2020-21
Regular | Pre | Post
Past Regular Season Schedules Select Week
Week 1
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, September 10 | ![]() | ||
Houston Texans at Kansas City Chiefs | NBC | Arrowhead Stadium | KC 34, HOU 20 |
Sunday, September 13 | ![]() | ||
Seattle Seahawks at Atlanta Falcons | FOX | Mercedes-Benz Stadium | SEA 38, ATL 25 |
New York Jets at Buffalo Bills | CBS | Bills Stadium | BUF 27, NYJ 17 |
Chicago Bears at Detroit Lions | FOX | Ford Field | CHI 27, DET 23 |
Green Bay Packers at Minnesota Vikings | FOX | U.S. Bank Stadium | GB 43, MIN 34 |
Miami Dolphins at New England Patriots | CBS | Gillette Stadium | NE 21, MIA 11 |
Philadelphia Eagles at Washington Football Team | FOX | FedExField | WSH 27, PHI 17 |
Las Vegas Raiders at Carolina Panthers | CBS | Bank of America Stadium | LV 34, CAR 30 |
Indianapolis Colts at Jacksonville Jaguars | CBS | TIAA Bank Field | JAX 27, IND 20 |
Cleveland Browns at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 38, CLE 6 |
Los Angeles Chargers at Cincinnati Bengals | CBS | Paul Brown Stadium | LAC 16, CIN 13 |
Tampa Bay Buccaneers at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 34, TB 23 |
Arizona Cardinals at San Francisco 49ers | FOX | Levi's Stadium | ARI 24, SF 20 |
Dallas Cowboys at Los Angeles Rams | NBC | SoFi Stadium | LAR 20, DAL 17 |
Monday, September 14 | ![]() | ||
Pittsburgh Steelers at New York Giants | ESPN | MetLife Stadium | PIT 26, NYG 16 |
Tennessee Titans at Denver Broncos | ESPN | Empower Field at Mile High | TEN 16, DEN 14 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, September 17 | ![]() | ||
Cincinnati Bengals at Cleveland Browns | NFL | FirstEnergy Stadium | CLE 35, CIN 30 |
Sunday, September 20 | ![]() | ||
New York Giants at Chicago Bears | CBS | Soldier Field | CHI 17, NYG 13 |
Atlanta Falcons at Dallas Cowboys | FOX | AT&T Stadium | DAL 40, ATL 39 |
Detroit Lions at Green Bay Packers | FOX | Lambeau Field | GB 42, DET 21 |
Jacksonville Jaguars at Tennessee Titans | CBS | Nissan Stadium | TEN 33, JAX 30 |
Minnesota Vikings at Indianapolis Colts | FOX | Lucas Oil Stadium | IND 28, MIN 11 |
Buffalo Bills at Miami Dolphins | CBS | Hard Rock Stadium | BUF 31, MIA 28 |
San Francisco 49ers at New York Jets | FOX | MetLife Stadium | SF 31, NYJ 13 |
Los Angeles Rams at Philadelphia Eagles | FOX | Lincoln Financial Field | LAR 37, PHI 19 |
Denver Broncos at Pittsburgh Steelers | CBS | Heinz Field | PIT 26, DEN 21 |
Carolina Panthers at Tampa Bay Buccaneers | FOX | Raymond James Stadium | TB 31, CAR 17 |
Washington Football Team at Arizona Cardinals | FOX | State Farm Stadium | ARI 30, WSH 15 |
Kansas City Chiefs at Los Angeles Chargers | CBS | SoFi Stadium | KC 23, LAC 20 (OT) |
Baltimore Ravens at Houston Texans | CBS | NRG Stadium | BAL 33, HOU 16 |
New England Patriots at Seattle Seahawks | NBC | Lumen Field | SEA 35, NE 30 |
Monday, September 21 | ![]() | ||
New Orleans Saints at Las Vegas Raiders | ESPN/ABC | Allegiant Stadium | LV 34, NO 24 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, September 24 | ![]() | ||
Miami Dolphins at Jacksonville Jaguars | NFL | TIAA Bank Field | MIA 31, JAX 13 |
Sunday, September 27 | ![]() | ||
Chicago Bears at Atlanta Falcons | FOX | Mercedes-Benz Stadium | CHI 30, ATL 26 |
Los Angeles Rams at Buffalo Bills | FOX | Bills Stadium | BUF 35, LAR 32 |
Washington Football Team at Cleveland Browns | FOX | FirstEnergy Stadium | CLE 34, WSH 20 |
Tennessee Titans at Minnesota Vikings | CBS | U.S. Bank Stadium | TEN 31, MIN 30 |
Las Vegas Raiders at New England Patriots | CBS | Gillette Stadium | NE 36, LV 20 |
San Francisco 49ers at New York Giants | FOX | MetLife Stadium | SF 36, NYG 9 |
Cincinnati Bengals at Philadelphia Eagles | CBS | Lincoln Financial Field | CIN 23, PHI 23 (OT) |
Houston Texans at Pittsburgh Steelers | CBS | Heinz Field | PIT 28, HOU 21 |
New York Jets at Indianapolis Colts | CBS | Lucas Oil Stadium | IND 36, NYJ 7 |
Carolina Panthers at Los Angeles Chargers | CBS | SoFi Stadium | CAR 21, LAC 16 |
Tampa Bay Buccaneers at Denver Broncos | FOX | Empower Field at Mile High | TB 28, DEN 10 |
Detroit Lions at Arizona Cardinals | FOX | State Farm Stadium | DET 26, ARI 23 |
Dallas Cowboys at Seattle Seahawks | FOX | Lumen Field | SEA 38, DAL 31 |
Green Bay Packers at New Orleans Saints | NBC | Mercedes-Benz Superdome | GB 37, NO 30 |
Monday, September 28 | ![]() | ||
Kansas City Chiefs at Baltimore Ravens | ESPN | M&T Bank Stadium | KC 34, BAL 20 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, October 01 | ![]() | ||
Denver Broncos at New York Jets | NFL | MetLife Stadium | DEN 37, NYJ 28 |
Sunday, October 04 | ![]() | ||
Jacksonville Jaguars at Cincinnati Bengals | CBS | Paul Brown Stadium | CIN 33, JAX 25 |
Cleveland Browns at Dallas Cowboys | FOX | AT&T Stadium | CLE 49, DAL 38 |
New Orleans Saints at Detroit Lions | FOX | Ford Field | NO 35, DET 29 |
Seattle Seahawks at Miami Dolphins | FOX | Hard Rock Stadium | SEA 31, MIA 23 |
Los Angeles Chargers at Tampa Bay Buccaneers | CBS | Raymond James Stadium | TB 38, LAC 31 |
Baltimore Ravens at Washington Football Team | CBS | FedExField | BAL 31, WSH 17 |
Arizona Cardinals at Carolina Panthers | FOX | Bank of America Stadium | CAR 31, ARI 21 |
Minnesota Vikings at Houston Texans | FOX | NRG Stadium | MIN 31, HOU 23 |
New York Giants at Los Angeles Rams | FOX | SoFi Stadium | LAR 17, NYG 9 |
Indianapolis Colts at Chicago Bears | CBS | Soldier Field | IND 19, CHI 11 |
Buffalo Bills at Las Vegas Raiders | CBS | Allegiant Stadium | BUF 30, LV 23 |
Philadelphia Eagles at San Francisco 49ers | NBC | Levi's Stadium | PHI 25, SF 20 |
Monday, October 05 | ![]() | ||
New England Patriots at Kansas City Chiefs | CBS | Arrowhead Stadium | KC 26, NE 10 |
Atlanta Falcons at Green Bay Packers | ESPN | Lambeau Field | GB 30, ATL 16 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, October 08 | ![]() | ||
Tampa Bay Buccaneers at Chicago Bears | FOX/NFL | Soldier Field | CHI 20, TB 19 |
Sunday, October 11 | ![]() | ||
Carolina Panthers at Atlanta Falcons | FOX | Mercedes-Benz Stadium | CAR 23, ATL 16 |
Las Vegas Raiders at Kansas City Chiefs | CBS | Arrowhead Stadium | LV 40, KC 32 |
Arizona Cardinals at New York Jets | FOX | MetLife Stadium | ARI 30, NYJ 10 |
Philadelphia Eagles at Pittsburgh Steelers | FOX | Heinz Field | PIT 38, PHI 29 |
Los Angeles Rams at Washington Football Team | FOX | FedExField | LAR 30, WSH 10 |
Cincinnati Bengals at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 27, CIN 3 |
Jacksonville Jaguars at Houston Texans | CBS | NRG Stadium | HOU 30, JAX 14 |
Miami Dolphins at San Francisco 49ers | FOX | Levi's Stadium | MIA 43, SF 17 |
Indianapolis Colts at Cleveland Browns | CBS | FirstEnergy Stadium | CLE 32, IND 23 |
New York Giants at Dallas Cowboys | CBS | AT&T Stadium | DAL 37, NYG 34 |
Minnesota Vikings at Seattle Seahawks | NBC | Lumen Field | SEA 27, MIN 26 |
Monday, October 12 | ![]() | ||
Los Angeles Chargers at New Orleans Saints | ESPN | Mercedes-Benz Superdome | NO 30, LAC 27 (OT) |
Tuesday, October 13 | ![]() | ||
Buffalo Bills at Tennessee Titans | CBS | Nissan Stadium | TEN 42, BUF 16 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 18 | ![]() | ||
Houston Texans at Tennessee Titans | CBS | Nissan Stadium | TEN 42, HOU 36 (OT) |
Cincinnati Bengals at Indianapolis Colts | FOX | Lucas Oil Stadium | IND 31, CIN 27 |
Atlanta Falcons at Minnesota Vikings | FOX | U.S. Bank Stadium | ATL 40, MIN 23 |
Denver Broncos at New England Patriots | CBS | Gillette Stadium | DEN 18, NE 12 |
Washington Football Team at New York Giants | FOX | MetLife Stadium | NYG 20, WSH 19 |
Baltimore Ravens at Philadelphia Eagles | CBS | Lincoln Financial Field | BAL 30, PHI 28 |
Cleveland Browns at Pittsburgh Steelers | CBS | Heinz Field | PIT 38, CLE 7 |
Chicago Bears at Carolina Panthers | FOX | Bank of America Stadium | CHI 23, CAR 16 |
Detroit Lions at Jacksonville Jaguars | FOX | TIAA Bank Field | DET 34, JAX 16 |
New York Jets at Miami Dolphins | CBS | Hard Rock Stadium | MIA 24, NYJ 0 |
Green Bay Packers at Tampa Bay Buccaneers | FOX | Raymond James Stadium | TB 38, GB 10 |
Los Angeles Rams at San Francisco 49ers | NBC | Levi's Stadium | SF 24, LAR 16 |
Monday, October 19 | ![]() | ||
Kansas City Chiefs at Buffalo Bills | FOX/NFL | Bills Stadium | KC 26, BUF 17 |
Arizona Cardinals at Dallas Cowboys | ESPN | AT&T Stadium | ARI 38, DAL 10 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, October 22 | ![]() | ||
New York Giants at Philadelphia Eagles | FOX/NFL | Lincoln Financial Field | PHI 22, NYG 21 |
Sunday, October 25 | ![]() | ||
Detroit Lions at Atlanta Falcons | FOX | Mercedes-Benz Stadium | DET 23, ATL 22 |
Cleveland Browns at Cincinnati Bengals | CBS | Paul Brown Stadium | CLE 37, CIN 34 |
Pittsburgh Steelers at Tennessee Titans | CBS | Nissan Stadium | PIT 27, TEN 24 |
Carolina Panthers at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 27, CAR 24 |
Buffalo Bills at New York Jets | CBS | MetLife Stadium | BUF 18, NYJ 10 |
Dallas Cowboys at Washington Football Team | FOX | FedExField | WSH 25, DAL 3 |
Green Bay Packers at Houston Texans | FOX | NRG Stadium | GB 35, HOU 20 |
Tampa Bay Buccaneers at Las Vegas Raiders | FOX | Allegiant Stadium | TB 45, LV 20 |
Kansas City Chiefs at Denver Broncos | CBS | Empower Field at Mile High | KC 43, DEN 16 |
San Francisco 49ers at New England Patriots | CBS | Gillette Stadium | SF 33, NE 6 |
Jacksonville Jaguars at Los Angeles Chargers | CBS | SoFi Stadium | LAC 39, JAX 29 |
Seattle Seahawks at Arizona Cardinals | NBC | State Farm Stadium | ARI 37, SEA 34 (OT) |
Monday, October 26 | ![]() | ||
Chicago Bears at Los Angeles Rams | ESPN | SoFi Stadium | LAR 24, CHI 10 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, October 29 | ![]() | ||
Atlanta Falcons at Carolina Panthers | FOX/NFL | Bank of America Stadium | ATL 25, CAR 17 |
Sunday, November 01 | ![]() | ||
New England Patriots at Buffalo Bills | CBS | Bills Stadium | BUF 24, NE 21 |
Tennessee Titans at Cincinnati Bengals | CBS | Paul Brown Stadium | CIN 31, TEN 20 |
Las Vegas Raiders at Cleveland Browns | FOX | FirstEnergy Stadium | LV 16, CLE 6 |
Indianapolis Colts at Detroit Lions | CBS | Ford Field | IND 41, DET 21 |
Minnesota Vikings at Green Bay Packers | FOX | Lambeau Field | MIN 28, GB 22 |
New York Jets at Kansas City Chiefs | CBS | Arrowhead Stadium | KC 35, NYJ 9 |
Los Angeles Rams at Miami Dolphins | FOX | Hard Rock Stadium | MIA 28, LAR 17 |
Pittsburgh Steelers at Baltimore Ravens | CBS | M&T Bank Stadium | PIT 28, BAL 24 |
Los Angeles Chargers at Denver Broncos | CBS | Empower Field at Mile High | DEN 31, LAC 30 |
New Orleans Saints at Chicago Bears | FOX | Soldier Field | NO 26, CHI 23 (OT) |
San Francisco 49ers at Seattle Seahawks | FOX | Lumen Field | SEA 37, SF 27 |
Dallas Cowboys at Philadelphia Eagles | NBC | Lincoln Financial Field | PHI 23, DAL 9 |
Monday, November 02 | ![]() | ||
Tampa Bay Buccaneers at New York Giants | ESPN | MetLife Stadium | TB 25, NYG 23 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 05 | ![]() | ||
Green Bay Packers at San Francisco 49ers | FOX/NFL | Levi's Stadium | GB 34, SF 17 |
Sunday, November 08 | ![]() | ||
Denver Broncos at Atlanta Falcons | CBS | Mercedes-Benz Stadium | ATL 34, DEN 27 |
Seattle Seahawks at Buffalo Bills | FOX | Bills Stadium | BUF 44, SEA 34 |
Chicago Bears at Tennessee Titans | FOX | Nissan Stadium | TEN 24, CHI 17 |
Baltimore Ravens at Indianapolis Colts | CBS | Lucas Oil Stadium | BAL 24, IND 10 |
Carolina Panthers at Kansas City Chiefs | FOX | Arrowhead Stadium | KC 33, CAR 31 |
Detroit Lions at Minnesota Vikings | CBS | U.S. Bank Stadium | MIN 34, DET 20 |
New York Giants at Washington Football Team | FOX | FedExField | NYG 23, WSH 20 |
Houston Texans at Jacksonville Jaguars | CBS | TIAA Bank Field | HOU 27, JAX 25 |
Las Vegas Raiders at Los Angeles Chargers | FOX | SoFi Stadium | LV 31, LAC 26 |
Pittsburgh Steelers at Dallas Cowboys | CBS | AT&T Stadium | PIT 24, DAL 19 |
Miami Dolphins at Arizona Cardinals | CBS | State Farm Stadium | MIA 34, ARI 31 |
New Orleans Saints at Tampa Bay Buccaneers | NBC | Raymond James Stadium | NO 38, TB 3 |
Monday, November 09 | ![]() | ||
New England Patriots at New York Jets | ESPN | MetLife Stadium | NE 30, NYJ 27 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 12 | ![]() | ||
Indianapolis Colts at Tennessee Titans | FOX/NFL | Nissan Stadium | IND 34, TEN 17 |
Sunday, November 15 | ![]() | ||
Houston Texans at Cleveland Browns | FOX | FirstEnergy Stadium | CLE 10, HOU 7 |
Washington Football Team at Detroit Lions | FOX | Ford Field | DET 30, WSH 27 |
Jacksonville Jaguars at Green Bay Packers | FOX | Lambeau Field | GB 24, JAX 20 |
Philadelphia Eagles at New York Giants | FOX | MetLife Stadium | NYG 27, PHI 17 |
Tampa Bay Buccaneers at Carolina Panthers | FOX | Bank of America Stadium | TB 46, CAR 23 |
Denver Broncos at Las Vegas Raiders | CBS | Allegiant Stadium | LV 37, DEN 12 |
Los Angeles Chargers at Miami Dolphins | CBS | Hard Rock Stadium | MIA 29, LAC 21 |
Buffalo Bills at Arizona Cardinals | CBS | State Farm Stadium | ARI 32, BUF 30 |
Seattle Seahawks at Los Angeles Rams | FOX | SoFi Stadium | LAR 23, SEA 16 |
San Francisco 49ers at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 27, SF 13 |
Cincinnati Bengals at Pittsburgh Steelers | FOX | Heinz Field | PIT 36, CIN 10 |
Baltimore Ravens at New England Patriots | NBC | Gillette Stadium | NE 23, BAL 17 |
Monday, November 16 | ![]() | ||
Minnesota Vikings at Chicago Bears | ESPN | Soldier Field | MIN 19, CHI 13 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 19 | ![]() | ||
Arizona Cardinals at Seattle Seahawks | FOX/NFL | Lumen Field | SEA 28, ARI 21 |
Sunday, November 22 | ![]() | ||
Philadelphia Eagles at Cleveland Browns | FOX | FirstEnergy Stadium | CLE 22, PHI 17 |
Atlanta Falcons at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 24, ATL 9 |
Cincinnati Bengals at Washington Football Team | CBS | FedExField | WSH 20, CIN 9 |
Detroit Lions at Carolina Panthers | FOX | Bank of America Stadium | CAR 20, DET 0 |
Pittsburgh Steelers at Jacksonville Jaguars | CBS | TIAA Bank Field | PIT 27, JAX 3 |
Tennessee Titans at Baltimore Ravens | CBS | M&T Bank Stadium | TEN 30, BAL 24 (OT) |
New England Patriots at Houston Texans | CBS | NRG Stadium | HOU 27, NE 20 |
Miami Dolphins at Denver Broncos | CBS | Empower Field at Mile High | DEN 20, MIA 13 |
New York Jets at Los Angeles Chargers | CBS | SoFi Stadium | LAC 34, NYJ 28 |
Green Bay Packers at Indianapolis Colts | FOX | Lucas Oil Stadium | IND 34, GB 31 (OT) |
Dallas Cowboys at Minnesota Vikings | FOX | U.S. Bank Stadium | DAL 31, MIN 28 |
Kansas City Chiefs at Las Vegas Raiders | NBC | Allegiant Stadium | KC 35, LV 31 |
Monday, November 23 | ![]() | ||
Los Angeles Rams at Tampa Bay Buccaneers | ESPN | Raymond James Stadium | LAR 27, TB 24 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 26 | ![]() | ||
Houston Texans at Detroit Lions | CBS | Ford Field | HOU 41, DET 25 |
Washington Football Team at Dallas Cowboys | FOX | AT&T Stadium | WSH 41, DAL 16 |
Sunday, November 29 | ![]() | ||
Las Vegas Raiders at Atlanta Falcons | CBS | Mercedes-Benz Stadium | ATL 43, LV 6 |
Los Angeles Chargers at Buffalo Bills | CBS | Bills Stadium | BUF 27, LAC 17 |
New York Giants at Cincinnati Bengals | FOX | Paul Brown Stadium | NYG 19, CIN 17 |
Tennessee Titans at Indianapolis Colts | CBS | Lucas Oil Stadium | TEN 45, IND 26 |
Carolina Panthers at Minnesota Vikings | FOX | U.S. Bank Stadium | MIN 28, CAR 27 |
Arizona Cardinals at New England Patriots | FOX | Gillette Stadium | NE 20, ARI 17 |
Miami Dolphins at New York Jets | CBS | MetLife Stadium | MIA 20, NYJ 3 |
Cleveland Browns at Jacksonville Jaguars | CBS | TIAA Bank Field | CLE 27, JAX 25 |
New Orleans Saints at Denver Broncos | FOX | Empower Field at Mile High | NO 31, DEN 3 |
San Francisco 49ers at Los Angeles Rams | FOX | SoFi Stadium | SF 23, LAR 20 |
Kansas City Chiefs at Tampa Bay Buccaneers | CBS | Raymond James Stadium | KC 27, TB 24 |
Chicago Bears at Green Bay Packers | NBC | Lambeau Field | GB 41, CHI 25 |
Monday, November 30 | ![]() | ||
Seattle Seahawks at Philadelphia Eagles | ESPN | Lincoln Financial Field | SEA 23, PHI 17 |
Wednesday, December 02 | ![]() | ||
Baltimore Ravens at Pittsburgh Steelers | NBC | Heinz Field | PIT 19, BAL 14 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, December 06 | ![]() | ||
New Orleans Saints at Atlanta Falcons | FOX | Mercedes-Benz Stadium | NO 21, ATL 16 |
Detroit Lions at Chicago Bears | FOX | Soldier Field | DET 34, CHI 30 |
Cleveland Browns at Tennessee Titans | CBS | Nissan Stadium | CLE 41, TEN 35 |
Cincinnati Bengals at Miami Dolphins | CBS | Hard Rock Stadium | MIA 19, CIN 7 |
Jacksonville Jaguars at Minnesota Vikings | CBS | U.S. Bank Stadium | MIN 27, JAX 24 (OT) |
Las Vegas Raiders at New York Jets | CBS | MetLife Stadium | LV 31, NYJ 28 |
Indianapolis Colts at Houston Texans | CBS | NRG Stadium | IND 26, HOU 20 |
Los Angeles Rams at Arizona Cardinals | FOX | State Farm Stadium | LAR 38, ARI 28 |
New York Giants at Seattle Seahawks | FOX | Lumen Field | NYG 17, SEA 12 |
Philadelphia Eagles at Green Bay Packers | CBS | Lambeau Field | GB 30, PHI 16 |
New England Patriots at Los Angeles Chargers | CBS | SoFi Stadium | NE 45, LAC 0 |
Denver Broncos at Kansas City Chiefs | NBC | Arrowhead Stadium | KC 22, DEN 16 |
Monday, December 07 | ![]() | ||
Washington Football Team at Pittsburgh Steelers | FOX | Heinz Field | WSH 23, PIT 17 |
Buffalo Bills at San Francisco 49ers | ESPN/ABC | State Farm Stadium | BUF 34, SF 24 |
Tuesday, December 08 | ![]() | ||
Dallas Cowboys at Baltimore Ravens | FOX/NFL | M&T Bank Stadium | BAL 34, DAL 17 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 10 | ![]() | ||
New England Patriots at Los Angeles Rams | FOX/NFL | SoFi Stadium | LAR 24, NE 3 |
Sunday, December 13 | ![]() | ||
Houston Texans at Chicago Bears | CBS | Soldier Field | CHI 36, HOU 7 |
Dallas Cowboys at Cincinnati Bengals | FOX | Paul Brown Stadium | DAL 30, CIN 7 |
Kansas City Chiefs at Miami Dolphins | CBS | Hard Rock Stadium | KC 33, MIA 27 |
Arizona Cardinals at New York Giants | FOX | MetLife Stadium | ARI 26, NYG 7 |
Minnesota Vikings at Tampa Bay Buccaneers | FOX | Raymond James Stadium | TB 26, MIN 14 |
Denver Broncos at Carolina Panthers | CBS | Bank of America Stadium | DEN 32, CAR 27 |
Tennessee Titans at Jacksonville Jaguars | CBS | TIAA Bank Field | TEN 31, JAX 10 |
Indianapolis Colts at Las Vegas Raiders | CBS | Allegiant Stadium | IND 44, LV 27 |
New York Jets at Seattle Seahawks | CBS | Lumen Field | SEA 40, NYJ 3 |
Green Bay Packers at Detroit Lions | FOX | Ford Field | GB 31, DET 24 |
New Orleans Saints at Philadelphia Eagles | FOX | Lincoln Financial Field | PHI 24, NO 21 |
Atlanta Falcons at Los Angeles Chargers | FOX | SoFi Stadium | LAC 20, ATL 17 |
Washington Football Team at San Francisco 49ers | FOX | State Farm Stadium | WSH 23, SF 15 |
Pittsburgh Steelers at Buffalo Bills | NBC | Bills Stadium | BUF 26, PIT 15 |
Monday, December 14 | ![]() | ||
Baltimore Ravens at Cleveland Browns | ESPN | FirstEnergy Stadium | BAL 47, CLE 42 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 17 | ![]() | ||
Los Angeles Chargers at Las Vegas Raiders | FOX/NFL | Allegiant Stadium | LAC 30, LV 27 (OT) |
Saturday, December 19 | ![]() | ||
Buffalo Bills at Denver Broncos | NFL | Empower Field at Mile High | BUF 48, DEN 19 |
Carolina Panthers at Green Bay Packers | NFL | Lambeau Field | GB 24, CAR 16 |
Sunday, December 20 | ![]() | ||
Tampa Bay Buccaneers at Atlanta Falcons | FOX | Mercedes-Benz Stadium | TB 31, ATL 27 |
San Francisco 49ers at Dallas Cowboys | CBS | AT&T Stadium | DAL 41, SF 33 |
Detroit Lions at Tennessee Titans | CBS | Nissan Stadium | TEN 46, DET 25 |
Houston Texans at Indianapolis Colts | CBS | Lucas Oil Stadium | IND 27, HOU 20 |
New England Patriots at Miami Dolphins | CBS | Hard Rock Stadium | MIA 22, NE 12 |
Chicago Bears at Minnesota Vikings | FOX | U.S. Bank Stadium | CHI 33, MIN 27 |
Seattle Seahawks at Washington Football Team | FOX | FedExField | SEA 20, WSH 15 |
Jacksonville Jaguars at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 40, JAX 14 |
New York Jets at Los Angeles Rams | FOX | SoFi Stadium | NYJ 23, LAR 20 |
Philadelphia Eagles at Arizona Cardinals | FOX | State Farm Stadium | ARI 33, PHI 26 |
Kansas City Chiefs at New Orleans Saints | CBS | Mercedes-Benz Superdome | KC 32, NO 29 |
Cleveland Browns at New York Giants | NBC | MetLife Stadium | CLE 20, NYG 6 |
Monday, December 21 | ![]() | ||
Pittsburgh Steelers at Cincinnati Bengals | ESPN | Paul Brown Stadium | CIN 27, PIT 17 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Friday, December 25 | ![]() | ||
Minnesota Vikings at New Orleans Saints | FOX/NFL | Mercedes-Benz Superdome | NO 52, MIN 33 |
Saturday, December 26 | ![]() | ||
Tampa Bay Buccaneers at Detroit Lions | NFL | Ford Field | TB 47, DET 7 |
San Francisco 49ers at Arizona Cardinals | PRIME VIDEO | State Farm Stadium | SF 20, ARI 12 |
Miami Dolphins at Las Vegas Raiders | NFL | Allegiant Stadium | MIA 26, LV 25 |
Sunday, December 27 | ![]() | ||
Atlanta Falcons at Kansas City Chiefs | FOX | Arrowhead Stadium | KC 17, ATL 14 |
Cleveland Browns at New York Jets | CBS | MetLife Stadium | NYJ 23, CLE 16 |
Indianapolis Colts at Pittsburgh Steelers | CBS | Heinz Field | PIT 28, IND 24 |
Chicago Bears at Jacksonville Jaguars | CBS | TIAA Bank Field | CHI 41, JAX 17 |
New York Giants at Baltimore Ravens | FOX | M&T Bank Stadium | BAL 27, NYG 13 |
Cincinnati Bengals at Houston Texans | FOX | NRG Stadium | CIN 37, HOU 31 |
Denver Broncos at Los Angeles Chargers | CBS | SoFi Stadium | LAC 19, DEN 16 |
Carolina Panthers at Washington Football Team | CBS | FedExField | CAR 20, WSH 13 |
Philadelphia Eagles at Dallas Cowboys | FOX | AT&T Stadium | DAL 37, PHI 17 |
Los Angeles Rams at Seattle Seahawks | FOX | Lumen Field | SEA 20, LAR 9 |
Tennessee Titans at Green Bay Packers | NBC | Lambeau Field | GB 40, TEN 14 |
Monday, December 28 | ![]() | ||
Buffalo Bills at New England Patriots | ESPN/ABC | Gillette Stadium | BUF 38, NE 9 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, January 03 | ![]() | ||
Miami Dolphins at Buffalo Bills | CBS | Bills Stadium | BUF 56, MIA 26 |
Green Bay Packers at Chicago Bears | FOX | Soldier Field | GB 35, CHI 16 |
Baltimore Ravens at Cincinnati Bengals | CBS | Paul Brown Stadium | BAL 38, CIN 3 |
Pittsburgh Steelers at Cleveland Browns | CBS | FirstEnergy Stadium | CLE 24, PIT 22 |
Minnesota Vikings at Detroit Lions | FOX | Ford Field | MIN 37, DET 35 |
Jacksonville Jaguars at Indianapolis Colts | CBS | Lucas Oil Stadium | IND 28, JAX 14 |
Los Angeles Chargers at Kansas City Chiefs | CBS | Arrowhead Stadium | LAC 38, KC 21 |
New York Jets at New England Patriots | CBS | Gillette Stadium | NE 28, NYJ 14 |
Dallas Cowboys at New York Giants | FOX | MetLife Stadium | NYG 23, DAL 19 |
Washington Football Team at Philadelphia Eagles | FOX | Lincoln Financial Field | WSH 20, PHI 14 |
Atlanta Falcons at Tampa Bay Buccaneers | FOX | Raymond James Stadium | TB 44, ATL 27 |
New Orleans Saints at Carolina Panthers | FOX | Bank of America Stadium | NO 33, CAR 7 |
Tennessee Titans at Houston Texans | CBS | NRG Stadium | TEN 41, HOU 38 |
Las Vegas Raiders at Denver Broncos | CBS | Empower Field at Mile High | LV 32, DEN 31 |
Arizona Cardinals at Los Angeles Rams | FOX | SoFi Stadium | LAR 18, ARI 7 |
Seattle Seahawks at San Francisco 49ers | FOX | Levi's Stadium | SEA 26, SF 23 |
return to top |