2017-18
Regular | Pre | Post
Past Regular Season Schedules Select Week
Week 1
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, September 07 | ![]() | ||
Kansas City Chiefs at New England Patriots | NBC | Gillette Stadium | KC 42, NE 27 |
Sunday, September 10 | ![]() | ||
New York Jets at Buffalo Bills | CBS | New Era Field | BUF 21, NYJ 12 |
Atlanta Falcons at Chicago Bears | FOX | Soldier Field | ATL 23, CHI 17 |
Baltimore Ravens at Cincinnati Bengals | CBS | Paul Brown Stadium | BAL 20, CIN 0 |
Pittsburgh Steelers at Cleveland Browns | CBS | FirstEnergy Stadium | PIT 21, CLE 18 |
Arizona Cardinals at Detroit Lions | FOX | Ford Field | DET 35, ARI 23 |
Oakland Raiders at Tennessee Titans | CBS | Nissan Stadium | OAK 26, TEN 16 |
Philadelphia Eagles at Washington Redskins | FOX | FedEx Field | PHI 30, WSH 17 |
Jacksonville Jaguars at Houston Texans | CBS | NRG Stadium | JAX 29, HOU 7 |
Tampa Bay Buccaneers at Miami Dolphins Postponed Due To Hurricane Irma, This Game Is Moving To Week 11. | FOX | Hard Rock Stadium | Postponed |
Indianapolis Colts at Los Angeles Rams | CBS | Los Angeles Memorial Coliseum | LAR 46, IND 9 |
Seattle Seahawks at Green Bay Packers | FOX | Lambeau Field | GB 17, SEA 9 |
Carolina Panthers at San Francisco 49ers | FOX | Levi's Stadium | CAR 23, SF 3 |
New York Giants at Dallas Cowboys | NBC | AT&T Stadium | DAL 19, NYG 3 |
Monday, September 11 | ![]() | ||
New Orleans Saints at Minnesota Vikings | ESPN | U.S. Bank Stadium | MIN 29, NO 19 |
Los Angeles Chargers at Denver Broncos | ESPN | Empower Field at Mile High | DEN 24, LAC 21 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, September 14 | ![]() | ||
Houston Texans at Cincinnati Bengals | NFL | Paul Brown Stadium | HOU 13, CIN 9 |
Sunday, September 17 | ![]() | ||
Arizona Cardinals at Indianapolis Colts | FOX | Lucas Oil Stadium | ARI 16, IND 13 (OT) |
Philadelphia Eagles at Kansas City Chiefs | FOX | Arrowhead Stadium | KC 27, PHI 20 |
New England Patriots at New Orleans Saints | CBS | Mercedes-Benz Superdome | NE 36, NO 20 |
Minnesota Vikings at Pittsburgh Steelers | FOX | Heinz Field | PIT 26, MIN 9 |
Chicago Bears at Tampa Bay Buccaneers | FOX | Raymond James Stadium | TB 29, CHI 7 |
Buffalo Bills at Carolina Panthers | CBS | Bank of America Stadium | CAR 9, BUF 3 |
Tennessee Titans at Jacksonville Jaguars | CBS | TIAA Bank Field | TEN 37, JAX 16 |
Cleveland Browns at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 24, CLE 10 |
New York Jets at Oakland Raiders | CBS | RingCentral Coliseum | OAK 45, NYJ 20 |
Miami Dolphins at Los Angeles Chargers | CBS | Dignity Health Sports Park | MIA 19, LAC 17 |
Dallas Cowboys at Denver Broncos | FOX | Empower Field at Mile High | DEN 42, DAL 17 |
Washington Redskins at Los Angeles Rams | FOX | Los Angeles Memorial Coliseum | WSH 27, LAR 20 |
San Francisco 49ers at Seattle Seahawks | FOX | CenturyLink Field | SEA 12, SF 9 |
Green Bay Packers at Atlanta Falcons | NBC | Mercedes-Benz Stadium | ATL 34, GB 23 |
Monday, September 18 | ![]() | ||
Detroit Lions at New York Giants | ESPN | MetLife Stadium | DET 24, NYG 10 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, September 21 | ![]() | ||
Los Angeles Rams at San Francisco 49ers | NFL | Levi's Stadium | LAR 41, SF 39 |
Sunday, September 24 | ![]() | ||
Baltimore Ravens at Jacksonville Jaguars | Yahoo | Wembley Stadium | JAX 44, BAL 7 |
Denver Broncos at Buffalo Bills | CBS | New Era Field | BUF 26, DEN 16 |
Pittsburgh Steelers at Chicago Bears | CBS | Soldier Field | CHI 23, PIT 17 (OT) |
Atlanta Falcons at Detroit Lions | FOX | Ford Field | ATL 30, DET 26 |
Cleveland Browns at Indianapolis Colts | CBS | Lucas Oil Stadium | IND 31, CLE 28 |
Tampa Bay Buccaneers at Minnesota Vikings | FOX | U.S. Bank Stadium | MIN 34, TB 17 |
Houston Texans at New England Patriots | CBS | Gillette Stadium | NE 36, HOU 33 |
Miami Dolphins at New York Jets | CBS | MetLife Stadium | NYJ 20, MIA 6 |
New York Giants at Philadelphia Eagles | FOX | Lincoln Financial Field | PHI 27, NYG 24 |
New Orleans Saints at Carolina Panthers | FOX | Bank of America Stadium | NO 34, CAR 13 |
Seattle Seahawks at Tennessee Titans | FOX | Nissan Stadium | TEN 33, SEA 27 |
Cincinnati Bengals at Green Bay Packers | CBS | Lambeau Field | GB 27, CIN 24 (OT) |
Kansas City Chiefs at Los Angeles Chargers | CBS | Dignity Health Sports Park | KC 24, LAC 10 |
Oakland Raiders at Washington Redskins | NBC | FedEx Field | WSH 27, OAK 10 |
Monday, September 25 | ![]() | ||
Dallas Cowboys at Arizona Cardinals | ESPN | State Farm Stadium | DAL 28, ARI 17 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, September 28 | ![]() | ||
Chicago Bears at Green Bay Packers | CBS | Lambeau Field | GB 35, CHI 14 |
Sunday, October 01 | ![]() | ||
New Orleans Saints at Miami Dolphins | FOX | Wembley Stadium | NO 20, MIA 0 |
Buffalo Bills at Atlanta Falcons | CBS | Mercedes-Benz Stadium | BUF 23, ATL 17 |
Cincinnati Bengals at Cleveland Browns | CBS | FirstEnergy Stadium | CIN 31, CLE 7 |
Los Angeles Rams at Dallas Cowboys | FOX | AT&T Stadium | LAR 35, DAL 30 |
Detroit Lions at Minnesota Vikings | FOX | U.S. Bank Stadium | DET 14, MIN 7 |
Carolina Panthers at New England Patriots | FOX | Gillette Stadium | CAR 33, NE 30 |
Jacksonville Jaguars at New York Jets | CBS | MetLife Stadium | NYJ 23, JAX 20 (OT) |
Pittsburgh Steelers at Baltimore Ravens | CBS | M&T Bank Stadium | PIT 26, BAL 9 |
Tennessee Titans at Houston Texans | CBS | NRG Stadium | HOU 57, TEN 14 |
San Francisco 49ers at Arizona Cardinals | FOX | State Farm Stadium | ARI 18, SF 15 (OT) |
Philadelphia Eagles at Los Angeles Chargers | FOX | Dignity Health Sports Park | PHI 26, LAC 24 |
New York Giants at Tampa Bay Buccaneers | FOX | Raymond James Stadium | TB 25, NYG 23 |
Oakland Raiders at Denver Broncos | CBS | Empower Field at Mile High | DEN 16, OAK 10 |
Indianapolis Colts at Seattle Seahawks | NBC | CenturyLink Field | SEA 46, IND 18 |
Monday, October 02 | ![]() | ||
Washington Redskins at Kansas City Chiefs | ESPN | Arrowhead Stadium | KC 29, WSH 20 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, October 05 | ![]() | ||
New England Patriots at Tampa Bay Buccaneers | CBS | Raymond James Stadium | NE 19, TB 14 |
Sunday, October 08 | ![]() | ||
Buffalo Bills at Cincinnati Bengals | CBS | Paul Brown Stadium | CIN 20, BUF 16 |
New York Jets at Cleveland Browns | FOX | FirstEnergy Stadium | NYJ 17, CLE 14 |
Carolina Panthers at Detroit Lions | FOX | Ford Field | CAR 27, DET 24 |
San Francisco 49ers at Indianapolis Colts | FOX | Lucas Oil Stadium | IND 26, SF 23 (OT) |
Tennessee Titans at Miami Dolphins | CBS | Hard Rock Stadium | MIA 16, TEN 10 |
Los Angeles Chargers at New York Giants | CBS | MetLife Stadium | LAC 27, NYG 22 |
Arizona Cardinals at Philadelphia Eagles | FOX | Lincoln Financial Field | PHI 34, ARI 7 |
Jacksonville Jaguars at Pittsburgh Steelers | CBS | Heinz Field | JAX 30, PIT 9 |
Baltimore Ravens at Oakland Raiders | CBS | RingCentral Coliseum | BAL 30, OAK 17 |
Seattle Seahawks at Los Angeles Rams | CBS | Los Angeles Memorial Coliseum | SEA 16, LAR 10 |
Green Bay Packers at Dallas Cowboys | FOX | AT&T Stadium | GB 35, DAL 31 |
Kansas City Chiefs at Houston Texans | NBC | NRG Stadium | KC 42, HOU 34 |
Monday, October 09 | ![]() | ||
Minnesota Vikings at Chicago Bears | ESPN | Soldier Field | MIN 20, CHI 17 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, October 12 | ![]() | ||
Philadelphia Eagles at Carolina Panthers | CBS | Bank of America Stadium | PHI 28, CAR 23 |
Sunday, October 15 | ![]() | ||
Miami Dolphins at Atlanta Falcons | CBS | Mercedes-Benz Stadium | MIA 20, ATL 17 |
Green Bay Packers at Minnesota Vikings | FOX | U.S. Bank Stadium | MIN 23, GB 10 |
Detroit Lions at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 52, DET 38 |
New England Patriots at New York Jets | CBS | MetLife Stadium | NE 24, NYJ 17 |
San Francisco 49ers at Washington Redskins | FOX | FedEx Field | WSH 26, SF 24 |
Chicago Bears at Baltimore Ravens | FOX | M&T Bank Stadium | CHI 27, BAL 24 (OT) |
Cleveland Browns at Houston Texans | CBS | NRG Stadium | HOU 33, CLE 17 |
Tampa Bay Buccaneers at Arizona Cardinals | FOX | State Farm Stadium | ARI 38, TB 33 |
Los Angeles Rams at Jacksonville Jaguars | FOX | TIAA Bank Field | LAR 27, JAX 17 |
Pittsburgh Steelers at Kansas City Chiefs | CBS | Arrowhead Stadium | PIT 19, KC 13 |
Los Angeles Chargers at Oakland Raiders | CBS | RingCentral Coliseum | LAC 17, OAK 16 |
New York Giants at Denver Broncos | NBC | Empower Field at Mile High | NYG 23, DEN 10 |
Monday, October 16 | ![]() | ||
Indianapolis Colts at Tennessee Titans | ESPN | Nissan Stadium | TEN 36, IND 22 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, October 19 | ![]() | ||
Kansas City Chiefs at Oakland Raiders | CBS | RingCentral Coliseum | OAK 31, KC 30 |
Sunday, October 22 | ![]() | ||
Tampa Bay Buccaneers at Buffalo Bills | FOX | New Era Field | BUF 30, TB 27 |
Carolina Panthers at Chicago Bears | CBS | Soldier Field | CHI 17, CAR 3 |
Tennessee Titans at Cleveland Browns | CBS | FirstEnergy Stadium | TEN 12, CLE 9 (OT) |
New Orleans Saints at Green Bay Packers | FOX | Lambeau Field | NO 26, GB 17 |
Jacksonville Jaguars at Indianapolis Colts | CBS | Lucas Oil Stadium | JAX 27, IND 0 |
Arizona Cardinals at Los Angeles Rams | FOX | Twickenham Stadium | LAR 33, ARI 0 |
New York Jets at Miami Dolphins | FOX | Hard Rock Stadium | MIA 31, NYJ 28 |
Baltimore Ravens at Minnesota Vikings | CBS | U.S. Bank Stadium | MIN 24, BAL 16 |
Dallas Cowboys at San Francisco 49ers | FOX | Levi's Stadium | DAL 40, SF 10 |
Seattle Seahawks at New York Giants | CBS | MetLife Stadium | SEA 24, NYG 7 |
Cincinnati Bengals at Pittsburgh Steelers | CBS | Heinz Field | PIT 29, CIN 14 |
Denver Broncos at Los Angeles Chargers | CBS | Dignity Health Sports Park | LAC 21, DEN 0 |
Atlanta Falcons at New England Patriots | NBC | Gillette Stadium | NE 23, ATL 7 |
Monday, October 23 | ![]() | ||
Washington Redskins at Philadelphia Eagles | ESPN | Lincoln Financial Field | PHI 34, WSH 24 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, October 26 | ![]() | ||
Miami Dolphins at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 40, MIA 0 |
Sunday, October 29 | ![]() | ||
Minnesota Vikings at Cleveland Browns | NFL | Twickenham Stadium | MIN 33, CLE 16 |
Oakland Raiders at Buffalo Bills | CBS | New Era Field | BUF 34, OAK 14 |
Indianapolis Colts at Cincinnati Bengals | CBS | Paul Brown Stadium | CIN 24, IND 23 |
Los Angeles Chargers at New England Patriots | CBS | Gillette Stadium | NE 21, LAC 13 |
Chicago Bears at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 20, CHI 12 |
Atlanta Falcons at New York Jets | FOX | MetLife Stadium | ATL 25, NYJ 20 |
San Francisco 49ers at Philadelphia Eagles | FOX | Lincoln Financial Field | PHI 33, SF 10 |
Carolina Panthers at Tampa Bay Buccaneers | FOX | Raymond James Stadium | CAR 17, TB 3 |
Houston Texans at Seattle Seahawks | CBS | CenturyLink Field | SEA 41, HOU 38 |
Dallas Cowboys at Washington Redskins | FOX | FedEx Field | DAL 33, WSH 19 |
Pittsburgh Steelers at Detroit Lions | NBC | Ford Field | PIT 20, DET 15 |
Monday, October 30 | ![]() | ||
Denver Broncos at Kansas City Chiefs | ESPN | Arrowhead Stadium | KC 29, DEN 19 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 02 | ![]() | ||
Buffalo Bills at New York Jets | NFL | MetLife Stadium | NYJ 34, BUF 21 |
Sunday, November 05 | ![]() | ||
Baltimore Ravens at Tennessee Titans | CBS | Nissan Stadium | TEN 23, BAL 20 |
Tampa Bay Buccaneers at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 30, TB 10 |
Los Angeles Rams at New York Giants | FOX | MetLife Stadium | LAR 51, NYG 17 |
Denver Broncos at Philadelphia Eagles | CBS | Lincoln Financial Field | PHI 51, DEN 23 |
Atlanta Falcons at Carolina Panthers | FOX | Bank of America Stadium | CAR 20, ATL 17 |
Cincinnati Bengals at Jacksonville Jaguars | CBS | TIAA Bank Field | JAX 23, CIN 7 |
Indianapolis Colts at Houston Texans | CBS | NRG Stadium | IND 20, HOU 14 |
Arizona Cardinals at San Francisco 49ers | FOX | Levi's Stadium | ARI 20, SF 10 |
Washington Redskins at Seattle Seahawks | FOX | CenturyLink Field | WSH 17, SEA 14 |
Kansas City Chiefs at Dallas Cowboys | CBS | AT&T Stadium | DAL 28, KC 17 |
Oakland Raiders at Miami Dolphins | NBC | Hard Rock Stadium | OAK 27, MIA 24 |
Monday, November 06 | ![]() | ||
Detroit Lions at Green Bay Packers | ESPN | Lambeau Field | DET 30, GB 17 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 09 | ![]() | ||
Seattle Seahawks at Arizona Cardinals | NBC | State Farm Stadium | SEA 22, ARI 16 |
Sunday, November 12 | ![]() | ||
New Orleans Saints at Buffalo Bills | FOX | New Era Field | NO 47, BUF 10 |
Green Bay Packers at Chicago Bears | FOX | Soldier Field | GB 23, CHI 16 |
Cleveland Browns at Detroit Lions | CBS | Ford Field | DET 38, CLE 24 |
Cincinnati Bengals at Tennessee Titans | FOX | Nissan Stadium | TEN 24, CIN 20 |
Pittsburgh Steelers at Indianapolis Colts | CBS | Lucas Oil Stadium | PIT 20, IND 17 |
New York Jets at Tampa Bay Buccaneers | CBS | Raymond James Stadium | TB 15, NYJ 10 |
Minnesota Vikings at Washington Redskins | FOX | FedEx Field | MIN 38, WSH 30 |
Los Angeles Chargers at Jacksonville Jaguars | CBS | TIAA Bank Field | JAX 20, LAC 17 (OT) |
Houston Texans at Los Angeles Rams | CBS | Los Angeles Memorial Coliseum | LAR 33, HOU 7 |
Dallas Cowboys at Atlanta Falcons | FOX | Mercedes-Benz Stadium | ATL 27, DAL 7 |
New York Giants at San Francisco 49ers | FOX | Levi's Stadium | SF 31, NYG 21 |
New England Patriots at Denver Broncos | NBC | Empower Field at Mile High | NE 41, DEN 16 |
Monday, November 13 | ![]() | ||
Miami Dolphins at Carolina Panthers | ESPN | Bank of America Stadium | CAR 45, MIA 21 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 16 | ![]() | ||
Tennessee Titans at Pittsburgh Steelers | NBC | Heinz Field | PIT 40, TEN 17 |
Sunday, November 19 | ![]() | ||
Detroit Lions at Chicago Bears | FOX | Soldier Field | DET 27, CHI 24 |
Jacksonville Jaguars at Cleveland Browns | CBS | FirstEnergy Stadium | JAX 19, CLE 7 |
Baltimore Ravens at Green Bay Packers | CBS | Lambeau Field | BAL 23, GB 0 |
Tampa Bay Buccaneers at Miami Dolphins | FOX | Hard Rock Stadium | TB 30, MIA 20 |
Los Angeles Rams at Minnesota Vikings | FOX | U.S. Bank Stadium | MIN 24, LAR 7 |
Washington Redskins at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 34, WSH 31 (OT) |
Kansas City Chiefs at New York Giants | CBS | MetLife Stadium | NYG 12, KC 9 (OT) |
Arizona Cardinals at Houston Texans | FOX | NRG Stadium | HOU 31, ARI 21 |
Buffalo Bills at Los Angeles Chargers | FOX | Dignity Health Sports Park | LAC 54, BUF 24 |
Cincinnati Bengals at Denver Broncos | CBS | Empower Field at Mile High | CIN 20, DEN 17 |
New England Patriots at Oakland Raiders | CBS | Estadio Azteca | NE 33, OAK 8 |
Philadelphia Eagles at Dallas Cowboys | NBC | AT&T Stadium | PHI 37, DAL 9 |
Monday, November 20 | ![]() | ||
Atlanta Falcons at Seattle Seahawks | ESPN | CenturyLink Field | ATL 34, SEA 31 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 23 | ![]() | ||
Minnesota Vikings at Detroit Lions | FOX | Ford Field | MIN 30, DET 23 |
Los Angeles Chargers at Dallas Cowboys | CBS | AT&T Stadium | LAC 28, DAL 6 |
New York Giants at Washington Redskins | NBC | FedEx Field | WSH 20, NYG 10 |
Sunday, November 26 | ![]() | ||
Tampa Bay Buccaneers at Atlanta Falcons | FOX | Mercedes-Benz Stadium | ATL 34, TB 20 |
Cleveland Browns at Cincinnati Bengals | CBS | Paul Brown Stadium | CIN 30, CLE 16 |
Tennessee Titans at Indianapolis Colts | FOX | Lucas Oil Stadium | TEN 20, IND 16 |
Buffalo Bills at Kansas City Chiefs | CBS | Arrowhead Stadium | BUF 16, KC 10 |
Miami Dolphins at New England Patriots | CBS | Gillette Stadium | NE 35, MIA 17 |
Carolina Panthers at New York Jets | FOX | MetLife Stadium | CAR 35, NYJ 27 |
Chicago Bears at Philadelphia Eagles | FOX | Lincoln Financial Field | PHI 31, CHI 3 |
Seattle Seahawks at San Francisco 49ers | FOX | Levi's Stadium | SEA 24, SF 13 |
Denver Broncos at Oakland Raiders | CBS | RingCentral Coliseum | OAK 21, DEN 14 |
New Orleans Saints at Los Angeles Rams | CBS | Los Angeles Memorial Coliseum | LAR 26, NO 20 |
Jacksonville Jaguars at Arizona Cardinals | CBS | State Farm Stadium | ARI 27, JAX 24 |
Green Bay Packers at Pittsburgh Steelers | NBC | Heinz Field | PIT 31, GB 28 |
Monday, November 27 | ![]() | ||
Houston Texans at Baltimore Ravens | ESPN | M&T Bank Stadium | BAL 23, HOU 16 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 30 | ![]() | ||
Washington Redskins at Dallas Cowboys | NBC | AT&T Stadium | DAL 38, WSH 14 |
Sunday, December 03 | ![]() | ||
Minnesota Vikings at Atlanta Falcons | FOX | Mercedes-Benz Stadium | MIN 14, ATL 9 |
New England Patriots at Buffalo Bills | CBS | New Era Field | NE 23, BUF 3 |
San Francisco 49ers at Chicago Bears | CBS | Soldier Field | SF 15, CHI 14 |
Tampa Bay Buccaneers at Green Bay Packers | FOX | Lambeau Field | GB 26, TB 20 (OT) |
Houston Texans at Tennessee Titans | CBS | Nissan Stadium | TEN 24, HOU 13 |
Denver Broncos at Miami Dolphins | FOX | Hard Rock Stadium | MIA 35, DEN 9 |
Kansas City Chiefs at New York Jets | CBS | MetLife Stadium | NYJ 38, KC 31 |
Indianapolis Colts at Jacksonville Jaguars | CBS | TIAA Bank Field | JAX 30, IND 10 |
Detroit Lions at Baltimore Ravens | FOX | M&T Bank Stadium | BAL 44, DET 20 |
Cleveland Browns at Los Angeles Chargers | CBS | Dignity Health Sports Park | LAC 19, CLE 10 |
New York Giants at Oakland Raiders | FOX | RingCentral Coliseum | OAK 24, NYG 17 |
Carolina Panthers at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 31, CAR 21 |
Los Angeles Rams at Arizona Cardinals | FOX | State Farm Stadium | LAR 32, ARI 16 |
Philadelphia Eagles at Seattle Seahawks | NBC | CenturyLink Field | SEA 24, PHI 10 |
Monday, December 04 | ![]() | ||
Pittsburgh Steelers at Cincinnati Bengals | ESPN | Paul Brown Stadium | PIT 23, CIN 20 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 07 | ![]() | ||
New Orleans Saints at Atlanta Falcons | NBC | Mercedes-Benz Stadium | ATL 20, NO 17 |
Sunday, December 10 | ![]() | ||
Indianapolis Colts at Buffalo Bills | CBS | New Era Field | BUF 13, IND 7 (OT) |
Chicago Bears at Cincinnati Bengals | FOX | Paul Brown Stadium | CHI 33, CIN 7 |
Green Bay Packers at Cleveland Browns | FOX | FirstEnergy Stadium | GB 27, CLE 21 (OT) |
Oakland Raiders at Kansas City Chiefs | CBS | Arrowhead Stadium | KC 26, OAK 15 |
Dallas Cowboys at New York Giants | FOX | MetLife Stadium | DAL 30, NYG 10 |
Detroit Lions at Tampa Bay Buccaneers | FOX | Raymond James Stadium | DET 24, TB 21 |
Minnesota Vikings at Carolina Panthers | CBS | Bank of America Stadium | CAR 31, MIN 24 |
San Francisco 49ers at Houston Texans | FOX | NRG Stadium | SF 26, HOU 16 |
New York Jets at Denver Broncos | CBS | Empower Field at Mile High | DEN 23, NYJ 0 |
Tennessee Titans at Arizona Cardinals | CBS | State Farm Stadium | ARI 12, TEN 7 |
Washington Redskins at Los Angeles Chargers | CBS | Dignity Health Sports Park | LAC 30, WSH 13 |
Philadelphia Eagles at Los Angeles Rams | FOX | Los Angeles Memorial Coliseum | PHI 43, LAR 35 |
Seattle Seahawks at Jacksonville Jaguars | FOX | TIAA Bank Field | JAX 30, SEA 24 |
Baltimore Ravens at Pittsburgh Steelers | NBC | Heinz Field | PIT 39, BAL 38 |
Monday, December 11 | ![]() | ||
New England Patriots at Miami Dolphins | ESPN | Hard Rock Stadium | MIA 27, NE 20 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 14 | ![]() | ||
Denver Broncos at Indianapolis Colts | NBC | Lucas Oil Stadium | DEN 25, IND 13 |
Saturday, December 16 | ![]() | ||
Chicago Bears at Detroit Lions | NFL | Ford Field | DET 20, CHI 10 |
Los Angeles Chargers at Kansas City Chiefs | NFL | Arrowhead Stadium | KC 30, LAC 13 |
Sunday, December 17 | ![]() | ||
Baltimore Ravens at Cleveland Browns | CBS | FirstEnergy Stadium | BAL 27, CLE 10 |
Cincinnati Bengals at Minnesota Vikings | CBS | U.S. Bank Stadium | MIN 34, CIN 7 |
New York Jets at New Orleans Saints | CBS | Mercedes-Benz Superdome | NO 31, NYJ 19 |
Philadelphia Eagles at New York Giants | FOX | MetLife Stadium | PHI 34, NYG 29 |
Arizona Cardinals at Washington Redskins | FOX | FedEx Field | WSH 20, ARI 15 |
Green Bay Packers at Carolina Panthers | FOX | Bank of America Stadium | CAR 31, GB 24 |
Houston Texans at Jacksonville Jaguars | CBS | TIAA Bank Field | JAX 45, HOU 7 |
Los Angeles Rams at Seattle Seahawks | FOX | CenturyLink Field | LAR 42, SEA 7 |
New England Patriots at Pittsburgh Steelers | CBS | Heinz Field | NE 27, PIT 24 |
Tennessee Titans at San Francisco 49ers | CBS | Levi's Stadium | SF 25, TEN 23 |
Dallas Cowboys at Oakland Raiders | NBC | RingCentral Coliseum | DAL 20, OAK 17 |
Miami Dolphins at Buffalo Bills | BUF 24, MIA 16 | ||
Monday, December 18 | ![]() | ||
Atlanta Falcons at Tampa Bay Buccaneers | ESPN | Raymond James Stadium | ATL 24, TB 21 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Saturday, December 23 | ![]() | ||
Indianapolis Colts at Baltimore Ravens | NFL | M&T Bank Stadium | BAL 23, IND 16 |
Minnesota Vikings at Green Bay Packers | NBC | Lambeau Field | MIN 16, GB 0 |
Sunday, December 24 | ![]() | ||
Cleveland Browns at Chicago Bears | CBS | Soldier Field | CHI 20, CLE 3 |
Detroit Lions at Cincinnati Bengals | FOX | Paul Brown Stadium | CIN 26, DET 17 |
Los Angeles Rams at Tennessee Titans | FOX | Nissan Stadium | LAR 27, TEN 23 |
Miami Dolphins at Kansas City Chiefs | CBS | Arrowhead Stadium | KC 29, MIA 13 |
Buffalo Bills at New England Patriots | CBS | Gillette Stadium | NE 37, BUF 16 |
Atlanta Falcons at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 23, ATL 13 |
Los Angeles Chargers at New York Jets | CBS | MetLife Stadium | LAC 14, NYJ 7 |
Denver Broncos at Washington Redskins | CBS | FedEx Field | WSH 27, DEN 11 |
Tampa Bay Buccaneers at Carolina Panthers | FOX | Bank of America Stadium | CAR 22, TB 19 |
Jacksonville Jaguars at San Francisco 49ers | CBS | Levi's Stadium | SF 44, JAX 33 |
Seattle Seahawks at Dallas Cowboys | FOX | AT&T Stadium | SEA 21, DAL 12 |
New York Giants at Arizona Cardinals | FOX | State Farm Stadium | ARI 23, NYG 0 |
Monday, December 25 | ![]() | ||
Pittsburgh Steelers at Houston Texans | NBC | NRG Stadium | PIT 34, HOU 6 |
Oakland Raiders at Philadelphia Eagles | ESPN | Lincoln Financial Field | PHI 19, OAK 10 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, December 31 | ![]() | ||
Green Bay Packers at Detroit Lions | FOX | Ford Field | DET 35, GB 11 |
Houston Texans at Indianapolis Colts | CBS | Lucas Oil Stadium | IND 22, HOU 13 |
Chicago Bears at Minnesota Vikings | FOX | U.S. Bank Stadium | MIN 23, CHI 10 |
New York Jets at New England Patriots | CBS | Gillette Stadium | NE 26, NYJ 6 |
Washington Redskins at New York Giants | FOX | MetLife Stadium | NYG 18, WSH 10 |
Dallas Cowboys at Philadelphia Eagles | FOX | Lincoln Financial Field | DAL 6, PHI 0 |
Cleveland Browns at Pittsburgh Steelers | CBS | Heinz Field | PIT 28, CLE 24 |
Carolina Panthers at Atlanta Falcons | FOX | Mercedes-Benz Stadium | ATL 22, CAR 10 |
Kansas City Chiefs at Denver Broncos | CBS | Empower Field at Mile High | KC 27, DEN 24 |
Jacksonville Jaguars at Tennessee Titans | CBS | Nissan Stadium | TEN 15, JAX 10 |
San Francisco 49ers at Los Angeles Rams | FOX | Los Angeles Memorial Coliseum | SF 34, LAR 13 |
Buffalo Bills at Miami Dolphins | CBS | Hard Rock Stadium | BUF 22, MIA 16 |
Oakland Raiders at Los Angeles Chargers | CBS | Dignity Health Sports Park | LAC 30, OAK 10 |
Arizona Cardinals at Seattle Seahawks | FOX | CenturyLink Field | ARI 26, SEA 24 |
New Orleans Saints at Tampa Bay Buccaneers | FOX | Raymond James Stadium | TB 31, NO 24 |
Cincinnati Bengals at Baltimore Ravens | CBS | M&T Bank Stadium | CIN 31, BAL 27 |
return to top |