2015-16
Regular | Pre | Post
Past Regular Season Schedules Select Week
Week 1
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, September 10 | ![]() | ||
Pittsburgh Steelers at New England Patriots | NBC | Gillette Stadium | NE 28, PIT 21 |
Sunday, September 13 | ![]() | ||
Indianapolis Colts at Buffalo Bills | CBS | New Era Field | BUF 27, IND 14 |
Green Bay Packers at Chicago Bears | FOX | Soldier Field | GB 31, CHI 23 |
Seattle Seahawks at St. Louis Rams | FOX | The Dome at America's Center | STL 34, SEA 31 (OT) |
Cleveland Browns at New York Jets | CBS | MetLife Stadium | NYJ 31, CLE 10 |
Miami Dolphins at Washington Redskins | CBS | FedEx Field | MIA 17, WSH 10 |
Carolina Panthers at Jacksonville Jaguars | FOX | TIAA Bank Field | CAR 20, JAX 9 |
Kansas City Chiefs at Houston Texans | CBS | NRG Stadium | KC 27, HOU 20 |
New Orleans Saints at Arizona Cardinals | FOX | State Farm Stadium | ARI 31, NO 19 |
Detroit Lions at San Diego Chargers | FOX | SDCCU Stadium | SD 33, DET 28 |
Baltimore Ravens at Denver Broncos | CBS | Empower Field at Mile High | DEN 19, BAL 13 |
Cincinnati Bengals at Oakland Raiders | CBS | RingCentral Coliseum | CIN 33, OAK 13 |
Tennessee Titans at Tampa Bay Buccaneers | CBS | Raymond James Stadium | TEN 42, TB 14 |
New York Giants at Dallas Cowboys | NBC | AT&T Stadium | DAL 27, NYG 26 |
Monday, September 14 | ![]() | ||
Philadelphia Eagles at Atlanta Falcons | ESPN | Georgia Dome | ATL 26, PHI 24 |
Minnesota Vikings at San Francisco 49ers | ESPN | Levi's Stadium | SF 20, MIN 3 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, September 17 | ![]() | ||
Denver Broncos at Kansas City Chiefs | CBS/NFL | Arrowhead Stadium | DEN 31, KC 24 |
Sunday, September 20 | ![]() | ||
New England Patriots at Buffalo Bills | CBS | New Era Field | NE 40, BUF 32 |
Arizona Cardinals at Chicago Bears | FOX | Soldier Field | ARI 48, CHI 23 |
San Diego Chargers at Cincinnati Bengals | CBS | Paul Brown Stadium | CIN 24, SD 19 |
Tennessee Titans at Cleveland Browns | CBS | FirstEnergy Stadium | CLE 28, TEN 14 |
Detroit Lions at Minnesota Vikings | FOX | TCF Bank Stadium | MIN 26, DET 16 |
Tampa Bay Buccaneers at New Orleans Saints | FOX | Mercedes-Benz Superdome | TB 26, NO 19 |
Atlanta Falcons at New York Giants | FOX | MetLife Stadium | ATL 24, NYG 20 |
San Francisco 49ers at Pittsburgh Steelers | FOX | Heinz Field | PIT 43, SF 18 |
St. Louis Rams at Washington Redskins | FOX | FedEx Field | WSH 24, STL 10 |
Houston Texans at Carolina Panthers | CBS | Bank of America Stadium | CAR 24, HOU 17 |
Baltimore Ravens at Oakland Raiders | CBS | RingCentral Coliseum | OAK 37, BAL 33 |
Miami Dolphins at Jacksonville Jaguars | CBS | TIAA Bank Field | JAX 23, MIA 20 |
Dallas Cowboys at Philadelphia Eagles | FOX | Lincoln Financial Field | DAL 20, PHI 10 |
Seattle Seahawks at Green Bay Packers | NBC | Lambeau Field | GB 27, SEA 17 |
Monday, September 21 | ![]() | ||
New York Jets at Indianapolis Colts | ESPN | Lucas Oil Stadium | NYJ 20, IND 7 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, September 24 | ![]() | ||
Washington Redskins at New York Giants | CBS/NFL | MetLife Stadium | NYG 32, WSH 21 |
Sunday, September 27 | ![]() | ||
Oakland Raiders at Cleveland Browns | CBS | FirstEnergy Stadium | OAK 27, CLE 20 |
Atlanta Falcons at Dallas Cowboys | FOX | AT&T Stadium | ATL 39, DAL 28 |
Indianapolis Colts at Tennessee Titans | CBS | Nissan Stadium | IND 35, TEN 33 |
Pittsburgh Steelers at St. Louis Rams | CBS | The Dome at America's Center | PIT 12, STL 6 |
San Diego Chargers at Minnesota Vikings | CBS | TCF Bank Stadium | MIN 31, SD 14 |
Jacksonville Jaguars at New England Patriots | CBS | Gillette Stadium | NE 51, JAX 17 |
Philadelphia Eagles at New York Jets | FOX | MetLife Stadium | PHI 24, NYJ 17 |
New Orleans Saints at Carolina Panthers | FOX | Bank of America Stadium | CAR 27, NO 22 |
Cincinnati Bengals at Baltimore Ravens | CBS | M&T Bank Stadium | CIN 28, BAL 24 |
Tampa Bay Buccaneers at Houston Texans | FOX | NRG Stadium | HOU 19, TB 9 |
San Francisco 49ers at Arizona Cardinals | FOX | State Farm Stadium | ARI 47, SF 7 |
Buffalo Bills at Miami Dolphins | CBS | Hard Rock Stadium | BUF 41, MIA 14 |
Chicago Bears at Seattle Seahawks | CBS | CenturyLink Field | SEA 26, CHI 0 |
Denver Broncos at Detroit Lions | NBC | Ford Field | DEN 24, DET 12 |
Monday, September 28 | ![]() | ||
Kansas City Chiefs at Green Bay Packers | ESPN | Lambeau Field | GB 38, KC 28 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, October 01 | ![]() | ||
Baltimore Ravens at Pittsburgh Steelers | CBS/NFL | Heinz Field | BAL 23, PIT 20 (OT) |
Sunday, October 04 | ![]() | ||
New York Jets at Miami Dolphins At London | CBS | Wembley Stadium | NYJ 27, MIA 14 |
Houston Texans at Atlanta Falcons | CBS | Georgia Dome | ATL 48, HOU 21 |
New York Giants at Buffalo Bills | FOX | New Era Field | NYG 24, BUF 10 |
Oakland Raiders at Chicago Bears | CBS | Soldier Field | CHI 22, OAK 20 |
Kansas City Chiefs at Cincinnati Bengals | CBS | Paul Brown Stadium | CIN 36, KC 21 |
Jacksonville Jaguars at Indianapolis Colts | CBS | Lucas Oil Stadium | IND 16, JAX 13 (OT) |
Carolina Panthers at Tampa Bay Buccaneers | FOX | Raymond James Stadium | CAR 37, TB 23 |
Philadelphia Eagles at Washington Redskins | FOX | FedEx Field | WSH 23, PHI 20 |
Cleveland Browns at San Diego Chargers | CBS | SDCCU Stadium | SD 30, CLE 27 |
Minnesota Vikings at Denver Broncos | FOX | Empower Field at Mile High | DEN 23, MIN 20 |
St. Louis Rams at Arizona Cardinals | FOX | State Farm Stadium | STL 24, ARI 22 |
Green Bay Packers at San Francisco 49ers | FOX | Levi's Stadium | GB 17, SF 3 |
Dallas Cowboys at New Orleans Saints | NBC | Mercedes-Benz Superdome | NO 26, DAL 20 (OT) |
Monday, October 05 | ![]() | ||
Detroit Lions at Seattle Seahawks | ESPN | CenturyLink Field | SEA 13, DET 10 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, October 08 | ![]() | ||
Indianapolis Colts at Houston Texans | CBS/NFL | NRG Stadium | IND 27, HOU 20 |
Sunday, October 11 | ![]() | ||
Washington Redskins at Atlanta Falcons | FOX | Georgia Dome | ATL 25, WSH 19 (OT) |
Seattle Seahawks at Cincinnati Bengals | FOX | Paul Brown Stadium | CIN 27, SEA 24 (OT) |
St. Louis Rams at Green Bay Packers | CBS | Lambeau Field | GB 24, STL 10 |
Buffalo Bills at Tennessee Titans | CBS | Nissan Stadium | BUF 14, TEN 13 |
Chicago Bears at Kansas City Chiefs | FOX | Arrowhead Stadium | CHI 18, KC 17 |
New Orleans Saints at Philadelphia Eagles | FOX | Lincoln Financial Field | PHI 39, NO 17 |
Jacksonville Jaguars at Tampa Bay Buccaneers | CBS | Raymond James Stadium | TB 38, JAX 31 |
Cleveland Browns at Baltimore Ravens | CBS | M&T Bank Stadium | CLE 33, BAL 30 (OT) |
Arizona Cardinals at Detroit Lions | FOX | Ford Field | ARI 42, DET 17 |
New England Patriots at Dallas Cowboys | CBS | AT&T Stadium | NE 30, DAL 6 |
Denver Broncos at Oakland Raiders | CBS | RingCentral Coliseum | DEN 16, OAK 10 |
San Francisco 49ers at New York Giants | NBC | MetLife Stadium | NYG 30, SF 27 |
Monday, October 12 | ![]() | ||
Pittsburgh Steelers at San Diego Chargers | ESPN | SDCCU Stadium | PIT 24, SD 20 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, October 15 | ![]() | ||
Atlanta Falcons at New Orleans Saints | CBS/NFL | Mercedes-Benz Superdome | NO 31, ATL 21 |
Sunday, October 18 | ![]() | ||
Cincinnati Bengals at Buffalo Bills | CBS | New Era Field | CIN 34, BUF 21 |
Denver Broncos at Cleveland Browns | CBS | FirstEnergy Stadium | DEN 26, CLE 23 (OT) |
Chicago Bears at Detroit Lions | FOX | Ford Field | DET 37, CHI 34 (OT) |
Miami Dolphins at Tennessee Titans | CBS | Nissan Stadium | MIA 38, TEN 10 |
Kansas City Chiefs at Minnesota Vikings | CBS | TCF Bank Stadium | MIN 16, KC 10 |
Washington Redskins at New York Jets | FOX | MetLife Stadium | NYJ 34, WSH 20 |
Arizona Cardinals at Pittsburgh Steelers | FOX | Heinz Field | PIT 25, ARI 13 |
Houston Texans at Jacksonville Jaguars | CBS | TIAA Bank Field | HOU 31, JAX 20 |
Carolina Panthers at Seattle Seahawks | FOX | CenturyLink Field | CAR 27, SEA 23 |
San Diego Chargers at Green Bay Packers | CBS | Lambeau Field | GB 27, SD 20 |
Baltimore Ravens at San Francisco 49ers | CBS | Levi's Stadium | SF 25, BAL 20 |
New England Patriots at Indianapolis Colts | NBC | Lucas Oil Stadium | NE 34, IND 27 |
Monday, October 19 | ![]() | ||
New York Giants at Philadelphia Eagles | ESPN | Lincoln Financial Field | PHI 27, NYG 7 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, October 22 | ![]() | ||
Seattle Seahawks at San Francisco 49ers | CBS/NFL | Levi's Stadium | SEA 20, SF 3 |
Sunday, October 25 | ![]() | ||
Buffalo Bills at Jacksonville Jaguars At London | Yahoo | Wembley Stadium | JAX 34, BUF 31 |
Minnesota Vikings at Detroit Lions | FOX | Ford Field | MIN 28, DET 19 |
Atlanta Falcons at Tennessee Titans | FOX | Nissan Stadium | ATL 10, TEN 7 |
New Orleans Saints at Indianapolis Colts | FOX | Lucas Oil Stadium | NO 27, IND 21 |
Pittsburgh Steelers at Kansas City Chiefs | CBS | Arrowhead Stadium | KC 23, PIT 13 |
Cleveland Browns at St. Louis Rams | CBS | The Dome at America's Center | STL 24, CLE 6 |
Houston Texans at Miami Dolphins | CBS | Hard Rock Stadium | MIA 44, HOU 26 |
New York Jets at New England Patriots | CBS | Gillette Stadium | NE 30, NYJ 23 |
Tampa Bay Buccaneers at Washington Redskins | FOX | FedEx Field | WSH 31, TB 30 |
Oakland Raiders at San Diego Chargers | CBS | SDCCU Stadium | OAK 37, SD 29 |
Dallas Cowboys at New York Giants | FOX | MetLife Stadium | NYG 27, DAL 20 |
Philadelphia Eagles at Carolina Panthers | NBC | Bank of America Stadium | CAR 27, PHI 16 |
Monday, October 26 | ![]() | ||
Baltimore Ravens at Arizona Cardinals | ESPN | State Farm Stadium | ARI 26, BAL 18 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, October 29 | ![]() | ||
Miami Dolphins at New England Patriots | CBS/NFL | Gillette Stadium | NE 36, MIA 7 |
Sunday, November 01 | ![]() | ||
Detroit Lions at Kansas City Chiefs At London | FOX | Wembley Stadium | KC 45, DET 10 |
Tampa Bay Buccaneers at Atlanta Falcons | FOX | Georgia Dome | TB 23, ATL 20 (OT) |
Minnesota Vikings at Chicago Bears | FOX | Soldier Field | MIN 23, CHI 20 |
Arizona Cardinals at Cleveland Browns | FOX | FirstEnergy Stadium | ARI 34, CLE 20 |
San Francisco 49ers at St. Louis Rams | FOX | The Dome at America's Center | STL 27, SF 6 |
New York Giants at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 52, NYG 49 |
Cincinnati Bengals at Pittsburgh Steelers | CBS | Heinz Field | CIN 16, PIT 10 |
San Diego Chargers at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 29, SD 26 |
Tennessee Titans at Houston Texans | CBS | NRG Stadium | HOU 20, TEN 6 |
New York Jets at Oakland Raiders | CBS | RingCentral Coliseum | OAK 34, NYJ 20 |
Seattle Seahawks at Dallas Cowboys | FOX | AT&T Stadium | SEA 13, DAL 12 |
Green Bay Packers at Denver Broncos | NBC | Empower Field at Mile High | DEN 29, GB 10 |
Monday, November 02 | ![]() | ||
Indianapolis Colts at Carolina Panthers | ESPN | Bank of America Stadium | CAR 29, IND 26 (OT) |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 05 | ![]() | ||
Cleveland Browns at Cincinnati Bengals | NFL | Paul Brown Stadium | CIN 31, CLE 10 |
Sunday, November 08 | ![]() | ||
Miami Dolphins at Buffalo Bills | CBS | New Era Field | BUF 33, MIA 17 |
St. Louis Rams at Minnesota Vikings | FOX | TCF Bank Stadium | MIN 21, STL 18 (OT) |
Washington Redskins at New England Patriots | FOX | Gillette Stadium | NE 27, WSH 10 |
Tennessee Titans at New Orleans Saints | CBS | Mercedes-Benz Superdome | TEN 34, NO 28 (OT) |
Jacksonville Jaguars at New York Jets | CBS | MetLife Stadium | NYJ 28, JAX 23 |
Oakland Raiders at Pittsburgh Steelers | CBS | Heinz Field | PIT 38, OAK 35 |
Green Bay Packers at Carolina Panthers | FOX | Bank of America Stadium | CAR 37, GB 29 |
Atlanta Falcons at San Francisco 49ers | FOX | Levi's Stadium | SF 17, ATL 16 |
New York Giants at Tampa Bay Buccaneers | FOX | Raymond James Stadium | NYG 32, TB 18 |
Denver Broncos at Indianapolis Colts | CBS | Lucas Oil Stadium | IND 27, DEN 24 |
Philadelphia Eagles at Dallas Cowboys | NBC | AT&T Stadium | PHI 33, DAL 27 (OT) |
Monday, November 09 | ![]() | ||
Chicago Bears at San Diego Chargers | ESPN | SDCCU Stadium | CHI 22, SD 19 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 12 | ![]() | ||
Buffalo Bills at New York Jets | NFL | MetLife Stadium | BUF 22, NYJ 17 |
Sunday, November 15 | ![]() | ||
Detroit Lions at Green Bay Packers | FOX | Lambeau Field | DET 18, GB 16 |
Carolina Panthers at Tennessee Titans | FOX | Nissan Stadium | CAR 27, TEN 10 |
Chicago Bears at St. Louis Rams | CBS | The Dome at America's Center | CHI 37, STL 13 |
Miami Dolphins at Philadelphia Eagles | CBS | Lincoln Financial Field | MIA 20, PHI 19 |
Cleveland Browns at Pittsburgh Steelers | CBS | Heinz Field | PIT 30, CLE 9 |
Dallas Cowboys at Tampa Bay Buccaneers | FOX | Raymond James Stadium | TB 10, DAL 6 |
New Orleans Saints at Washington Redskins | FOX | FedEx Field | WSH 47, NO 14 |
Jacksonville Jaguars at Baltimore Ravens | CBS | M&T Bank Stadium | JAX 22, BAL 20 |
Minnesota Vikings at Oakland Raiders | FOX | RingCentral Coliseum | MIN 30, OAK 14 |
Kansas City Chiefs at Denver Broncos | CBS | Empower Field at Mile High | KC 29, DEN 13 |
New England Patriots at New York Giants | CBS | MetLife Stadium | NE 27, NYG 26 |
Arizona Cardinals at Seattle Seahawks | NBC | CenturyLink Field | ARI 39, SEA 32 |
Monday, November 16 | ![]() | ||
Houston Texans at Cincinnati Bengals | ESPN | Paul Brown Stadium | HOU 10, CIN 6 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 19 | ![]() | ||
Tennessee Titans at Jacksonville Jaguars | NFL | TIAA Bank Field | JAX 19, TEN 13 |
Sunday, November 22 | ![]() | ||
Indianapolis Colts at Atlanta Falcons | CBS | Georgia Dome | IND 24, ATL 21 |
Denver Broncos at Chicago Bears | CBS | Soldier Field | DEN 17, CHI 15 |
Oakland Raiders at Detroit Lions | CBS | Ford Field | DET 18, OAK 13 |
Dallas Cowboys at Miami Dolphins | FOX | Hard Rock Stadium | DAL 24, MIA 14 |
Tampa Bay Buccaneers at Philadelphia Eagles | FOX | Lincoln Financial Field | TB 45, PHI 17 |
Washington Redskins at Carolina Panthers | FOX | Bank of America Stadium | CAR 44, WSH 16 |
St. Louis Rams at Baltimore Ravens | FOX | M&T Bank Stadium | BAL 16, STL 13 |
New York Jets at Houston Texans | CBS | NRG Stadium | HOU 24, NYJ 17 |
Kansas City Chiefs at San Diego Chargers | CBS | SDCCU Stadium | KC 33, SD 3 |
Green Bay Packers at Minnesota Vikings | FOX | TCF Bank Stadium | GB 30, MIN 13 |
San Francisco 49ers at Seattle Seahawks | FOX | CenturyLink Field | SEA 29, SF 13 |
Cincinnati Bengals at Arizona Cardinals | NBC | State Farm Stadium | ARI 34, CIN 31 |
Monday, November 23 | ![]() | ||
Buffalo Bills at New England Patriots | ESPN | Gillette Stadium | NE 20, BUF 13 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 26 | ![]() | ||
Philadelphia Eagles at Detroit Lions | FOX | Ford Field | DET 45, PHI 14 |
Carolina Panthers at Dallas Cowboys | CBS | AT&T Stadium | CAR 33, DAL 14 |
Chicago Bears at Green Bay Packers | NBC | Lambeau Field | CHI 17, GB 13 |
Sunday, November 29 | ![]() | ||
Minnesota Vikings at Atlanta Falcons | FOX | Georgia Dome | MIN 20, ATL 10 |
St. Louis Rams at Cincinnati Bengals | FOX | Paul Brown Stadium | CIN 31, STL 7 |
Oakland Raiders at Tennessee Titans | CBS | Nissan Stadium | OAK 24, TEN 21 |
Tampa Bay Buccaneers at Indianapolis Colts | FOX | Lucas Oil Stadium | IND 25, TB 12 |
Buffalo Bills at Kansas City Chiefs | CBS | Arrowhead Stadium | KC 30, BUF 22 |
Miami Dolphins at New York Jets | CBS | MetLife Stadium | NYJ 38, MIA 20 |
New York Giants at Washington Redskins | FOX | FedEx Field | WSH 20, NYG 14 |
San Diego Chargers at Jacksonville Jaguars | CBS | TIAA Bank Field | SD 31, JAX 25 |
New Orleans Saints at Houston Texans | FOX | NRG Stadium | HOU 24, NO 6 |
Arizona Cardinals at San Francisco 49ers | FOX | Levi's Stadium | ARI 19, SF 13 |
Pittsburgh Steelers at Seattle Seahawks | CBS | CenturyLink Field | SEA 39, PIT 30 |
New England Patriots at Denver Broncos | NBC | Empower Field at Mile High | DEN 30, NE 24 (OT) |
Monday, November 30 | ![]() | ||
Baltimore Ravens at Cleveland Browns | ESPN | FirstEnergy Stadium | BAL 33, CLE 27 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 03 | ![]() | ||
Green Bay Packers at Detroit Lions | CBS/NFL | Ford Field | GB 27, DET 23 |
Sunday, December 06 | ![]() | ||
Houston Texans at Buffalo Bills | CBS | New Era Field | BUF 30, HOU 21 |
San Francisco 49ers at Chicago Bears | FOX | Soldier Field | SF 26, CHI 20 (OT) |
Cincinnati Bengals at Cleveland Browns | FOX | FirstEnergy Stadium | CIN 37, CLE 3 |
Jacksonville Jaguars at Tennessee Titans | CBS | Nissan Stadium | TEN 42, JAX 39 |
Arizona Cardinals at St. Louis Rams | FOX | The Dome at America's Center | ARI 27, STL 3 |
Baltimore Ravens at Miami Dolphins | CBS | Hard Rock Stadium | MIA 15, BAL 13 |
Seattle Seahawks at Minnesota Vikings | FOX | TCF Bank Stadium | SEA 38, MIN 7 |
New York Jets at New York Giants | CBS | MetLife Stadium | NYJ 23, NYG 20 (OT) |
Atlanta Falcons at Tampa Bay Buccaneers | FOX | Raymond James Stadium | TB 23, ATL 19 |
Kansas City Chiefs at Oakland Raiders | CBS | RingCentral Coliseum | KC 34, OAK 20 |
Denver Broncos at San Diego Chargers | CBS | SDCCU Stadium | DEN 17, SD 3 |
Philadelphia Eagles at New England Patriots | FOX | Gillette Stadium | PHI 35, NE 28 |
Carolina Panthers at New Orleans Saints | FOX | Mercedes-Benz Superdome | CAR 41, NO 38 |
Indianapolis Colts at Pittsburgh Steelers | NBC | Heinz Field | PIT 45, IND 10 |
Monday, December 07 | ![]() | ||
Dallas Cowboys at Washington Redskins | ESPN | FedEx Field | DAL 19, WSH 16 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 10 | ![]() | ||
Minnesota Vikings at Arizona Cardinals | NFL | State Farm Stadium | ARI 23, MIN 20 |
Sunday, December 13 | ![]() | ||
Washington Redskins at Chicago Bears | FOX | Soldier Field | WSH 24, CHI 21 |
Pittsburgh Steelers at Cincinnati Bengals | CBS | Paul Brown Stadium | PIT 33, CIN 20 |
San Francisco 49ers at Cleveland Browns | FOX | FirstEnergy Stadium | CLE 24, SF 10 |
San Diego Chargers at Kansas City Chiefs | CBS | Arrowhead Stadium | KC 10, SD 3 |
Detroit Lions at St. Louis Rams | FOX | The Dome at America's Center | STL 21, DET 14 |
Tennessee Titans at New York Jets | CBS | MetLife Stadium | NYJ 30, TEN 8 |
Buffalo Bills at Philadelphia Eagles | CBS | Lincoln Financial Field | PHI 23, BUF 20 |
New Orleans Saints at Tampa Bay Buccaneers | FOX | Raymond James Stadium | NO 24, TB 17 |
Atlanta Falcons at Carolina Panthers | FOX | Bank of America Stadium | CAR 38, ATL 0 |
Indianapolis Colts at Jacksonville Jaguars | CBS | TIAA Bank Field | JAX 51, IND 16 |
Seattle Seahawks at Baltimore Ravens | FOX | M&T Bank Stadium | SEA 35, BAL 6 |
Oakland Raiders at Denver Broncos | CBS | Empower Field at Mile High | OAK 15, DEN 12 |
Dallas Cowboys at Green Bay Packers | FOX | Lambeau Field | GB 28, DAL 7 |
New England Patriots at Houston Texans | NBC | NRG Stadium | NE 27, HOU 6 |
Monday, December 14 | ![]() | ||
New York Giants at Miami Dolphins | ESPN | Hard Rock Stadium | NYG 31, MIA 24 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 17 | ![]() | ||
Tampa Bay Buccaneers at St. Louis Rams | NFL | The Dome at America's Center | STL 31, TB 23 |
Saturday, December 19 | ![]() | ||
New York Jets at Dallas Cowboys | NFL | AT&T Stadium | NYJ 19, DAL 16 |
Sunday, December 20 | ![]() | ||
Houston Texans at Indianapolis Colts | CBS | Lucas Oil Stadium | HOU 16, IND 10 |
Chicago Bears at Minnesota Vikings | FOX | TCF Bank Stadium | MIN 38, CHI 17 |
Tennessee Titans at New England Patriots | CBS | Gillette Stadium | NE 33, TEN 16 |
Carolina Panthers at New York Giants | FOX | MetLife Stadium | CAR 38, NYG 35 |
Buffalo Bills at Washington Redskins | FOX | FedEx Field | WSH 35, BUF 25 |
Atlanta Falcons at Jacksonville Jaguars | FOX | TIAA Bank Field | ATL 23, JAX 17 |
Kansas City Chiefs at Baltimore Ravens | CBS | M&T Bank Stadium | KC 34, BAL 14 |
Green Bay Packers at Oakland Raiders | FOX | RingCentral Coliseum | GB 30, OAK 20 |
Cleveland Browns at Seattle Seahawks | FOX | CenturyLink Field | SEA 30, CLE 13 |
Denver Broncos at Pittsburgh Steelers | CBS | Heinz Field | PIT 34, DEN 27 |
Miami Dolphins at San Diego Chargers | CBS | SDCCU Stadium | SD 30, MIA 14 |
Cincinnati Bengals at San Francisco 49ers | CBS | Levi's Stadium | CIN 24, SF 14 |
Arizona Cardinals at Philadelphia Eagles | NBC | Lincoln Financial Field | ARI 40, PHI 17 |
Monday, December 21 | ![]() | ||
Detroit Lions at New Orleans Saints | ESPN | Mercedes-Benz Superdome | DET 35, NO 27 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 24 | ![]() | ||
San Diego Chargers at Oakland Raiders | NFL | RingCentral Coliseum | OAK 23, SD 20 (OT) |
Saturday, December 26 | ![]() | ||
Washington Redskins at Philadelphia Eagles | NFL | Lincoln Financial Field | WSH 38, PHI 24 |
Sunday, December 27 | ![]() | ||
Carolina Panthers at Atlanta Falcons | FOX | Georgia Dome | ATL 20, CAR 13 |
Dallas Cowboys at Buffalo Bills | FOX | New Era Field | BUF 16, DAL 6 |
San Francisco 49ers at Detroit Lions | FOX | Ford Field | DET 32, SF 17 |
Houston Texans at Tennessee Titans | CBS | Nissan Stadium | HOU 34, TEN 6 |
Cleveland Browns at Kansas City Chiefs | CBS | Arrowhead Stadium | KC 17, CLE 13 |
Indianapolis Colts at Miami Dolphins | FOX | Hard Rock Stadium | IND 18, MIA 12 |
New England Patriots at New York Jets | CBS | MetLife Stadium | NYJ 26, NE 20 (OT) |
Chicago Bears at Tampa Bay Buccaneers | FOX | Raymond James Stadium | CHI 26, TB 21 |
Pittsburgh Steelers at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 20, PIT 17 |
Jacksonville Jaguars at New Orleans Saints | CBS | Mercedes-Benz Superdome | NO 38, JAX 27 |
Green Bay Packers at Arizona Cardinals | FOX | State Farm Stadium | ARI 38, GB 8 |
St. Louis Rams at Seattle Seahawks | FOX | CenturyLink Field | STL 23, SEA 17 |
New York Giants at Minnesota Vikings | NBC | TCF Bank Stadium | MIN 49, NYG 17 |
Monday, December 28 | ![]() | ||
Cincinnati Bengals at Denver Broncos | ESPN | Empower Field at Mile High | DEN 20, CIN 17 (OT) |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, January 03 | ![]() | ||
New Orleans Saints at Atlanta Falcons | FOX | Georgia Dome | NO 20, ATL 17 |
New York Jets at Buffalo Bills | CBS | New Era Field | BUF 22, NYJ 17 |
Detroit Lions at Chicago Bears | FOX | Soldier Field | DET 24, CHI 20 |
Baltimore Ravens at Cincinnati Bengals | FOX | Paul Brown Stadium | CIN 24, BAL 16 |
Pittsburgh Steelers at Cleveland Browns | CBS | FirstEnergy Stadium | PIT 28, CLE 12 |
Washington Redskins at Dallas Cowboys | FOX | AT&T Stadium | WSH 34, DAL 23 |
Tennessee Titans at Indianapolis Colts | CBS | Lucas Oil Stadium | IND 30, TEN 24 |
New England Patriots at Miami Dolphins | CBS | Hard Rock Stadium | MIA 20, NE 10 |
Philadelphia Eagles at New York Giants | FOX | MetLife Stadium | PHI 35, NYG 30 |
Jacksonville Jaguars at Houston Texans | CBS | NRG Stadium | HOU 30, JAX 6 |
San Diego Chargers at Denver Broncos | CBS | Empower Field at Mile High | DEN 27, SD 20 |
Oakland Raiders at Kansas City Chiefs | FOX | Arrowhead Stadium | KC 23, OAK 17 |
Seattle Seahawks at Arizona Cardinals | FOX | State Farm Stadium | SEA 36, ARI 6 |
St. Louis Rams at San Francisco 49ers | CBS | Levi's Stadium | SF 19, STL 16 (OT) |
Tampa Bay Buccaneers at Carolina Panthers | FOX | Bank of America Stadium | CAR 38, TB 10 |
Minnesota Vikings at Green Bay Packers | NBC | Lambeau Field | MIN 20, GB 13 |
return to top |