2013-14
Regular | Pre | Post
Past Regular Season Schedules Select Week
Week 1
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, September 05 | ![]() | ||
Baltimore Ravens at Denver Broncos | NBC | Empower Field at Mile High | DEN 49, BAL 27 |
Sunday, September 08 | ![]() | ||
New England Patriots at Buffalo Bills | CBS | New Era Field | NE 23, BUF 21 |
Cincinnati Bengals at Chicago Bears | CBS | Soldier Field | CHI 24, CIN 21 |
Miami Dolphins at Cleveland Browns | CBS | FirstEnergy Stadium | MIA 23, CLE 10 |
Minnesota Vikings at Detroit Lions | FOX | Ford Field | DET 34, MIN 24 |
Oakland Raiders at Indianapolis Colts | CBS | Lucas Oil Stadium | IND 21, OAK 17 |
Atlanta Falcons at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 23, ATL 17 |
Tampa Bay Buccaneers at New York Jets | FOX | MetLife Stadium | NYJ 18, TB 17 |
Tennessee Titans at Pittsburgh Steelers | CBS | Heinz Field | TEN 16, PIT 9 |
Seattle Seahawks at Carolina Panthers | FOX | Bank of America Stadium | SEA 12, CAR 7 |
Kansas City Chiefs at Jacksonville Jaguars | CBS | TIAA Bank Field | KC 28, JAX 2 |
Arizona Cardinals at St. Louis Rams | FOX | The Dome at America's Center | STL 27, ARI 24 |
Green Bay Packers at San Francisco 49ers | FOX | Candlestick Park | SF 34, GB 28 |
New York Giants at Dallas Cowboys | NBC | AT&T Stadium | DAL 36, NYG 31 |
Monday, September 09 | ![]() | ||
Philadelphia Eagles at Washington Redskins | ESPN | FedEx Field | PHI 33, WSH 27 |
Houston Texans at San Diego Chargers | ESPN | SDCCU Stadium | HOU 31, SD 28 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, September 12 | ![]() | ||
New York Jets at New England Patriots | NFL | Gillette Stadium | NE 13, NYJ 10 |
Sunday, September 15 | ![]() | ||
St. Louis Rams at Atlanta Falcons | FOX | Georgia Dome | ATL 31, STL 24 |
Carolina Panthers at Buffalo Bills | FOX | New Era Field | BUF 24, CAR 23 |
Minnesota Vikings at Chicago Bears | FOX | Soldier Field | CHI 31, MIN 30 |
Washington Redskins at Green Bay Packers | FOX | Lambeau Field | GB 38, WSH 20 |
Miami Dolphins at Indianapolis Colts | CBS | Lucas Oil Stadium | MIA 24, IND 20 |
Dallas Cowboys at Kansas City Chiefs | FOX | Arrowhead Stadium | KC 17, DAL 16 |
San Diego Chargers at Philadelphia Eagles | CBS | Lincoln Financial Field | SD 33, PHI 30 |
Cleveland Browns at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 14, CLE 6 |
Tennessee Titans at Houston Texans | CBS | NRG Stadium | HOU 30, TEN 24 (OT) |
Detroit Lions at Arizona Cardinals | FOX | State Farm Stadium | ARI 25, DET 21 |
New Orleans Saints at Tampa Bay Buccaneers | FOX | Raymond James Stadium | NO 16, TB 14 |
Jacksonville Jaguars at Oakland Raiders | CBS | RingCentral Coliseum | OAK 19, JAX 9 |
Denver Broncos at New York Giants | CBS | MetLife Stadium | DEN 41, NYG 23 |
San Francisco 49ers at Seattle Seahawks | NBC | CenturyLink Field | SEA 29, SF 3 |
Monday, September 16 | ![]() | ||
Pittsburgh Steelers at Cincinnati Bengals | ESPN | Paul Brown Stadium | CIN 20, PIT 10 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, September 19 | ![]() | ||
Kansas City Chiefs at Philadelphia Eagles | NFL | Lincoln Financial Field | KC 26, PHI 16 |
Sunday, September 22 | ![]() | ||
Green Bay Packers at Cincinnati Bengals | FOX | Paul Brown Stadium | CIN 34, GB 30 |
St. Louis Rams at Dallas Cowboys | FOX | AT&T Stadium | DAL 31, STL 7 |
San Diego Chargers at Tennessee Titans | CBS | Nissan Stadium | TEN 20, SD 17 |
Cleveland Browns at Minnesota Vikings | CBS | Mall of America Field | CLE 31, MIN 27 |
Tampa Bay Buccaneers at New England Patriots | FOX | Gillette Stadium | NE 23, TB 3 |
Arizona Cardinals at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 31, ARI 7 |
Detroit Lions at Washington Redskins | FOX | FedEx Field | DET 27, WSH 20 |
New York Giants at Carolina Panthers | FOX | Bank of America Stadium | CAR 38, NYG 0 |
Houston Texans at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 30, HOU 9 |
Atlanta Falcons at Miami Dolphins | FOX | Hard Rock Stadium | MIA 27, ATL 23 |
Buffalo Bills at New York Jets | CBS | MetLife Stadium | NYJ 27, BUF 20 |
Indianapolis Colts at San Francisco 49ers | CBS | Candlestick Park | IND 27, SF 7 |
Jacksonville Jaguars at Seattle Seahawks | CBS | CenturyLink Field | SEA 45, JAX 17 |
Chicago Bears at Pittsburgh Steelers | NBC | Heinz Field | CHI 40, PIT 23 |
Monday, September 23 | ![]() | ||
Oakland Raiders at Denver Broncos | ESPN | Empower Field at Mile High | DEN 37, OAK 21 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, September 26 | ![]() | ||
San Francisco 49ers at St. Louis Rams | NFL | The Dome at America's Center | SF 35, STL 11 |
Sunday, September 29 | ![]() | ||
Baltimore Ravens at Buffalo Bills | CBS | New Era Field | BUF 23, BAL 20 |
Cincinnati Bengals at Cleveland Browns | CBS | FirstEnergy Stadium | CLE 17, CIN 6 |
Chicago Bears at Detroit Lions | FOX | Ford Field | DET 40, CHI 32 |
New York Giants at Kansas City Chiefs | FOX | Arrowhead Stadium | KC 31, NYG 7 |
Pittsburgh Steelers at Minnesota Vikings At London | CBS | Wembley Stadium | MIN 34, PIT 27 |
Arizona Cardinals at Tampa Bay Buccaneers | FOX | Raymond James Stadium | ARI 13, TB 10 |
Indianapolis Colts at Jacksonville Jaguars | CBS | TIAA Bank Field | IND 37, JAX 3 |
Seattle Seahawks at Houston Texans | FOX | NRG Stadium | SEA 23, HOU 20 (OT) |
New York Jets at Tennessee Titans | CBS | Nissan Stadium | TEN 38, NYJ 13 |
Philadelphia Eagles at Denver Broncos | FOX | Empower Field at Mile High | DEN 52, PHI 20 |
Washington Redskins at Oakland Raiders | FOX | RingCentral Coliseum | WSH 24, OAK 14 |
Dallas Cowboys at San Diego Chargers | FOX | SDCCU Stadium | SD 30, DAL 21 |
New England Patriots at Atlanta Falcons | NBC | Georgia Dome | NE 30, ATL 23 |
Monday, September 30 | ![]() | ||
Miami Dolphins at New Orleans Saints | ESPN | Mercedes-Benz Superdome | NO 38, MIA 17 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, October 03 | ![]() | ||
Buffalo Bills at Cleveland Browns | NFL | FirstEnergy Stadium | CLE 37, BUF 24 |
Sunday, October 06 | ![]() | ||
New Orleans Saints at Chicago Bears | FOX | Soldier Field | NO 26, CHI 18 |
New England Patriots at Cincinnati Bengals | CBS | Paul Brown Stadium | CIN 13, NE 6 |
Detroit Lions at Green Bay Packers | FOX | Lambeau Field | GB 22, DET 9 |
Kansas City Chiefs at Tennessee Titans | CBS | Nissan Stadium | KC 26, TEN 17 |
Seattle Seahawks at Indianapolis Colts | FOX | Lucas Oil Stadium | IND 34, SEA 28 |
Jacksonville Jaguars at St. Louis Rams | CBS | The Dome at America's Center | STL 34, JAX 20 |
Baltimore Ravens at Miami Dolphins | CBS | Hard Rock Stadium | BAL 26, MIA 23 |
Philadelphia Eagles at New York Giants | FOX | MetLife Stadium | PHI 36, NYG 21 |
Carolina Panthers at Arizona Cardinals | FOX | State Farm Stadium | ARI 22, CAR 6 |
Denver Broncos at Dallas Cowboys | CBS | AT&T Stadium | DEN 51, DAL 48 |
Houston Texans at San Francisco 49ers | NBC | Candlestick Park | SF 34, HOU 3 |
San Diego Chargers at Oakland Raiders | NFL | RingCentral Coliseum | OAK 27, SD 17 |
Monday, October 07 | ![]() | ||
New York Jets at Atlanta Falcons | ESPN | Georgia Dome | NYJ 30, ATL 28 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, October 10 | ![]() | ||
New York Giants at Chicago Bears | NFL | Soldier Field | CHI 27, NYG 21 |
Sunday, October 13 | ![]() | ||
Cincinnati Bengals at Buffalo Bills | CBS | New Era Field | CIN 27, BUF 24 (OT) |
Detroit Lions at Cleveland Browns | FOX | FirstEnergy Stadium | DET 31, CLE 17 |
Oakland Raiders at Kansas City Chiefs | CBS | Arrowhead Stadium | KC 24, OAK 7 |
Carolina Panthers at Minnesota Vikings | FOX | Mall of America Field | CAR 35, MIN 10 |
Pittsburgh Steelers at New York Jets | CBS | MetLife Stadium | PIT 19, NYJ 6 |
Philadelphia Eagles at Tampa Bay Buccaneers | FOX | Raymond James Stadium | PHI 31, TB 20 |
Green Bay Packers at Baltimore Ravens | FOX | M&T Bank Stadium | GB 19, BAL 17 |
St. Louis Rams at Houston Texans | FOX | NRG Stadium | STL 38, HOU 13 |
Jacksonville Jaguars at Denver Broncos | CBS | Empower Field at Mile High | DEN 35, JAX 19 |
Tennessee Titans at Seattle Seahawks | CBS | CenturyLink Field | SEA 20, TEN 13 |
New Orleans Saints at New England Patriots | FOX | Gillette Stadium | NE 30, NO 27 |
Arizona Cardinals at San Francisco 49ers | FOX | Candlestick Park | SF 32, ARI 20 |
Washington Redskins at Dallas Cowboys | NBC | AT&T Stadium | DAL 31, WSH 16 |
Monday, October 14 | ![]() | ||
Indianapolis Colts at San Diego Chargers | ESPN | SDCCU Stadium | SD 19, IND 9 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, October 17 | ![]() | ||
Seattle Seahawks at Arizona Cardinals | NFL | State Farm Stadium | SEA 34, ARI 22 |
Sunday, October 20 | ![]() | ||
Tampa Bay Buccaneers at Atlanta Falcons | FOX | Georgia Dome | ATL 31, TB 23 |
Cincinnati Bengals at Detroit Lions | CBS | Ford Field | CIN 27, DET 24 |
Buffalo Bills at Miami Dolphins | CBS | Hard Rock Stadium | BUF 23, MIA 21 |
New England Patriots at New York Jets | CBS | MetLife Stadium | NYJ 30, NE 27 (OT) |
Dallas Cowboys at Philadelphia Eagles | FOX | Lincoln Financial Field | DAL 17, PHI 3 |
Chicago Bears at Washington Redskins | FOX | FedEx Field | WSH 45, CHI 41 |
St. Louis Rams at Carolina Panthers | FOX | Bank of America Stadium | CAR 30, STL 15 |
San Diego Chargers at Jacksonville Jaguars | CBS | TIAA Bank Field | SD 24, JAX 6 |
San Francisco 49ers at Tennessee Titans | FOX | Nissan Stadium | SF 31, TEN 17 |
Cleveland Browns at Green Bay Packers | CBS | Lambeau Field | GB 31, CLE 13 |
Houston Texans at Kansas City Chiefs | CBS | Arrowhead Stadium | KC 17, HOU 16 |
Baltimore Ravens at Pittsburgh Steelers | CBS | Heinz Field | PIT 19, BAL 16 |
Denver Broncos at Indianapolis Colts | NBC | Lucas Oil Stadium | IND 39, DEN 33 |
Monday, October 21 | ![]() | ||
Minnesota Vikings at New York Giants | ESPN | MetLife Stadium | NYG 23, MIN 7 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, October 24 | ![]() | ||
Carolina Panthers at Tampa Bay Buccaneers | NFL | Raymond James Stadium | CAR 31, TB 13 |
Sunday, October 27 | ![]() | ||
Dallas Cowboys at Detroit Lions | FOX | Ford Field | DET 31, DAL 30 |
Cleveland Browns at Kansas City Chiefs | CBS | Arrowhead Stadium | KC 23, CLE 17 |
Miami Dolphins at New England Patriots | CBS | Gillette Stadium | NE 27, MIA 17 |
Buffalo Bills at New Orleans Saints | CBS | Mercedes-Benz Superdome | NO 35, BUF 17 |
New York Giants at Philadelphia Eagles | FOX | Lincoln Financial Field | NYG 15, PHI 7 |
San Francisco 49ers at Jacksonville Jaguars At London | FOX | Wembley Stadium | SF 42, JAX 10 |
New York Jets at Cincinnati Bengals | CBS | Paul Brown Stadium | CIN 49, NYJ 9 |
Pittsburgh Steelers at Oakland Raiders | CBS | RingCentral Coliseum | OAK 21, PIT 18 |
Washington Redskins at Denver Broncos | FOX | Empower Field at Mile High | DEN 45, WSH 21 |
Atlanta Falcons at Arizona Cardinals | FOX | State Farm Stadium | ARI 27, ATL 13 |
Green Bay Packers at Minnesota Vikings | NBC | Mall of America Field | GB 44, MIN 31 |
Monday, October 28 | ![]() | ||
Seattle Seahawks at St. Louis Rams | ESPN | The Dome at America's Center | SEA 14, STL 9 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, October 31 | ![]() | ||
Cincinnati Bengals at Miami Dolphins | NFL | Hard Rock Stadium | MIA 22, CIN 20 (OT) |
Sunday, November 03 | ![]() | ||
Kansas City Chiefs at Buffalo Bills | CBS | New Era Field | KC 23, BUF 13 |
Minnesota Vikings at Dallas Cowboys | FOX | AT&T Stadium | DAL 27, MIN 23 |
Tennessee Titans at St. Louis Rams | CBS | The Dome at America's Center | TEN 28, STL 21 |
New Orleans Saints at New York Jets | FOX | MetLife Stadium | NYJ 26, NO 20 |
San Diego Chargers at Washington Redskins | CBS | FedEx Field | WSH 30, SD 24 (OT) |
Atlanta Falcons at Carolina Panthers | FOX | Bank of America Stadium | CAR 34, ATL 10 |
Philadelphia Eagles at Oakland Raiders | FOX | RingCentral Coliseum | PHI 49, OAK 20 |
Tampa Bay Buccaneers at Seattle Seahawks | FOX | CenturyLink Field | SEA 27, TB 24 (OT) |
Baltimore Ravens at Cleveland Browns | CBS | FirstEnergy Stadium | CLE 24, BAL 18 |
Pittsburgh Steelers at New England Patriots | CBS | Gillette Stadium | NE 55, PIT 31 |
Indianapolis Colts at Houston Texans | NBC | NRG Stadium | IND 27, HOU 24 |
Monday, November 04 | ![]() | ||
Chicago Bears at Green Bay Packers | ESPN | Lambeau Field | CHI 27, GB 20 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 07 | ![]() | ||
Washington Redskins at Minnesota Vikings | NFL | Mall of America Field | MIN 34, WSH 27 |
Sunday, November 10 | ![]() | ||
Seattle Seahawks at Atlanta Falcons | FOX | Georgia Dome | SEA 33, ATL 10 |
Detroit Lions at Chicago Bears | FOX | Soldier Field | DET 21, CHI 19 |
Philadelphia Eagles at Green Bay Packers | FOX | Lambeau Field | PHI 27, GB 13 |
Jacksonville Jaguars at Tennessee Titans | CBS | Nissan Stadium | JAX 29, TEN 27 |
St. Louis Rams at Indianapolis Colts | FOX | Lucas Oil Stadium | STL 38, IND 8 |
Oakland Raiders at New York Giants | CBS | MetLife Stadium | NYG 24, OAK 20 |
Buffalo Bills at Pittsburgh Steelers | CBS | Heinz Field | PIT 23, BUF 10 |
Cincinnati Bengals at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 20, CIN 17 (OT) |
Carolina Panthers at San Francisco 49ers | FOX | Candlestick Park | CAR 10, SF 9 |
Houston Texans at Arizona Cardinals | CBS | State Farm Stadium | ARI 27, HOU 24 |
Denver Broncos at San Diego Chargers | CBS | SDCCU Stadium | DEN 28, SD 20 |
Dallas Cowboys at New Orleans Saints | NBC | Mercedes-Benz Superdome | NO 49, DAL 17 |
Monday, November 11 | ![]() | ||
Miami Dolphins at Tampa Bay Buccaneers | ESPN | Raymond James Stadium | TB 22, MIA 19 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 14 | ![]() | ||
Indianapolis Colts at Tennessee Titans | NFL | Nissan Stadium | IND 30, TEN 27 |
Sunday, November 17 | ![]() | ||
New York Jets at Buffalo Bills | CBS | New Era Field | BUF 37, NYJ 14 |
Baltimore Ravens at Chicago Bears | CBS | Soldier Field | CHI 23, BAL 20 (OT) |
Cleveland Browns at Cincinnati Bengals | CBS | Paul Brown Stadium | CIN 41, CLE 20 |
Washington Redskins at Philadelphia Eagles | FOX | Lincoln Financial Field | PHI 24, WSH 16 |
Detroit Lions at Pittsburgh Steelers | FOX | Heinz Field | PIT 37, DET 27 |
Atlanta Falcons at Tampa Bay Buccaneers | FOX | Raymond James Stadium | TB 41, ATL 28 |
Arizona Cardinals at Jacksonville Jaguars | FOX | TIAA Bank Field | ARI 27, JAX 14 |
Oakland Raiders at Houston Texans | CBS | NRG Stadium | OAK 28, HOU 23 |
San Diego Chargers at Miami Dolphins | CBS | Hard Rock Stadium | MIA 20, SD 16 |
San Francisco 49ers at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 23, SF 20 |
Green Bay Packers at New York Giants | FOX | MetLife Stadium | NYG 27, GB 13 |
Minnesota Vikings at Seattle Seahawks | FOX | CenturyLink Field | SEA 41, MIN 20 |
Kansas City Chiefs at Denver Broncos | NBC | Empower Field at Mile High | DEN 27, KC 17 |
Monday, November 18 | ![]() | ||
New England Patriots at Carolina Panthers | ESPN | Bank of America Stadium | CAR 24, NE 20 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 21 | ![]() | ||
New Orleans Saints at Atlanta Falcons | NFL | Georgia Dome | NO 17, ATL 13 |
Sunday, November 24 | ![]() | ||
Pittsburgh Steelers at Cleveland Browns | CBS | FirstEnergy Stadium | PIT 27, CLE 11 |
Tampa Bay Buccaneers at Detroit Lions | FOX | Ford Field | TB 24, DET 21 |
Minnesota Vikings at Green Bay Packers | FOX | Lambeau Field | MIN 26, GB 26 (OT) |
San Diego Chargers at Kansas City Chiefs | CBS | Arrowhead Stadium | SD 41, KC 38 |
Chicago Bears at St. Louis Rams | FOX | The Dome at America's Center | STL 42, CHI 21 |
Carolina Panthers at Miami Dolphins | FOX | Hard Rock Stadium | CAR 20, MIA 16 |
New York Jets at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 19, NYJ 3 |
Jacksonville Jaguars at Houston Texans | CBS | NRG Stadium | JAX 13, HOU 6 |
Tennessee Titans at Oakland Raiders | CBS | RingCentral Coliseum | TEN 23, OAK 19 |
Indianapolis Colts at Arizona Cardinals | CBS | State Farm Stadium | ARI 40, IND 11 |
Dallas Cowboys at New York Giants | FOX | MetLife Stadium | DAL 24, NYG 21 |
Denver Broncos at New England Patriots | NBC | Gillette Stadium | NE 34, DEN 31 (OT) |
Monday, November 25 | ![]() | ||
San Francisco 49ers at Washington Redskins | ESPN | FedEx Field | SF 27, WSH 6 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 28 | ![]() | ||
Green Bay Packers at Detroit Lions | FOX | Ford Field | DET 40, GB 10 |
Oakland Raiders at Dallas Cowboys | CBS | AT&T Stadium | DAL 31, OAK 24 |
Pittsburgh Steelers at Baltimore Ravens | NBC | M&T Bank Stadium | BAL 22, PIT 20 |
Sunday, December 01 | ![]() | ||
Jacksonville Jaguars at Cleveland Browns | CBS | FirstEnergy Stadium | JAX 32, CLE 28 |
Tennessee Titans at Indianapolis Colts | CBS | Lucas Oil Stadium | IND 22, TEN 14 |
Chicago Bears at Minnesota Vikings | FOX | Mall of America Field | MIN 23, CHI 20 (OT) |
Miami Dolphins at New York Jets | CBS | MetLife Stadium | MIA 23, NYJ 3 |
Arizona Cardinals at Philadelphia Eagles | FOX | Lincoln Financial Field | PHI 24, ARI 21 |
Tampa Bay Buccaneers at Carolina Panthers | FOX | Bank of America Stadium | CAR 27, TB 6 |
New England Patriots at Houston Texans | CBS | NRG Stadium | NE 34, HOU 31 |
Atlanta Falcons at Buffalo Bills At Toronto | FOX | Rogers Centre | ATL 34, BUF 31 (OT) |
St. Louis Rams at San Francisco 49ers | FOX | Candlestick Park | SF 23, STL 13 |
Denver Broncos at Kansas City Chiefs | CBS | Arrowhead Stadium | DEN 35, KC 28 |
Cincinnati Bengals at San Diego Chargers | CBS | SDCCU Stadium | CIN 17, SD 10 |
New York Giants at Washington Redskins | NBC | FedEx Field | NYG 24, WSH 17 |
Monday, December 02 | ![]() | ||
New Orleans Saints at Seattle Seahawks | ESPN | CenturyLink Field | SEA 34, NO 7 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 05 | ![]() | ||
Houston Texans at Jacksonville Jaguars | NFL | TIAA Bank Field | JAX 27, HOU 20 |
Sunday, December 08 | ![]() | ||
Indianapolis Colts at Cincinnati Bengals | CBS | Paul Brown Stadium | CIN 42, IND 28 |
Atlanta Falcons at Green Bay Packers | FOX | Lambeau Field | GB 22, ATL 21 |
Cleveland Browns at New England Patriots | CBS | Gillette Stadium | NE 27, CLE 26 |
Oakland Raiders at New York Jets | CBS | MetLife Stadium | NYJ 37, OAK 27 |
Detroit Lions at Philadelphia Eagles | FOX | Lincoln Financial Field | PHI 34, DET 20 |
Miami Dolphins at Pittsburgh Steelers | CBS | Heinz Field | MIA 34, PIT 28 |
Buffalo Bills at Tampa Bay Buccaneers | CBS | Raymond James Stadium | TB 27, BUF 6 |
Kansas City Chiefs at Washington Redskins | CBS | FedEx Field | KC 45, WSH 10 |
Minnesota Vikings at Baltimore Ravens | FOX | M&T Bank Stadium | BAL 29, MIN 26 |
Tennessee Titans at Denver Broncos | CBS | Empower Field at Mile High | DEN 51, TEN 28 |
St. Louis Rams at Arizona Cardinals | FOX | State Farm Stadium | ARI 30, STL 10 |
New York Giants at San Diego Chargers | FOX | SDCCU Stadium | SD 37, NYG 14 |
Seattle Seahawks at San Francisco 49ers | FOX | Candlestick Park | SF 19, SEA 17 |
Carolina Panthers at New Orleans Saints | NBC | Mercedes-Benz Superdome | NO 31, CAR 13 |
Monday, December 09 | ![]() | ||
Dallas Cowboys at Chicago Bears | ESPN | Soldier Field | CHI 45, DAL 28 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 12 | ![]() | ||
San Diego Chargers at Denver Broncos | NFL | Empower Field at Mile High | SD 27, DEN 20 |
Sunday, December 15 | ![]() | ||
Washington Redskins at Atlanta Falcons | FOX | Georgia Dome | ATL 27, WSH 26 |
Chicago Bears at Cleveland Browns | FOX | FirstEnergy Stadium | CHI 38, CLE 31 |
Houston Texans at Indianapolis Colts | CBS | Lucas Oil Stadium | IND 25, HOU 3 |
New England Patriots at Miami Dolphins | CBS | Hard Rock Stadium | MIA 24, NE 20 |
Philadelphia Eagles at Minnesota Vikings | FOX | Mall of America Field | MIN 48, PHI 30 |
Seattle Seahawks at New York Giants | FOX | MetLife Stadium | SEA 23, NYG 0 |
San Francisco 49ers at Tampa Bay Buccaneers | FOX | Raymond James Stadium | SF 33, TB 14 |
Buffalo Bills at Jacksonville Jaguars | CBS | TIAA Bank Field | BUF 27, JAX 20 |
Kansas City Chiefs at Oakland Raiders | CBS | RingCentral Coliseum | KC 56, OAK 31 |
New York Jets at Carolina Panthers | CBS | Bank of America Stadium | CAR 30, NYJ 20 |
Green Bay Packers at Dallas Cowboys | FOX | AT&T Stadium | GB 37, DAL 36 |
Arizona Cardinals at Tennessee Titans | FOX | Nissan Stadium | ARI 37, TEN 34 (OT) |
New Orleans Saints at St. Louis Rams | FOX | The Dome at America's Center | STL 27, NO 16 |
Cincinnati Bengals at Pittsburgh Steelers | NBC | Heinz Field | PIT 30, CIN 20 |
Monday, December 16 | ![]() | ||
Baltimore Ravens at Detroit Lions | ESPN | Ford Field | BAL 18, DET 16 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, December 22 | ![]() | ||
Miami Dolphins at Buffalo Bills | CBS | New Era Field | BUF 19, MIA 0 |
Minnesota Vikings at Cincinnati Bengals | FOX | Paul Brown Stadium | CIN 42, MIN 14 |
Indianapolis Colts at Kansas City Chiefs | CBS | Arrowhead Stadium | IND 23, KC 7 |
Tampa Bay Buccaneers at St. Louis Rams | FOX | The Dome at America's Center | STL 23, TB 13 |
Cleveland Browns at New York Jets | CBS | MetLife Stadium | NYJ 24, CLE 13 |
Dallas Cowboys at Washington Redskins | FOX | FedEx Field | DAL 24, WSH 23 |
New Orleans Saints at Carolina Panthers | FOX | Bank of America Stadium | CAR 17, NO 13 |
Tennessee Titans at Jacksonville Jaguars | CBS | TIAA Bank Field | TEN 20, JAX 16 |
Denver Broncos at Houston Texans | CBS | NRG Stadium | DEN 37, HOU 13 |
New York Giants at Detroit Lions | FOX | Ford Field | NYG 23, DET 20 (OT) |
Arizona Cardinals at Seattle Seahawks | FOX | CenturyLink Field | ARI 17, SEA 10 |
Pittsburgh Steelers at Green Bay Packers | CBS | Lambeau Field | PIT 38, GB 31 |
Oakland Raiders at San Diego Chargers | CBS | SDCCU Stadium | SD 26, OAK 13 |
New England Patriots at Baltimore Ravens | CBS | M&T Bank Stadium | NE 41, BAL 7 |
Chicago Bears at Philadelphia Eagles | NBC | Lincoln Financial Field | PHI 54, CHI 11 |
Monday, December 23 | ![]() | ||
Atlanta Falcons at San Francisco 49ers | ESPN | Candlestick Park | SF 34, ATL 24 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, December 29 | ![]() | ||
Carolina Panthers at Atlanta Falcons | FOX | Georgia Dome | CAR 21, ATL 20 |
Baltimore Ravens at Cincinnati Bengals | CBS | Paul Brown Stadium | CIN 34, BAL 17 |
Houston Texans at Tennessee Titans | CBS | Nissan Stadium | TEN 16, HOU 10 |
Jacksonville Jaguars at Indianapolis Colts | CBS | Lucas Oil Stadium | IND 30, JAX 10 |
New York Jets at Miami Dolphins | CBS | Hard Rock Stadium | NYJ 20, MIA 7 |
Detroit Lions at Minnesota Vikings | FOX | Mall of America Field | MIN 14, DET 13 |
Washington Redskins at New York Giants | FOX | MetLife Stadium | NYG 20, WSH 6 |
Cleveland Browns at Pittsburgh Steelers | CBS | Heinz Field | PIT 20, CLE 7 |
Green Bay Packers at Chicago Bears | FOX | Soldier Field | GB 33, CHI 28 |
Denver Broncos at Oakland Raiders | CBS | RingCentral Coliseum | DEN 34, OAK 14 |
Buffalo Bills at New England Patriots | CBS | Gillette Stadium | NE 34, BUF 20 |
Tampa Bay Buccaneers at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 42, TB 17 |
San Francisco 49ers at Arizona Cardinals | FOX | State Farm Stadium | SF 23, ARI 20 |
Kansas City Chiefs at San Diego Chargers | CBS | SDCCU Stadium | SD 27, KC 24 (OT) |
St. Louis Rams at Seattle Seahawks | FOX | CenturyLink Field | SEA 27, STL 9 |
Philadelphia Eagles at Dallas Cowboys | NBC | AT&T Stadium | PHI 24, DAL 22 |
return to top |