2011-12
Regular | Pre | Post
Past Regular Season Schedules Select Week
Week 1
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, September 08 | ![]() | ||
New Orleans Saints at Green Bay Packers | NBC | Lambeau Field | GB 42, NO 34 |
Sunday, September 11 | ![]() | ||
Atlanta Falcons at Chicago Bears | FOX | Soldier Field | CHI 30, ATL 12 |
Cincinnati Bengals at Cleveland Browns | CBS | FirstEnergy Stadium | CIN 27, CLE 17 |
Buffalo Bills at Kansas City Chiefs | CBS | Arrowhead Stadium | BUF 41, KC 7 |
Philadelphia Eagles at St. Louis Rams | FOX | The Dome at America's Center | PHI 31, STL 13 |
Detroit Lions at Tampa Bay Buccaneers | FOX | Raymond James Stadium | DET 27, TB 20 |
Tennessee Titans at Jacksonville Jaguars | CBS | TIAA Bank Field | JAX 16, TEN 14 |
Pittsburgh Steelers at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 35, PIT 7 |
Indianapolis Colts at Houston Texans | CBS | NRG Stadium | HOU 34, IND 7 |
Carolina Panthers at Arizona Cardinals | FOX | State Farm Stadium | ARI 28, CAR 21 |
Minnesota Vikings at San Diego Chargers | FOX | SDCCU Stadium | SD 24, MIN 17 |
Seattle Seahawks at San Francisco 49ers | FOX | Candlestick Park | SF 33, SEA 17 |
New York Giants at Washington Redskins | FOX | FedEx Field | WSH 28, NYG 14 |
Dallas Cowboys at New York Jets | NBC | MetLife Stadium | NYJ 27, DAL 24 |
Monday, September 12 | ![]() | ||
New England Patriots at Miami Dolphins | ESPN | Hard Rock Stadium | NE 38, MIA 24 |
Oakland Raiders at Denver Broncos | ESPN | Empower Field at Mile High | OAK 23, DEN 20 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, September 18 | ![]() | ||
Oakland Raiders at Buffalo Bills | CBS | New Era Field | BUF 38, OAK 35 |
Kansas City Chiefs at Detroit Lions | CBS | Ford Field | DET 48, KC 3 |
Baltimore Ravens at Tennessee Titans | CBS | Nissan Stadium | TEN 26, BAL 13 |
Cleveland Browns at Indianapolis Colts | CBS | Lucas Oil Stadium | CLE 27, IND 19 |
Tampa Bay Buccaneers at Minnesota Vikings | FOX | Mall of America Field | TB 24, MIN 20 |
Chicago Bears at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 30, CHI 13 |
Jacksonville Jaguars at New York Jets | CBS | MetLife Stadium | NYJ 32, JAX 3 |
Seattle Seahawks at Pittsburgh Steelers | FOX | Heinz Field | PIT 24, SEA 0 |
Arizona Cardinals at Washington Redskins | FOX | FedEx Field | WSH 22, ARI 21 |
Green Bay Packers at Carolina Panthers | FOX | Bank of America Stadium | GB 30, CAR 23 |
Dallas Cowboys at San Francisco 49ers | FOX | Candlestick Park | DAL 27, SF 24 (OT) |
Cincinnati Bengals at Denver Broncos | CBS | Empower Field at Mile High | DEN 24, CIN 22 |
Houston Texans at Miami Dolphins | CBS | Hard Rock Stadium | HOU 23, MIA 13 |
San Diego Chargers at New England Patriots | CBS | Gillette Stadium | NE 35, SD 21 |
Philadelphia Eagles at Atlanta Falcons | NBC | Georgia Dome | ATL 35, PHI 31 |
Monday, September 19 | ![]() | ||
St. Louis Rams at New York Giants | ESPN | MetLife Stadium | NYG 28, STL 16 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, September 25 | ![]() | ||
New England Patriots at Buffalo Bills | CBS | New Era Field | BUF 34, NE 31 |
San Francisco 49ers at Cincinnati Bengals | FOX | Paul Brown Stadium | SF 13, CIN 8 |
Miami Dolphins at Cleveland Browns | CBS | FirstEnergy Stadium | CLE 17, MIA 16 |
Denver Broncos at Tennessee Titans | CBS | Nissan Stadium | TEN 17, DEN 14 |
Detroit Lions at Minnesota Vikings | FOX | Mall of America Field | DET 26, MIN 23 (OT) |
Houston Texans at New Orleans Saints | CBS | Mercedes-Benz Superdome | NO 40, HOU 33 |
New York Giants at Philadelphia Eagles | FOX | Lincoln Financial Field | NYG 29, PHI 16 |
Jacksonville Jaguars at Carolina Panthers | CBS | Bank of America Stadium | CAR 16, JAX 10 |
New York Jets at Oakland Raiders | CBS | RingCentral Coliseum | OAK 34, NYJ 24 |
Baltimore Ravens at St. Louis Rams | CBS | The Dome at America's Center | BAL 37, STL 7 |
Kansas City Chiefs at San Diego Chargers | CBS | SDCCU Stadium | SD 20, KC 17 |
Green Bay Packers at Chicago Bears | FOX | Soldier Field | GB 27, CHI 17 |
Arizona Cardinals at Seattle Seahawks | FOX | CenturyLink Field | SEA 13, ARI 10 |
Atlanta Falcons at Tampa Bay Buccaneers | FOX | Raymond James Stadium | TB 16, ATL 13 |
Pittsburgh Steelers at Indianapolis Colts | NBC | Lucas Oil Stadium | PIT 23, IND 20 |
Monday, September 26 | ![]() | ||
Washington Redskins at Dallas Cowboys | ESPN | AT&T Stadium | DAL 18, WSH 16 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 02 | ![]() | ||
Carolina Panthers at Chicago Bears | FOX | Soldier Field | CHI 34, CAR 29 |
Buffalo Bills at Cincinnati Bengals | CBS | Paul Brown Stadium | CIN 23, BUF 20 |
Tennessee Titans at Cleveland Browns | CBS | FirstEnergy Stadium | TEN 31, CLE 13 |
Detroit Lions at Dallas Cowboys | FOX | AT&T Stadium | DET 34, DAL 30 |
Minnesota Vikings at Kansas City Chiefs | FOX | Arrowhead Stadium | KC 22, MIN 17 |
Washington Redskins at St. Louis Rams | FOX | The Dome at America's Center | WSH 17, STL 10 |
San Francisco 49ers at Philadelphia Eagles | FOX | Lincoln Financial Field | SF 24, PHI 23 |
New Orleans Saints at Jacksonville Jaguars | FOX | TIAA Bank Field | NO 23, JAX 10 |
Pittsburgh Steelers at Houston Texans | CBS | NRG Stadium | HOU 17, PIT 10 |
New York Giants at Arizona Cardinals | FOX | State Farm Stadium | NYG 31, ARI 27 |
Atlanta Falcons at Seattle Seahawks | FOX | CenturyLink Field | ATL 30, SEA 28 |
Denver Broncos at Green Bay Packers | CBS | Lambeau Field | GB 49, DEN 23 |
New England Patriots at Oakland Raiders | CBS | RingCentral Coliseum | NE 31, OAK 19 |
Miami Dolphins at San Diego Chargers | CBS | SDCCU Stadium | SD 26, MIA 16 |
New York Jets at Baltimore Ravens | NBC | M&T Bank Stadium | BAL 34, NYJ 17 |
Monday, October 03 | ![]() | ||
Indianapolis Colts at Tampa Bay Buccaneers | ESPN | Raymond James Stadium | TB 24, IND 17 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 09 | ![]() | ||
Philadelphia Eagles at Buffalo Bills | FOX | New Era Field | BUF 31, PHI 24 |
Kansas City Chiefs at Indianapolis Colts | CBS | Lucas Oil Stadium | KC 28, IND 24 |
Arizona Cardinals at Minnesota Vikings | FOX | Mall of America Field | MIN 34, ARI 10 |
Seattle Seahawks at New York Giants | FOX | MetLife Stadium | SEA 36, NYG 25 |
Tennessee Titans at Pittsburgh Steelers | CBS | Heinz Field | PIT 38, TEN 17 |
New Orleans Saints at Carolina Panthers | FOX | Bank of America Stadium | NO 30, CAR 27 |
Cincinnati Bengals at Jacksonville Jaguars | CBS | TIAA Bank Field | CIN 30, JAX 20 |
Oakland Raiders at Houston Texans | CBS | NRG Stadium | OAK 25, HOU 20 |
Tampa Bay Buccaneers at San Francisco 49ers | FOX | Candlestick Park | SF 48, TB 3 |
San Diego Chargers at Denver Broncos | CBS | Empower Field at Mile High | SD 29, DEN 24 |
New York Jets at New England Patriots | CBS | Gillette Stadium | NE 30, NYJ 21 |
Green Bay Packers at Atlanta Falcons | NBC | Georgia Dome | GB 25, ATL 14 |
Monday, October 10 | ![]() | ||
Chicago Bears at Detroit Lions | ESPN | Ford Field | DET 24, CHI 13 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 16 | ![]() | ||
Carolina Panthers at Atlanta Falcons | Georgia Dome | ATL 31, CAR 17 | |
Indianapolis Colts at Cincinnati Bengals | CBS | Paul Brown Stadium | CIN 27, IND 17 |
San Francisco 49ers at Detroit Lions | FOX | Ford Field | SF 25, DET 19 |
St. Louis Rams at Green Bay Packers | FOX | Lambeau Field | GB 24, STL 3 |
Buffalo Bills at New York Giants | CBS | MetLife Stadium | NYG 27, BUF 24 |
Jacksonville Jaguars at Pittsburgh Steelers | CBS | Heinz Field | PIT 17, JAX 13 |
Philadelphia Eagles at Washington Redskins | FOX | FedEx Field | PHI 20, WSH 13 |
Cleveland Browns at Oakland Raiders | CBS | RingCentral Coliseum | OAK 24, CLE 17 |
Houston Texans at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 29, HOU 14 |
Dallas Cowboys at New England Patriots | FOX | Gillette Stadium | NE 20, DAL 16 |
New Orleans Saints at Tampa Bay Buccaneers | FOX | Raymond James Stadium | TB 26, NO 20 |
Minnesota Vikings at Chicago Bears | NBC | Soldier Field | CHI 39, MIN 10 |
Monday, October 17 | ![]() | ||
Miami Dolphins at New York Jets | ESPN | MetLife Stadium | NYJ 24, MIA 6 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 23 | ![]() | ||
Seattle Seahawks at Cleveland Browns | FOX | FirstEnergy Stadium | CLE 6, SEA 3 |
Atlanta Falcons at Detroit Lions | FOX | Ford Field | ATL 23, DET 16 |
Houston Texans at Tennessee Titans | CBS | Nissan Stadium | HOU 41, TEN 7 |
Denver Broncos at Miami Dolphins | CBS | Hard Rock Stadium | DEN 18, MIA 15 (OT) |
San Diego Chargers at New York Jets | CBS | MetLife Stadium | NYJ 27, SD 21 |
Chicago Bears at Tampa Bay Buccaneers At London | FOX | Wembley Stadium | CHI 24, TB 18 |
Washington Redskins at Carolina Panthers | FOX | Bank of America Stadium | CAR 33, WSH 20 |
Kansas City Chiefs at Oakland Raiders | CBS | RingCentral Coliseum | KC 28, OAK 0 |
Pittsburgh Steelers at Arizona Cardinals | CBS | State Farm Stadium | PIT 32, ARI 20 |
St. Louis Rams at Dallas Cowboys | FOX | AT&T Stadium | DAL 34, STL 7 |
Green Bay Packers at Minnesota Vikings | FOX | Mall of America Field | GB 33, MIN 27 |
Indianapolis Colts at New Orleans Saints | NBC | Mercedes-Benz Superdome | NO 62, IND 7 |
Monday, October 24 | ![]() | ||
Baltimore Ravens at Jacksonville Jaguars | ESPN | TIAA Bank Field | JAX 12, BAL 7 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 30 | ![]() | ||
Indianapolis Colts at Tennessee Titans | CBS | Nissan Stadium | TEN 27, IND 10 |
New Orleans Saints at St. Louis Rams | FOX | The Dome at America's Center | STL 31, NO 21 |
Miami Dolphins at New York Giants | CBS | MetLife Stadium | NYG 20, MIA 17 |
Minnesota Vikings at Carolina Panthers | FOX | Bank of America Stadium | MIN 24, CAR 21 |
Arizona Cardinals at Baltimore Ravens | FOX | M&T Bank Stadium | BAL 30, ARI 27 |
Jacksonville Jaguars at Houston Texans | CBS | NRG Stadium | HOU 24, JAX 14 |
Washington Redskins at Buffalo Bills At Toronto | FOX | Rogers Centre | BUF 23, WSH 0 |
Detroit Lions at Denver Broncos | FOX | Empower Field at Mile High | DET 45, DEN 10 |
New England Patriots at Pittsburgh Steelers | CBS | Heinz Field | PIT 25, NE 17 |
Cleveland Browns at San Francisco 49ers | CBS | Candlestick Park | SF 20, CLE 10 |
Cincinnati Bengals at Seattle Seahawks | CBS | CenturyLink Field | CIN 34, SEA 12 |
Dallas Cowboys at Philadelphia Eagles | NBC | Lincoln Financial Field | PHI 34, DAL 7 |
Monday, October 31 | ![]() | ||
San Diego Chargers at Kansas City Chiefs | ESPN | Arrowhead Stadium | KC 23, SD 20 (OT) |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, November 06 | ![]() | ||
New York Jets at Buffalo Bills | CBS | New Era Field | NYJ 27, BUF 11 |
Seattle Seahawks at Dallas Cowboys | FOX | AT&T Stadium | DAL 23, SEA 13 |
Atlanta Falcons at Indianapolis Colts | FOX | Lucas Oil Stadium | ATL 31, IND 7 |
Miami Dolphins at Kansas City Chiefs | CBS | Arrowhead Stadium | MIA 31, KC 3 |
Tampa Bay Buccaneers at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 27, TB 16 |
San Francisco 49ers at Washington Redskins | FOX | FedEx Field | SF 19, WSH 11 |
Cleveland Browns at Houston Texans | CBS | NRG Stadium | HOU 30, CLE 12 |
Cincinnati Bengals at Tennessee Titans | CBS | Nissan Stadium | CIN 24, TEN 17 |
Denver Broncos at Oakland Raiders | CBS | RingCentral Coliseum | DEN 38, OAK 24 |
New York Giants at New England Patriots | FOX | Gillette Stadium | NYG 24, NE 20 |
St. Louis Rams at Arizona Cardinals | FOX | State Farm Stadium | ARI 19, STL 13 (OT) |
Green Bay Packers at San Diego Chargers | FOX | SDCCU Stadium | GB 45, SD 38 |
Baltimore Ravens at Pittsburgh Steelers | NBC | Heinz Field | BAL 23, PIT 20 |
Monday, November 07 | ![]() | ||
Chicago Bears at Philadelphia Eagles | ESPN | Lincoln Financial Field | CHI 30, PHI 24 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 10 | ![]() | ||
Oakland Raiders at San Diego Chargers | NFL | SDCCU Stadium | OAK 24, SD 17 |
Sunday, November 13 | ![]() | ||
New Orleans Saints at Atlanta Falcons | FOX | Georgia Dome | NO 26, ATL 23 (OT) |
Pittsburgh Steelers at Cincinnati Bengals | CBS | Paul Brown Stadium | PIT 24, CIN 17 |
St. Louis Rams at Cleveland Browns | FOX | FirstEnergy Stadium | STL 13, CLE 12 |
Buffalo Bills at Dallas Cowboys | CBS | AT&T Stadium | DAL 44, BUF 7 |
Jacksonville Jaguars at Indianapolis Colts | CBS | Lucas Oil Stadium | JAX 17, IND 3 |
Denver Broncos at Kansas City Chiefs | CBS | Arrowhead Stadium | DEN 17, KC 10 |
Washington Redskins at Miami Dolphins | FOX | Hard Rock Stadium | MIA 20, WSH 9 |
Arizona Cardinals at Philadelphia Eagles | FOX | Lincoln Financial Field | ARI 21, PHI 17 |
Houston Texans at Tampa Bay Buccaneers | CBS | Raymond James Stadium | HOU 37, TB 9 |
Tennessee Titans at Carolina Panthers | CBS | Bank of America Stadium | TEN 30, CAR 3 |
Baltimore Ravens at Seattle Seahawks | CBS | CenturyLink Field | SEA 22, BAL 17 |
Detroit Lions at Chicago Bears | FOX | Soldier Field | CHI 37, DET 13 |
New York Giants at San Francisco 49ers | FOX | Candlestick Park | SF 27, NYG 20 |
New England Patriots at New York Jets | NBC | MetLife Stadium | NE 37, NYJ 16 |
Monday, November 14 | ![]() | ||
Minnesota Vikings at Green Bay Packers | ESPN | Lambeau Field | GB 45, MIN 7 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 17 | ![]() | ||
New York Jets at Denver Broncos | NFL | Empower Field at Mile High | DEN 17, NYJ 13 |
Sunday, November 20 | ![]() | ||
Jacksonville Jaguars at Cleveland Browns | CBS | FirstEnergy Stadium | CLE 14, JAX 10 |
Carolina Panthers at Detroit Lions | FOX | Ford Field | DET 49, CAR 35 |
Tampa Bay Buccaneers at Green Bay Packers | FOX | Lambeau Field | GB 35, TB 26 |
Buffalo Bills at Miami Dolphins | CBS | Hard Rock Stadium | MIA 35, BUF 8 |
Oakland Raiders at Minnesota Vikings | CBS | Mall of America Field | OAK 27, MIN 21 |
Dallas Cowboys at Washington Redskins | FOX | FedEx Field | DAL 27, WSH 24 (OT) |
Cincinnati Bengals at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 31, CIN 24 |
Seattle Seahawks at St. Louis Rams | FOX | The Dome at America's Center | SEA 24, STL 7 |
Arizona Cardinals at San Francisco 49ers | FOX | Candlestick Park | SF 23, ARI 7 |
Tennessee Titans at Atlanta Falcons | CBS | Georgia Dome | ATL 23, TEN 17 |
San Diego Chargers at Chicago Bears | CBS | Soldier Field | CHI 31, SD 20 |
Philadelphia Eagles at New York Giants | NBC | MetLife Stadium | PHI 17, NYG 10 |
Monday, November 21 | ![]() | ||
Kansas City Chiefs at New England Patriots | ESPN | Gillette Stadium | NE 34, KC 3 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 24 | ![]() | ||
Green Bay Packers at Detroit Lions | FOX | Ford Field | GB 27, DET 15 |
Miami Dolphins at Dallas Cowboys | CBS | AT&T Stadium | DAL 20, MIA 19 |
San Francisco 49ers at Baltimore Ravens | NFL | M&T Bank Stadium | BAL 16, SF 6 |
Sunday, November 27 | ![]() | ||
Minnesota Vikings at Atlanta Falcons | FOX | Georgia Dome | ATL 24, MIN 14 |
Cleveland Browns at Cincinnati Bengals | CBS | Paul Brown Stadium | CIN 23, CLE 20 |
Tampa Bay Buccaneers at Tennessee Titans | FOX | Nissan Stadium | TEN 23, TB 17 |
Carolina Panthers at Indianapolis Colts | FOX | Lucas Oil Stadium | CAR 27, IND 19 |
Arizona Cardinals at St. Louis Rams | FOX | The Dome at America's Center | ARI 23, STL 20 |
Buffalo Bills at New York Jets | CBS | MetLife Stadium | NYJ 28, BUF 24 |
Houston Texans at Jacksonville Jaguars | CBS | TIAA Bank Field | HOU 20, JAX 13 |
Chicago Bears at Oakland Raiders | FOX | RingCentral Coliseum | OAK 25, CHI 20 |
Washington Redskins at Seattle Seahawks | FOX | CenturyLink Field | WSH 23, SEA 17 |
New England Patriots at Philadelphia Eagles | CBS | Lincoln Financial Field | NE 38, PHI 20 |
Denver Broncos at San Diego Chargers | CBS | SDCCU Stadium | DEN 16, SD 13 (OT) |
Pittsburgh Steelers at Kansas City Chiefs | NBC | Arrowhead Stadium | PIT 13, KC 9 |
Monday, November 28 | ![]() | ||
New York Giants at New Orleans Saints | ESPN | Mercedes-Benz Superdome | NO 49, NYG 24 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 01 | ![]() | ||
Philadelphia Eagles at Seattle Seahawks | NFL | CenturyLink Field | SEA 31, PHI 14 |
Sunday, December 04 | ![]() | ||
Tennessee Titans at Buffalo Bills | CBS | New Era Field | TEN 23, BUF 17 |
Kansas City Chiefs at Chicago Bears | CBS | Soldier Field | KC 10, CHI 3 |
Oakland Raiders at Miami Dolphins | CBS | Hard Rock Stadium | MIA 34, OAK 14 |
Denver Broncos at Minnesota Vikings | FOX | Mall of America Field | DEN 35, MIN 32 |
Indianapolis Colts at New England Patriots | CBS | Gillette Stadium | NE 31, IND 24 |
Cincinnati Bengals at Pittsburgh Steelers | CBS | Heinz Field | PIT 35, CIN 7 |
Carolina Panthers at Tampa Bay Buccaneers | FOX | Raymond James Stadium | CAR 38, TB 19 |
New York Jets at Washington Redskins | CBS | FedEx Field | NYJ 34, WSH 19 |
Atlanta Falcons at Houston Texans | FOX | NRG Stadium | HOU 17, ATL 10 |
Baltimore Ravens at Cleveland Browns | CBS | FirstEnergy Stadium | BAL 24, CLE 10 |
Green Bay Packers at New York Giants | FOX | MetLife Stadium | GB 38, NYG 35 |
Dallas Cowboys at Arizona Cardinals | FOX | State Farm Stadium | ARI 19, DAL 13 (OT) |
St. Louis Rams at San Francisco 49ers | FOX | Candlestick Park | SF 26, STL 0 |
Detroit Lions at New Orleans Saints | NBC | Mercedes-Benz Superdome | NO 31, DET 17 |
Monday, December 05 | ![]() | ||
San Diego Chargers at Jacksonville Jaguars | ESPN | TIAA Bank Field | SD 38, JAX 14 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 08 | ![]() | ||
Cleveland Browns at Pittsburgh Steelers | NFL | Heinz Field | PIT 14, CLE 3 |
Sunday, December 11 | ![]() | ||
Houston Texans at Cincinnati Bengals | CBS | Paul Brown Stadium | HOU 20, CIN 19 |
Minnesota Vikings at Detroit Lions | FOX | Ford Field | DET 34, MIN 28 |
New Orleans Saints at Tennessee Titans | FOX | Nissan Stadium | NO 22, TEN 17 |
Philadelphia Eagles at Miami Dolphins | FOX | Hard Rock Stadium | PHI 26, MIA 10 |
Kansas City Chiefs at New York Jets | CBS | MetLife Stadium | NYJ 37, KC 10 |
New England Patriots at Washington Redskins | CBS | FedEx Field | NE 34, WSH 27 |
Atlanta Falcons at Carolina Panthers | FOX | Bank of America Stadium | ATL 31, CAR 23 |
Tampa Bay Buccaneers at Jacksonville Jaguars | FOX | TIAA Bank Field | JAX 41, TB 14 |
Indianapolis Colts at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 24, IND 10 |
Chicago Bears at Denver Broncos | FOX | Empower Field at Mile High | DEN 13, CHI 10 (OT) |
San Francisco 49ers at Arizona Cardinals | FOX | State Farm Stadium | ARI 21, SF 19 |
Oakland Raiders at Green Bay Packers | CBS | Lambeau Field | GB 46, OAK 16 |
Buffalo Bills at San Diego Chargers | CBS | SDCCU Stadium | SD 37, BUF 10 |
New York Giants at Dallas Cowboys | NBC | AT&T Stadium | NYG 37, DAL 34 |
Monday, December 12 | ![]() | ||
St. Louis Rams at Seattle Seahawks | ESPN | CenturyLink Field | SEA 30, STL 13 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 15 | ![]() | ||
Jacksonville Jaguars at Atlanta Falcons | NFL | Georgia Dome | ATL 41, JAX 14 |
Saturday, December 17 | ![]() | ||
Dallas Cowboys at Tampa Bay Buccaneers | NFL | Raymond James Stadium | DAL 31, TB 15 |
Sunday, December 18 | ![]() | ||
Miami Dolphins at Buffalo Bills | CBS | New Era Field | MIA 30, BUF 23 |
Seattle Seahawks at Chicago Bears | FOX | Soldier Field | SEA 38, CHI 14 |
Tennessee Titans at Indianapolis Colts | CBS | Lucas Oil Stadium | IND 27, TEN 13 |
Green Bay Packers at Kansas City Chiefs | FOX | Arrowhead Stadium | KC 19, GB 14 |
Cincinnati Bengals at St. Louis Rams | CBS | The Dome at America's Center | CIN 20, STL 13 |
New Orleans Saints at Minnesota Vikings | FOX | Mall of America Field | NO 42, MIN 20 |
Washington Redskins at New York Giants | FOX | MetLife Stadium | WSH 23, NYG 10 |
Carolina Panthers at Houston Texans | FOX | NRG Stadium | CAR 28, HOU 13 |
Detroit Lions at Oakland Raiders | FOX | RingCentral Coliseum | DET 28, OAK 27 |
New England Patriots at Denver Broncos | CBS | Empower Field at Mile High | NE 41, DEN 23 |
New York Jets at Philadelphia Eagles | CBS | Lincoln Financial Field | PHI 45, NYJ 19 |
Cleveland Browns at Arizona Cardinals | CBS | State Farm Stadium | ARI 20, CLE 17 (OT) |
Baltimore Ravens at San Diego Chargers | NBC | SDCCU Stadium | SD 34, BAL 14 |
Monday, December 19 | ![]() | ||
Pittsburgh Steelers at San Francisco 49ers | ESPN | Candlestick Park | SF 20, PIT 3 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 22 | ![]() | ||
Houston Texans at Indianapolis Colts | NFL | Lucas Oil Stadium | IND 19, HOU 16 |
Saturday, December 24 | ![]() | ||
Denver Broncos at Buffalo Bills | CBS | New Era Field | BUF 40, DEN 14 |
Arizona Cardinals at Cincinnati Bengals | FOX | Paul Brown Stadium | CIN 23, ARI 16 |
Jacksonville Jaguars at Tennessee Titans | CBS | Nissan Stadium | TEN 23, JAX 17 |
Oakland Raiders at Kansas City Chiefs | CBS | Arrowhead Stadium | OAK 16, KC 13 (OT) |
Miami Dolphins at New England Patriots | CBS | Gillette Stadium | NE 27, MIA 24 |
New York Giants at New York Jets | FOX | MetLife Stadium | NYG 29, NYJ 14 |
St. Louis Rams at Pittsburgh Steelers | FOX | Heinz Field | PIT 27, STL 0 |
Minnesota Vikings at Washington Redskins | FOX | FedEx Field | MIN 33, WSH 26 |
Tampa Bay Buccaneers at Carolina Panthers | FOX | Bank of America Stadium | CAR 48, TB 16 |
Cleveland Browns at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 20, CLE 14 |
San Diego Chargers at Detroit Lions | CBS | Ford Field | DET 38, SD 10 |
Philadelphia Eagles at Dallas Cowboys | FOX | AT&T Stadium | PHI 20, DAL 7 |
San Francisco 49ers at Seattle Seahawks | FOX | CenturyLink Field | SF 19, SEA 17 |
Sunday, December 25 | ![]() | ||
Chicago Bears at Green Bay Packers | NBC | Lambeau Field | GB 35, CHI 21 |
Monday, December 26 | ![]() | ||
Atlanta Falcons at New Orleans Saints | ESPN | Mercedes-Benz Superdome | NO 45, ATL 16 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, January 01 | ![]() | ||
Detroit Lions at Green Bay Packers | FOX | Lambeau Field | GB 45, DET 41 |
San Francisco 49ers at St. Louis Rams | FOX | The Dome at America's Center | SF 34, STL 27 |
New York Jets at Miami Dolphins | CBS | Hard Rock Stadium | MIA 19, NYJ 17 |
Chicago Bears at Minnesota Vikings | FOX | Mall of America Field | CHI 17, MIN 13 |
Buffalo Bills at New England Patriots | CBS | Gillette Stadium | NE 49, BUF 21 |
Carolina Panthers at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 45, CAR 17 |
Washington Redskins at Philadelphia Eagles | FOX | Lincoln Financial Field | PHI 34, WSH 10 |
Indianapolis Colts at Jacksonville Jaguars | CBS | TIAA Bank Field | JAX 19, IND 13 |
Tennessee Titans at Houston Texans | CBS | NRG Stadium | TEN 23, HOU 22 |
Tampa Bay Buccaneers at Atlanta Falcons | FOX | Georgia Dome | ATL 45, TB 24 |
Baltimore Ravens at Cincinnati Bengals | CBS | Paul Brown Stadium | BAL 24, CIN 16 |
Pittsburgh Steelers at Cleveland Browns | CBS | FirstEnergy Stadium | PIT 13, CLE 9 |
Kansas City Chiefs at Denver Broncos | CBS | Empower Field at Mile High | KC 7, DEN 3 |
San Diego Chargers at Oakland Raiders | CBS | RingCentral Coliseum | SD 38, OAK 26 |
Seattle Seahawks at Arizona Cardinals | FOX | State Farm Stadium | ARI 23, SEA 20 (OT) |
Dallas Cowboys at New York Giants | NBC | MetLife Stadium | NYG 31, DAL 14 |
return to top |