2010-11
Regular | Pre | Post
Past Regular Season Schedules Select Week
Week 1
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, September 09 | ![]() | ||
Minnesota Vikings at New Orleans Saints | NBC | Mercedes-Benz Superdome | NO 14, MIN 9 |
Sunday, September 12 | ![]() | ||
Miami Dolphins at Buffalo Bills | CBS | New Era Field | MIA 15, BUF 10 |
Detroit Lions at Chicago Bears | FOX | Soldier Field | CHI 19, DET 14 |
Oakland Raiders at Tennessee Titans | CBS | Nissan Stadium | TEN 38, OAK 13 |
Cincinnati Bengals at New England Patriots | CBS | Gillette Stadium | NE 38, CIN 24 |
Carolina Panthers at New York Giants | FOX | MetLife Stadium | NYG 31, CAR 18 |
Atlanta Falcons at Pittsburgh Steelers | FOX | Heinz Field | PIT 15, ATL 9 (OT) |
Cleveland Browns at Tampa Bay Buccaneers | CBS | Raymond James Stadium | TB 17, CLE 14 |
Denver Broncos at Jacksonville Jaguars | CBS | TIAA Bank Field | JAX 24, DEN 17 |
Indianapolis Colts at Houston Texans | CBS | NRG Stadium | HOU 34, IND 24 |
Arizona Cardinals at St. Louis Rams | FOX | The Dome at America's Center | ARI 17, STL 13 |
Green Bay Packers at Philadelphia Eagles | FOX | Lincoln Financial Field | GB 27, PHI 20 |
San Francisco 49ers at Seattle Seahawks | FOX | CenturyLink Field | SEA 31, SF 6 |
Dallas Cowboys at Washington Redskins | NBC | FedEx Field | WSH 13, DAL 7 |
Monday, September 13 | ![]() | ||
Baltimore Ravens at New York Jets | ESPN | MetLife Stadium | BAL 10, NYJ 9 |
San Diego Chargers at Kansas City Chiefs | ESPN | Arrowhead Stadium | KC 21, SD 14 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, September 19 | ![]() | ||
Arizona Cardinals at Atlanta Falcons | FOX | Georgia Dome | ATL 41, ARI 7 |
Baltimore Ravens at Cincinnati Bengals | CBS | Paul Brown Stadium | CIN 15, BAL 10 |
Kansas City Chiefs at Cleveland Browns | CBS | FirstEnergy Stadium | KC 16, CLE 14 |
Chicago Bears at Dallas Cowboys | FOX | AT&T Stadium | CHI 27, DAL 20 |
Philadelphia Eagles at Detroit Lions | FOX | Ford Field | PHI 35, DET 32 |
Buffalo Bills at Green Bay Packers | CBS | Lambeau Field | GB 34, BUF 7 |
Pittsburgh Steelers at Tennessee Titans | CBS | Nissan Stadium | PIT 19, TEN 11 |
Miami Dolphins at Minnesota Vikings | CBS | Mall of America Field | MIA 14, MIN 10 |
Tampa Bay Buccaneers at Carolina Panthers | FOX | Bank of America Stadium | TB 20, CAR 7 |
Seattle Seahawks at Denver Broncos | FOX | Empower Field at Mile High | DEN 31, SEA 14 |
St. Louis Rams at Oakland Raiders | FOX | RingCentral Coliseum | OAK 16, STL 14 |
New England Patriots at New York Jets | CBS | MetLife Stadium | NYJ 28, NE 14 |
Jacksonville Jaguars at San Diego Chargers | CBS | SDCCU Stadium | SD 38, JAX 13 |
Houston Texans at Washington Redskins | CBS | FedEx Field | HOU 30, WSH 27 (OT) |
New York Giants at Indianapolis Colts | NBC | Lucas Oil Stadium | IND 38, NYG 14 |
Monday, September 20 | ![]() | ||
New Orleans Saints at San Francisco 49ers | ESPN | Candlestick Park | NO 25, SF 22 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, September 26 | ![]() | ||
San Francisco 49ers at Kansas City Chiefs | FOX | Arrowhead Stadium | KC 31, SF 10 |
Detroit Lions at Minnesota Vikings | FOX | Mall of America Field | MIN 24, DET 10 |
Buffalo Bills at New England Patriots | CBS | Gillette Stadium | NE 38, BUF 30 |
Atlanta Falcons at New Orleans Saints | FOX | Mercedes-Benz Superdome | ATL 27, NO 24 (OT) |
Tennessee Titans at New York Giants | CBS | MetLife Stadium | TEN 29, NYG 10 |
Pittsburgh Steelers at Tampa Bay Buccaneers | CBS | Raymond James Stadium | PIT 38, TB 13 |
Cincinnati Bengals at Carolina Panthers | CBS | Bank of America Stadium | CIN 20, CAR 7 |
Cleveland Browns at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 24, CLE 17 |
Dallas Cowboys at Houston Texans | FOX | NRG Stadium | DAL 27, HOU 13 |
Washington Redskins at St. Louis Rams | FOX | The Dome at America's Center | STL 30, WSH 16 |
Philadelphia Eagles at Jacksonville Jaguars | FOX | TIAA Bank Field | PHI 28, JAX 3 |
Indianapolis Colts at Denver Broncos | CBS | Empower Field at Mile High | IND 27, DEN 13 |
Oakland Raiders at Arizona Cardinals | CBS | State Farm Stadium | ARI 24, OAK 23 |
San Diego Chargers at Seattle Seahawks | CBS | CenturyLink Field | SEA 27, SD 20 |
New York Jets at Miami Dolphins | NBC | Hard Rock Stadium | NYJ 31, MIA 23 |
Monday, September 27 | ![]() | ||
Green Bay Packers at Chicago Bears | ESPN | Soldier Field | CHI 20, GB 17 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 03 | ![]() | ||
San Francisco 49ers at Atlanta Falcons | FOX | Georgia Dome | ATL 16, SF 14 |
New York Jets at Buffalo Bills | CBS | New Era Field | NYJ 38, BUF 14 |
Cincinnati Bengals at Cleveland Browns | CBS | FirstEnergy Stadium | CLE 23, CIN 20 |
Detroit Lions at Green Bay Packers | FOX | Lambeau Field | GB 28, DET 26 |
Denver Broncos at Tennessee Titans | CBS | Nissan Stadium | DEN 26, TEN 20 |
Carolina Panthers at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 16, CAR 14 |
Baltimore Ravens at Pittsburgh Steelers | CBS | Heinz Field | BAL 17, PIT 14 |
Houston Texans at Oakland Raiders | CBS | RingCentral Coliseum | HOU 31, OAK 24 |
Indianapolis Colts at Jacksonville Jaguars | CBS | TIAA Bank Field | JAX 31, IND 28 |
Washington Redskins at Philadelphia Eagles | FOX | Lincoln Financial Field | WSH 17, PHI 12 |
Arizona Cardinals at San Diego Chargers | FOX | SDCCU Stadium | SD 41, ARI 10 |
Chicago Bears at New York Giants | NBC | MetLife Stadium | NYG 17, CHI 3 |
Seattle Seahawks at St. Louis Rams | STL 20, SEA 3 | ||
Monday, October 04 | ![]() | ||
New England Patriots at Miami Dolphins | ESPN | Hard Rock Stadium | NE 41, MIA 14 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 10 | ![]() | ||
Jacksonville Jaguars at Buffalo Bills | CBS | New Era Field | JAX 36, BUF 26 |
Tampa Bay Buccaneers at Cincinnati Bengals | FOX | Paul Brown Stadium | TB 24, CIN 21 |
Atlanta Falcons at Cleveland Browns | FOX | FirstEnergy Stadium | ATL 20, CLE 10 |
St. Louis Rams at Detroit Lions | FOX | Ford Field | DET 44, STL 6 |
Kansas City Chiefs at Indianapolis Colts | CBS | Lucas Oil Stadium | IND 19, KC 9 |
Green Bay Packers at Washington Redskins | FOX | FedEx Field | WSH 16, GB 13 (OT) |
Chicago Bears at Carolina Panthers | FOX | Bank of America Stadium | CHI 23, CAR 6 |
Denver Broncos at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 31, DEN 17 |
New York Giants at Houston Texans | FOX | NRG Stadium | NYG 34, HOU 10 |
New Orleans Saints at Arizona Cardinals | FOX | State Farm Stadium | ARI 30, NO 20 |
Tennessee Titans at Dallas Cowboys | CBS | AT&T Stadium | TEN 34, DAL 27 |
San Diego Chargers at Oakland Raiders | CBS | RingCentral Coliseum | OAK 35, SD 27 |
Philadelphia Eagles at San Francisco 49ers | NBC | Candlestick Park | PHI 27, SF 24 |
Monday, October 11 | ![]() | ||
Minnesota Vikings at New York Jets | ESPN | MetLife Stadium | NYJ 29, MIN 20 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 17 | ![]() | ||
Seattle Seahawks at Chicago Bears | FOX | Soldier Field | SEA 23, CHI 20 |
Miami Dolphins at Green Bay Packers | CBS | Lambeau Field | MIA 23, GB 20 (OT) |
San Diego Chargers at St. Louis Rams | CBS | The Dome at America's Center | STL 20, SD 17 |
Baltimore Ravens at New England Patriots | CBS | Gillette Stadium | NE 23, BAL 20 (OT) |
Detroit Lions at New York Giants | FOX | MetLife Stadium | NYG 28, DET 20 |
Atlanta Falcons at Philadelphia Eagles | FOX | Lincoln Financial Field | PHI 31, ATL 17 |
Cleveland Browns at Pittsburgh Steelers | CBS | Heinz Field | PIT 28, CLE 10 |
New Orleans Saints at Tampa Bay Buccaneers | FOX | Raymond James Stadium | NO 31, TB 6 |
Kansas City Chiefs at Houston Texans | CBS | NRG Stadium | HOU 35, KC 31 |
New York Jets at Denver Broncos | CBS | Empower Field at Mile High | NYJ 24, DEN 20 |
Oakland Raiders at San Francisco 49ers | CBS | Candlestick Park | SF 17, OAK 9 |
Dallas Cowboys at Minnesota Vikings | FOX | Mall of America Field | MIN 24, DAL 21 |
Indianapolis Colts at Washington Redskins | NBC | FedEx Field | IND 27, WSH 24 |
Monday, October 18 | ![]() | ||
Tennessee Titans at Jacksonville Jaguars | ESPN | TIAA Bank Field | TEN 30, JAX 3 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 24 | ![]() | ||
Cincinnati Bengals at Atlanta Falcons | CBS | Georgia Dome | ATL 39, CIN 32 |
Washington Redskins at Chicago Bears | FOX | Soldier Field | WSH 17, CHI 14 |
Philadelphia Eagles at Tennessee Titans | FOX | Nissan Stadium | TEN 37, PHI 19 |
Jacksonville Jaguars at Kansas City Chiefs | CBS | Arrowhead Stadium | KC 42, JAX 20 |
Pittsburgh Steelers at Miami Dolphins | CBS | Hard Rock Stadium | PIT 23, MIA 22 |
Cleveland Browns at New Orleans Saints | CBS | Mercedes-Benz Superdome | CLE 30, NO 17 |
St. Louis Rams at Tampa Bay Buccaneers | FOX | Raymond James Stadium | TB 18, STL 17 |
San Francisco 49ers at Carolina Panthers | FOX | Bank of America Stadium | CAR 23, SF 20 |
Buffalo Bills at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 37, BUF 34 (OT) |
Arizona Cardinals at Seattle Seahawks | FOX | CenturyLink Field | SEA 22, ARI 10 |
Oakland Raiders at Denver Broncos | CBS | Empower Field at Mile High | OAK 59, DEN 14 |
New England Patriots at San Diego Chargers | CBS | SDCCU Stadium | NE 23, SD 20 |
Minnesota Vikings at Green Bay Packers | NBC | Lambeau Field | GB 28, MIN 24 |
Monday, October 25 | ![]() | ||
New York Giants at Dallas Cowboys | ESPN | AT&T Stadium | NYG 41, DAL 35 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 31 | ![]() | ||
Miami Dolphins at Cincinnati Bengals | CBS | Paul Brown Stadium | MIA 22, CIN 14 |
Jacksonville Jaguars at Dallas Cowboys | CBS | AT&T Stadium | JAX 35, DAL 17 |
Washington Redskins at Detroit Lions | FOX | Ford Field | DET 37, WSH 25 |
Buffalo Bills at Kansas City Chiefs | CBS | Arrowhead Stadium | KC 13, BUF 10 (OT) |
Carolina Panthers at St. Louis Rams | FOX | The Dome at America's Center | STL 20, CAR 10 |
Green Bay Packers at New York Jets | FOX | MetLife Stadium | GB 9, NYJ 0 |
Denver Broncos at San Francisco 49ers At London | CBS | Wembley Stadium | SF 24, DEN 16 |
Tennessee Titans at San Diego Chargers | CBS | SDCCU Stadium | SD 33, TEN 25 |
Seattle Seahawks at Oakland Raiders | FOX | RingCentral Coliseum | OAK 33, SEA 3 |
Minnesota Vikings at New England Patriots | FOX | Gillette Stadium | NE 28, MIN 18 |
Tampa Bay Buccaneers at Arizona Cardinals | FOX | State Farm Stadium | TB 38, ARI 35 |
Pittsburgh Steelers at New Orleans Saints | NBC | Mercedes-Benz Superdome | NO 20, PIT 10 |
Monday, November 01 | ![]() | ||
Houston Texans at Indianapolis Colts | ESPN | Lucas Oil Stadium | IND 30, HOU 17 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, November 07 | ![]() | ||
Tampa Bay Buccaneers at Atlanta Falcons | FOX | Georgia Dome | ATL 27, TB 21 |
Chicago Bears at Buffalo Bills At Toronto | FOX | Rogers Centre | CHI 22, BUF 19 |
New England Patriots at Cleveland Browns | CBS | FirstEnergy Stadium | CLE 34, NE 14 |
New York Jets at Detroit Lions | CBS | Ford Field | NYJ 23, DET 20 (OT) |
Arizona Cardinals at Minnesota Vikings | FOX | Mall of America Field | MIN 27, ARI 24 (OT) |
New Orleans Saints at Carolina Panthers | FOX | Bank of America Stadium | NO 34, CAR 3 |
Miami Dolphins at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 26, MIA 10 |
San Diego Chargers at Houston Texans | CBS | NRG Stadium | SD 29, HOU 23 |
New York Giants at Seattle Seahawks | FOX | CenturyLink Field | NYG 41, SEA 7 |
Kansas City Chiefs at Oakland Raiders | CBS | RingCentral Coliseum | OAK 23, KC 20 (OT) |
Indianapolis Colts at Philadelphia Eagles | CBS | Lincoln Financial Field | PHI 26, IND 24 |
Dallas Cowboys at Green Bay Packers | NBC | Lambeau Field | GB 45, DAL 7 |
Monday, November 08 | ![]() | ||
Pittsburgh Steelers at Cincinnati Bengals | ESPN | Paul Brown Stadium | PIT 27, CIN 21 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 11 | ![]() | ||
Baltimore Ravens at Atlanta Falcons | NFL | Georgia Dome | ATL 26, BAL 21 |
Sunday, November 14 | ![]() | ||
Detroit Lions at Buffalo Bills | FOX | New Era Field | BUF 14, DET 12 |
Minnesota Vikings at Chicago Bears | FOX | Soldier Field | CHI 27, MIN 13 |
New York Jets at Cleveland Browns | CBS | FirstEnergy Stadium | NYJ 26, CLE 20 (OT) |
Cincinnati Bengals at Indianapolis Colts | CBS | Lucas Oil Stadium | IND 23, CIN 17 |
Tennessee Titans at Miami Dolphins | CBS | Hard Rock Stadium | MIA 29, TEN 17 |
Carolina Panthers at Tampa Bay Buccaneers | FOX | Raymond James Stadium | TB 31, CAR 16 |
Houston Texans at Jacksonville Jaguars | CBS | TIAA Bank Field | JAX 31, HOU 24 |
Kansas City Chiefs at Denver Broncos | CBS | Empower Field at Mile High | DEN 49, KC 29 |
Dallas Cowboys at New York Giants | FOX | MetLife Stadium | DAL 33, NYG 20 |
Seattle Seahawks at Arizona Cardinals | FOX | State Farm Stadium | SEA 36, ARI 18 |
St. Louis Rams at San Francisco 49ers | FOX | Candlestick Park | SF 23, STL 20 (OT) |
New England Patriots at Pittsburgh Steelers | NBC | Heinz Field | NE 39, PIT 26 |
Monday, November 15 | ![]() | ||
Philadelphia Eagles at Washington Redskins | ESPN | FedEx Field | PHI 59, WSH 28 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 18 | ![]() | ||
Chicago Bears at Miami Dolphins | NFL | Hard Rock Stadium | CHI 16, MIA 0 |
Sunday, November 21 | ![]() | ||
Buffalo Bills at Cincinnati Bengals | CBS | Paul Brown Stadium | BUF 49, CIN 31 |
Detroit Lions at Dallas Cowboys | FOX | AT&T Stadium | DAL 35, DET 19 |
Washington Redskins at Tennessee Titans | FOX | Nissan Stadium | WSH 19, TEN 16 (OT) |
Arizona Cardinals at Kansas City Chiefs | FOX | Arrowhead Stadium | KC 31, ARI 13 |
Green Bay Packers at Minnesota Vikings | FOX | Mall of America Field | GB 31, MIN 3 |
Houston Texans at New York Jets | CBS | MetLife Stadium | NYJ 30, HOU 27 |
Oakland Raiders at Pittsburgh Steelers | CBS | Heinz Field | PIT 35, OAK 3 |
Baltimore Ravens at Carolina Panthers | CBS | Bank of America Stadium | BAL 37, CAR 13 |
Cleveland Browns at Jacksonville Jaguars | CBS | TIAA Bank Field | JAX 24, CLE 20 |
Atlanta Falcons at St. Louis Rams | FOX | The Dome at America's Center | ATL 34, STL 17 |
Seattle Seahawks at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 34, SEA 19 |
Tampa Bay Buccaneers at San Francisco 49ers | FOX | Candlestick Park | TB 21, SF 0 |
Indianapolis Colts at New England Patriots | CBS | Gillette Stadium | NE 31, IND 28 |
New York Giants at Philadelphia Eagles | NBC | Lincoln Financial Field | PHI 27, NYG 17 |
Monday, November 22 | ![]() | ||
Denver Broncos at San Diego Chargers | ESPN | SDCCU Stadium | SD 35, DEN 14 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 25 | ![]() | ||
New England Patriots at Detroit Lions | CBS | Ford Field | NE 45, DET 24 |
New Orleans Saints at Dallas Cowboys | FOX | AT&T Stadium | NO 30, DAL 27 |
Cincinnati Bengals at New York Jets | NFL | MetLife Stadium | NYJ 26, CIN 10 |
Sunday, November 28 | ![]() | ||
Green Bay Packers at Atlanta Falcons | FOX | Georgia Dome | ATL 20, GB 17 |
Pittsburgh Steelers at Buffalo Bills | CBS | New Era Field | PIT 19, BUF 16 (OT) |
Carolina Panthers at Cleveland Browns | FOX | FirstEnergy Stadium | CLE 24, CAR 23 |
Jacksonville Jaguars at New York Giants | CBS | MetLife Stadium | NYG 24, JAX 20 |
Minnesota Vikings at Washington Redskins | FOX | FedEx Field | MIN 17, WSH 13 |
Tennessee Titans at Houston Texans | CBS | NRG Stadium | HOU 20, TEN 0 |
Miami Dolphins at Oakland Raiders | CBS | RingCentral Coliseum | MIA 33, OAK 17 |
Kansas City Chiefs at Seattle Seahawks | CBS | CenturyLink Field | KC 42, SEA 24 |
Philadelphia Eagles at Chicago Bears | FOX | Soldier Field | CHI 31, PHI 26 |
St. Louis Rams at Denver Broncos | FOX | Empower Field at Mile High | STL 36, DEN 33 |
Tampa Bay Buccaneers at Baltimore Ravens | FOX | M&T Bank Stadium | BAL 17, TB 10 |
San Diego Chargers at Indianapolis Colts | NBC | Lucas Oil Stadium | SD 36, IND 14 |
Monday, November 29 | ![]() | ||
San Francisco 49ers at Arizona Cardinals | ESPN | State Farm Stadium | SF 27, ARI 6 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 02 | ![]() | ||
Houston Texans at Philadelphia Eagles | NFL | Lincoln Financial Field | PHI 34, HOU 24 |
Sunday, December 05 | ![]() | ||
New Orleans Saints at Cincinnati Bengals | FOX | Paul Brown Stadium | NO 34, CIN 30 |
Chicago Bears at Detroit Lions | FOX | Ford Field | CHI 24, DET 20 |
San Francisco 49ers at Green Bay Packers | FOX | Lambeau Field | GB 34, SF 16 |
Jacksonville Jaguars at Tennessee Titans | CBS | Nissan Stadium | JAX 17, TEN 6 |
Denver Broncos at Kansas City Chiefs | CBS | Arrowhead Stadium | KC 10, DEN 6 |
Cleveland Browns at Miami Dolphins | CBS | Hard Rock Stadium | CLE 13, MIA 10 |
Buffalo Bills at Minnesota Vikings | CBS | Mall of America Field | MIN 38, BUF 14 |
Washington Redskins at New York Giants | FOX | MetLife Stadium | NYG 31, WSH 7 |
Oakland Raiders at San Diego Chargers | CBS | SDCCU Stadium | OAK 28, SD 13 |
Dallas Cowboys at Indianapolis Colts | FOX | Lucas Oil Stadium | DAL 38, IND 35 (OT) |
St. Louis Rams at Arizona Cardinals | FOX | State Farm Stadium | STL 19, ARI 6 |
Carolina Panthers at Seattle Seahawks | FOX | CenturyLink Field | SEA 31, CAR 14 |
Atlanta Falcons at Tampa Bay Buccaneers | FOX | Raymond James Stadium | ATL 28, TB 24 |
Pittsburgh Steelers at Baltimore Ravens | NBC | M&T Bank Stadium | PIT 13, BAL 10 |
Monday, December 06 | ![]() | ||
New York Jets at New England Patriots | ESPN | Gillette Stadium | NE 45, NYJ 3 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 09 | ![]() | ||
Indianapolis Colts at Tennessee Titans | NFL | Nissan Stadium | IND 30, TEN 28 |
Sunday, December 12 | ![]() | ||
Cleveland Browns at Buffalo Bills | CBS | New Era Field | BUF 13, CLE 6 |
Green Bay Packers at Detroit Lions | FOX | Ford Field | DET 7, GB 3 |
Cincinnati Bengals at Pittsburgh Steelers | CBS | Heinz Field | PIT 23, CIN 7 |
Tampa Bay Buccaneers at Washington Redskins | FOX | FedEx Field | TB 17, WSH 16 |
Atlanta Falcons at Carolina Panthers | FOX | Bank of America Stadium | ATL 31, CAR 10 |
Oakland Raiders at Jacksonville Jaguars | CBS | TIAA Bank Field | JAX 38, OAK 31 |
St. Louis Rams at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 31, STL 13 |
Seattle Seahawks at San Francisco 49ers | FOX | Candlestick Park | SF 40, SEA 21 |
New England Patriots at Chicago Bears | CBS | Soldier Field | NE 36, CHI 7 |
Miami Dolphins at New York Jets | CBS | MetLife Stadium | MIA 10, NYJ 6 |
Denver Broncos at Arizona Cardinals | CBS | State Farm Stadium | ARI 43, DEN 13 |
Kansas City Chiefs at San Diego Chargers | CBS | SDCCU Stadium | SD 31, KC 0 |
Philadelphia Eagles at Dallas Cowboys | NBC | AT&T Stadium | PHI 30, DAL 27 |
Monday, December 13 | ![]() | ||
New York Giants at Minnesota Vikings At Detroit Mi | FOX | Ford Field | NYG 21, MIN 3 |
Baltimore Ravens at Houston Texans | ESPN | NRG Stadium | BAL 34, HOU 28 (OT) |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 16 | ![]() | ||
San Francisco 49ers at San Diego Chargers | NFL | SDCCU Stadium | SD 34, SF 7 |
Sunday, December 19 | ![]() | ||
Cleveland Browns at Cincinnati Bengals | CBS | Paul Brown Stadium | CIN 19, CLE 17 |
Washington Redskins at Dallas Cowboys | FOX | AT&T Stadium | DAL 33, WSH 30 |
Houston Texans at Tennessee Titans | CBS | Nissan Stadium | TEN 31, HOU 17 |
Jacksonville Jaguars at Indianapolis Colts | CBS | Lucas Oil Stadium | IND 34, JAX 24 |
Kansas City Chiefs at St. Louis Rams | CBS | The Dome at America's Center | KC 27, STL 13 |
Buffalo Bills at Miami Dolphins | CBS | Hard Rock Stadium | BUF 17, MIA 14 |
Philadelphia Eagles at New York Giants | FOX | MetLife Stadium | PHI 38, NYG 31 |
Detroit Lions at Tampa Bay Buccaneers | FOX | Raymond James Stadium | DET 23, TB 20 (OT) |
Arizona Cardinals at Carolina Panthers | FOX | Bank of America Stadium | CAR 19, ARI 12 |
New Orleans Saints at Baltimore Ravens | FOX | M&T Bank Stadium | BAL 30, NO 24 |
Atlanta Falcons at Seattle Seahawks | FOX | CenturyLink Field | ATL 34, SEA 18 |
Denver Broncos at Oakland Raiders | CBS | RingCentral Coliseum | OAK 39, DEN 23 |
New York Jets at Pittsburgh Steelers | CBS | Heinz Field | NYJ 22, PIT 17 |
Green Bay Packers at New England Patriots | NBC | Gillette Stadium | NE 31, GB 27 |
Monday, December 20 | ![]() | ||
Chicago Bears at Minnesota Vikings | ESPN | TCF Bank Stadium | CHI 40, MIN 14 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 23 | ![]() | ||
Carolina Panthers at Pittsburgh Steelers | NFL | Heinz Field | PIT 27, CAR 3 |
Saturday, December 25 | ![]() | ||
Dallas Cowboys at Arizona Cardinals | NFL | State Farm Stadium | ARI 27, DAL 26 |
Sunday, December 26 | ![]() | ||
New England Patriots at Buffalo Bills | CBS | New Era Field | NE 34, BUF 3 |
New York Jets at Chicago Bears | CBS | Soldier Field | CHI 38, NYJ 34 |
Baltimore Ravens at Cleveland Browns | CBS | FirstEnergy Stadium | BAL 20, CLE 10 |
Tennessee Titans at Kansas City Chiefs | CBS | Arrowhead Stadium | KC 34, TEN 14 |
San Francisco 49ers at St. Louis Rams | FOX | The Dome at America's Center | STL 25, SF 17 |
Detroit Lions at Miami Dolphins | FOX | Hard Rock Stadium | DET 34, MIA 27 |
Washington Redskins at Jacksonville Jaguars | FOX | TIAA Bank Field | WSH 20, JAX 17 (OT) |
San Diego Chargers at Cincinnati Bengals | CBS | Paul Brown Stadium | CIN 34, SD 20 |
Houston Texans at Denver Broncos | CBS | Empower Field at Mile High | DEN 24, HOU 23 |
Indianapolis Colts at Oakland Raiders | CBS | RingCentral Coliseum | IND 31, OAK 26 |
New York Giants at Green Bay Packers | FOX | Lambeau Field | GB 45, NYG 17 |
Seattle Seahawks at Tampa Bay Buccaneers | FOX | Raymond James Stadium | TB 38, SEA 15 |
Monday, December 27 | ![]() | ||
New Orleans Saints at Atlanta Falcons | ESPN | Georgia Dome | NO 17, ATL 14 |
Tuesday, December 28 | ![]() | ||
Minnesota Vikings at Philadelphia Eagles | NBC | Lincoln Financial Field | MIN 24, PHI 14 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, January 02 | ![]() | ||
Carolina Panthers at Atlanta Falcons | FOX | Georgia Dome | ATL 31, CAR 10 |
Pittsburgh Steelers at Cleveland Browns | CBS | FirstEnergy Stadium | PIT 41, CLE 9 |
Minnesota Vikings at Detroit Lions | FOX | Ford Field | DET 20, MIN 13 |
Oakland Raiders at Kansas City Chiefs | CBS | Arrowhead Stadium | OAK 31, KC 10 |
Miami Dolphins at New England Patriots | CBS | Gillette Stadium | NE 38, MIA 7 |
Tampa Bay Buccaneers at New Orleans Saints | FOX | Mercedes-Benz Superdome | TB 23, NO 13 |
Buffalo Bills at New York Jets | CBS | MetLife Stadium | NYJ 38, BUF 7 |
Cincinnati Bengals at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 13, CIN 7 |
San Diego Chargers at Denver Broncos | CBS | Empower Field at Mile High | SD 33, DEN 28 |
Chicago Bears at Green Bay Packers | FOX | Lambeau Field | GB 10, CHI 3 |
Tennessee Titans at Indianapolis Colts | CBS | Lucas Oil Stadium | IND 23, TEN 20 |
Dallas Cowboys at Philadelphia Eagles | FOX | Lincoln Financial Field | DAL 14, PHI 13 |
Arizona Cardinals at San Francisco 49ers | FOX | Candlestick Park | SF 38, ARI 7 |
New York Giants at Washington Redskins | FOX | FedEx Field | NYG 17, WSH 14 |
Jacksonville Jaguars at Houston Texans | CBS | NRG Stadium | HOU 34, JAX 17 |
St. Louis Rams at Seattle Seahawks | NBC | CenturyLink Field | SEA 16, STL 6 |
return to top |