2009-10
Regular | Pre | Post
Past Regular Season Schedules Select Week
Week 1
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, September 10 | ![]() | ||
Tennessee Titans at Pittsburgh Steelers | NBC | Heinz Field | PIT 13, TEN 10 (OT) |
Sunday, September 13 | ![]() | ||
Miami Dolphins at Atlanta Falcons | CBS | Georgia Dome | ATL 19, MIA 7 |
Denver Broncos at Cincinnati Bengals | CBS | Paul Brown Stadium | DEN 12, CIN 7 |
Minnesota Vikings at Cleveland Browns | FOX | FirstEnergy Stadium | MIN 34, CLE 20 |
Jacksonville Jaguars at Indianapolis Colts | CBS | Lucas Oil Stadium | IND 14, JAX 12 |
Detroit Lions at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 45, DET 27 |
Dallas Cowboys at Tampa Bay Buccaneers | FOX | Raymond James Stadium | DAL 34, TB 21 |
Philadelphia Eagles at Carolina Panthers | FOX | Bank of America Stadium | PHI 38, CAR 10 |
Kansas City Chiefs at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 38, KC 24 |
New York Jets at Houston Texans | CBS | NRG Stadium | NYJ 24, HOU 7 |
Washington Redskins at New York Giants | FOX | Giants Stadium | NYG 23, WSH 17 |
San Francisco 49ers at Arizona Cardinals | FOX | State Farm Stadium | SF 20, ARI 16 |
St. Louis Rams at Seattle Seahawks | FOX | CenturyLink Field | SEA 28, STL 0 |
Chicago Bears at Green Bay Packers | NBC | Lambeau Field | GB 21, CHI 15 |
Monday, September 14 | ![]() | ||
Buffalo Bills at New England Patriots | ESPN | Gillette Stadium | NE 25, BUF 24 |
San Diego Chargers at Oakland Raiders | ESPN | RingCentral Coliseum | SD 24, OAK 20 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, September 20 | ![]() | ||
Carolina Panthers at Atlanta Falcons | FOX | Georgia Dome | ATL 28, CAR 20 |
Minnesota Vikings at Detroit Lions | FOX | Ford Field | MIN 27, DET 13 |
Cincinnati Bengals at Green Bay Packers | CBS | Lambeau Field | CIN 31, GB 24 |
Houston Texans at Tennessee Titans | CBS | Nissan Stadium | HOU 34, TEN 31 |
Oakland Raiders at Kansas City Chiefs | CBS | Arrowhead Stadium | OAK 13, KC 10 |
New England Patriots at New York Jets | CBS | Giants Stadium | NYJ 16, NE 9 |
New Orleans Saints at Philadelphia Eagles | FOX | Lincoln Financial Field | NO 48, PHI 22 |
St. Louis Rams at Washington Redskins | FOX | FedEx Field | WSH 9, STL 7 |
Arizona Cardinals at Jacksonville Jaguars | FOX | TIAA Bank Field | ARI 31, JAX 17 |
Tampa Bay Buccaneers at Buffalo Bills | FOX | New Era Field | BUF 33, TB 20 |
Seattle Seahawks at San Francisco 49ers | FOX | Candlestick Park | SF 23, SEA 10 |
Pittsburgh Steelers at Chicago Bears | CBS | Soldier Field | CHI 17, PIT 14 |
Cleveland Browns at Denver Broncos | CBS | Empower Field at Mile High | DEN 27, CLE 6 |
Baltimore Ravens at San Diego Chargers | CBS | SDCCU Stadium | BAL 31, SD 26 |
New York Giants at Dallas Cowboys | NBC | AT&T Stadium | NYG 33, DAL 31 |
Monday, September 21 | ![]() | ||
Indianapolis Colts at Miami Dolphins | ESPN | Hard Rock Stadium | IND 27, MIA 23 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, September 27 | ![]() | ||
Washington Redskins at Detroit Lions | FOX | Ford Field | DET 19, WSH 14 |
Green Bay Packers at St. Louis Rams | FOX | The Dome at America's Center | GB 36, STL 17 |
San Francisco 49ers at Minnesota Vikings | FOX | Mall of America Field | MIN 27, SF 24 |
Atlanta Falcons at New England Patriots | FOX | Gillette Stadium | NE 26, ATL 10 |
Tennessee Titans at New York Jets | CBS | Giants Stadium | NYJ 24, TEN 17 |
Kansas City Chiefs at Philadelphia Eagles | CBS | Lincoln Financial Field | PHI 34, KC 14 |
New York Giants at Tampa Bay Buccaneers | FOX | Raymond James Stadium | NYG 24, TB 0 |
Cleveland Browns at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 34, CLE 3 |
Jacksonville Jaguars at Houston Texans | CBS | NRG Stadium | JAX 31, HOU 24 |
New Orleans Saints at Buffalo Bills | FOX | New Era Field | NO 27, BUF 7 |
Chicago Bears at Seattle Seahawks | FOX | CenturyLink Field | CHI 25, SEA 19 |
Pittsburgh Steelers at Cincinnati Bengals | CBS | Paul Brown Stadium | CIN 23, PIT 20 |
Denver Broncos at Oakland Raiders | CBS | RingCentral Coliseum | DEN 23, OAK 3 |
Miami Dolphins at San Diego Chargers | CBS | SDCCU Stadium | SD 23, MIA 13 |
Indianapolis Colts at Arizona Cardinals | NBC | State Farm Stadium | IND 31, ARI 10 |
Monday, September 28 | ![]() | ||
Carolina Panthers at Dallas Cowboys | ESPN | AT&T Stadium | DAL 21, CAR 7 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 04 | ![]() | ||
Detroit Lions at Chicago Bears | FOX | Soldier Field | CHI 48, DET 24 |
Cincinnati Bengals at Cleveland Browns | CBS | FirstEnergy Stadium | CIN 23, CLE 20 (OT) |
Seattle Seahawks at Indianapolis Colts | FOX | Lucas Oil Stadium | IND 34, SEA 17 |
New York Giants at Kansas City Chiefs | FOX | Arrowhead Stadium | NYG 27, KC 16 |
Baltimore Ravens at New England Patriots | CBS | Gillette Stadium | NE 27, BAL 21 |
Tampa Bay Buccaneers at Washington Redskins | FOX | FedEx Field | WSH 16, TB 13 |
Tennessee Titans at Jacksonville Jaguars | CBS | TIAA Bank Field | JAX 37, TEN 17 |
Oakland Raiders at Houston Texans | CBS | NRG Stadium | HOU 29, OAK 6 |
Buffalo Bills at Miami Dolphins | CBS | Hard Rock Stadium | MIA 38, BUF 10 |
New York Jets at New Orleans Saints | CBS | Mercedes-Benz Superdome | NO 24, NYJ 10 |
Dallas Cowboys at Denver Broncos | FOX | Empower Field at Mile High | DEN 17, DAL 10 |
St. Louis Rams at San Francisco 49ers | FOX | Candlestick Park | SF 35, STL 0 |
San Diego Chargers at Pittsburgh Steelers | NBC | Heinz Field | PIT 38, SD 28 |
Monday, October 05 | ![]() | ||
Green Bay Packers at Minnesota Vikings | ESPN | Mall of America Field | MIN 30, GB 23 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 11 | ![]() | ||
Cleveland Browns at Buffalo Bills | CBS | New Era Field | CLE 6, BUF 3 |
Pittsburgh Steelers at Detroit Lions | CBS | Ford Field | PIT 28, DET 20 |
Dallas Cowboys at Kansas City Chiefs | FOX | Arrowhead Stadium | DAL 26, KC 20 (OT) |
Minnesota Vikings at St. Louis Rams | FOX | The Dome at America's Center | MIN 38, STL 10 |
Oakland Raiders at New York Giants | CBS | Giants Stadium | NYG 44, OAK 7 |
Tampa Bay Buccaneers at Philadelphia Eagles | FOX | Lincoln Financial Field | PHI 33, TB 14 |
Washington Redskins at Carolina Panthers | FOX | Bank of America Stadium | CAR 20, WSH 17 |
Cincinnati Bengals at Baltimore Ravens | CBS | M&T Bank Stadium | CIN 17, BAL 14 |
Atlanta Falcons at San Francisco 49ers | FOX | Candlestick Park | ATL 45, SF 10 |
New England Patriots at Denver Broncos | CBS | Empower Field at Mile High | DEN 20, NE 17 (OT) |
Houston Texans at Arizona Cardinals | CBS | State Farm Stadium | ARI 28, HOU 21 |
Jacksonville Jaguars at Seattle Seahawks | CBS | CenturyLink Field | SEA 41, JAX 0 |
Indianapolis Colts at Tennessee Titans | NBC | Nissan Stadium | IND 31, TEN 9 |
Monday, October 12 | ![]() | ||
New York Jets at Miami Dolphins | ESPN | Hard Rock Stadium | MIA 31, NYJ 27 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 18 | ![]() | ||
Houston Texans at Cincinnati Bengals | CBS | Paul Brown Stadium | HOU 28, CIN 17 |
Detroit Lions at Green Bay Packers | FOX | Lambeau Field | GB 26, DET 0 |
Baltimore Ravens at Minnesota Vikings | CBS | Mall of America Field | MIN 33, BAL 31 |
New York Giants at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 48, NYG 27 |
Cleveland Browns at Pittsburgh Steelers | CBS | Heinz Field | PIT 27, CLE 14 |
Carolina Panthers at Tampa Bay Buccaneers | FOX | Raymond James Stadium | CAR 28, TB 21 |
Kansas City Chiefs at Washington Redskins | CBS | FedEx Field | KC 14, WSH 6 |
St. Louis Rams at Jacksonville Jaguars | FOX | TIAA Bank Field | JAX 23, STL 20 (OT) |
Philadelphia Eagles at Oakland Raiders | FOX | RingCentral Coliseum | OAK 13, PHI 9 |
Arizona Cardinals at Seattle Seahawks | FOX | CenturyLink Field | ARI 27, SEA 3 |
Tennessee Titans at New England Patriots | CBS | Gillette Stadium | NE 59, TEN 0 |
Buffalo Bills at New York Jets | CBS | Giants Stadium | BUF 16, NYJ 13 (OT) |
Chicago Bears at Atlanta Falcons | NBC | Georgia Dome | ATL 21, CHI 14 |
Monday, October 19 | ![]() | ||
Denver Broncos at San Diego Chargers | ESPN | SDCCU Stadium | DEN 34, SD 23 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 25 | ![]() | ||
Green Bay Packers at Cleveland Browns | FOX | FirstEnergy Stadium | GB 31, CLE 3 |
San Diego Chargers at Kansas City Chiefs | CBS | Arrowhead Stadium | SD 37, KC 7 |
Indianapolis Colts at St. Louis Rams | CBS | The Dome at America's Center | IND 42, STL 6 |
Minnesota Vikings at Pittsburgh Steelers | FOX | Heinz Field | PIT 27, MIN 17 |
New England Patriots at Tampa Bay Buccaneers At London | CBS | Wembley Stadium | NE 35, TB 7 |
San Francisco 49ers at Houston Texans | FOX | NRG Stadium | HOU 24, SF 21 |
New York Jets at Oakland Raiders | CBS | RingCentral Coliseum | NYJ 38, OAK 0 |
Buffalo Bills at Carolina Panthers | CBS | Bank of America Stadium | BUF 20, CAR 9 |
Chicago Bears at Cincinnati Bengals | FOX | Paul Brown Stadium | CIN 45, CHI 10 |
Atlanta Falcons at Dallas Cowboys | FOX | AT&T Stadium | DAL 37, ATL 21 |
New Orleans Saints at Miami Dolphins | FOX | Hard Rock Stadium | NO 46, MIA 34 |
Arizona Cardinals at New York Giants | NBC | Giants Stadium | ARI 24, NYG 17 |
Monday, October 26 | ![]() | ||
Philadelphia Eagles at Washington Redskins | ESPN | FedEx Field | PHI 27, WSH 17 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, November 01 | ![]() | ||
Houston Texans at Buffalo Bills | CBS | New Era Field | HOU 31, BUF 10 |
Cleveland Browns at Chicago Bears | CBS | Soldier Field | CHI 30, CLE 6 |
Seattle Seahawks at Dallas Cowboys | FOX | AT&T Stadium | DAL 38, SEA 17 |
St. Louis Rams at Detroit Lions | FOX | Ford Field | STL 17, DET 10 |
San Francisco 49ers at Indianapolis Colts | FOX | Lucas Oil Stadium | IND 18, SF 14 |
Miami Dolphins at New York Jets | CBS | Giants Stadium | MIA 30, NYJ 25 |
New York Giants at Philadelphia Eagles | FOX | Lincoln Financial Field | PHI 40, NYG 17 |
Denver Broncos at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 30, DEN 7 |
Jacksonville Jaguars at Tennessee Titans | CBS | Nissan Stadium | TEN 30, JAX 13 |
Oakland Raiders at San Diego Chargers | CBS | SDCCU Stadium | SD 24, OAK 16 |
Minnesota Vikings at Green Bay Packers | FOX | Lambeau Field | MIN 38, GB 26 |
Carolina Panthers at Arizona Cardinals | FOX | State Farm Stadium | CAR 34, ARI 21 |
Monday, November 02 | ![]() | ||
Atlanta Falcons at New Orleans Saints | ESPN | Mercedes-Benz Superdome | NO 35, ATL 27 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, November 08 | ![]() | ||
Washington Redskins at Atlanta Falcons | FOX | Georgia Dome | ATL 31, WSH 17 |
Arizona Cardinals at Chicago Bears | FOX | Soldier Field | ARI 41, CHI 21 |
Baltimore Ravens at Cincinnati Bengals | CBS | Paul Brown Stadium | CIN 17, BAL 7 |
Houston Texans at Indianapolis Colts | CBS | Lucas Oil Stadium | IND 20, HOU 17 |
Miami Dolphins at New England Patriots | CBS | Gillette Stadium | NE 27, MIA 17 |
Green Bay Packers at Tampa Bay Buccaneers | FOX | Raymond James Stadium | TB 38, GB 28 |
Kansas City Chiefs at Jacksonville Jaguars | CBS | TIAA Bank Field | JAX 24, KC 21 |
Carolina Panthers at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 30, CAR 20 |
Detroit Lions at Seattle Seahawks | FOX | CenturyLink Field | SEA 32, DET 20 |
San Diego Chargers at New York Giants | CBS | Giants Stadium | SD 21, NYG 20 |
Tennessee Titans at San Francisco 49ers | CBS | Candlestick Park | TEN 34, SF 27 |
Dallas Cowboys at Philadelphia Eagles | NBC | Lincoln Financial Field | DAL 20, PHI 16 |
Monday, November 09 | ![]() | ||
Pittsburgh Steelers at Denver Broncos | ESPN | Empower Field at Mile High | PIT 28, DEN 10 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 12 | ![]() | ||
Chicago Bears at San Francisco 49ers | NFL | Candlestick Park | SF 10, CHI 6 |
Sunday, November 15 | ![]() | ||
Buffalo Bills at Tennessee Titans | CBS | Nissan Stadium | TEN 41, BUF 17 |
New Orleans Saints at St. Louis Rams | FOX | The Dome at America's Center | NO 28, STL 23 |
Tampa Bay Buccaneers at Miami Dolphins | FOX | Hard Rock Stadium | MIA 25, TB 23 |
Detroit Lions at Minnesota Vikings | FOX | Mall of America Field | MIN 27, DET 10 |
Jacksonville Jaguars at New York Jets | CBS | Giants Stadium | JAX 24, NYJ 22 |
Cincinnati Bengals at Pittsburgh Steelers | CBS | Heinz Field | CIN 18, PIT 12 |
Denver Broncos at Washington Redskins | CBS | FedEx Field | WSH 27, DEN 17 |
Atlanta Falcons at Carolina Panthers | FOX | Bank of America Stadium | CAR 28, ATL 19 |
Kansas City Chiefs at Oakland Raiders | CBS | RingCentral Coliseum | KC 16, OAK 10 |
Seattle Seahawks at Arizona Cardinals | FOX | State Farm Stadium | ARI 31, SEA 20 |
Philadelphia Eagles at San Diego Chargers | FOX | SDCCU Stadium | SD 31, PHI 23 |
New England Patriots at Indianapolis Colts | NBC | Lucas Oil Stadium | IND 35, NE 34 |
Dallas Cowboys at Green Bay Packers | GB 17, DAL 7 | ||
Monday, November 16 | ![]() | ||
Baltimore Ravens at Cleveland Browns | ESPN | FirstEnergy Stadium | BAL 16, CLE 0 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 19 | ![]() | ||
Miami Dolphins at Carolina Panthers | NFL | Bank of America Stadium | MIA 24, CAR 17 |
Sunday, November 22 | ![]() | ||
Washington Redskins at Dallas Cowboys | FOX | AT&T Stadium | DAL 7, WSH 6 |
Cleveland Browns at Detroit Lions | CBS | Ford Field | DET 38, CLE 37 |
San Francisco 49ers at Green Bay Packers | FOX | Lambeau Field | GB 30, SF 24 |
Pittsburgh Steelers at Kansas City Chiefs | CBS | Arrowhead Stadium | KC 27, PIT 24 (OT) |
Seattle Seahawks at Minnesota Vikings | FOX | Mall of America Field | MIN 35, SEA 9 |
Atlanta Falcons at New York Giants | FOX | Giants Stadium | NYG 34, ATL 31 (OT) |
New Orleans Saints at Tampa Bay Buccaneers | FOX | Raymond James Stadium | NO 38, TB 7 |
Buffalo Bills at Jacksonville Jaguars | CBS | TIAA Bank Field | JAX 18, BUF 15 |
Indianapolis Colts at Baltimore Ravens | CBS | M&T Bank Stadium | IND 17, BAL 15 |
Arizona Cardinals at St. Louis Rams | FOX | The Dome at America's Center | ARI 21, STL 13 |
San Diego Chargers at Denver Broncos | CBS | Empower Field at Mile High | SD 32, DEN 3 |
Cincinnati Bengals at Oakland Raiders | CBS | RingCentral Coliseum | OAK 20, CIN 17 |
New York Jets at New England Patriots | CBS | Gillette Stadium | NE 31, NYJ 14 |
Philadelphia Eagles at Chicago Bears | NBC | Soldier Field | PHI 24, CHI 20 |
Monday, November 23 | ![]() | ||
Tennessee Titans at Houston Texans | ESPN | NRG Stadium | TEN 20, HOU 17 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 26 | ![]() | ||
Green Bay Packers at Detroit Lions | FOX | Ford Field | GB 34, DET 12 |
Oakland Raiders at Dallas Cowboys | CBS | AT&T Stadium | DAL 24, OAK 7 |
New York Giants at Denver Broncos | NFL | Empower Field at Mile High | DEN 26, NYG 6 |
Sunday, November 29 | ![]() | ||
Tampa Bay Buccaneers at Atlanta Falcons | FOX | Georgia Dome | ATL 20, TB 17 |
Miami Dolphins at Buffalo Bills | CBS | New Era Field | BUF 31, MIA 14 |
Cleveland Browns at Cincinnati Bengals | CBS | Paul Brown Stadium | CIN 16, CLE 7 |
Seattle Seahawks at St. Louis Rams | FOX | The Dome at America's Center | SEA 27, STL 17 |
Carolina Panthers at New York Jets | FOX | Giants Stadium | NYJ 17, CAR 6 |
Washington Redskins at Philadelphia Eagles | FOX | Lincoln Financial Field | PHI 27, WSH 24 |
Indianapolis Colts at Houston Texans | CBS | NRG Stadium | IND 35, HOU 27 |
Kansas City Chiefs at San Diego Chargers | CBS | SDCCU Stadium | SD 43, KC 14 |
Jacksonville Jaguars at San Francisco 49ers | CBS | Candlestick Park | SF 20, JAX 3 |
Arizona Cardinals at Tennessee Titans | FOX | Nissan Stadium | TEN 20, ARI 17 |
Chicago Bears at Minnesota Vikings | FOX | Mall of America Field | MIN 36, CHI 10 |
Pittsburgh Steelers at Baltimore Ravens | NBC | M&T Bank Stadium | BAL 20, PIT 17 (OT) |
Monday, November 30 | ![]() | ||
New England Patriots at New Orleans Saints | ESPN | Mercedes-Benz Superdome | NO 38, NE 17 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 03 | ![]() | ||
New York Jets at Buffalo Bills At Toronto Canada | NFL | Rogers Centre | NYJ 19, BUF 13 |
Sunday, December 06 | ![]() | ||
Philadelphia Eagles at Atlanta Falcons | FOX | Georgia Dome | PHI 34, ATL 7 |
St. Louis Rams at Chicago Bears | FOX | Soldier Field | CHI 17, STL 9 |
Detroit Lions at Cincinnati Bengals | FOX | Paul Brown Stadium | CIN 23, DET 13 |
Tennessee Titans at Indianapolis Colts | CBS | Lucas Oil Stadium | IND 27, TEN 17 |
Denver Broncos at Kansas City Chiefs | CBS | Arrowhead Stadium | DEN 44, KC 13 |
New England Patriots at Miami Dolphins | CBS | Hard Rock Stadium | MIA 22, NE 21 |
Oakland Raiders at Pittsburgh Steelers | CBS | Heinz Field | OAK 27, PIT 24 |
New Orleans Saints at Washington Redskins | FOX | FedEx Field | NO 33, WSH 30 (OT) |
Tampa Bay Buccaneers at Carolina Panthers | FOX | Bank of America Stadium | CAR 16, TB 6 |
Houston Texans at Jacksonville Jaguars | CBS | TIAA Bank Field | JAX 23, HOU 18 |
San Diego Chargers at Cleveland Browns | CBS | FirstEnergy Stadium | SD 30, CLE 23 |
Dallas Cowboys at New York Giants | FOX | Giants Stadium | NYG 31, DAL 24 |
San Francisco 49ers at Seattle Seahawks | FOX | CenturyLink Field | SEA 20, SF 17 |
Minnesota Vikings at Arizona Cardinals | NBC | State Farm Stadium | ARI 30, MIN 17 |
Monday, December 07 | ![]() | ||
Baltimore Ravens at Green Bay Packers | ESPN | Lambeau Field | GB 27, BAL 14 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 10 | ![]() | ||
Pittsburgh Steelers at Cleveland Browns | NFL | FirstEnergy Stadium | CLE 13, PIT 6 |
Sunday, December 13 | ![]() | ||
New Orleans Saints at Atlanta Falcons | FOX | Georgia Dome | NO 26, ATL 23 |
Green Bay Packers at Chicago Bears | FOX | Soldier Field | GB 21, CHI 14 |
Denver Broncos at Indianapolis Colts | CBS | Lucas Oil Stadium | IND 28, DEN 16 |
Buffalo Bills at Kansas City Chiefs | CBS | Arrowhead Stadium | BUF 16, KC 10 |
Cincinnati Bengals at Minnesota Vikings | CBS | Mall of America Field | MIN 30, CIN 10 |
Carolina Panthers at New England Patriots | FOX | Gillette Stadium | NE 20, CAR 10 |
New York Jets at Tampa Bay Buccaneers | CBS | Raymond James Stadium | NYJ 26, TB 3 |
Miami Dolphins at Jacksonville Jaguars | CBS | TIAA Bank Field | MIA 14, JAX 10 |
Detroit Lions at Baltimore Ravens | FOX | M&T Bank Stadium | BAL 48, DET 3 |
Seattle Seahawks at Houston Texans | FOX | NRG Stadium | HOU 34, SEA 7 |
St. Louis Rams at Tennessee Titans | FOX | Nissan Stadium | TEN 47, STL 7 |
Washington Redskins at Oakland Raiders | FOX | RingCentral Coliseum | WSH 34, OAK 13 |
San Diego Chargers at Dallas Cowboys | CBS | AT&T Stadium | SD 20, DAL 17 |
Philadelphia Eagles at New York Giants | NBC | Giants Stadium | PHI 45, NYG 38 |
Monday, December 14 | ![]() | ||
Arizona Cardinals at San Francisco 49ers | ESPN | Candlestick Park | SF 24, ARI 9 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 17 | ![]() | ||
Indianapolis Colts at Jacksonville Jaguars | NFL | TIAA Bank Field | IND 35, JAX 31 |
Saturday, December 19 | ![]() | ||
Dallas Cowboys at New Orleans Saints | NFL | Mercedes-Benz Superdome | DAL 24, NO 17 |
Sunday, December 20 | ![]() | ||
New England Patriots at Buffalo Bills | CBS | New Era Field | NE 17, BUF 10 |
Arizona Cardinals at Detroit Lions | FOX | Ford Field | ARI 31, DET 24 |
Miami Dolphins at Tennessee Titans | CBS | Nissan Stadium | TEN 27, MIA 24 (OT) |
Cleveland Browns at Kansas City Chiefs | CBS | Arrowhead Stadium | CLE 41, KC 34 |
Houston Texans at St. Louis Rams | CBS | The Dome at America's Center | HOU 16, STL 13 |
Atlanta Falcons at New York Jets | FOX | Giants Stadium | ATL 10, NYJ 7 |
Oakland Raiders at Denver Broncos | CBS | Empower Field at Mile High | OAK 20, DEN 19 |
Cincinnati Bengals at San Diego Chargers | CBS | SDCCU Stadium | SD 27, CIN 24 |
San Francisco 49ers at Philadelphia Eagles | FOX | Lincoln Financial Field | PHI 27, SF 13 |
Green Bay Packers at Pittsburgh Steelers | FOX | Heinz Field | PIT 37, GB 36 |
Tampa Bay Buccaneers at Seattle Seahawks | FOX | CenturyLink Field | TB 24, SEA 7 |
Chicago Bears at Baltimore Ravens | FOX | M&T Bank Stadium | BAL 31, CHI 7 |
Minnesota Vikings at Carolina Panthers | NBC | Bank of America Stadium | CAR 26, MIN 7 |
Monday, December 21 | ![]() | ||
New York Giants at Washington Redskins | ESPN | FedEx Field | NYG 45, WSH 12 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Friday, December 25 | ![]() | ||
San Diego Chargers at Tennessee Titans | NFL | Nissan Stadium | SD 42, TEN 17 |
Sunday, December 27 | ![]() | ||
Buffalo Bills at Atlanta Falcons | CBS | Georgia Dome | ATL 31, BUF 3 |
Kansas City Chiefs at Cincinnati Bengals | CBS | Paul Brown Stadium | CIN 17, KC 10 |
Oakland Raiders at Cleveland Browns | CBS | FirstEnergy Stadium | CLE 23, OAK 9 |
Seattle Seahawks at Green Bay Packers | FOX | Lambeau Field | GB 48, SEA 10 |
Houston Texans at Miami Dolphins | CBS | Hard Rock Stadium | HOU 27, MIA 20 |
Jacksonville Jaguars at New England Patriots | CBS | Gillette Stadium | NE 35, JAX 7 |
Tampa Bay Buccaneers at New Orleans Saints | FOX | Mercedes-Benz Superdome | TB 20, NO 17 (OT) |
Carolina Panthers at New York Giants | FOX | Giants Stadium | CAR 41, NYG 9 |
Baltimore Ravens at Pittsburgh Steelers | CBS | Heinz Field | PIT 23, BAL 20 |
St. Louis Rams at Arizona Cardinals | FOX | State Farm Stadium | ARI 31, STL 10 |
Detroit Lions at San Francisco 49ers | FOX | Candlestick Park | SF 20, DET 6 |
New York Jets at Indianapolis Colts | CBS | Lucas Oil Stadium | NYJ 29, IND 15 |
Denver Broncos at Philadelphia Eagles | CBS | Lincoln Financial Field | PHI 30, DEN 27 |
Dallas Cowboys at Washington Redskins | NBC | FedEx Field | DAL 17, WSH 0 |
Monday, December 28 | ![]() | ||
Minnesota Vikings at Chicago Bears | ESPN | Soldier Field | CHI 36, MIN 30 (OT) |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, January 03 | ![]() | ||
Indianapolis Colts at Buffalo Bills | CBS | New Era Field | BUF 30, IND 7 |
Jacksonville Jaguars at Cleveland Browns | CBS | FirstEnergy Stadium | CLE 23, JAX 17 |
Chicago Bears at Detroit Lions | FOX | Ford Field | CHI 37, DET 23 |
San Francisco 49ers at St. Louis Rams | FOX | The Dome at America's Center | SF 28, STL 6 |
Pittsburgh Steelers at Miami Dolphins | CBS | Hard Rock Stadium | PIT 30, MIA 24 |
New York Giants at Minnesota Vikings | FOX | Mall of America Field | MIN 44, NYG 7 |
Atlanta Falcons at Tampa Bay Buccaneers | FOX | Raymond James Stadium | ATL 20, TB 10 |
New Orleans Saints at Carolina Panthers | FOX | Bank of America Stadium | CAR 23, NO 10 |
New England Patriots at Houston Texans | CBS | NRG Stadium | HOU 34, NE 27 |
Philadelphia Eagles at Dallas Cowboys | FOX | AT&T Stadium | DAL 24, PHI 0 |
Kansas City Chiefs at Denver Broncos | CBS | Empower Field at Mile High | KC 44, DEN 24 |
Baltimore Ravens at Oakland Raiders | CBS | RingCentral Coliseum | BAL 21, OAK 13 |
Green Bay Packers at Arizona Cardinals | FOX | State Farm Stadium | GB 33, ARI 7 |
Washington Redskins at San Diego Chargers | FOX | SDCCU Stadium | SD 23, WSH 20 |
Tennessee Titans at Seattle Seahawks | CBS | CenturyLink Field | TEN 17, SEA 13 |
Cincinnati Bengals at New York Jets | NBC | Giants Stadium | NYJ 37, CIN 0 |
return to top |