2007-08
Regular | Pre | Post
Past Regular Season Schedules Select Week
Week 1
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, September 06 | ![]() | ||
New Orleans Saints at Indianapolis Colts | NBC | IND 41, NO 10 | |
Sunday, September 09 | ![]() | ||
Denver Broncos at Buffalo Bills | CBS | New Era Field | DEN 15, BUF 14 |
Pittsburgh Steelers at Cleveland Browns | CBS | FirstEnergy Stadium | PIT 34, CLE 7 |
Philadelphia Eagles at Green Bay Packers | FOX | Lambeau Field | GB 16, PHI 13 |
Carolina Panthers at St. Louis Rams | FOX | The Dome at America's Center | CAR 27, STL 13 |
Atlanta Falcons at Minnesota Vikings | FOX | MIN 24, ATL 3 | |
New England Patriots at New York Jets | CBS | Giants Stadium | NE 38, NYJ 14 |
Miami Dolphins at Washington Redskins | CBS | FedEx Field | WSH 16, MIA 13 (OT) |
Tennessee Titans at Jacksonville Jaguars | CBS | TIAA Bank Field | TEN 13, JAX 10 |
Kansas City Chiefs at Houston Texans | CBS | NRG Stadium | HOU 20, KC 3 |
Detroit Lions at Oakland Raiders | FOX | DET 36, OAK 21 | |
Chicago Bears at San Diego Chargers | FOX | SDCCU Stadium | SD 14, CHI 3 |
Tampa Bay Buccaneers at Seattle Seahawks | FOX | CenturyLink Field | SEA 20, TB 6 |
New York Giants at Dallas Cowboys | NBC | Texas Stadium | DAL 45, NYG 35 |
Monday, September 10 | ![]() | ||
Baltimore Ravens at Cincinnati Bengals | ESPN | Paul Brown Stadium | CIN 27, BAL 20 |
Arizona Cardinals at San Francisco 49ers | ESPN | Monster Park | SF 20, ARI 17 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, September 16 | ![]() | ||
Cincinnati Bengals at Cleveland Browns | CBS | FirstEnergy Stadium | CLE 51, CIN 45 |
Indianapolis Colts at Tennessee Titans | CBS | Nissan Stadium | IND 22, TEN 20 |
San Francisco 49ers at St. Louis Rams | FOX | The Dome at America's Center | SF 17, STL 16 |
Green Bay Packers at New York Giants | FOX | Giants Stadium | GB 35, NYG 13 |
Buffalo Bills at Pittsburgh Steelers | CBS | Heinz Field | PIT 26, BUF 3 |
New Orleans Saints at Tampa Bay Buccaneers | FOX | Raymond James Stadium | TB 31, NO 14 |
Houston Texans at Carolina Panthers | CBS | Bank of America Stadium | HOU 34, CAR 21 |
Atlanta Falcons at Jacksonville Jaguars | FOX | TIAA Bank Field | JAX 13, ATL 7 |
Minnesota Vikings at Detroit Lions | FOX | Ford Field | DET 20, MIN 17 (OT) |
Dallas Cowboys at Miami Dolphins | FOX | DAL 37, MIA 20 | |
Seattle Seahawks at Arizona Cardinals | FOX | State Farm Stadium | ARI 23, SEA 20 |
Kansas City Chiefs at Chicago Bears | CBS | Soldier Field | CHI 20, KC 10 |
Oakland Raiders at Denver Broncos | CBS | Invesco Field | DEN 23, OAK 20 (OT) |
New York Jets at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 20, NYJ 13 |
San Diego Chargers at New England Patriots | NBC | Gillette Stadium | NE 38, SD 14 |
Monday, September 17 | ![]() | ||
Washington Redskins at Philadelphia Eagles | ESPN | Lincoln Financial Field | WSH 20, PHI 12 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, September 23 | ![]() | ||
San Diego Chargers at Green Bay Packers | CBS | Lambeau Field | GB 31, SD 24 |
Minnesota Vikings at Kansas City Chiefs | FOX | Arrowhead Stadium | KC 13, MIN 10 |
Buffalo Bills at New England Patriots | CBS | Gillette Stadium | NE 38, BUF 7 |
Miami Dolphins at New York Jets | CBS | Giants Stadium | NYJ 31, MIA 28 |
Detroit Lions at Philadelphia Eagles | FOX | Lincoln Financial Field | PHI 56, DET 21 |
San Francisco 49ers at Pittsburgh Steelers | FOX | Heinz Field | PIT 37, SF 16 |
St. Louis Rams at Tampa Bay Buccaneers | FOX | Raymond James Stadium | TB 24, STL 3 |
Arizona Cardinals at Baltimore Ravens | FOX | M&T Bank Stadium | BAL 26, ARI 23 |
Indianapolis Colts at Houston Texans | CBS | NRG Stadium | IND 30, HOU 24 |
Jacksonville Jaguars at Denver Broncos | CBS | Invesco Field | JAX 23, DEN 14 |
Cleveland Browns at Oakland Raiders | CBS | OAK 26, CLE 24 | |
Cincinnati Bengals at Seattle Seahawks | CBS | CenturyLink Field | SEA 24, CIN 21 |
Carolina Panthers at Atlanta Falcons | FOX | Georgia Dome | CAR 27, ATL 20 |
New York Giants at Washington Redskins | FOX | FedEx Field | NYG 24, WSH 17 |
Dallas Cowboys at Chicago Bears | NBC | Soldier Field | DAL 34, CHI 10 |
Monday, September 24 | ![]() | ||
Tennessee Titans at New Orleans Saints | ESPN | Mercedes-Benz Superdome | TEN 31, NO 14 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, September 30 | ![]() | ||
Houston Texans at Atlanta Falcons | CBS | Georgia Dome | ATL 26, HOU 16 |
New York Jets at Buffalo Bills | CBS | New Era Field | BUF 17, NYJ 14 |
Baltimore Ravens at Cleveland Browns | CBS | FirstEnergy Stadium | CLE 27, BAL 13 |
St. Louis Rams at Dallas Cowboys | FOX | Texas Stadium | DAL 35, STL 7 |
Chicago Bears at Detroit Lions | FOX | Ford Field | DET 37, CHI 27 |
Oakland Raiders at Miami Dolphins | CBS | OAK 35, MIA 17 | |
Green Bay Packers at Minnesota Vikings | FOX | GB 23, MIN 16 | |
Seattle Seahawks at San Francisco 49ers | FOX | Monster Park | SEA 23, SF 3 |
Tampa Bay Buccaneers at Carolina Panthers | FOX | Bank of America Stadium | TB 20, CAR 7 |
Denver Broncos at Indianapolis Colts | CBS | IND 38, DEN 20 | |
Pittsburgh Steelers at Arizona Cardinals | CBS | State Farm Stadium | ARI 21, PIT 14 |
Kansas City Chiefs at San Diego Chargers | CBS | SDCCU Stadium | KC 30, SD 16 |
Philadelphia Eagles at New York Giants | NBC | Giants Stadium | NYG 16, PHI 3 |
Monday, October 01 | ![]() | ||
New England Patriots at Cincinnati Bengals | ESPN | Paul Brown Stadium | NE 34, CIN 13 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 07 | ![]() | ||
Atlanta Falcons at Tennessee Titans | FOX | Nissan Stadium | TEN 20, ATL 13 |
Jacksonville Jaguars at Kansas City Chiefs | CBS | Arrowhead Stadium | JAX 17, KC 7 |
Arizona Cardinals at St. Louis Rams | FOX | The Dome at America's Center | ARI 34, STL 31 |
Cleveland Browns at New England Patriots | CBS | Gillette Stadium | NE 34, CLE 17 |
Carolina Panthers at New Orleans Saints | FOX | Mercedes-Benz Superdome | CAR 16, NO 13 |
New York Jets at New York Giants | CBS | Giants Stadium | NYG 35, NYJ 24 |
Seattle Seahawks at Pittsburgh Steelers | FOX | Heinz Field | PIT 21, SEA 0 |
Detroit Lions at Washington Redskins | FOX | FedEx Field | WSH 34, DET 3 |
Miami Dolphins at Houston Texans | CBS | NRG Stadium | HOU 22, MIA 19 |
Tampa Bay Buccaneers at Indianapolis Colts | FOX | IND 33, TB 14 | |
San Diego Chargers at Denver Broncos | CBS | Invesco Field | SD 41, DEN 3 |
Baltimore Ravens at San Francisco 49ers | CBS | Monster Park | BAL 9, SF 7 |
Chicago Bears at Green Bay Packers | NBC | Lambeau Field | CHI 27, GB 20 |
Monday, October 08 | ![]() | ||
Dallas Cowboys at Buffalo Bills | ESPN | New Era Field | DAL 25, BUF 24 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 14 | ![]() | ||
Minnesota Vikings at Chicago Bears | FOX | Soldier Field | MIN 34, CHI 31 |
Miami Dolphins at Cleveland Browns | CBS | FirstEnergy Stadium | CLE 41, MIA 31 |
Washington Redskins at Green Bay Packers | FOX | Lambeau Field | GB 17, WSH 14 |
Cincinnati Bengals at Kansas City Chiefs | CBS | Arrowhead Stadium | KC 27, CIN 20 |
Philadelphia Eagles at New York Jets | FOX | Giants Stadium | PHI 16, NYJ 9 |
Tennessee Titans at Tampa Bay Buccaneers | CBS | Raymond James Stadium | TB 13, TEN 10 |
Houston Texans at Jacksonville Jaguars | CBS | TIAA Bank Field | JAX 37, HOU 17 |
St. Louis Rams at Baltimore Ravens | FOX | M&T Bank Stadium | BAL 22, STL 3 |
Carolina Panthers at Arizona Cardinals | FOX | State Farm Stadium | CAR 25, ARI 10 |
New England Patriots at Dallas Cowboys | CBS | Texas Stadium | NE 48, DAL 27 |
Oakland Raiders at San Diego Chargers | CBS | SDCCU Stadium | SD 28, OAK 14 |
New Orleans Saints at Seattle Seahawks | NBC | CenturyLink Field | NO 28, SEA 17 |
Monday, October 15 | ![]() | ||
New York Giants at Atlanta Falcons | ESPN | Georgia Dome | NYG 31, ATL 10 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 21 | ![]() | ||
Baltimore Ravens at Buffalo Bills | CBS | New Era Field | BUF 19, BAL 14 |
Tampa Bay Buccaneers at Detroit Lions | FOX | Ford Field | DET 23, TB 16 |
New England Patriots at Miami Dolphins | CBS | NE 49, MIA 28 | |
Atlanta Falcons at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 22, ATL 16 |
San Francisco 49ers at New York Giants | FOX | Giants Stadium | NYG 33, SF 15 |
Arizona Cardinals at Washington Redskins | FOX | FedEx Field | WSH 21, ARI 19 |
Tennessee Titans at Houston Texans | CBS | NRG Stadium | TEN 38, HOU 36 |
Kansas City Chiefs at Oakland Raiders | CBS | KC 12, OAK 10 | |
Minnesota Vikings at Dallas Cowboys | FOX | Texas Stadium | DAL 24, MIN 14 |
Chicago Bears at Philadelphia Eagles | FOX | Lincoln Financial Field | CHI 19, PHI 16 |
St. Louis Rams at Seattle Seahawks | FOX | CenturyLink Field | SEA 33, STL 6 |
Pittsburgh Steelers at Denver Broncos | NBC | Invesco Field | DEN 31, PIT 28 |
New York Jets at Cincinnati Bengals | CIN 38, NYJ 31 | ||
Monday, October 22 | ![]() | ||
Indianapolis Colts at Jacksonville Jaguars | ESPN | TIAA Bank Field | IND 29, JAX 7 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 28 | ![]() | ||
Detroit Lions at Chicago Bears | FOX | Soldier Field | DET 16, CHI 7 |
Pittsburgh Steelers at Cincinnati Bengals | CBS | Paul Brown Stadium | PIT 24, CIN 13 |
Oakland Raiders at Tennessee Titans | CBS | Nissan Stadium | TEN 13, OAK 9 |
Cleveland Browns at St. Louis Rams | CBS | The Dome at America's Center | CLE 27, STL 20 |
New York Giants at Miami Dolphins At London England | FOX | Wembley Stadium | NYG 13, MIA 10 |
Philadelphia Eagles at Minnesota Vikings | FOX | PHI 23, MIN 16 | |
Indianapolis Colts at Carolina Panthers | CBS | Bank of America Stadium | IND 31, CAR 7 |
Buffalo Bills at New York Jets | CBS | Giants Stadium | BUF 13, NYJ 3 |
Houston Texans at San Diego Chargers | CBS | SDCCU Stadium | SD 35, HOU 10 |
Jacksonville Jaguars at Tampa Bay Buccaneers | CBS | Raymond James Stadium | JAX 24, TB 23 |
Washington Redskins at New England Patriots | FOX | Gillette Stadium | NE 52, WSH 7 |
New Orleans Saints at San Francisco 49ers | FOX | Monster Park | NO 31, SF 10 |
Monday, October 29 | ![]() | ||
Green Bay Packers at Denver Broncos | ESPN | Invesco Field | GB 19, DEN 13 (OT) |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, November 04 | ![]() | ||
San Francisco 49ers at Atlanta Falcons | FOX | Georgia Dome | ATL 20, SF 16 |
Cincinnati Bengals at Buffalo Bills | CBS | New Era Field | BUF 33, CIN 21 |
Denver Broncos at Detroit Lions | CBS | Ford Field | DET 44, DEN 7 |
Carolina Panthers at Tennessee Titans | FOX | Nissan Stadium | TEN 20, CAR 7 |
Green Bay Packers at Kansas City Chiefs | FOX | Arrowhead Stadium | GB 33, KC 22 |
San Diego Chargers at Minnesota Vikings | CBS | MIN 35, SD 17 | |
Jacksonville Jaguars at New Orleans Saints | CBS | Mercedes-Benz Superdome | NO 41, JAX 24 |
Washington Redskins at New York Jets | FOX | Giants Stadium | WSH 23, NYJ 20 (OT) |
Arizona Cardinals at Tampa Bay Buccaneers | FOX | Raymond James Stadium | TB 17, ARI 10 |
Seattle Seahawks at Cleveland Browns | FOX | FirstEnergy Stadium | CLE 33, SEA 30 (OT) |
New England Patriots at Indianapolis Colts | CBS | NE 24, IND 20 | |
Houston Texans at Oakland Raiders | CBS | HOU 24, OAK 17 | |
Dallas Cowboys at Philadelphia Eagles | NBC | Lincoln Financial Field | DAL 38, PHI 17 |
Monday, November 05 | ![]() | ||
Baltimore Ravens at Pittsburgh Steelers | ESPN | Heinz Field | PIT 38, BAL 7 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, November 11 | ![]() | ||
Minnesota Vikings at Green Bay Packers | FOX | Lambeau Field | GB 34, MIN 0 |
Jacksonville Jaguars at Tennessee Titans | CBS | Nissan Stadium | JAX 28, TEN 13 |
Denver Broncos at Kansas City Chiefs | CBS | Arrowhead Stadium | DEN 27, KC 11 |
Buffalo Bills at Miami Dolphins | CBS | BUF 13, MIA 10 | |
St. Louis Rams at New Orleans Saints | FOX | Mercedes-Benz Superdome | STL 37, NO 29 |
Cleveland Browns at Pittsburgh Steelers | CBS | Heinz Field | PIT 31, CLE 28 |
Philadelphia Eagles at Washington Redskins | FOX | FedEx Field | PHI 33, WSH 25 |
Atlanta Falcons at Carolina Panthers | FOX | Bank of America Stadium | ATL 20, CAR 13 |
Cincinnati Bengals at Baltimore Ravens | CBS | M&T Bank Stadium | CIN 21, BAL 7 |
Chicago Bears at Oakland Raiders | FOX | CHI 17, OAK 6 | |
Dallas Cowboys at New York Giants | FOX | Giants Stadium | DAL 31, NYG 20 |
Detroit Lions at Arizona Cardinals | FOX | State Farm Stadium | ARI 31, DET 21 |
Indianapolis Colts at San Diego Chargers | NBC | SDCCU Stadium | SD 23, IND 21 |
Monday, November 12 | ![]() | ||
San Francisco 49ers at Seattle Seahawks | ESPN | CenturyLink Field | SEA 24, SF 0 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, November 18 | ![]() | ||
Tampa Bay Buccaneers at Atlanta Falcons | FOX | Georgia Dome | TB 31, ATL 7 |
Arizona Cardinals at Cincinnati Bengals | FOX | Paul Brown Stadium | ARI 35, CIN 27 |
New York Giants at Detroit Lions | FOX | Ford Field | NYG 16, DET 10 |
Carolina Panthers at Green Bay Packers | FOX | Lambeau Field | GB 31, CAR 17 |
Kansas City Chiefs at Indianapolis Colts | CBS | IND 13, KC 10 | |
Oakland Raiders at Minnesota Vikings | CBS | MIN 29, OAK 22 | |
Miami Dolphins at Philadelphia Eagles | CBS | Lincoln Financial Field | PHI 17, MIA 7 |
San Diego Chargers at Jacksonville Jaguars | CBS | TIAA Bank Field | JAX 24, SD 17 |
Cleveland Browns at Baltimore Ravens | CBS | M&T Bank Stadium | CLE 33, BAL 30 (OT) |
New Orleans Saints at Houston Texans | FOX | NRG Stadium | HOU 23, NO 10 |
Pittsburgh Steelers at New York Jets | CBS | Giants Stadium | NYJ 19, PIT 16 (OT) |
Washington Redskins at Dallas Cowboys | FOX | Texas Stadium | DAL 28, WSH 23 |
St. Louis Rams at San Francisco 49ers | FOX | Monster Park | STL 13, SF 9 |
Chicago Bears at Seattle Seahawks | FOX | CenturyLink Field | SEA 30, CHI 23 |
New England Patriots at Buffalo Bills | NBC | New Era Field | NE 56, BUF 10 |
Monday, November 19 | ![]() | ||
Tennessee Titans at Denver Broncos | ESPN | Invesco Field | DEN 34, TEN 20 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 22 | ![]() | ||
Green Bay Packers at Detroit Lions | FOX | Ford Field | GB 37, DET 26 |
New York Jets at Dallas Cowboys | CBS | Texas Stadium | DAL 34, NYJ 3 |
Indianapolis Colts at Atlanta Falcons | NFL | Georgia Dome | IND 31, ATL 13 |
Sunday, November 25 | ![]() | ||
Tennessee Titans at Cincinnati Bengals | CBS | Paul Brown Stadium | CIN 35, TEN 6 |
Houston Texans at Cleveland Browns | CBS | FirstEnergy Stadium | CLE 27, HOU 17 |
Oakland Raiders at Kansas City Chiefs | CBS | Arrowhead Stadium | OAK 20, KC 17 |
Seattle Seahawks at St. Louis Rams | FOX | The Dome at America's Center | SEA 24, STL 19 |
Minnesota Vikings at New York Giants | FOX | Giants Stadium | MIN 41, NYG 17 |
Washington Redskins at Tampa Bay Buccaneers | FOX | Raymond James Stadium | TB 19, WSH 13 |
New Orleans Saints at Carolina Panthers | FOX | Bank of America Stadium | NO 31, CAR 6 |
Buffalo Bills at Jacksonville Jaguars | CBS | TIAA Bank Field | JAX 36, BUF 14 |
San Francisco 49ers at Arizona Cardinals | FOX | State Farm Stadium | SF 37, ARI 31 (OT) |
Denver Broncos at Chicago Bears | CBS | Soldier Field | CHI 37, DEN 34 (OT) |
Baltimore Ravens at San Diego Chargers | CBS | SDCCU Stadium | SD 32, BAL 14 |
Philadelphia Eagles at New England Patriots | NBC | Gillette Stadium | NE 31, PHI 28 |
Monday, November 26 | ![]() | ||
Miami Dolphins at Pittsburgh Steelers | ESPN | Heinz Field | PIT 3, MIA 0 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 29 | ![]() | ||
Green Bay Packers at Dallas Cowboys | NFL | Texas Stadium | DAL 37, GB 27 |
Sunday, December 02 | ![]() | ||
Houston Texans at Tennessee Titans | CBS | Nissan Stadium | TEN 28, HOU 20 |
Jacksonville Jaguars at Indianapolis Colts | CBS | IND 28, JAX 25 | |
San Diego Chargers at Kansas City Chiefs | CBS | Arrowhead Stadium | SD 24, KC 10 |
New York Jets at Miami Dolphins | CBS | NYJ 40, MIA 13 | |
Detroit Lions at Minnesota Vikings | FOX | MIN 42, DET 10 | |
Seattle Seahawks at Philadelphia Eagles | FOX | Lincoln Financial Field | SEA 28, PHI 24 |
Buffalo Bills at Washington Redskins | CBS | FedEx Field | BUF 17, WSH 16 |
San Francisco 49ers at Carolina Panthers | FOX | Bank of America Stadium | CAR 31, SF 14 |
Denver Broncos at Oakland Raiders | CBS | OAK 34, DEN 20 | |
Cleveland Browns at Arizona Cardinals | CBS | State Farm Stadium | ARI 27, CLE 21 |
New York Giants at Chicago Bears | FOX | Soldier Field | NYG 21, CHI 16 |
Tampa Bay Buccaneers at New Orleans Saints | FOX | Mercedes-Benz Superdome | TB 27, NO 23 |
Cincinnati Bengals at Pittsburgh Steelers | NBC | Heinz Field | PIT 24, CIN 10 |
Atlanta Falcons at St. Louis Rams | STL 28, ATL 16 | ||
Monday, December 03 | ![]() | ||
New England Patriots at Baltimore Ravens | ESPN | M&T Bank Stadium | NE 27, BAL 24 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 06 | ![]() | ||
Chicago Bears at Washington Redskins | NFL | FedEx Field | WSH 24, CHI 16 |
Sunday, December 09 | ![]() | ||
Miami Dolphins at Buffalo Bills | CBS | New Era Field | BUF 38, MIA 17 |
St. Louis Rams at Cincinnati Bengals | FOX | Paul Brown Stadium | CIN 19, STL 10 |
Dallas Cowboys at Detroit Lions | FOX | Ford Field | DAL 28, DET 27 |
Oakland Raiders at Green Bay Packers | CBS | Lambeau Field | GB 38, OAK 7 |
San Diego Chargers at Tennessee Titans | CBS | Nissan Stadium | SD 23, TEN 17 (OT) |
New York Giants at Philadelphia Eagles | FOX | Lincoln Financial Field | NYG 16, PHI 13 |
Carolina Panthers at Jacksonville Jaguars | FOX | TIAA Bank Field | JAX 37, CAR 6 |
Tampa Bay Buccaneers at Houston Texans | FOX | NRG Stadium | HOU 28, TB 14 |
Minnesota Vikings at San Francisco 49ers | FOX | Monster Park | MIN 27, SF 7 |
Arizona Cardinals at Seattle Seahawks | FOX | CenturyLink Field | SEA 42, ARI 21 |
Kansas City Chiefs at Denver Broncos | CBS | Invesco Field | DEN 41, KC 7 |
Pittsburgh Steelers at New England Patriots | CBS | Gillette Stadium | NE 34, PIT 13 |
Cleveland Browns at New York Jets | CBS | Giants Stadium | CLE 24, NYJ 18 |
Indianapolis Colts at Baltimore Ravens | NBC | M&T Bank Stadium | IND 44, BAL 20 |
Monday, December 10 | ![]() | ||
New Orleans Saints at Atlanta Falcons | ESPN | Georgia Dome | NO 34, ATL 14 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 13 | ![]() | ||
Denver Broncos at Houston Texans | NFL | NRG Stadium | HOU 31, DEN 13 |
Saturday, December 15 | ![]() | ||
Cincinnati Bengals at San Francisco 49ers | NFL | Monster Park | SF 20, CIN 13 |
Sunday, December 16 | ![]() | ||
Buffalo Bills at Cleveland Browns | CBS | FirstEnergy Stadium | CLE 8, BUF 0 |
Tennessee Titans at Kansas City Chiefs | CBS | Arrowhead Stadium | TEN 26, KC 17 |
Green Bay Packers at St. Louis Rams | FOX | The Dome at America's Center | GB 33, STL 14 |
Baltimore Ravens at Miami Dolphins | CBS | MIA 22, BAL 16 (OT) | |
New York Jets at New England Patriots | CBS | Gillette Stadium | NE 20, NYJ 10 |
Arizona Cardinals at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 31, ARI 24 |
Jacksonville Jaguars at Pittsburgh Steelers | CBS | Heinz Field | JAX 29, PIT 22 |
Atlanta Falcons at Tampa Bay Buccaneers | FOX | Raymond James Stadium | TB 37, ATL 3 |
Seattle Seahawks at Carolina Panthers | FOX | Bank of America Stadium | CAR 13, SEA 10 |
Indianapolis Colts at Oakland Raiders | CBS | IND 21, OAK 14 | |
Philadelphia Eagles at Dallas Cowboys | FOX | Texas Stadium | PHI 10, DAL 6 |
Detroit Lions at San Diego Chargers | FOX | SDCCU Stadium | SD 51, DET 14 |
Washington Redskins at New York Giants | NBC | Giants Stadium | WSH 22, NYG 10 |
Monday, December 17 | ![]() | ||
Chicago Bears at Minnesota Vikings | ESPN | MIN 20, CHI 13 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 20 | ![]() | ||
Pittsburgh Steelers at St. Louis Rams | NFL | The Dome at America's Center | PIT 41, STL 24 |
Saturday, December 22 | ![]() | ||
Dallas Cowboys at Carolina Panthers | NFL | Bank of America Stadium | DAL 20, CAR 13 |
Sunday, December 23 | ![]() | ||
New York Giants at Buffalo Bills | FOX | New Era Field | NYG 38, BUF 21 |
Green Bay Packers at Chicago Bears | FOX | Soldier Field | CHI 35, GB 7 |
Cleveland Browns at Cincinnati Bengals | CBS | Paul Brown Stadium | CIN 19, CLE 14 |
Kansas City Chiefs at Detroit Lions | CBS | Ford Field | DET 25, KC 20 |
Houston Texans at Indianapolis Colts | CBS | IND 38, HOU 15 | |
Philadelphia Eagles at New Orleans Saints | FOX | Mercedes-Benz Superdome | PHI 38, NO 23 |
Oakland Raiders at Jacksonville Jaguars | CBS | TIAA Bank Field | JAX 49, OAK 11 |
Atlanta Falcons at Arizona Cardinals | FOX | State Farm Stadium | ARI 30, ATL 27 (OT) |
Tampa Bay Buccaneers at San Francisco 49ers | FOX | Monster Park | SF 21, TB 19 |
New York Jets at Tennessee Titans | CBS | Nissan Stadium | TEN 10, NYJ 6 |
Miami Dolphins at New England Patriots | CBS | Gillette Stadium | NE 28, MIA 7 |
Baltimore Ravens at Seattle Seahawks | CBS | CenturyLink Field | SEA 27, BAL 6 |
Washington Redskins at Minnesota Vikings | NBC | WSH 32, MIN 21 | |
Monday, December 24 | ![]() | ||
Denver Broncos at San Diego Chargers | ESPN | SDCCU Stadium | SD 23, DEN 3 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Saturday, December 29 | ![]() | ||
New England Patriots at New York Giants | NFL | Giants Stadium | NE 38, NYG 35 |
Sunday, December 30 | ![]() | ||
Seattle Seahawks at Atlanta Falcons | FOX | Georgia Dome | ATL 44, SEA 41 |
New Orleans Saints at Chicago Bears | FOX | Soldier Field | CHI 33, NO 25 |
San Francisco 49ers at Cleveland Browns | FOX | FirstEnergy Stadium | CLE 20, SF 7 |
Detroit Lions at Green Bay Packers | FOX | Lambeau Field | GB 34, DET 13 |
Cincinnati Bengals at Miami Dolphins | CBS | CIN 38, MIA 25 | |
Buffalo Bills at Philadelphia Eagles | CBS | Lincoln Financial Field | PHI 17, BUF 9 |
Carolina Panthers at Tampa Bay Buccaneers | FOX | Raymond James Stadium | CAR 31, TB 23 |
Jacksonville Jaguars at Houston Texans | CBS | NRG Stadium | HOU 42, JAX 28 |
Minnesota Vikings at Denver Broncos | FOX | Invesco Field | DEN 22, MIN 19 (OT) |
San Diego Chargers at Oakland Raiders | CBS | SD 30, OAK 17 | |
Kansas City Chiefs at New York Jets | CBS | Giants Stadium | NYJ 13, KC 10 (OT) |
St. Louis Rams at Arizona Cardinals | FOX | State Farm Stadium | ARI 48, STL 19 |
Dallas Cowboys at Washington Redskins | FOX | FedEx Field | WSH 27, DAL 6 |
Pittsburgh Steelers at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 27, PIT 21 |
Tennessee Titans at Indianapolis Colts | NBC | TEN 16, IND 10 |
return to top |