2006-07
Regular | Pre | Post
Past Regular Season Schedules Select Week
Week 1
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, September 07 | ![]() | ||
Miami Dolphins at Pittsburgh Steelers | NBC | Heinz Field | PIT 28, MIA 17 |
Sunday, September 10 | ![]() | ||
New Orleans Saints at Cleveland Browns | FOX | FirstEnergy Stadium | NO 19, CLE 14 |
Seattle Seahawks at Detroit Lions | FOX | Ford Field | SEA 9, DET 6 |
New York Jets at Tennessee Titans | CBS | Nissan Stadium | NYJ 23, TEN 16 |
Cincinnati Bengals at Kansas City Chiefs | CBS | Arrowhead Stadium | CIN 23, KC 10 |
Denver Broncos at St. Louis Rams | CBS | The Dome at America's Center | STL 18, DEN 10 |
Buffalo Bills at New England Patriots | CBS | Gillette Stadium | NE 19, BUF 17 |
Baltimore Ravens at Tampa Bay Buccaneers | CBS | Raymond James Stadium | BAL 27, TB 0 |
Atlanta Falcons at Carolina Panthers | FOX | Bank of America Stadium | ATL 20, CAR 6 |
Philadelphia Eagles at Houston Texans | FOX | NRG Stadium | PHI 24, HOU 10 |
Chicago Bears at Green Bay Packers | FOX | Lambeau Field | CHI 26, GB 0 |
San Francisco 49ers at Arizona Cardinals | FOX | State Farm Stadium | ARI 34, SF 27 |
Dallas Cowboys at Jacksonville Jaguars | FOX | TIAA Bank Field | JAX 24, DAL 17 |
Indianapolis Colts at New York Giants | NBC | Giants Stadium | IND 26, NYG 21 |
Monday, September 11 | ![]() | ||
Minnesota Vikings at Washington Redskins | ESPN | FedEx Field | MIN 19, WSH 16 |
San Diego Chargers at Oakland Raiders | ESPN | SD 27, OAK 0 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, September 17 | ![]() | ||
Tampa Bay Buccaneers at Atlanta Falcons | FOX | Georgia Dome | ATL 14, TB 3 |
Detroit Lions at Chicago Bears | FOX | Soldier Field | CHI 34, DET 7 |
Cleveland Browns at Cincinnati Bengals | CBS | Paul Brown Stadium | CIN 34, CLE 17 |
New Orleans Saints at Green Bay Packers | FOX | Lambeau Field | NO 34, GB 27 |
Houston Texans at Indianapolis Colts | CBS | IND 43, HOU 24 | |
Buffalo Bills at Miami Dolphins | CBS | BUF 16, MIA 6 | |
Carolina Panthers at Minnesota Vikings | FOX | MIN 16, CAR 13 (OT) | |
New York Giants at Philadelphia Eagles | FOX | Lincoln Financial Field | NYG 30, PHI 24 (OT) |
Oakland Raiders at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 28, OAK 6 |
St. Louis Rams at San Francisco 49ers | FOX | Monster Park | SF 20, STL 13 |
Arizona Cardinals at Seattle Seahawks | FOX | CenturyLink Field | SEA 21, ARI 10 |
Kansas City Chiefs at Denver Broncos | CBS | Invesco Field | DEN 9, KC 6 (OT) |
New England Patriots at New York Jets | CBS | Giants Stadium | NE 24, NYJ 17 |
Tennessee Titans at San Diego Chargers | CBS | SDCCU Stadium | SD 40, TEN 7 |
Washington Redskins at Dallas Cowboys | NBC | Texas Stadium | DAL 27, WSH 10 |
Monday, September 18 | ![]() | ||
Pittsburgh Steelers at Jacksonville Jaguars | ESPN | TIAA Bank Field | JAX 9, PIT 0 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, September 24 | ![]() | ||
New York Jets at Buffalo Bills | CBS | New Era Field | NYJ 28, BUF 20 |
Green Bay Packers at Detroit Lions | FOX | Ford Field | GB 31, DET 24 |
Jacksonville Jaguars at Indianapolis Colts | CBS | IND 21, JAX 14 | |
Tennessee Titans at Miami Dolphins | CBS | MIA 13, TEN 10 | |
Chicago Bears at Minnesota Vikings | FOX | CHI 19, MIN 16 | |
Cincinnati Bengals at Pittsburgh Steelers | CBS | Heinz Field | CIN 28, PIT 20 |
Carolina Panthers at Tampa Bay Buccaneers | FOX | Raymond James Stadium | CAR 26, TB 24 |
Washington Redskins at Houston Texans | FOX | NRG Stadium | WSH 31, HOU 15 |
Baltimore Ravens at Cleveland Browns | CBS | FirstEnergy Stadium | BAL 15, CLE 14 |
St. Louis Rams at Arizona Cardinals | FOX | State Farm Stadium | STL 16, ARI 14 |
Philadelphia Eagles at San Francisco 49ers | FOX | Monster Park | PHI 38, SF 24 |
New York Giants at Seattle Seahawks | FOX | CenturyLink Field | SEA 42, NYG 30 |
Denver Broncos at New England Patriots | NBC | Gillette Stadium | DEN 17, NE 7 |
Monday, September 25 | ![]() | ||
Atlanta Falcons at New Orleans Saints | ESPN | Mercedes-Benz Superdome | NO 23, ATL 3 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 01 | ![]() | ||
Arizona Cardinals at Atlanta Falcons | FOX | Georgia Dome | ATL 32, ARI 10 |
Minnesota Vikings at Buffalo Bills | FOX | New Era Field | BUF 17, MIN 12 |
Dallas Cowboys at Tennessee Titans | FOX | Nissan Stadium | DAL 45, TEN 14 |
San Francisco 49ers at Kansas City Chiefs | FOX | Arrowhead Stadium | KC 41, SF 0 |
Indianapolis Colts at New York Jets | CBS | Giants Stadium | IND 31, NYJ 28 |
New Orleans Saints at Carolina Panthers | FOX | Bank of America Stadium | CAR 21, NO 18 |
San Diego Chargers at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 16, SD 13 |
Miami Dolphins at Houston Texans | CBS | NRG Stadium | HOU 17, MIA 15 |
Detroit Lions at St. Louis Rams | FOX | The Dome at America's Center | STL 41, DET 34 |
New England Patriots at Cincinnati Bengals | CBS | Paul Brown Stadium | NE 38, CIN 13 |
Cleveland Browns at Oakland Raiders | CBS | CLE 24, OAK 21 | |
Jacksonville Jaguars at Washington Redskins | CBS | FedEx Field | WSH 36, JAX 30 (OT) |
Seattle Seahawks at Chicago Bears | NBC | Soldier Field | CHI 37, SEA 6 |
Monday, October 02 | ![]() | ||
Green Bay Packers at Philadelphia Eagles | ESPN | Lincoln Financial Field | PHI 31, GB 9 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 08 | ![]() | ||
Buffalo Bills at Chicago Bears | CBS | Soldier Field | CHI 40, BUF 7 |
St. Louis Rams at Green Bay Packers | FOX | Lambeau Field | STL 23, GB 20 |
Tennessee Titans at Indianapolis Colts | CBS | IND 14, TEN 13 | |
Detroit Lions at Minnesota Vikings | FOX | MIN 26, DET 17 | |
Miami Dolphins at New England Patriots | CBS | Gillette Stadium | NE 20, MIA 10 |
Tampa Bay Buccaneers at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 24, TB 21 |
Washington Redskins at New York Giants | FOX | Giants Stadium | NYG 19, WSH 3 |
Cleveland Browns at Carolina Panthers | CBS | Bank of America Stadium | CAR 20, CLE 12 |
Kansas City Chiefs at Arizona Cardinals | CBS | State Farm Stadium | KC 23, ARI 20 |
Oakland Raiders at San Francisco 49ers | CBS | Monster Park | SF 34, OAK 20 |
New York Jets at Jacksonville Jaguars | CBS | TIAA Bank Field | JAX 41, NYJ 0 |
Dallas Cowboys at Philadelphia Eagles | FOX | Lincoln Financial Field | PHI 38, DAL 24 |
Pittsburgh Steelers at San Diego Chargers | NBC | SDCCU Stadium | SD 23, PIT 13 |
Monday, October 09 | ![]() | ||
Baltimore Ravens at Denver Broncos | ESPN | Invesco Field | DEN 13, BAL 3 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 15 | ![]() | ||
New York Giants at Atlanta Falcons | FOX | Georgia Dome | NYG 27, ATL 14 |
Houston Texans at Dallas Cowboys | CBS | Texas Stadium | DAL 34, HOU 6 |
Buffalo Bills at Detroit Lions | CBS | Ford Field | DET 20, BUF 17 |
Seattle Seahawks at St. Louis Rams | FOX | The Dome at America's Center | SEA 30, STL 28 |
Philadelphia Eagles at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 27, PHI 24 |
Cincinnati Bengals at Tampa Bay Buccaneers | CBS | Raymond James Stadium | TB 14, CIN 13 |
Tennessee Titans at Washington Redskins | CBS | FedEx Field | TEN 25, WSH 22 |
Carolina Panthers at Baltimore Ravens | FOX | M&T Bank Stadium | CAR 23, BAL 21 |
Miami Dolphins at New York Jets | CBS | Giants Stadium | NYJ 20, MIA 17 |
Kansas City Chiefs at Pittsburgh Steelers | CBS | Heinz Field | PIT 45, KC 7 |
San Diego Chargers at San Francisco 49ers | CBS | Monster Park | SD 48, SF 19 |
Oakland Raiders at Denver Broncos | NBC | Invesco Field | DEN 13, OAK 3 |
Monday, October 16 | ![]() | ||
Chicago Bears at Arizona Cardinals | ESPN | State Farm Stadium | CHI 24, ARI 23 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 22 | ![]() | ||
Pittsburgh Steelers at Atlanta Falcons | CBS | Georgia Dome | ATL 41, PIT 38 (OT) |
New England Patriots at Buffalo Bills | CBS | New Era Field | NE 28, BUF 6 |
Carolina Panthers at Cincinnati Bengals | FOX | Paul Brown Stadium | CIN 17, CAR 14 |
San Diego Chargers at Kansas City Chiefs | CBS | Arrowhead Stadium | KC 30, SD 27 |
Green Bay Packers at Miami Dolphins | FOX | GB 34, MIA 24 | |
Detroit Lions at New York Jets | FOX | Giants Stadium | NYJ 31, DET 24 |
Philadelphia Eagles at Tampa Bay Buccaneers | FOX | Raymond James Stadium | TB 23, PHI 21 |
Jacksonville Jaguars at Houston Texans | CBS | NRG Stadium | HOU 27, JAX 7 |
Denver Broncos at Cleveland Browns | CBS | FirstEnergy Stadium | DEN 17, CLE 7 |
Washington Redskins at Indianapolis Colts | FOX | IND 36, WSH 22 | |
Arizona Cardinals at Oakland Raiders | FOX | OAK 22, ARI 9 | |
Minnesota Vikings at Seattle Seahawks | FOX | CenturyLink Field | MIN 31, SEA 13 |
Monday, October 23 | ![]() | ||
New York Giants at Dallas Cowboys | ESPN | Texas Stadium | NYG 36, DAL 22 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 29 | ![]() | ||
San Francisco 49ers at Chicago Bears | FOX | Soldier Field | CHI 41, SF 10 |
Atlanta Falcons at Cincinnati Bengals | FOX | Paul Brown Stadium | ATL 29, CIN 27 |
Arizona Cardinals at Green Bay Packers | FOX | Lambeau Field | GB 31, ARI 14 |
Houston Texans at Tennessee Titans | CBS | Nissan Stadium | TEN 28, HOU 22 |
Seattle Seahawks at Kansas City Chiefs | FOX | Arrowhead Stadium | KC 35, SEA 28 |
Baltimore Ravens at New Orleans Saints | CBS | Mercedes-Benz Superdome | BAL 35, NO 22 |
Tampa Bay Buccaneers at New York Giants | FOX | Giants Stadium | NYG 17, TB 3 |
Jacksonville Jaguars at Philadelphia Eagles | CBS | Lincoln Financial Field | JAX 13, PHI 6 |
St. Louis Rams at San Diego Chargers | FOX | SDCCU Stadium | SD 38, STL 24 |
New York Jets at Cleveland Browns | CBS | FirstEnergy Stadium | CLE 20, NYJ 13 |
Indianapolis Colts at Denver Broncos | CBS | Invesco Field | IND 34, DEN 31 |
Pittsburgh Steelers at Oakland Raiders | CBS | OAK 20, PIT 13 | |
Dallas Cowboys at Carolina Panthers | NBC | Bank of America Stadium | DAL 35, CAR 14 |
Monday, October 30 | ![]() | ||
New England Patriots at Minnesota Vikings | ESPN | NE 31, MIN 7 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, November 05 | ![]() | ||
Green Bay Packers at Buffalo Bills | FOX | New Era Field | BUF 24, GB 10 |
Miami Dolphins at Chicago Bears | CBS | Soldier Field | MIA 31, CHI 13 |
Atlanta Falcons at Detroit Lions | FOX | Ford Field | DET 30, ATL 14 |
Kansas City Chiefs at St. Louis Rams | CBS | The Dome at America's Center | KC 31, STL 17 |
Houston Texans at New York Giants | CBS | Giants Stadium | NYG 14, HOU 10 |
New Orleans Saints at Tampa Bay Buccaneers | FOX | Raymond James Stadium | NO 31, TB 14 |
Dallas Cowboys at Washington Redskins | FOX | FedEx Field | WSH 22, DAL 19 |
Tennessee Titans at Jacksonville Jaguars | CBS | TIAA Bank Field | JAX 37, TEN 7 |
Cincinnati Bengals at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 26, CIN 20 |
Minnesota Vikings at San Francisco 49ers | FOX | Monster Park | SF 9, MIN 3 |
Denver Broncos at Pittsburgh Steelers | CBS | Heinz Field | DEN 31, PIT 20 |
Cleveland Browns at San Diego Chargers | CBS | SDCCU Stadium | SD 32, CLE 25 |
Indianapolis Colts at New England Patriots | NBC | Gillette Stadium | IND 27, NE 20 |
Monday, November 06 | ![]() | ||
Oakland Raiders at Seattle Seahawks | ESPN | CenturyLink Field | SEA 16, OAK 0 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, November 12 | ![]() | ||
Cleveland Browns at Atlanta Falcons | CBS | Georgia Dome | CLE 17, ATL 13 |
San Diego Chargers at Cincinnati Bengals | CBS | Paul Brown Stadium | SD 49, CIN 41 |
San Francisco 49ers at Detroit Lions | FOX | Ford Field | SF 19, DET 13 |
Baltimore Ravens at Tennessee Titans | CBS | Nissan Stadium | BAL 27, TEN 26 |
Buffalo Bills at Indianapolis Colts | CBS | IND 17, BUF 16 | |
Kansas City Chiefs at Miami Dolphins | CBS | MIA 13, KC 10 | |
Green Bay Packers at Minnesota Vikings | FOX | GB 23, MIN 17 | |
New York Jets at New England Patriots | CBS | Gillette Stadium | NYJ 17, NE 14 |
Washington Redskins at Philadelphia Eagles | FOX | Lincoln Financial Field | PHI 27, WSH 3 |
Houston Texans at Jacksonville Jaguars | CBS | TIAA Bank Field | HOU 13, JAX 10 |
Denver Broncos at Oakland Raiders | CBS | DEN 17, OAK 13 | |
Dallas Cowboys at Arizona Cardinals | FOX | State Farm Stadium | DAL 27, ARI 10 |
New Orleans Saints at Pittsburgh Steelers | FOX | Heinz Field | PIT 38, NO 31 |
St. Louis Rams at Seattle Seahawks | FOX | CenturyLink Field | SEA 24, STL 22 |
Chicago Bears at New York Giants | NBC | Giants Stadium | CHI 38, NYG 20 |
Monday, November 13 | ![]() | ||
Tampa Bay Buccaneers at Carolina Panthers | ESPN | Bank of America Stadium | CAR 24, TB 10 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, November 19 | ![]() | ||
Pittsburgh Steelers at Cleveland Browns | CBS | FirstEnergy Stadium | PIT 24, CLE 20 |
New England Patriots at Green Bay Packers | CBS | Lambeau Field | NE 35, GB 0 |
Oakland Raiders at Kansas City Chiefs | CBS | Arrowhead Stadium | KC 17, OAK 13 |
Minnesota Vikings at Miami Dolphins | FOX | MIA 24, MIN 20 | |
Cincinnati Bengals at New Orleans Saints | CBS | Mercedes-Benz Superdome | CIN 31, NO 16 |
Chicago Bears at New York Jets | FOX | Giants Stadium | CHI 10, NYJ 0 |
Tennessee Titans at Philadelphia Eagles | CBS | Lincoln Financial Field | TEN 31, PHI 13 |
Washington Redskins at Tampa Bay Buccaneers | FOX | Raymond James Stadium | TB 20, WSH 17 |
St. Louis Rams at Carolina Panthers | FOX | Bank of America Stadium | CAR 15, STL 0 |
Atlanta Falcons at Baltimore Ravens | FOX | M&T Bank Stadium | BAL 24, ATL 10 |
Buffalo Bills at Houston Texans | CBS | NRG Stadium | BUF 24, HOU 21 |
Detroit Lions at Arizona Cardinals | FOX | State Farm Stadium | ARI 17, DET 10 |
Seattle Seahawks at San Francisco 49ers | FOX | Monster Park | SF 20, SEA 14 |
Indianapolis Colts at Dallas Cowboys | CBS | Texas Stadium | DAL 21, IND 14 |
San Diego Chargers at Denver Broncos | NBC | Invesco Field | SD 35, DEN 27 |
Monday, November 20 | ![]() | ||
New York Giants at Jacksonville Jaguars | ESPN | TIAA Bank Field | JAX 26, NYG 10 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 23 | ![]() | ||
Miami Dolphins at Detroit Lions | CBS | Ford Field | MIA 27, DET 10 |
Tampa Bay Buccaneers at Dallas Cowboys | FOX | Texas Stadium | DAL 38, TB 10 |
Denver Broncos at Kansas City Chiefs | NFL | Arrowhead Stadium | KC 19, DEN 10 |
Sunday, November 26 | ![]() | ||
New Orleans Saints at Atlanta Falcons | FOX | Georgia Dome | NO 31, ATL 13 |
Jacksonville Jaguars at Buffalo Bills | CBS | New Era Field | BUF 27, JAX 24 |
Cincinnati Bengals at Cleveland Browns | CBS | FirstEnergy Stadium | CIN 30, CLE 0 |
San Francisco 49ers at St. Louis Rams | FOX | The Dome at America's Center | STL 20, SF 17 |
Arizona Cardinals at Minnesota Vikings | FOX | MIN 31, ARI 26 | |
Houston Texans at New York Jets | CBS | Giants Stadium | NYJ 26, HOU 11 |
Carolina Panthers at Washington Redskins | FOX | FedEx Field | WSH 17, CAR 13 |
Pittsburgh Steelers at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 27, PIT 0 |
Oakland Raiders at San Diego Chargers | CBS | SDCCU Stadium | SD 21, OAK 14 |
New York Giants at Tennessee Titans | FOX | Nissan Stadium | TEN 24, NYG 21 |
Chicago Bears at New England Patriots | FOX | Gillette Stadium | NE 17, CHI 13 |
Philadelphia Eagles at Indianapolis Colts | NBC | IND 45, PHI 21 | |
Monday, November 27 | ![]() | ||
Green Bay Packers at Seattle Seahawks | ESPN | CenturyLink Field | SEA 34, GB 24 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, November 30 | ![]() | ||
Baltimore Ravens at Cincinnati Bengals | NFL | Paul Brown Stadium | CIN 13, BAL 7 |
Sunday, December 03 | ![]() | ||
San Diego Chargers at Buffalo Bills | CBS | New Era Field | SD 24, BUF 21 |
Minnesota Vikings at Chicago Bears | FOX | Soldier Field | CHI 23, MIN 13 |
Kansas City Chiefs at Cleveland Browns | CBS | FirstEnergy Stadium | CLE 31, KC 28 (OT) |
New York Jets at Green Bay Packers | CBS | Lambeau Field | NYJ 38, GB 10 |
Indianapolis Colts at Tennessee Titans | CBS | Nissan Stadium | TEN 20, IND 17 |
Arizona Cardinals at St. Louis Rams | FOX | The Dome at America's Center | ARI 34, STL 20 |
Detroit Lions at New England Patriots | FOX | Gillette Stadium | NE 28, DET 21 |
San Francisco 49ers at New Orleans Saints | FOX | Mercedes-Benz Superdome | NO 34, SF 10 |
Atlanta Falcons at Washington Redskins | FOX | FedEx Field | ATL 24, WSH 14 |
Dallas Cowboys at New York Giants | FOX | Giants Stadium | DAL 23, NYG 20 |
Houston Texans at Oakland Raiders | CBS | HOU 23, OAK 14 | |
Jacksonville Jaguars at Miami Dolphins | CBS | JAX 24, MIA 10 | |
Tampa Bay Buccaneers at Pittsburgh Steelers | FOX | Heinz Field | PIT 20, TB 3 |
Seattle Seahawks at Denver Broncos | NBC | Invesco Field | SEA 23, DEN 20 |
Monday, December 04 | ![]() | ||
Carolina Panthers at Philadelphia Eagles | ESPN | Lincoln Financial Field | PHI 27, CAR 24 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 07 | ![]() | ||
Cleveland Browns at Pittsburgh Steelers | NFL | Heinz Field | PIT 27, CLE 7 |
Sunday, December 10 | ![]() | ||
Oakland Raiders at Cincinnati Bengals | CBS | Paul Brown Stadium | CIN 27, OAK 10 |
Minnesota Vikings at Detroit Lions | FOX | Ford Field | MIN 30, DET 20 |
Baltimore Ravens at Kansas City Chiefs | CBS | Arrowhead Stadium | BAL 20, KC 10 |
New England Patriots at Miami Dolphins | CBS | MIA 21, NE 0 | |
Atlanta Falcons at Tampa Bay Buccaneers | FOX | Raymond James Stadium | ATL 17, TB 6 |
Philadelphia Eagles at Washington Redskins | FOX | FedEx Field | PHI 21, WSH 19 |
New York Giants at Carolina Panthers | FOX | Bank of America Stadium | NYG 27, CAR 13 |
Indianapolis Colts at Jacksonville Jaguars | CBS | TIAA Bank Field | JAX 44, IND 17 |
Tennessee Titans at Houston Texans | CBS | NRG Stadium | TEN 26, HOU 20 (OT) |
Seattle Seahawks at Arizona Cardinals | FOX | State Farm Stadium | ARI 27, SEA 21 |
Green Bay Packers at San Francisco 49ers | FOX | Monster Park | GB 30, SF 19 |
Buffalo Bills at New York Jets | CBS | Giants Stadium | BUF 31, NYJ 13 |
Denver Broncos at San Diego Chargers | CBS | SDCCU Stadium | SD 48, DEN 20 |
New Orleans Saints at Dallas Cowboys | NBC | Texas Stadium | NO 42, DAL 17 |
Monday, December 11 | ![]() | ||
Chicago Bears at St. Louis Rams | ESPN | The Dome at America's Center | CHI 42, STL 27 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 14 | ![]() | ||
San Francisco 49ers at Seattle Seahawks | NFL | CenturyLink Field | SF 24, SEA 14 |
Saturday, December 16 | ![]() | ||
Dallas Cowboys at Atlanta Falcons | NFL | Georgia Dome | DAL 38, ATL 28 |
Sunday, December 17 | ![]() | ||
Miami Dolphins at Buffalo Bills | CBS | New Era Field | BUF 21, MIA 0 |
Tampa Bay Buccaneers at Chicago Bears | FOX | Soldier Field | CHI 34, TB 31 (OT) |
Detroit Lions at Green Bay Packers | FOX | Lambeau Field | GB 17, DET 9 |
Jacksonville Jaguars at Tennessee Titans | CBS | Nissan Stadium | TEN 24, JAX 17 |
New York Jets at Minnesota Vikings | CBS | NYJ 26, MIN 13 | |
Houston Texans at New England Patriots | CBS | Gillette Stadium | NE 40, HOU 7 |
Washington Redskins at New Orleans Saints | FOX | Mercedes-Benz Superdome | WSH 16, NO 10 |
Pittsburgh Steelers at Carolina Panthers | CBS | Bank of America Stadium | PIT 37, CAR 3 |
Cleveland Browns at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 27, CLE 17 |
Denver Broncos at Arizona Cardinals | CBS | State Farm Stadium | DEN 37, ARI 20 |
St. Louis Rams at Oakland Raiders | FOX | STL 20, OAK 0 | |
Philadelphia Eagles at New York Giants | FOX | Giants Stadium | PHI 36, NYG 22 |
Kansas City Chiefs at San Diego Chargers | NBC | SDCCU Stadium | SD 20, KC 9 |
Monday, December 18 | ![]() | ||
Cincinnati Bengals at Indianapolis Colts | ESPN | IND 34, CIN 16 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Thursday, December 21 | ![]() | ||
Minnesota Vikings at Green Bay Packers | NFL | Lambeau Field | GB 9, MIN 7 |
Saturday, December 23 | ![]() | ||
Kansas City Chiefs at Oakland Raiders | NFL | KC 20, OAK 9 | |
Sunday, December 24 | ![]() | ||
Carolina Panthers at Atlanta Falcons | FOX | Georgia Dome | CAR 10, ATL 3 |
Tennessee Titans at Buffalo Bills | CBS | New Era Field | TEN 30, BUF 29 |
Tampa Bay Buccaneers at Cleveland Browns | FOX | FirstEnergy Stadium | TB 22, CLE 7 |
Chicago Bears at Detroit Lions | FOX | Ford Field | CHI 26, DET 21 |
Washington Redskins at St. Louis Rams | FOX | The Dome at America's Center | STL 37, WSH 31 (OT) |
New Orleans Saints at New York Giants | FOX | Giants Stadium | NO 30, NYG 7 |
Baltimore Ravens at Pittsburgh Steelers | CBS | Heinz Field | BAL 31, PIT 7 |
New England Patriots at Jacksonville Jaguars | CBS | TIAA Bank Field | NE 24, JAX 21 |
Indianapolis Colts at Houston Texans | CBS | NRG Stadium | HOU 27, IND 24 |
Arizona Cardinals at San Francisco 49ers | FOX | Monster Park | ARI 26, SF 20 |
Cincinnati Bengals at Denver Broncos | CBS | Invesco Field | DEN 24, CIN 23 |
San Diego Chargers at Seattle Seahawks | CBS | CenturyLink Field | SD 20, SEA 17 |
Monday, December 25 | ![]() | ||
Philadelphia Eagles at Dallas Cowboys | NBC | Texas Stadium | PHI 23, DAL 7 |
New York Jets at Miami Dolphins | ESPN | NYJ 13, MIA 10 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Saturday, December 30 | ![]() | ||
New York Giants at Washington Redskins | NFL | FedEx Field | NYG 34, WSH 28 |
Sunday, December 31 | ![]() | ||
Pittsburgh Steelers at Cincinnati Bengals | CBS | Paul Brown Stadium | PIT 23, CIN 17 (OT) |
Detroit Lions at Dallas Cowboys | FOX | Texas Stadium | DET 39, DAL 31 |
New England Patriots at Tennessee Titans | CBS | Nissan Stadium | NE 40, TEN 23 |
Jacksonville Jaguars at Kansas City Chiefs | CBS | Arrowhead Stadium | KC 35, JAX 30 |
St. Louis Rams at Minnesota Vikings | FOX | STL 41, MIN 21 | |
Carolina Panthers at New Orleans Saints | FOX | Mercedes-Benz Superdome | CAR 31, NO 21 |
Oakland Raiders at New York Jets | CBS | Giants Stadium | NYJ 23, OAK 3 |
Seattle Seahawks at Tampa Bay Buccaneers | FOX | Raymond James Stadium | SEA 23, TB 7 |
Cleveland Browns at Houston Texans | CBS | NRG Stadium | HOU 14, CLE 6 |
San Francisco 49ers at Denver Broncos | FOX | Invesco Field | SF 26, DEN 23 (OT) |
Miami Dolphins at Indianapolis Colts | CBS | IND 27, MIA 22 | |
Atlanta Falcons at Philadelphia Eagles | FOX | Lincoln Financial Field | PHI 24, ATL 17 |
Arizona Cardinals at San Diego Chargers | FOX | SDCCU Stadium | SD 27, ARI 20 |
Buffalo Bills at Baltimore Ravens | CBS | M&T Bank Stadium | BAL 19, BUF 7 |
Green Bay Packers at Chicago Bears | NBC | Soldier Field | GB 26, CHI 7 |
return to top |