2002-03
Regular | Pre | Post
Past Regular Season Schedules Select Week
Week 1
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, September 15 | ![]() | ||
Chicago Bears at Atlanta Falcons | FOX | CHI 14, ATL 13 | |
Cincinnati Bengals at Cleveland Browns | CBS | CLE 20, CIN 7 | |
Tennessee Titans at Dallas Cowboys | CBS | DAL 21, TEN 13 | |
Miami Dolphins at Indianapolis Colts | CBS | MIA 21, IND 13 | |
Jacksonville Jaguars at Kansas City Chiefs | CBS | JAX 23, KC 16 | |
Green Bay Packers at New Orleans Saints | FOX | NO 35, GB 20 | |
New England Patriots at New York Jets | CBS | NE 44, NYJ 7 | |
Detroit Lions at Carolina Panthers | FOX | CAR 31, DET 7 | |
Tampa Bay Buccaneers at Baltimore Ravens | FOX | TB 25, BAL 0 | |
New York Giants at St. Louis Rams | FOX | NYG 26, STL 21 | |
Arizona Cardinals at Seattle Seahawks | FOX | ARI 24, SEA 13 | |
Buffalo Bills at Minnesota Vikings | CBS | BUF 45, MIN 39 (OT) | |
Houston Texans at San Diego Chargers | CBS | SDCCU Stadium | SD 24, HOU 3 |
Denver Broncos at San Francisco 49ers | CBS | DEN 24, SF 14 | |
Oakland Raiders at Pittsburgh Steelers | ESPN | OAK 30, PIT 17 | |
Monday, September 16 | ![]() | ||
Philadelphia Eagles at Washington Redskins | ABC | PHI 37, WSH 7 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, September 22 | ![]() | ||
New Orleans Saints at Chicago Bears | FOX | NO 29, CHI 23 | |
Cleveland Browns at Tennessee Titans | CBS | CLE 31, TEN 28 (OT) | |
New York Jets at Miami Dolphins | CBS | MIA 30, NYJ 3 | |
Carolina Panthers at Minnesota Vikings | FOX | CAR 21, MIN 14 | |
Kansas City Chiefs at New England Patriots | CBS | NE 41, KC 38 (OT) | |
Dallas Cowboys at Philadelphia Eagles | FOX | PHI 44, DAL 13 | |
Indianapolis Colts at Houston Texans | CBS | IND 23, HOU 3 | |
Buffalo Bills at Denver Broncos | CBS | DEN 28, BUF 23 | |
San Diego Chargers at Arizona Cardinals | CBS | SD 23, ARI 15 | |
Green Bay Packers at Detroit Lions | FOX | GB 37, DET 31 | |
Seattle Seahawks at New York Giants | FOX | NYG 9, SEA 6 | |
Washington Redskins at San Francisco 49ers | FOX | SF 20, WSH 10 | |
Cincinnati Bengals at Atlanta Falcons | ESPN | ATL 30, CIN 3 | |
Monday, September 23 | ![]() | ||
St. Louis Rams at Tampa Bay Buccaneers | ABC | TB 26, STL 14 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, September 29 | ![]() | ||
Chicago Bears at Buffalo Bills | FOX | New Era Field | BUF 33, CHI 27 (OT) |
New Orleans Saints at Detroit Lions | FOX | DET 26, NO 21 | |
Carolina Panthers at Green Bay Packers | FOX | GB 17, CAR 14 | |
Miami Dolphins at Kansas City Chiefs | CBS | KC 48, MIA 30 | |
Dallas Cowboys at St. Louis Rams | FOX | DAL 13, STL 10 | |
Houston Texans at Philadelphia Eagles | CBS | PHI 35, HOU 17 | |
Cleveland Browns at Pittsburgh Steelers | CBS | PIT 16, CLE 13 (OT) | |
New York Jets at Jacksonville Jaguars | CBS | JAX 28, NYJ 3 | |
Tampa Bay Buccaneers at Cincinnati Bengals | FOX | TB 35, CIN 7 | |
New York Giants at Arizona Cardinals | FOX | ARI 21, NYG 7 | |
Tennessee Titans at Oakland Raiders | CBS | OAK 52, TEN 25 | |
New England Patriots at San Diego Chargers | CBS | SDCCU Stadium | SD 21, NE 14 |
Minnesota Vikings at Seattle Seahawks | ESPN | SEA 48, MIN 23 | |
Monday, September 30 | ![]() | ||
Denver Broncos at Baltimore Ravens | ABC | BAL 34, DEN 23 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 06 | ![]() | ||
Tampa Bay Buccaneers at Atlanta Falcons | FOX | TB 20, ATL 6 | |
Oakland Raiders at Buffalo Bills | CBS | New Era Field | OAK 49, BUF 31 |
New York Giants at Dallas Cowboys | FOX | NYG 21, DAL 17 | |
Washington Redskins at Tennessee Titans | FOX | WSH 31, TEN 14 | |
Cincinnati Bengals at Indianapolis Colts | CBS | IND 28, CIN 21 | |
New England Patriots at Miami Dolphins | CBS | MIA 26, NE 13 | |
Pittsburgh Steelers at New Orleans Saints | CBS | NO 32, PIT 29 | |
Arizona Cardinals at Carolina Panthers | FOX | ARI 16, CAR 13 | |
San Diego Chargers at Denver Broncos | CBS | DEN 26, SD 9 | |
Kansas City Chiefs at New York Jets | CBS | KC 29, NYJ 25 | |
St. Louis Rams at San Francisco 49ers | FOX | SF 37, STL 13 | |
Philadelphia Eagles at Jacksonville Jaguars | FOX | JAX 28, PHI 25 | |
Baltimore Ravens at Cleveland Browns | ESPN | BAL 26, CLE 21 | |
Monday, October 07 | ![]() | ||
Green Bay Packers at Chicago Bears | ABC | GB 34, CHI 21 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 13 | ![]() | ||
Pittsburgh Steelers at Cincinnati Bengals | CBS | PIT 34, CIN 7 | |
Carolina Panthers at Dallas Cowboys | FOX | DAL 14, CAR 13 | |
Baltimore Ravens at Indianapolis Colts | CBS | IND 22, BAL 20 | |
Detroit Lions at Minnesota Vikings | FOX | MIN 31, DET 24 | |
Green Bay Packers at New England Patriots | FOX | GB 28, NE 10 | |
Atlanta Falcons at New York Giants | FOX | ATL 17, NYG 10 | |
Cleveland Browns at Tampa Bay Buccaneers | CBS | TB 17, CLE 3 | |
New Orleans Saints at Washington Redskins | FOX | NO 43, WSH 27 | |
Buffalo Bills at Houston Texans | CBS | BUF 31, HOU 24 | |
Jacksonville Jaguars at Tennessee Titans | CBS | TEN 23, JAX 14 | |
Oakland Raiders at St. Louis Rams | CBS | STL 28, OAK 13 | |
Kansas City Chiefs at San Diego Chargers | CBS | SDCCU Stadium | SD 35, KC 34 |
Miami Dolphins at Denver Broncos | ESPN | MIA 24, DEN 22 | |
Monday, October 14 | ![]() | ||
San Francisco 49ers at Seattle Seahawks | ABC | SF 28, SEA 21 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 20 | ![]() | ||
Carolina Panthers at Atlanta Falcons | FOX | ATL 30, CAR 0 | |
Chicago Bears at Detroit Lions | FOX | DET 23, CHI 20 (OT) | |
Denver Broncos at Kansas City Chiefs | CBS | DEN 37, KC 34 (OT) | |
Seattle Seahawks at St. Louis Rams | FOX | STL 37, SEA 20 | |
Buffalo Bills at Miami Dolphins | CBS | BUF 23, MIA 10 | |
San Francisco 49ers at New Orleans Saints | FOX | NO 35, SF 27 | |
Minnesota Vikings at New York Jets | FOX | NYJ 20, MIN 7 | |
Jacksonville Jaguars at Baltimore Ravens | CBS | BAL 17, JAX 10 | |
Houston Texans at Cleveland Browns | CBS | CLE 34, HOU 17 | |
San Diego Chargers at Oakland Raiders | CBS | SD 27, OAK 21 (OT) | |
Washington Redskins at Green Bay Packers | FOX | GB 30, WSH 9 | |
Tampa Bay Buccaneers at Philadelphia Eagles | FOX | PHI 20, TB 10 | |
Dallas Cowboys at Arizona Cardinals | FOX | ARI 9, DAL 6 (OT) | |
Monday, October 21 | ![]() | ||
Indianapolis Colts at Pittsburgh Steelers | ABC | PIT 28, IND 10 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, October 27 | ![]() | ||
Detroit Lions at Buffalo Bills | FOX | New Era Field | BUF 24, DET 17 |
Tennessee Titans at Cincinnati Bengals | CBS | TEN 30, CIN 24 | |
Seattle Seahawks at Dallas Cowboys | FOX | SEA 17, DAL 14 | |
Oakland Raiders at Kansas City Chiefs | CBS | KC 20, OAK 10 | |
Chicago Bears at Minnesota Vikings | FOX | MIN 25, CHI 7 | |
Atlanta Falcons at New Orleans Saints | FOX | ATL 37, NO 35 | |
Cleveland Browns at New York Jets | CBS | CLE 24, NYJ 21 | |
Tampa Bay Buccaneers at Carolina Panthers | FOX | TB 12, CAR 9 | |
Pittsburgh Steelers at Baltimore Ravens | CBS | PIT 31, BAL 18 | |
Arizona Cardinals at San Francisco 49ers | FOX | SF 38, ARI 28 | |
Denver Broncos at New England Patriots | CBS | DEN 24, NE 16 | |
Houston Texans at Jacksonville Jaguars | CBS | HOU 21, JAX 19 | |
Indianapolis Colts at Washington Redskins | ESPN | WSH 26, IND 21 | |
Monday, October 28 | ![]() | ||
New York Giants at Philadelphia Eagles | ABC | PHI 17, NYG 3 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, November 03 | ![]() | ||
Baltimore Ravens at Atlanta Falcons | CBS | ATL 20, BAL 17 | |
New England Patriots at Buffalo Bills | CBS | New Era Field | NE 38, BUF 7 |
Philadelphia Eagles at Chicago Bears | FOX | PHI 19, CHI 13 | |
Pittsburgh Steelers at Cleveland Browns | CBS | PIT 23, CLE 20 | |
Dallas Cowboys at Detroit Lions | FOX | DET 9, DAL 7 | |
Tennessee Titans at Indianapolis Colts | CBS | TEN 23, IND 15 | |
Minnesota Vikings at Tampa Bay Buccaneers | FOX | TB 38, MIN 24 | |
Cincinnati Bengals at Houston Texans | CBS | CIN 38, HOU 3 | |
New York Jets at San Diego Chargers | CBS | SDCCU Stadium | NYJ 44, SD 13 |
San Francisco 49ers at Oakland Raiders | FOX | SF 23, OAK 20 (OT) | |
St. Louis Rams at Arizona Cardinals | FOX | STL 27, ARI 14 | |
Washington Redskins at Seattle Seahawks | FOX | WSH 14, SEA 3 | |
Jacksonville Jaguars at New York Giants | ESPN | NYG 24, JAX 17 | |
Monday, November 04 | ![]() | ||
Miami Dolphins at Green Bay Packers | ABC | GB 24, MIA 10 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, November 10 | ![]() | ||
Detroit Lions at Green Bay Packers | FOX | GB 40, DET 14 | |
Houston Texans at Tennessee Titans | CBS | TEN 17, HOU 10 | |
San Diego Chargers at St. Louis Rams | CBS | STL 28, SD 24 | |
New York Giants at Minnesota Vikings | FOX | NYG 27, MIN 20 | |
Indianapolis Colts at Philadelphia Eagles | CBS | IND 35, PHI 13 | |
Atlanta Falcons at Pittsburgh Steelers | FOX | ATL 34, PIT 34 (OT) | |
New Orleans Saints at Carolina Panthers | FOX | NO 34, CAR 24 | |
Cincinnati Bengals at Baltimore Ravens | CBS | BAL 38, CIN 27 | |
Seattle Seahawks at Arizona Cardinals | FOX | SEA 27, ARI 6 | |
Washington Redskins at Jacksonville Jaguars | FOX | JAX 26, WSH 7 | |
New England Patriots at Chicago Bears | CBS | NE 33, CHI 30 | |
Kansas City Chiefs at San Francisco 49ers | CBS | SF 17, KC 13 | |
Miami Dolphins at New York Jets | ESPN | NYJ 13, MIA 10 | |
Monday, November 11 | ![]() | ||
Oakland Raiders at Denver Broncos | ABC | OAK 34, DEN 10 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, November 17 | ![]() | ||
New Orleans Saints at Atlanta Falcons | FOX | ATL 24, NO 17 | |
Cleveland Browns at Cincinnati Bengals | CBS | CLE 27, CIN 20 | |
Pittsburgh Steelers at Tennessee Titans | CBS | TEN 31, PIT 23 | |
Dallas Cowboys at Indianapolis Colts | FOX | IND 20, DAL 3 | |
Buffalo Bills at Kansas City Chiefs | CBS | KC 17, BUF 16 | |
Green Bay Packers at Minnesota Vikings | FOX | MIN 31, GB 21 | |
Washington Redskins at New York Giants | FOX | NYG 19, WSH 17 | |
Arizona Cardinals at Philadelphia Eagles | FOX | PHI 38, ARI 14 | |
Jacksonville Jaguars at Houston Texans | CBS | JAX 24, HOU 21 | |
San Francisco 49ers at San Diego Chargers | FOX | SDCCU Stadium | SD 20, SF 17 (OT) |
Carolina Panthers at Tampa Bay Buccaneers | FOX | TB 23, CAR 10 | |
New York Jets at Detroit Lions | CBS | NYJ 31, DET 14 | |
Baltimore Ravens at Miami Dolphins | CBS | MIA 26, BAL 7 | |
Denver Broncos at Seattle Seahawks | CBS | DEN 31, SEA 9 | |
New England Patriots at Oakland Raiders | ESPN | OAK 27, NE 20 | |
Monday, November 18 | ![]() | ||
Chicago Bears at St. Louis Rams | ABC | STL 21, CHI 16 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, November 24 | ![]() | ||
Detroit Lions at Chicago Bears | FOX | CHI 20, DET 17 (OT) | |
Jacksonville Jaguars at Dallas Cowboys | CBS | DAL 21, JAX 19 | |
San Diego Chargers at Miami Dolphins | CBS | MIA 30, SD 3 | |
Minnesota Vikings at New England Patriots | FOX | NE 24, MIN 17 | |
Cleveland Browns at New Orleans Saints | CBS | CLE 24, NO 15 | |
Buffalo Bills at New York Jets | CBS | NYJ 31, BUF 13 | |
Cincinnati Bengals at Pittsburgh Steelers | CBS | PIT 29, CIN 21 | |
St. Louis Rams at Washington Redskins | FOX | WSH 20, STL 17 | |
Atlanta Falcons at Carolina Panthers | FOX | ATL 41, CAR 0 | |
Tennessee Titans at Baltimore Ravens | CBS | BAL 13, TEN 12 | |
Oakland Raiders at Arizona Cardinals | CBS | OAK 41, ARI 20 | |
Kansas City Chiefs at Seattle Seahawks | CBS | SEA 39, KC 32 | |
Green Bay Packers at Tampa Bay Buccaneers | FOX | TB 21, GB 7 | |
New York Giants at Houston Texans | FOX | HOU 16, NYG 14 | |
Indianapolis Colts at Denver Broncos | ESPN | IND 23, DEN 20 (OT) | |
Monday, November 25 | ![]() | ||
Philadelphia Eagles at San Francisco 49ers | ABC | PHI 38, SF 17 |
return to top |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, December 08 | ![]() | ||
San Francisco 49ers at Dallas Cowboys | FOX | SF 31, DAL 27 | |
Indianapolis Colts at Tennessee Titans | CBS | TEN 27, IND 17 | |
St. Louis Rams at Kansas City Chiefs | FOX | KC 49, STL 10 | |
Buffalo Bills at New England Patriots | CBS | NE 27, BUF 17 | |
Houston Texans at Pittsburgh Steelers | CBS | HOU 24, PIT 6 | |
Atlanta Falcons at Tampa Bay Buccaneers | FOX | TB 34, ATL 10 | |
New York Giants at Washington Redskins | FOX | NYG 27, WSH 21 | |
Cincinnati Bengals at Carolina Panthers | CBS | CAR 52, CIN 31 | |
Cleveland Browns at Jacksonville Jaguars | CBS | CLE 21, JAX 20 | |
Detroit Lions at Arizona Cardinals | FOX | ARI 23, DET 20 (OT) | |
Philadelphia Eagles at Seattle Seahawks | FOX | PHI 27, SEA 20 | |
New Orleans Saints at Baltimore Ravens | FOX | NO 37, BAL 25 | |
Denver Broncos at New York Jets | CBS | NYJ 19, DEN 13 | |
Oakland Raiders at San Diego Chargers | CBS | SDCCU Stadium | OAK 27, SD 7 |
Minnesota Vikings at Green Bay Packers | ESPN | GB 26, MIN 22 | |
Monday, December 09 | ![]() | ||
Chicago Bears at Miami Dolphins | ABC | MIA 27, CHI 9 |
return to top |
Game | TV | Venue | Bets |
---|---|---|---|
Sunday, December 15 | ![]() | ||
Seattle Seahawks at Atlanta Falcons | FOX | SEA 30, ATL 24 (OT) | |
San Diego Chargers at Buffalo Bills | CBS | New Era Field | BUF 20, SD 13 |
New York Jets at Chicago Bears | CBS | CHI 20, NYJ 13 | |
Jacksonville Jaguars at Cincinnati Bengals | CBS | JAX 29, CIN 15 | |
Indianapolis Colts at Cleveland Browns | CBS | IND 28, CLE 23 | |
Tampa Bay Buccaneers at Detroit Lions | FOX | TB 23, DET 20 | |
Oakland Raiders at Miami Dolphins | CBS | MIA 23, OAK 17 | |
Minnesota Vikings at New Orleans Saints | FOX | MIN 32, NO 31 | |
Washington Redskins at Philadelphia Eagles | FOX | PHI 34, WSH 21 | |
Carolina Panthers at Pittsburgh Steelers | FOX | PIT 30, CAR 14 | |
Baltimore Ravens at Houston Texans | CBS | BAL 23, HOU 19 | |
Kansas City Chiefs at Denver Broncos | CBS | DEN 31, KC 24 | |
Dallas Cowboys at New York Giants | FOX | NYG 37, DAL 7 | |
Green Bay Packers at San Francisco 49ers | FOX | GB 20, SF 14 | |
Arizona Cardinals at St. Louis Rams | ESPN | STL 30, ARI 28 | |
Monday, December 16 | ![]() | ||
New England Patriots at Tennessee Titans | ABC | TEN 24, NE 7 |
return to top |
return to top |
return to top |