Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2020-21 Tampa Bay Buccaneers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Buccaneers | Opponents |
---|---|---|
Total 1st Downs | 364 | 319 |
1st Downs (Rushing - Passing - By Penalty) | 82 - 238 - 44 | 78 - 215 - 26 |
3rd Down Conversions | 83 / 191 | 82 / 205 |
4th Down Conversions | 8 / 14 | 14 / 25 |
Total Offensive Yards | 6145 | 5234 |
Offense (Plays - Average Yards) | 1017 - 6.0 | 1023 - 5.1 |
Total Rushing Yards | 1519 | 1289 |
Rushing (Plays - Average Yards) | 369 - 4.1 | 358 - 3.6 |
Total Passing Yards | 4626 | 3945 |
Passing (Completions - Attempts - Interceptions - Average) | 410 - 626 - 12 - 7.6 | 426 - 617 - 15 - 7.0 |
Sacks | 48 | 22 |
Field Goals | 28 / 31 | 21 / 26 |
Touchdowns | 59 | 42 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 16 - 42 - 0 - 1 | 10 - 29 - 1 - 2 |
Avg Time Of Possession | 28:54 | 31:05 |
Turnover Ratio | +8 |
2020-21 Buccaneers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | 610 | 401 | 4633 | 65.74% | 7.60 | 40 | 6.56% | 12 | 1.97% | 50 | 21 | 143 | 102.2 |
Blaine Gabbert | 16 | 9 | 143 | 56.25% | 8.90 | 2 | 12.50% | 0 | 0.00% | 35 | 1 | 7 | 125.8 |
2020-21 Buccaneers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Ronald Jones | 192 | 978 | 5.1 | 98 | 7 |
Leonard Fournette | 97 | 367 | 3.8 | 46 | 6 |
Ke'Shawn Vaughn | 26 | 109 | 4.2 | 19 | 0 |
LeSean McCoy | 10 | 31 | 3.1 | 14 | 0 |
C.J. Prosise | 10 | 19 | 1.9 | 7 | 0 |
Blaine Gabbert | 9 | 16 | 1.8 | 16 | 0 |
Scott Miller | 3 | 14 | 4.7 | 7 | 0 |
Tom Brady | 30 | 6 | 0.2 | 4 | 3 |
Antonio Brown | 2 | -2 | -1.0 | 1 | 0 |
2020-21 Buccaneers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Mike Evans | 70 | 1006 | 14.4 | 50 | 13 |
Chris Godwin | 65 | 840 | 12.9 | 47 | 7 |
Rob Gronkowski | 45 | 623 | 13.8 | 48 | 7 |
Scott Miller | 33 | 501 | 15.2 | 48 | 3 |
Antonio Brown | 45 | 483 | 10.7 | 46 | 4 |
Cameron Brate | 28 | 282 | 10.1 | 25 | 2 |
Leonard Fournette | 36 | 233 | 6.5 | 20 | 0 |
Tyler Johnson | 12 | 169 | 14.1 | 35 | 2 |
Ronald Jones | 28 | 165 | 5.9 | 37 | 1 |
O.J. Howard | 11 | 146 | 13.3 | 33 | 2 |
LeSean McCoy | 15 | 101 | 6.7 | 15 | 0 |
Justin Watson | 7 | 94 | 13.4 | 36 | 0 |
Jaydon Mickens | 7 | 58 | 8.3 | 11 | 0 |
Tanner Hudson | 3 | 41 | 13.7 | 20 | 0 |
Ke'Shawn Vaughn | 5 | 34 | 6.8 | 13 | 1 |
C.J. Prosise | 5 | 18 | 3.6 | 10 | 1 |
2020-21 Buccaneers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Ryan Succop | 1-1 | 10-10 | 9-9 | 7-9 | 1-2 |
2020-21 Buccaneers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Bradley Pinion | 55 | 2486 | 62 | 45.2 | 0 | 23 | 236 | 19 | 40.2 |
Dustin Colquitt | 20 | 861 | 59 | 43.1 | 0 | 11 | 78 | 6 | 37.2 |
2020-21 Buccaneers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Jaydon Mickens | 16 | 12 | 6.2 | 14 | 0 |
Kenjon Barner | 13 | 0 | 5.8 | 21 | 0 |
Antonio Brown | 1 | 2 | 2.0 | 2 | 0 |
2020-21 Buccaneers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Jaydon Mickens | 14 | 0 | 340 | 24.3 | 34 | 34 |
C.J. Prosise | 8 | 0 | 149 | 18.6 | 24 | 24 |
Kenjon Barner | 7 | 0 | 167 | 23.9 | 33 | 33 |
Justin Watson | 2 | 0 | 19 | 9.5 | 13 | 13 |
Mike Edwards | 1 | 0 | 0 | 0.0 | 0 | 0 |
Cyril Grayson | 1 | 0 | 20 | 20.0 | 20 | 20 |
2020-21 Buccaneers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|---|---|---|---|---|---|
Devin White | 140 | 97 | 43 | 9.0 | 0 | 1 |
Lavonte David | 117 | 82 | 35 | 1.5 | 0 | 3 |
Antoine Winfield Jr. | 94 | 64 | 30 | 3.0 | 0 | 2 |
Jordan Whitehead | 74 | 53 | 21 | 2.0 | 0 | 1 |
Sean Murphy-Bunting | 70 | 53 | 17 | 0.0 | 0 | 1 |
Carlton Davis | 68 | 52 | 16 | 0.0 | 0 | 0 |
Jamel Dean | 62 | 51 | 11 | 0.0 | 0 | 0 |
Shaquil Barrett | 57 | 43 | 14 | 8.0 | 1 | 2 |
Jason Pierre-Paul | 55 | 34 | 21 | 9.5 | 0 | 4 |
Ndamukong Suh | 44 | 27 | 17 | 6.0 | 0 | 1 |
William Gholston | 44 | 24 | 20 | 3.0 | 0 | 0 |
Steve McLendon | 31 | 15 | 16 | 0.0 | 0 | 0 |
Rakeem Nunez-Roches | 20 | 7 | 13 | 0.0 | 0 | 0 |
Anthony Nelson | 18 | 11 | 7 | 1.0 | 0 | 0 |
Kevin Minter | 15 | 10 | 5 | 0.0 | 0 | 0 |
Mike Edwards | 11 | 6 | 5 | 0.0 | 0 | 0 |
Ross Cockrell | 11 | 9 | 2 | 0.0 | 0 | 0 |
Vita Vea | 10 | 6 | 4 | 2.0 | 0 | 0 |
Justin Watson | 7 | 4 | 3 | 1.0 | 0 | 0 |
Cam Gill | 6 | 4 | 2 | 0.0 | 0 | 0 |
Herb Miller | 5 | 5 | 0 | 0.0 | 0 | 0 |
Ryan Smith | 4 | 4 | 0 | 0.0 | 0 | 0 |
Pat O'Connor | 4 | 3 | 1 | 1.0 | 0 | 0 |
Jeremiah Ledbetter | 3 | 2 | 1 | 1.0 | 0 | 0 |
Chris Godwin | 2 | 2 | 0 | 0.0 | 0 | 0 |
Jack Cichy | 2 | 1 | 1 | 0.0 | 0 | 0 |
Zach Triner | 2 | 2 | 0 | 0.0 | 0 | 0 |
Andrew Adams | 2 | 1 | 1 | 0.0 | 0 | 0 |
Jaydon Mickens | 2 | 2 | 0 | 0.0 | 0 | 0 |
Khalil Davis | 2 | 1 | 1 | 0.0 | 0 | 0 |
Bradley Pinion | 1 | 1 | 0 | 0.0 | 0 | 0 |
Donovan Smith | 1 | 1 | 0 | 0.0 | 0 | 0 |
Rob Gronkowski | 1 | 1 | 0 | 0.0 | 0 | 0 |
Antonio Brown | 1 | 1 | 0 | 0.0 | 0 | 0 |
Tristan Wirfs | 1 | 1 | 0 | 0.0 | 0 | 0 |
Scott Miller | 1 | 1 | 0 | 0.0 | 0 | 0 |
Kenjon Barner | 1 | 1 | 0 | 0.0 | 0 | 0 |
Ali Marpet | 1 | 1 | 0 | 0.0 | 0 | 0 |
2020-21 Buccaneers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Mike Edwards | 2 | 67 | 33.5 | 37 | 0 |
Carlton Davis | 4 | 42 | 10.5 | 34 | 0 |
Jamel Dean | 1 | 32 | 32.0 | 32 | 1 |
Antoine Winfield Jr. | 1 | 16 | 16.0 | 16 | 0 |
Jason Pierre-Paul | 2 | 15 | 7.5 | 15 | 0 |
Jordan Whitehead | 2 | 2 | 1.0 | 2 | 0 |
Herb Miller | 1 | 2 | 2.0 | 2 | 0 |
Sean Murphy-Bunting | 1 | 0 | 0.0 | 0 | 0 |
Lavonte David | 1 | -5 | -5.0 | -5 | 0 |