Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2020-21 New England Patriots Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Patriots | Opponents |
---|---|---|
Total 1st Downs | 332 | 339 |
1st Downs (Rushing - Passing - By Penalty) | 143 - 157 - 32 | 131 - 187 - 21 |
3rd Down Conversions | 76 / 186 | 76 / 186 |
4th Down Conversions | 9 / 17 | 9 / 16 |
Total Offensive Yards | 5236 | 5660 |
Offense (Plays - Average Yards) | 979 - 5.3 | 982 - 5.8 |
Total Rushing Yards | 2346 | 2103 |
Rushing (Plays - Average Yards) | 502 - 4.7 | 464 - 4.5 |
Total Passing Yards | 2890 | 3557 |
Passing (Completions - Attempts - Interceptions - Average) | 283 - 440 - 14 - 7.1 | 333 - 494 - 18 - 7.5 |
Sacks | 24 | 37 |
Field Goals | 26 / 28 | 22 / 27 |
Touchdowns | 36 | 41 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 20 - 12 - 1 - 3 | 17 - 22 - 0 - 2 |
Avg Time Of Possession | 28:57 | 31:02 |
Turnover Ratio | +3 |
2020-21 Patriots Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Newton | 368 | 242 | 2657 | 65.76% | 7.20 | 8 | 2.17% | 10 | 2.72% | 50 | 31 | 195 | 82.9 |
Jarrett Stidham | 44 | 22 | 256 | 50.00% | 5.80 | 2 | 4.55% | 3 | 6.82% | 38 | 4 | 21 | 54.7 |
Brian Hoyer | 24 | 15 | 130 | 62.50% | 5.40 | 0 | 0.00% | 1 | 4.17% | 25 | 2 | 18 | 59.4 |
Julian Edelman | 2 | 2 | 38 | 100.00% | 19.00 | 0 | 0.00% | 0 | 0.00% | 22 | 0 | 0 | 118.8 |
Jakobi Meyers | 2 | 2 | 43 | 100.00% | 21.50 | 2 | 100.00% | 0 | 0.00% | 24 | 0 | 0 | 158.3 |
2020-21 Patriots Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Damien Harris | 137 | 691 | 5.0 | 41 | 2 |
Cam Newton | 137 | 592 | 4.3 | 49 | 12 |
Sony Michel | 79 | 449 | 5.7 | 48 | 1 |
Rex Burkhead | 67 | 274 | 4.1 | 18 | 3 |
James White | 35 | 121 | 3.5 | 10 | 2 |
J.J. Taylor | 23 | 110 | 4.8 | 28 | 0 |
Gunner Olszewski | 5 | 23 | 4.6 | 12 | 0 |
Julian Edelman | 2 | 22 | 11.0 | 23 | 0 |
Isaiah Zuber | 2 | 21 | 10.5 | 13 | 0 |
Damiere Byrd | 2 | 15 | 7.5 | 11 | 0 |
Jakobi Meyers | 2 | 9 | 4.5 | 7 | 0 |
Brian Hoyer | 1 | 8 | 8.0 | 8 | 0 |
Jarrett Stidham | 7 | 7 | 1.0 | 6 | 0 |
Donte Moncrief | 1 | 4 | 4.0 | 4 | 0 |
N'Keal Harry | 2 | 0 | 0.0 | 2 | 0 |
2020-21 Patriots Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Jakobi Meyers | 59 | 729 | 12.4 | 35 | 0 |
Damiere Byrd | 47 | 604 | 12.9 | 42 | 1 |
James White | 49 | 375 | 7.7 | 34 | 1 |
Julian Edelman | 21 | 315 | 15.0 | 49 | 0 |
N'Keal Harry | 33 | 309 | 9.4 | 30 | 2 |
Ryan Izzo | 13 | 199 | 15.3 | 50 | 0 |
Rex Burkhead | 25 | 192 | 7.7 | 24 | 3 |
Isaiah Ford | 18 | 184 | 10.2 | 17 | 0 |
Sony Michel | 7 | 114 | 16.3 | 31 | 1 |
Gunner Olszewski | 5 | 62 | 12.4 | 38 | 1 |
Damien Harris | 5 | 52 | 10.4 | 15 | 0 |
Devin Asiasi | 2 | 39 | 19.5 | 26 | 1 |
Jakob Johnson | 8 | 35 | 4.4 | 12 | 1 |
Cam Newton | 2 | 35 | 17.5 | 19 | 1 |
Isaiah Zuber | 2 | 29 | 14.5 | 16 | 0 |
Dalton Keene | 3 | 16 | 5.3 | 8 | 0 |
Donte Moncrief | 1 | 15 | 15.0 | 15 | 0 |
J.J. Taylor | 1 | 4 | 4.0 | 4 | 0 |
Jordan Thomas | 1 | 3 | 3.0 | 3 | 1 |
2020-21 Patriots Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Nick Folk | 0-0 | 6-6 | 7-7 | 11-12 | 2-3 |
2020-21 Patriots Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Jake Bailey | 55 | 2678 | 71 | 48.7 | 0 | 12 | 71 | 31 | 45.6 |
2020-21 Patriots Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Gunner Olszewski | 20 | 11 | 17.3 | 70 | 1 |
Damiere Byrd | 2 | 5 | 0.0 | 0 | 0 |
J.J. Taylor | 1 | 0 | 11.0 | 11 | 0 |
2020-21 Patriots Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Gunner Olszewski | 18 | 0 | 418 | 23.2 | 33 | 33 |
Donte Moncrief | 7 | 0 | 165 | 23.6 | 53 | 53 |
J.J. Taylor | 4 | 0 | 87 | 21.8 | 28 | 28 |
Kyle Dugger | 2 | 0 | 47 | 23.5 | 30 | 30 |
2020-21 Patriots Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|---|---|---|---|---|---|
Adrian Phillips | 109 | 76 | 33 | 1.0 | 0 | 0 |
Ja'Whaun Bentley | 91 | 50 | 41 | 1.5 | 0 | 0 |
Jonathan Jones | 74 | 60 | 14 | 0.0 | 0 | 1 |
Devin McCourty | 68 | 45 | 23 | 0.0 | 0 | 0 |
Kyle Dugger | 64 | 43 | 21 | 0.0 | 0 | 0 |
Lawrence Guy | 57 | 37 | 20 | 2.0 | 0 | 0 |
John Simon | 53 | 34 | 19 | 2.0 | 0 | 0 |
Terez Hall | 50 | 33 | 17 | 0.0 | 0 | 0 |
Deatrich Wise | 49 | 27 | 22 | 2.5 | 0 | 0 |
Chase Winovich | 48 | 33 | 15 | 5.5 | 0 | 1 |
Jason McCourty | 42 | 30 | 12 | 0.0 | 0 | 0 |
J.C. Jackson | 40 | 34 | 6 | 0.0 | 0 | 0 |
Stephon Gilmore | 37 | 30 | 7 | 0.0 | 0 | 1 |
Adam Butler | 34 | 18 | 16 | 4.0 | 0 | 0 |
Byron Cowart | 27 | 14 | 13 | 1.0 | 0 | 0 |
Terrence Brooks | 23 | 16 | 7 | 0.0 | 0 | 0 |
Anfernee Jennings | 20 | 10 | 10 | 0.0 | 0 | 0 |
Joejuan Williams | 18 | 12 | 6 | 0.0 | 0 | 0 |
Shilique Calhoun | 18 | 13 | 5 | 2.0 | 0 | 2 |
Justin Bethel | 14 | 13 | 1 | 0.0 | 0 | 0 |
Brandon Copeland | 12 | 6 | 6 | 0.0 | 0 | 0 |
Myles Bryant | 12 | 9 | 3 | 0.0 | 0 | 0 |
Tashawn Bower | 11 | 9 | 2 | 0.0 | 0 | 0 |
Nick Thurman | 10 | 6 | 4 | 0.0 | 0 | 0 |
Cody Davis | 9 | 4 | 5 | 0.0 | 0 | 0 |
Josh Uche | 9 | 7 | 2 | 1.0 | 0 | 0 |
Akeem Spence | 9 | 3 | 6 | 0.0 | 0 | 0 |
Matthew Slater | 7 | 3 | 4 | 0.0 | 0 | 0 |
Derek Rivers | 4 | 1 | 3 | 1.5 | 0 | 0 |
Isaiah Mack | 3 | 1 | 2 | 0.0 | 0 | 0 |
Carl Davis | 3 | 3 | 0 | 0.0 | 0 | 0 |
Xavier Williams | 2 | 1 | 1 | 0.0 | 0 | 0 |
Jake Bailey | 2 | 1 | 1 | 0.0 | 0 | 0 |
Julian Edelman | 2 | 1 | 1 | 0.0 | 0 | 0 |
Gunner Olszewski | 2 | 1 | 1 | 0.0 | 0 | 0 |
Jakobi Meyers | 2 | 2 | 0 | 0.0 | 0 | 0 |
Damiere Byrd | 1 | 1 | 0 | 0.0 | 0 | 0 |
Shaq Mason | 1 | 1 | 0 | 0.0 | 0 | 0 |
James White | 1 | 1 | 0 | 0.0 | 0 | 0 |
Ryan Izzo | 1 | 1 | 0 | 0.0 | 0 | 0 |
Isaiah Zuber | 1 | 0 | 1 | 0.0 | 0 | 0 |
Justin Herron | 1 | 1 | 0 | 0.0 | 0 | 0 |
N'Keal Harry | 1 | 1 | 0 | 0.0 | 0 | 0 |
Dalton Keene | 1 | 1 | 0 | 0.0 | 0 | 0 |
Joe Thuney | 1 | 1 | 0 | 0.0 | 0 | 0 |
Jermaine Eluemunor | 1 | 1 | 0 | 0.0 | 0 | 0 |
Jack Cichy | 1 | 0 | 1 | 0.0 | 0 | 0 |
Dee Virgin | 1 | 1 | 0 | 0.0 | 0 | 0 |
Mike Jackson | 1 | 1 | 0 | 0.0 | 0 | 0 |
Rashod Berry | 1 | 1 | 0 | 0.0 | 0 | 0 |
2020-21 Patriots Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
J.C. Jackson | 9 | 80 | 8.9 | 30 | 0 |
Devin McCourty | 2 | 62 | 31.0 | 43 | 1 |
Stephon Gilmore | 1 | 15 | 15.0 | 15 | 0 |
Adrian Phillips | 2 | 5 | 2.5 | 5 | 0 |
Jonathan Jones | 2 | 0 | 0.0 | 0 | 0 |
Chase Winovich | 1 | 0 | 0.0 | 0 | 0 |
Myles Bryant | 1 | 0 | 0.0 | 0 | 0 |