Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2020-21 Detroit Lions Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Lions | Opponents |
---|---|---|
Total 1st Downs | 350 | 415 |
1st Downs (Rushing - Passing - By Penalty) | 93 - 220 - 37 | 127 - 253 - 35 |
3rd Down Conversions | 79 / 192 | 91 / 193 |
4th Down Conversions | 10 / 20 | 11 / 18 |
Total Offensive Yards | 5603 | 6716 |
Offense (Plays - Average Yards) | 991 - 5.7 | 1068 - 6.3 |
Total Rushing Yards | 1499 | 2158 |
Rushing (Plays - Average Yards) | 367 - 4.1 | 487 - 4.4 |
Total Passing Yards | 4104 | 4558 |
Passing (Completions - Attempts - Interceptions - Average) | 374 - 582 - 13 - 7.6 | 383 - 557 - 7 - 8.5 |
Sacks | 24 | 42 |
Field Goals | 21 / 28 | 16 / 20 |
Touchdowns | 45 | 68 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 17 - 27 - 1 - 0 | 27 - 38 - 0 - 3 |
Avg Time Of Possession | 27:54 | 32:05 |
Turnover Ratio | -9 |
2020-21 Lions Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford | 528 | 339 | 4084 | 64.20% | 7.70 | 26 | 4.92% | 10 | 1.89% | 73 | 38 | 254 | 96.3 |
Chase Daniel | 43 | 29 | 264 | 67.44% | 6.10 | 1 | 2.33% | 2 | 4.65% | 28 | 3 | 29 | 72.2 |
David Blough | 10 | 6 | 49 | 60.00% | 4.90 | 0 | 0.00% | 1 | 10.00% | 20 | 1 | 10 | 32.9 |
Jamal Agnew | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2020-21 Lions Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Adrian Peterson | 156 | 604 | 3.9 | 38 | 7 |
D'Andre Swift | 114 | 521 | 4.6 | 54 | 8 |
Kerryon Johnson | 52 | 181 | 3.5 | 14 | 2 |
Matthew Stafford | 29 | 112 | 3.9 | 17 | 0 |
Jamal Agnew | 6 | 33 | 5.5 | 11 | 0 |
David Blough | 1 | 18 | 18.0 | 18 | 0 |
Chase Daniel | 2 | 16 | 8.0 | 11 | 0 |
Jonathan Williams | 1 | 5 | 5.0 | 5 | 0 |
C.J. Moore | 1 | 3 | 3.0 | 3 | 0 |
Mohamed Sanu | 1 | 3 | 3.0 | 3 | 0 |
Danny Amendola | 1 | 2 | 2.0 | 2 | 0 |
Marvin Hall | 1 | 1 | 1.0 | 1 | 0 |
Jason Cabinda | 1 | 0 | 0.0 | 0 | 0 |
T.J. Hockenson | 1 | 0 | 0.0 | 0 | 0 |
2020-21 Lions Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Marvin Jones | 76 | 978 | 12.9 | 43 | 9 |
T.J. Hockenson | 67 | 723 | 10.8 | 51 | 6 |
Danny Amendola | 46 | 602 | 13.1 | 50 | 0 |
D'Andre Swift | 46 | 357 | 7.8 | 26 | 2 |
Quintez Cephus | 20 | 349 | 17.5 | 49 | 2 |
Kenny Golladay | 20 | 338 | 16.9 | 48 | 2 |
Marvin Hall | 17 | 290 | 17.1 | 73 | 2 |
Kerryon Johnson | 19 | 187 | 9.8 | 20 | 1 |
Mohamed Sanu | 17 | 187 | 11.0 | 21 | 1 |
Jesse James | 14 | 129 | 9.2 | 31 | 2 |
Adrian Peterson | 12 | 101 | 8.4 | 23 | 0 |
Jamal Agnew | 13 | 89 | 6.9 | 20 | 0 |
Hunter Bryant | 1 | 44 | 44.0 | 44 | 0 |
Jonathan Williams | 4 | 21 | 5.3 | 10 | 0 |
Jason Cabinda | 2 | 8 | 4.0 | 4 | 0 |
Isaac Nauta | 1 | 3 | 3.0 | 3 | 0 |
2020-21 Lions Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Matt Prater | 0-0 | 4-4 | 7-7 | 4-7 | 6-10 |
2020-21 Lions Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Jack Fox | 59 | 2897 | 67 | 49.1 | 0 | 21 | 116 | 26 | 44.8 |
2020-21 Lions Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Jamal Agnew | 14 | 14 | 12.7 | 74 | 1 |
Danny Amendola | 3 | 3 | 13.0 | 21 | 0 |
2020-21 Lions Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Jamal Agnew | 28 | 0 | 783 | 28.0 | 71 | 71 |
Marvin Hall | 2 | 0 | 13 | 6.5 | 11 | 11 |
Jason Cabinda | 2 | 0 | 24 | 12.0 | 13 | 13 |
Jonathan Williams | 1 | 0 | 10 | 10.0 | 10 | 10 |
Mohamed Sanu | 1 | 0 | 15 | 15.0 | 15 | 15 |
2020-21 Lions Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|---|---|---|---|---|---|
Jamie Collins | 101 | 55 | 46 | 1.0 | 0 | 3 |
Tracy Walker | 87 | 64 | 23 | 1.0 | 0 | 0 |
Duron Harmon | 73 | 54 | 19 | 0.0 | 0 | 0 |
Jayron Kearse | 59 | 41 | 18 | 0.0 | 0 | 1 |
Jahlani Tavai | 58 | 32 | 26 | 0.0 | 0 | 2 |
Christian Jones | 57 | 32 | 25 | 0.0 | 0 | 0 |
Amani Oruwariye | 53 | 45 | 8 | 0.0 | 0 | 0 |
Reggie Ragland | 52 | 30 | 22 | 1.0 | 0 | 1 |
Jeff Okudah | 47 | 41 | 6 | 0.0 | 0 | 0 |
Jarrad Davis | 46 | 25 | 21 | 0.5 | 0 | 2 |
Romeo Okwara | 44 | 32 | 12 | 10.0 | 1 | 3 |
Darryl Roberts | 39 | 34 | 5 | 0.0 | 0 | 0 |
Danny Shelton | 37 | 15 | 22 | 1.0 | 0 | 0 |
Will Harris | 35 | 26 | 9 | 0.0 | 0 | 0 |
John Penisini | 35 | 19 | 16 | 1.0 | 0 | 0 |
Everson Griffen | 33 | 18 | 15 | 6.0 | 0 | 0 |
Justin Coleman | 30 | 22 | 8 | 0.0 | 0 | 0 |
Nick Williams | 23 | 12 | 11 | 1.0 | 0 | 0 |
Trey Flowers | 22 | 12 | 10 | 2.0 | 0 | 2 |
Desmond Trufant | 20 | 16 | 4 | 1.0 | 0 | 0 |
Da'Shawn Hand | 19 | 12 | 7 | 0.0 | 0 | 1 |
Austin Bryant | 17 | 12 | 5 | 0.0 | 0 | 0 |
Kevin Strong | 15 | 10 | 5 | 1.0 | 0 | 0 |
Miles Killebrew | 12 | 10 | 2 | 0.0 | 0 | 0 |
Mike Ford | 12 | 9 | 3 | 0.0 | 0 | 0 |
Jalen Reeves-Maybin | 10 | 9 | 1 | 0.0 | 0 | 0 |
C.J. Moore | 7 | 4 | 3 | 0.0 | 0 | 0 |
Jason Cabinda | 7 | 3 | 4 | 0.0 | 0 | 0 |
Frank Herron | 5 | 4 | 1 | 0.0 | 0 | 0 |
Alexander Myres | 5 | 5 | 0 | 0.0 | 0 | 0 |
Tramaine Brock | 5 | 5 | 0 | 0.0 | 0 | 0 |
Tony McRae | 4 | 4 | 0 | 0.0 | 0 | 0 |
Jamal Agnew | 4 | 4 | 0 | 0.0 | 0 | 0 |
Jonah Jackson | 3 | 3 | 0 | 0.0 | 0 | 0 |
Julian Okwara | 3 | 1 | 2 | 0.0 | 0 | 0 |
Elijah Lee | 2 | 1 | 1 | 0.0 | 0 | 0 |
T.J. Hockenson | 1 | 1 | 0 | 0.0 | 0 | 0 |
Jack Fox | 1 | 1 | 0 | 0.0 | 0 | 0 |
Dee Virgin | 1 | 1 | 0 | 0.0 | 0 | 0 |
Ty Johnson | 1 | 0 | 1 | 0.0 | 0 | 0 |
Quintez Cephus | 1 | 1 | 0 | 0.0 | 0 | 0 |
Frank Ragnow | 1 | 1 | 0 | 0.0 | 0 | 0 |
Don Muhlbach | 1 | 0 | 1 | 0.0 | 0 | 0 |
Marvin Hall | 1 | 1 | 0 | 0.0 | 0 | 0 |
Oday Aboushi | 1 | 1 | 0 | 0.0 | 0 | 0 |
Bobby Price | 1 | 1 | 0 | 0.0 | 0 | 0 |
Matt Nelson | 1 | 1 | 0 | 0.0 | 0 | 0 |
Halapoulivaati Vaitai | 1 | 1 | 0 | 0.0 | 0 | 0 |
Mohamed Sanu | 1 | 1 | 0 | 0.0 | 0 | 0 |
Dan Skipper | 1 | 0 | 1 | 0.0 | 0 | 0 |
Marvin Jones | 1 | 1 | 0 | 0.0 | 0 | 0 |
2020-21 Lions Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Jeff Okudah | 1 | 36 | 36.0 | 36 | 0 |
Duron Harmon | 2 | 22 | 11.0 | 21 | 0 |
Darryl Roberts | 1 | 6 | 6.0 | 6 | 0 |
Jamie Collins | 1 | 1 | 1.0 | 1 | 0 |
Desmond Trufant | 1 | 0 | 0.0 | 0 | 0 |
Amani Oruwariye | 1 | 0 | 0.0 | 0 | 0 |