Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
Past Standings Select Standing
Team | W | L | T | Pct | PF | PA | Net Pts | Home | Road | Div | Conf | Non Conf | Strk | L5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xz - Kansas City Chiefs | 12 | 1 | 0 | 0.923 | 403 | 281 | 122 | 5-1-0 | 7-0-0 | 4-1-0 | 10-1-0 | 2-0-0 | 8W | 5-0-0 |
x - Pittsburgh Steelers | 11 | 2 | 0 | 0.846 | 349 | 237 | 112 | 6-1-0 | 5-1-0 | 4-0-0 | 8-1-0 | 3-1-0 | 2L | 3-2-0 |
Buffalo Bills | 10 | 3 | 0 | 0.769 | 359 | 321 | 38 | 6-1-0 | 4-2-0 | 4-0-0 | 7-2-0 | 3-1-0 | 3W | 4-1-0 |
Cleveland Browns | 9 | 4 | 0 | 0.692 | 348 | 368 | -20 | 5-2-0 | 4-2-0 | 2-3-0 | 6-4-0 | 3-0-0 | 1L | 4-1-0 |
Indianapolis Colts | 9 | 4 | 0 | 0.692 | 372 | 300 | 72 | 4-2-0 | 5-2-0 | 2-2-0 | 5-4-0 | 4-0-0 | 2W | 4-1-0 |
Tennessee Titans | 9 | 4 | 0 | 0.692 | 390 | 336 | 54 | 4-3-0 | 5-1-0 | 4-1-0 | 7-4-0 | 2-0-0 | 1W | 3-2-0 |
Baltimore Ravens | 8 | 5 | 0 | 0.615 | 363 | 273 | 90 | 3-3-0 | 5-2-0 | 3-2-0 | 5-5-0 | 3-0-0 | 2W | 2-3-0 |
Miami Dolphins | 8 | 5 | 0 | 0.615 | 330 | 245 | 85 | 4-3-0 | 4-2-0 | 2-2-0 | 5-4-0 | 3-1-0 | 1L | 3-2-0 |
Las Vegas Raiders | 7 | 6 | 0 | 0.538 | 350 | 391 | -41 | 2-4-0 | 5-2-0 | 3-1-0 | 5-4-0 | 2-2-0 | 1L | 2-3-0 |
New England Patriots | 6 | 7 | 0 | 0.462 | 277 | 279 | -2 | 4-2-0 | 2-5-0 | 2-1-0 | 5-4-0 | 1-3-0 | 1L | 3-2-0 |
Denver Broncos | 5 | 8 | 0 | 0.385 | 257 | 347 | -90 | 2-4-0 | 3-4-0 | 1-3-0 | 4-5-0 | 1-3-0 | 1W | 2-3-0 |
Houston Texans | 4 | 9 | 0 | 0.308 | 295 | 359 | -64 | 2-4-0 | 2-5-0 | 2-2-0 | 3-6-0 | 1-3-0 | 2L | 2-3-0 |
Los Angeles Chargers | 4 | 9 | 0 | 0.308 | 297 | 362 | -65 | 3-4-0 | 1-5-0 | 0-3-0 | 3-6-0 | 1-3-0 | 1W | 2-3-0 |
Cincinnati Bengals | 2 | 10 | 1 | 0.192 | 244 | 338 | -94 | 2-4-0 | 0-6-1 | 0-4-0 | 2-7-0 | 0-3-1 | 5L | 0-5-0 |
Jacksonville Jaguars | 1 | 12 | 0 | 0.077 | 261 | 383 | -122 | 1-6-0 | 0-6-0 | 1-4-0 | 1-9-0 | 0-3-0 | 12L | 0-5-0 |
New York Jets | 0 | 13 | 0 | 0.000 | 183 | 393 | -210 | 0-7-0 | 0-6-0 | 0-5-0 | 0-10-0 | 0-3-0 | 13L | 0-5-0 |
y - Clinched Wild Card
z - Clinched Division
* - Clinched Division and Homefield Advantage
Team | W | L | T | Pct | PF | PA | Net Pts | Home | Road | Div | Conf | Non Conf | Strk | L5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xz - Green Bay Packers | 10 | 3 | 0 | 0.769 | 410 | 323 | 87 | 5-1-0 | 5-2-0 | 4-1-0 | 8-2-0 | 2-1-0 | 3W | 4-1-0 |
x - New Orleans Saints | 10 | 3 | 0 | 0.769 | 368 | 265 | 103 | 5-1-0 | 5-2-0 | 5-0-0 | 8-2-0 | 2-1-0 | 1L | 4-1-0 |
Los Angeles Rams | 9 | 4 | 0 | 0.692 | 325 | 246 | 79 | 5-1-0 | 4-3-0 | 2-2-0 | 8-2-0 | 1-2-0 | 2W | 4-1-0 |
Seattle Seahawks | 9 | 4 | 0 | 0.692 | 393 | 324 | 69 | 6-1-0 | 3-3-0 | 2-2-0 | 6-3-0 | 3-1-0 | 1W | 3-2-0 |
Tampa Bay Buccaneers | 8 | 5 | 0 | 0.615 | 370 | 294 | 76 | 4-3-0 | 4-2-0 | 2-2-0 | 5-4-0 | 3-1-0 | 1W | 2-3-0 |
Arizona Cardinals | 7 | 6 | 0 | 0.538 | 358 | 303 | 55 | 3-3-0 | 4-3-0 | 2-2-0 | 5-4-0 | 2-2-0 | 1W | 2-3-0 |
Chicago Bears | 6 | 7 | 0 | 0.462 | 282 | 291 | -9 | 3-4-0 | 3-3-0 | 1-3-0 | 5-5-0 | 1-2-0 | 1W | 1-4-0 |
Minnesota Vikings | 6 | 7 | 0 | 0.462 | 333 | 355 | -22 | 3-4-0 | 3-3-0 | 3-1-0 | 4-5-0 | 2-2-0 | 1L | 3-2-0 |
Washington Football Team | 6 | 7 | 0 | 0.462 | 287 | 275 | 12 | 3-3-0 | 3-4-0 | 3-2-0 | 4-5-0 | 2-2-0 | 4W | 4-1-0 |
Detroit Lions | 5 | 8 | 0 | 0.385 | 310 | 389 | -79 | 1-5-0 | 4-3-0 | 1-4-0 | 4-6-0 | 1-2-0 | 1L | 2-3-0 |
New York Giants | 5 | 8 | 0 | 0.385 | 238 | 291 | -53 | 2-4-0 | 3-4-0 | 3-2-0 | 4-7-0 | 1-1-0 | 1L | 4-1-0 |
San Francisco 49ers | 5 | 8 | 0 | 0.385 | 300 | 311 | -11 | 1-6-0 | 4-2-0 | 2-2-0 | 3-6-0 | 2-2-0 | 2L | 1-4-0 |
Philadelphia Eagles | 4 | 8 | 1 | 0.346 | 277 | 328 | -51 | 3-3-1 | 1-5-0 | 2-2-0 | 4-5-0 | 0-3-1 | 1W | 1-4-0 |
Atlanta Falcons | 4 | 9 | 0 | 0.308 | 328 | 322 | 6 | 2-5-0 | 2-4-0 | 1-3-0 | 2-8-0 | 2-1-0 | 2L | 2-3-0 |
Carolina Panthers | 4 | 9 | 0 | 0.308 | 307 | 332 | -25 | 2-5-0 | 2-4-0 | 1-4-0 | 3-6-0 | 1-3-0 | 2L | 1-4-0 |
Dallas Cowboys | 4 | 9 | 0 | 0.308 | 298 | 400 | -102 | 2-4-0 | 2-5-0 | 1-3-0 | 3-6-0 | 1-3-0 | 1W | 2-3-0 |
y - Clinched Wild Card
z - Clinched Division
* - Clinched Division and Homefield Advantage