Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2020-21 Cleveland Browns Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Browns | Opponents |
---|---|---|
Total 1st Downs | 355 | 352 |
1st Downs (Rushing - Passing - By Penalty) | 133 - 195 - 27 | 116 - 214 - 22 |
3rd Down Conversions | 88 / 196 | 90 / 205 |
4th Down Conversions | 8 / 24 | 22 / 27 |
Total Offensive Yards | 5913 | 5735 |
Offense (Plays - Average Yards) | 1022 - 5.8 | 1035 - 5.5 |
Total Rushing Yards | 2374 | 1773 |
Rushing (Plays - Average Yards) | 495 - 4.8 | 412 - 4.3 |
Total Passing Yards | 3539 | 3962 |
Passing (Completions - Attempts - Interceptions - Average) | 315 - 501 - 8 - 7.4 | 371 - 585 - 11 - 7.2 |
Sacks | 38 | 26 |
Field Goals | 19 / 24 | 23 / 27 |
Touchdowns | 50 | 50 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 21 - 27 - 0 - 2 | 16 - 31 - 1 - 2 |
Avg Time Of Possession | 30:54 | 29:06 |
Turnover Ratio | +5 |
2020-21 Browns Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | 486 | 305 | 3563 | 62.76% | 7.30 | 26 | 5.35% | 8 | 1.65% | 75 | 26 | 162 | 95.9 |
Case Keenum | 10 | 5 | 46 | 50.00% | 4.60 | 0 | 0.00% | 0 | 0.00% | 24 | 0 | 0 | 62.9 |
Jarvis Landry | 4 | 4 | 74 | 100.00% | 18.50 | 1 | 25.00% | 0 | 0.00% | 37 | 0 | 0 | 158.3 |
Odell Beckham Jr. | 1 | 1 | 18 | 100.00% | 18.00 | 0 | 0.00% | 0 | 0.00% | 18 | 0 | 0 | 118.8 |
2020-21 Browns Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Nick Chubb | 190 | 1067 | 5.6 | 59 | 12 |
Kareem Hunt | 198 | 841 | 4.3 | 33 | 6 |
D'Ernest Johnson | 33 | 166 | 5.0 | 28 | 0 |
Baker Mayfield | 54 | 165 | 3.1 | 28 | 1 |
Odell Beckham Jr. | 3 | 72 | 24.0 | 50 | 1 |
Dontrell Hilliard | 9 | 48 | 5.3 | 19 | 0 |
Jarvis Landry | 4 | 10 | 2.5 | 5 | 1 |
Andy Janovich | 2 | 4 | 2.0 | 2 | 0 |
JoJo Natson | 1 | 3 | 3.0 | 3 | 0 |
Marvin Hall | 1 | 1 | 1.0 | 1 | 0 |
Jamie Gillan | 1 | -2 | -2.0 | -2 | 0 |
2020-21 Browns Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Jarvis Landry | 72 | 840 | 11.7 | 32 | 3 |
Rashard Higgins | 37 | 599 | 16.2 | 43 | 4 |
Austin Hooper | 46 | 435 | 9.5 | 36 | 4 |
Odell Beckham Jr. | 23 | 319 | 13.9 | 43 | 3 |
Kareem Hunt | 38 | 304 | 8.0 | 26 | 5 |
Donovan Peoples-Jones | 14 | 304 | 21.7 | 75 | 2 |
Marvin Hall | 18 | 302 | 16.8 | 73 | 2 |
Harrison Bryant | 24 | 238 | 9.9 | 35 | 3 |
David Njoku | 19 | 213 | 11.2 | 28 | 2 |
KhaDarel Hodge | 11 | 180 | 16.4 | 42 | 0 |
Nick Chubb | 16 | 150 | 9.4 | 26 | 0 |
Ja'Marcus Bradley | 5 | 60 | 12.0 | 22 | 0 |
D'Ernest Johnson | 3 | 14 | 4.7 | 5 | 0 |
Andy Janovich | 2 | 13 | 6.5 | 13 | 0 |
Stephen Carlson | 1 | 11 | 11.0 | 11 | 0 |
Baker Mayfield | 1 | 6 | 6.0 | 6 | 0 |
Dontrell Hilliard | 1 | 2 | 2.0 | 2 | 0 |
Kendall Lamm | 1 | 1 | 1.0 | 1 | 1 |
2020-21 Browns Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Cody Parkey | 0-0 | 5-5 | 4-6 | 10-11 | 0-0 |
Austin Seibert | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
Jamie Gillan | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
2020-21 Browns Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Jamie Gillan | 51 | 2244 | 59 | 44.0 | 0 | 25 | 229 | 14 | 38.3 |
2020-21 Browns Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Donovan Peoples-Jones | 18 | 7 | 4.3 | 13 | 0 |
JoJo Natson | 3 | 0 | 8.3 | 13 | 0 |
D'Ernest Johnson | 3 | 4 | 4.3 | 10 | 0 |
2020-21 Browns Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Donovan Peoples-Jones | 18 | 0 | 379 | 21.1 | 33 | 33 |
D'Ernest Johnson | 14 | 0 | 351 | 25.1 | 43 | 43 |
Dontrell Hilliard | 2 | 0 | 21 | 10.5 | 13 | 13 |
Marvin Hall | 2 | 0 | 13 | 6.5 | 11 | 11 |
JoJo Natson | 1 | 0 | 31 | 31.0 | 31 | 31 |
Andy Janovich | 1 | 0 | 13 | 13.0 | 13 | 13 |
2020-21 Browns Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|---|---|---|---|---|---|
B.J. Goodson | 91 | 59 | 32 | 0.5 | 0 | 0 |
Malcolm Smith | 72 | 49 | 23 | 1.0 | 0 | 1 |
Sione Takitaki | 67 | 41 | 26 | 1.0 | 0 | 0 |
Andrew Sendejo | 67 | 51 | 16 | 0.0 | 0 | 1 |
Karl Joseph | 67 | 46 | 21 | 0.0 | 0 | 0 |
Terrance Mitchell | 65 | 54 | 11 | 0.0 | 0 | 3 |
Sheldon Richardson | 64 | 35 | 29 | 4.5 | 0 | 1 |
Myles Garrett | 48 | 33 | 15 | 12.0 | 0 | 4 |
Denzel Ward | 46 | 38 | 8 | 0.0 | 0 | 1 |
Larry Ogunjobi | 46 | 23 | 23 | 2.5 | 0 | 1 |
Mack Wilson | 39 | 24 | 15 | 0.0 | 0 | 0 |
Ronnie Harrison | 38 | 24 | 14 | 1.0 | 0 | 0 |
Olivier Vernon | 36 | 24 | 12 | 9.0 | 1 | 1 |
Kevin Johnson | 35 | 22 | 13 | 0.5 | 0 | 1 |
Tavierre Thomas | 30 | 29 | 1 | 1.0 | 0 | 1 |
Porter Gustin | 30 | 13 | 17 | 0.0 | 0 | 0 |
Sheldrick Redwine | 27 | 19 | 8 | 0.5 | 0 | 0 |
Jacob Phillips | 25 | 15 | 10 | 0.0 | 0 | 0 |
M.J. Stewart | 22 | 18 | 4 | 1.0 | 0 | 0 |
Jordan Elliott | 15 | 6 | 9 | 0.0 | 0 | 0 |
Tedric Thompson | 13 | 11 | 2 | 0.0 | 0 | 0 |
Vincent Taylor | 12 | 9 | 3 | 0.0 | 0 | 0 |
Adrian Clayborn | 12 | 6 | 6 | 3.5 | 0 | 1 |
Stephen Carlson | 9 | 7 | 2 | 0.0 | 0 | 0 |
Elijah Lee | 8 | 6 | 2 | 0.0 | 0 | 0 |
Tae Davis | 7 | 7 | 0 | 0.0 | 0 | 0 |
Robert Jackson | 6 | 6 | 0 | 0.0 | 0 | 0 |
Joe Jackson | 5 | 2 | 3 | 0.0 | 0 | 0 |
Andy Janovich | 4 | 2 | 2 | 0.0 | 0 | 0 |
Cameron Malveaux | 4 | 4 | 0 | 0.0 | 0 | 1 |
Austin Hooper | 3 | 2 | 1 | 0.0 | 0 | 0 |
KhaDarel Hodge | 3 | 3 | 0 | 0.0 | 0 | 0 |
Rashard Higgins | 3 | 3 | 0 | 0.0 | 0 | 0 |
Brian Allen | 3 | 3 | 0 | 0.0 | 0 | 0 |
Sheldon Day | 2 | 1 | 1 | 0.0 | 0 | 0 |
Harrison Bryant | 1 | 1 | 0 | 0.0 | 0 | 0 |
Jovante Moffatt | 1 | 0 | 1 | 0.0 | 0 | 0 |
D'Ernest Johnson | 1 | 0 | 1 | 0.0 | 0 | 0 |
Odell Beckham Jr. | 1 | 1 | 0 | 0.0 | 0 | 0 |
Charley Hughlett | 1 | 1 | 0 | 0.0 | 0 | 0 |
Dontrell Hilliard | 1 | 1 | 0 | 0.0 | 0 | 0 |
Kareem Hunt | 1 | 1 | 0 | 0.0 | 0 | 0 |
Marvin Hall | 1 | 1 | 0 | 0.0 | 0 | 0 |
Nick Harris | 1 | 1 | 0 | 0.0 | 0 | 0 |
Joel Bitonio | 1 | 1 | 0 | 0.0 | 0 | 0 |
2020-21 Browns Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
M.J. Stewart | 2 | 51 | 25.5 | 30 | 0 |
Sione Takitaki | 1 | 50 | 50.0 | 50 | 1 |
Karl Joseph | 1 | 49 | 49.0 | 49 | 0 |
Ronnie Harrison | 1 | 47 | 47.0 | 47 | 1 |
Sheldrick Redwine | 1 | 8 | 8.0 | 8 | 0 |
B.J. Goodson | 2 | 7 | 3.5 | 7 | 0 |
Malcolm Smith | 1 | 2 | 2.0 | 2 | 0 |
Denzel Ward | 2 | 0 | 0.0 | 0 | 0 |