Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2020-21 Carolina Panthers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Panthers | Opponents |
---|---|---|
Total 1st Downs | 335 | 360 |
1st Downs (Rushing - Passing - By Penalty) | 110 - 192 - 33 | 114 - 211 - 35 |
3rd Down Conversions | 76 / 195 | 98 / 199 |
4th Down Conversions | 15 / 27 | 6 / 10 |
Total Offensive Yards | 5592 | 5761 |
Offense (Plays - Average Yards) | 993 - 5.6 | 1022 - 5.6 |
Total Rushing Yards | 1704 | 1936 |
Rushing (Plays - Average Yards) | 407 - 4.2 | 408 - 4.7 |
Total Passing Yards | 3888 | 3825 |
Passing (Completions - Attempts - Interceptions - Average) | 373 - 550 - 16 - 7.5 | 398 - 585 - 7 - 6.9 |
Sacks | 29 | 36 |
Field Goals | 29 / 36 | 29 / 31 |
Touchdowns | 38 | 46 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 19 - 16 - 0 - 3 | 17 - 28 - 1 - 0 |
Avg Time Of Possession | 30:59 | 29:00 |
Turnover Ratio | +1 |
2020-21 Panthers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teddy Bridgewater | 492 | 340 | 3733 | 69.11% | 7.60 | 15 | 3.05% | 11 | 2.24% | 75 | 31 | 205 | 92.1 |
P.J. Walker | 56 | 32 | 368 | 57.14% | 6.60 | 1 | 1.79% | 5 | 8.93% | 52 | 4 | 31 | 45.8 |
Joseph Charlton | 1 | 1 | 28 | 100.00% | 28.00 | 0 | 0.00% | 0 | 0.00% | 28 | 1 | 5 | 118.8 |
D.J. Moore | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2020-21 Panthers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Mike Davis | 165 | 642 | 3.9 | 25 | 6 |
Teddy Bridgewater | 53 | 279 | 5.3 | 18 | 5 |
Christian McCaffrey | 59 | 225 | 3.8 | 15 | 5 |
Curtis Samuel | 41 | 200 | 4.9 | 45 | 2 |
Rodney Smith | 41 | 156 | 3.8 | 13 | 1 |
Reggie Bonnafon | 12 | 69 | 5.8 | 22 | 0 |
Trenton Cannon | 10 | 33 | 3.3 | 13 | 0 |
Jeremy Chinn | 2 | 29 | 14.5 | 28 | 0 |
Tommy Stevens | 4 | 24 | 6.0 | 10 | 0 |
D.J. Moore | 2 | 22 | 11.0 | 21 | 0 |
Robby Anderson | 4 | 15 | 3.8 | 11 | 0 |
Alex Armah | 6 | 9 | 1.5 | 3 | 0 |
Myles Hartsfield | 2 | 2 | 1.0 | 2 | 0 |
Brandon Zylstra | 1 | 1 | 1.0 | 1 | 0 |
P.J. Walker | 5 | -2 | -0.4 | 2 | 0 |
2020-21 Panthers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
D.J. Moore | 66 | 1193 | 18.1 | 74 | 4 |
Robby Anderson | 95 | 1096 | 11.5 | 75 | 3 |
Curtis Samuel | 77 | 851 | 11.1 | 44 | 3 |
Mike Davis | 59 | 373 | 6.3 | 23 | 2 |
Christian McCaffrey | 17 | 149 | 8.8 | 24 | 1 |
Ian Thomas | 20 | 145 | 7.3 | 21 | 1 |
Pharoh Cooper | 5 | 73 | 14.6 | 32 | 0 |
Rodney Smith | 9 | 59 | 6.6 | 12 | 0 |
Chris Manhertz | 6 | 52 | 8.7 | 17 | 0 |
Brandon Zylstra | 3 | 35 | 11.7 | 28 | 0 |
Seth Roberts | 4 | 31 | 7.8 | 12 | 0 |
Alex Armah | 5 | 18 | 3.6 | 14 | 0 |
Reggie Bonnafon | 2 | 18 | 9.0 | 15 | 1 |
Trenton Cannon | 3 | 16 | 5.3 | 19 | 0 |
Keith Kirkwood | 1 | 13 | 13.0 | 13 | 0 |
Colin Thompson | 1 | 7 | 7.0 | 7 | 1 |
2020-21 Panthers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Joey Slye | 0-0 | 11-12 | 10-10 | 7-8 | 1-6 |
2020-21 Panthers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Joseph Charlton | 45 | 2082 | 67 | 46.3 | 0 | 18 | 184 | 21 | 40.8 |
2020-21 Panthers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Pharoh Cooper | 20 | 18 | 5.9 | 20 | 0 |
2020-21 Panthers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Pharoh Cooper | 18 | 0 | 430 | 23.9 | 38 | 38 |
Trenton Cannon | 10 | 0 | 298 | 29.8 | 98 | 98 |
Brandon Zylstra | 1 | 0 | 6 | 6.0 | 6 | 6 |
2020-21 Panthers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|---|---|---|---|---|---|
Jeremy Chinn | 117 | 68 | 49 | 1.0 | 0 | 2 |
Shaq Thompson | 113 | 63 | 50 | 0.0 | 0 | 2 |
Tre Boston | 95 | 60 | 35 | 1.0 | 0 | 1 |
Rasul Douglas | 62 | 50 | 12 | 0.0 | 0 | 0 |
Brian Burns | 58 | 35 | 23 | 9.0 | 0 | 3 |
Juston Burris | 53 | 34 | 19 | 0.0 | 0 | 0 |
Tahir Whitehead | 51 | 27 | 24 | 0.0 | 0 | 0 |
Jermaine Carter | 46 | 21 | 25 | 0.0 | 0 | 0 |
Troy Pride | 42 | 27 | 15 | 0.0 | 0 | 0 |
Corn Elder | 40 | 28 | 12 | 0.0 | 0 | 1 |
Derrick Brown | 34 | 21 | 13 | 2.0 | 0 | 0 |
Donte Jackson | 34 | 22 | 12 | 0.0 | 0 | 0 |
Zach Kerr | 32 | 11 | 21 | 2.0 | 0 | 1 |
Bravvion Roy | 29 | 13 | 16 | 1.0 | 0 | 0 |
Yetur Gross-Matos | 24 | 9 | 15 | 2.5 | 0 | 1 |
Sam Franklin | 23 | 15 | 8 | 1.0 | 0 | 0 |
Adarius Taylor | 19 | 10 | 9 | 0.0 | 0 | 0 |
Efe Obada | 18 | 10 | 8 | 5.5 | 0 | 1 |
Marquis Haynes | 18 | 15 | 3 | 4.0 | 0 | 1 |
Stephen Weatherly | 17 | 7 | 10 | 0.0 | 0 | 0 |
Myles Hartsfield | 14 | 9 | 5 | 0.0 | 0 | 0 |
Austin Larkin | 12 | 5 | 7 | 0.0 | 0 | 0 |
Julian Stanford | 10 | 4 | 6 | 0.0 | 0 | 0 |
Stantley Thomas-Oliver | 7 | 6 | 1 | 0.0 | 0 | 0 |
Kawann Short | 6 | 3 | 3 | 0.0 | 0 | 0 |
Trenton Cannon | 6 | 5 | 1 | 0.0 | 0 | 0 |
D.J. Moore | 5 | 5 | 0 | 0.0 | 0 | 1 |
Eli Apple | 4 | 3 | 1 | 0.0 | 0 | 0 |
Woodrow Hamilton | 3 | 2 | 1 | 0.0 | 0 | 0 |
Mike Davis | 3 | 2 | 1 | 0.0 | 0 | 0 |
Christian McCaffrey | 2 | 1 | 1 | 0.0 | 0 | 0 |
Joey Slye | 2 | 2 | 0 | 0.0 | 0 | 0 |
Curtis Samuel | 2 | 2 | 0 | 0.0 | 0 | 0 |
Reggie Bonnafon | 1 | 1 | 0 | 0.0 | 0 | 0 |
Taylor Moton | 1 | 1 | 0 | 0.0 | 0 | 0 |
Sean Chandler | 1 | 1 | 0 | 0.0 | 0 | 0 |
Colin Thompson | 1 | 1 | 0 | 0.0 | 0 | 0 |
Kenny Robinson | 1 | 0 | 1 | 0.0 | 0 | 0 |
J.J. Jansen | 1 | 0 | 1 | 0.0 | 0 | 0 |
Teddy Bridgewater | 1 | 1 | 0 | 0.0 | 0 | 0 |
Ian Thomas | 1 | 1 | 0 | 0.0 | 0 | 0 |
Clay Johnston | 1 | 0 | 1 | 0.0 | 0 | 0 |
2020-21 Panthers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Donte Jackson | 3 | 110 | 36.7 | 66 | 0 |
Juston Burris | 1 | 0 | 0.0 | 0 | 0 |
Jeremy Chinn | 1 | 0 | 0.0 | 0 | 0 |
Tahir Whitehead | 1 | 0 | 0.0 | 0 | 0 |
Tre Boston | 1 | 0 | 0.0 | 0 | 0 |