Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2020-21 Baltimore Ravens Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Ravens | Opponents |
---|---|---|
Total 1st Downs | 327 | 347 |
1st Downs (Rushing - Passing - By Penalty) | 166 - 142 - 19 | 96 - 213 - 38 |
3rd Down Conversions | 101 / 207 | 65 / 191 |
4th Down Conversions | 12 / 19 | 16 / 35 |
Total Offensive Yards | 5810 | 5276 |
Offense (Plays - Average Yards) | 993 - 5.9 | 1017 - 5.2 |
Total Rushing Yards | 3071 | 1740 |
Rushing (Plays - Average Yards) | 555 - 5.5 | 382 - 4.6 |
Total Passing Yards | 2739 | 3536 |
Passing (Completions - Attempts - Interceptions - Average) | 257 - 406 - 11 - 7.2 | 380 - 596 - 10 - 6.4 |
Sacks | 39 | 32 |
Field Goals | 26 / 29 | 16 / 24 |
Touchdowns | 55 | 37 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 24 - 27 - 1 - 3 | 12 - 22 - 0 - 3 |
Avg Time Of Possession | 31:30 | 28:47 |
Turnover Ratio | +4 |
2020-21 Ravens Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | 376 | 242 | 2757 | 64.36% | 7.30 | 26 | 6.91% | 9 | 2.39% | 47 | 29 | 160 | 99.3 |
Robert Griffin III | 14 | 8 | 42 | 57.14% | 3.00 | 0 | 0.00% | 2 | 14.29% | 9 | 3 | 20 | 22.6 |
Trace McSorley | 10 | 3 | 90 | 30.00% | 9.00 | 1 | 10.00% | 0 | 0.00% | 70 | 0 | 0 | 97.9 |
Tyler Huntley | 5 | 3 | 15 | 60.00% | 3.00 | 0 | 0.00% | 0 | 0.00% | 8 | 0 | 0 | 64.6 |
Sam Koch | 1 | 1 | 15 | 100.00% | 15.00 | 0 | 0.00% | 0 | 0.00% | 15 | 0 | 0 | 118.8 |
2020-21 Ravens Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Lamar Jackson | 159 | 1005 | 6.3 | 50 | 7 |
J.K. Dobbins | 134 | 805 | 6.0 | 72 | 9 |
Gus Edwards | 144 | 723 | 5.0 | 36 | 6 |
Mark Ingram | 72 | 299 | 4.2 | 30 | 2 |
Devin Duvernay | 4 | 70 | 17.5 | 42 | 0 |
Robert Griffin III | 12 | 69 | 5.8 | 39 | 0 |
Justice Hill | 12 | 60 | 5.0 | 19 | 0 |
Tyler Huntley | 10 | 23 | 2.3 | 19 | 0 |
Trace McSorley | 5 | 17 | 3.4 | 9 | 0 |
Marquise Brown | 1 | 1 | 1.0 | 1 | 0 |
Matt Skura | 1 | 0 | 0.0 | 0 | 0 |
Patrick Ricard | 1 | -1 | -1.0 | -1 | 0 |
2020-21 Ravens Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Marquise Brown | 58 | 769 | 13.3 | 70 | 8 |
Mark Andrews | 58 | 701 | 12.1 | 39 | 7 |
Willie Snead | 33 | 432 | 13.1 | 34 | 3 |
Miles Boykin | 19 | 266 | 14.0 | 43 | 4 |
Devin Duvernay | 20 | 201 | 10.1 | 39 | 0 |
Gus Edwards | 9 | 129 | 14.3 | 34 | 0 |
J.K. Dobbins | 18 | 120 | 6.7 | 19 | 0 |
Nick Boyle | 14 | 113 | 8.1 | 21 | 2 |
Mark Ingram | 6 | 50 | 8.3 | 18 | 0 |
Dez Bryant | 6 | 47 | 7.8 | 16 | 2 |
Patrick Ricard | 9 | 45 | 5.0 | 11 | 1 |
Justice Hill | 5 | 20 | 4.0 | 8 | 0 |
James Proche | 1 | 14 | 14.0 | 14 | 0 |
Luke Willson | 1 | 12 | 12.0 | 12 | 0 |
2020-21 Ravens Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Justin Tucker | 0-0 | 8-8 | 6-7 | 9-9 | 3-5 |
2020-21 Ravens Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Sam Koch | 51 | 2268 | 59 | 44.5 | 0 | 17 | 82 | 22 | 42.5 |
Johnny Townsend | 2 | 100 | 55 | 50.0 | 0 | 2 | 26 | 0 | 37.0 |
2020-21 Ravens Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
James Proche | 23 | 16 | 8.6 | 20 | 0 |
Devin Duvernay | 4 | 2 | 11.5 | 19 | 0 |
2020-21 Ravens Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Devin Duvernay | 21 | 0 | 578 | 27.5 | 93 | 93 |
Marquise Brown | 1 | 0 | 30 | 30.0 | 30 | 30 |
Willie Snead | 1 | 0 | 5 | 5.0 | 5 | 5 |
2020-21 Ravens Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|---|---|---|---|---|---|
Patrick Queen | 106 | 66 | 40 | 3.0 | 0 | 2 |
Chuck Clark | 96 | 57 | 39 | 1.5 | 0 | 2 |
Marlon Humphrey | 82 | 70 | 12 | 2.5 | 1 | 8 |
DeShon Elliott | 80 | 51 | 29 | 2.5 | 0 | 2 |
Jayron Kearse | 59 | 41 | 18 | 0.0 | 0 | 1 |
L.J. Fort | 53 | 32 | 21 | 0.0 | 0 | 1 |
Marcus Peters | 52 | 46 | 6 | 1.0 | 0 | 4 |
Derek Wolfe | 51 | 19 | 32 | 1.0 | 0 | 0 |
Matt Judon | 50 | 32 | 18 | 6.0 | 1 | 0 |
Pierre Desir | 49 | 39 | 10 | 0.0 | 0 | 1 |
Malik Harrison | 44 | 26 | 18 | 0.0 | 0 | 0 |
Pernell McPhee | 35 | 27 | 8 | 3.0 | 0 | 0 |
Tyus Bowser | 34 | 17 | 17 | 2.0 | 0 | 0 |
Brandon Williams | 33 | 19 | 14 | 0.0 | 0 | 0 |
Chris Board | 31 | 20 | 11 | 2.5 | 0 | 1 |
Jaylon Ferguson | 30 | 21 | 9 | 2.0 | 0 | 0 |
Calais Campbell | 28 | 18 | 10 | 4.0 | 0 | 0 |
Jimmy Smith | 27 | 23 | 4 | 1.0 | 0 | 0 |
Anthony Averett | 27 | 22 | 5 | 0.0 | 0 | 0 |
Yannick Ngakoue | 23 | 23 | 0 | 8.0 | 0 | 4 |
Justin Madubuike | 19 | 11 | 8 | 1.0 | 0 | 0 |
Justin Ellis | 17 | 6 | 11 | 0.0 | 0 | 0 |
Jihad Ward | 16 | 7 | 9 | 3.0 | 0 | 0 |
Tramon Williams | 14 | 10 | 4 | 0.0 | 0 | 0 |
Davontae Harris | 14 | 13 | 1 | 0.0 | 0 | 1 |
Justice Hill | 10 | 7 | 3 | 0.0 | 0 | 1 |
Anthony Levine | 7 | 4 | 3 | 0.0 | 0 | 0 |
Nate Hairston | 6 | 5 | 1 | 0.0 | 0 | 0 |
Terrell Bonds | 6 | 6 | 0 | 0.0 | 0 | 0 |
Kristian Welch | 5 | 3 | 2 | 0.0 | 0 | 0 |
Jordan Richards | 4 | 3 | 1 | 0.0 | 0 | 0 |
Miles Boykin | 3 | 3 | 0 | 0.0 | 0 | 0 |
Marcus Gilchrist | 3 | 3 | 0 | 0.0 | 0 | 0 |
Broderick Washington | 2 | 0 | 2 | 0.0 | 0 | 0 |
Tavon Young | 2 | 2 | 0 | 0.0 | 0 | 0 |
Lamar Jackson | 2 | 2 | 0 | 0.0 | 0 | 0 |
Morgan Cox | 2 | 1 | 1 | 0.0 | 0 | 0 |
Mark Andrews | 2 | 2 | 0 | 0.0 | 0 | 0 |
Khalil Dorsey | 2 | 2 | 0 | 0.0 | 0 | 0 |
Chris Moore | 2 | 2 | 0 | 0.0 | 0 | 0 |
Marquise Brown | 2 | 2 | 0 | 0.0 | 0 | 0 |
Orlando Brown | 1 | 1 | 0 | 0.0 | 0 | 0 |
Otaro Alaka | 1 | 0 | 1 | 0.0 | 0 | 0 |
Patrick Ricard | 1 | 1 | 0 | 0.0 | 0 | 0 |
Justin Tucker | 1 | 1 | 0 | 0.0 | 0 | 0 |
Gus Edwards | 1 | 1 | 0 | 0.0 | 0 | 1 |
Devin Duvernay | 1 | 1 | 0 | 0.0 | 0 | 0 |
Eric Tomlinson | 1 | 1 | 0 | 0.0 | 0 | 0 |
Aaron Crawford | 1 | 0 | 1 | 0.0 | 0 | 0 |
2020-21 Ravens Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Pierre Desir | 3 | 58 | 19.3 | 35 | 1 |
Tyus Bowser | 3 | 53 | 17.7 | 25 | 0 |
Marcus Peters | 4 | 17 | 4.3 | 12 | 0 |
Marlon Humphrey | 1 | 8 | 8.0 | 8 | 0 |
Patrick Queen | 1 | 0 | 0.0 | 0 | 0 |
Chuck Clark | 1 | 0 | 0.0 | 0 | 0 |