Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2020-21 Arizona Cardinals Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Cardinals | Opponents |
---|---|---|
Total 1st Downs | 381 | 363 |
1st Downs (Rushing - Passing - By Penalty) | 136 - 211 - 34 | 118 - 207 - 38 |
3rd Down Conversions | 80 / 202 | 80 / 202 |
4th Down Conversions | 17 / 25 | 14 / 21 |
Total Offensive Yards | 6153 | 5631 |
Offense (Plays - Average Yards) | 1083 - 5.7 | 1054 - 5.3 |
Total Rushing Yards | 2237 | 2008 |
Rushing (Plays - Average Yards) | 479 - 4.7 | 436 - 4.6 |
Total Passing Yards | 3916 | 3623 |
Passing (Completions - Attempts - Interceptions - Average) | 387 - 575 - 13 - 7.1 | 365 - 570 - 11 - 6.9 |
Sacks | 48 | 29 |
Field Goals | 23 / 30 | 25 / 30 |
Touchdowns | 49 | 42 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 22 - 27 - 0 - 0 | 13 - 26 - 0 - 3 |
Avg Time Of Possession | 29:03 | 31:32 |
Turnover Ratio |
2020-21 Cardinals Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyler Murray | 558 | 375 | 3971 | 67.20% | 7.10 | 26 | 4.66% | 12 | 2.15% | 80 | 27 | 176 | 94.3 |
Chris Streveler | 16 | 11 | 105 | 68.75% | 6.60 | 1 | 6.25% | 1 | 6.25% | 19 | 2 | 10 | 81.5 |
Andy Lee | 1 | 1 | 26 | 100.00% | 26.00 | 0 | 0.00% | 0 | 0.00% | 26 | 0 | 0 | 118.8 |
2020-21 Cardinals Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Kenyan Drake | 239 | 955 | 4.0 | 69 | 10 |
Kyler Murray | 133 | 819 | 6.2 | 48 | 11 |
Chase Edmonds | 97 | 448 | 4.6 | 32 | 1 |
Chris Streveler | 4 | 15 | 3.8 | 12 | 0 |
Christian Kirk | 2 | 3 | 1.5 | 3 | 0 |
D.J. Foster | 2 | 2 | 1.0 | 2 | 0 |
DeAndre Hopkins | 1 | 1 | 1.0 | 1 | 0 |
Andy Isabella | 1 | -6 | -6.0 | -6 | 0 |
2020-21 Cardinals Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
DeAndre Hopkins | 115 | 1407 | 12.2 | 60 | 6 |
Christian Kirk | 48 | 621 | 12.9 | 80 | 6 |
Dan Arnold | 31 | 438 | 14.1 | 59 | 4 |
Larry Fitzgerald | 54 | 409 | 7.6 | 18 | 1 |
Chase Edmonds | 53 | 402 | 7.6 | 30 | 4 |
Andy Isabella | 21 | 224 | 10.7 | 54 | 2 |
KeeSean Johnson | 15 | 173 | 11.5 | 45 | 0 |
Kenyan Drake | 25 | 137 | 5.5 | 18 | 0 |
Maxx Williams | 8 | 102 | 12.8 | 42 | 1 |
Darrell Daniels | 8 | 92 | 11.5 | 31 | 1 |
Trent Sherfield | 5 | 50 | 10.0 | 26 | 0 |
Zeke Turner | 1 | 26 | 26.0 | 26 | 0 |
Jonathan Ward | 1 | 11 | 11.0 | 11 | 1 |
D.J. Foster | 1 | 7 | 7.0 | 7 | 0 |
Jordan Thomas | 1 | 3 | 3.0 | 3 | 1 |
2020-21 Cardinals Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Zane Gonzalez | 0-0 | 4-4 | 2-2 | 8-13 | 2-3 |
Mike Nugent | 0-0 | 1-1 | 4-5 | 2-2 | 0-0 |
2020-21 Cardinals Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Andy Lee | 58 | 2600 | 61 | 44.8 | 0 | 22 | 201 | 21 | 39.6 |
2020-21 Cardinals Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Christian Kirk | 22 | 10 | 6.0 | 24 | 0 |
Byron Murphy | 2 | 1 | 1.5 | 3 | 0 |
Andy Isabella | 1 | 4 | 1.0 | 1 | 0 |
2020-21 Cardinals Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Chase Edmonds | 18 | 0 | 417 | 23.2 | 54 | 54 |
Andy Isabella | 2 | 0 | 30 | 15.0 | 15 | 15 |
D.J. Foster | 2 | 0 | 49 | 24.5 | 28 | 28 |
Darrell Daniels | 1 | 0 | 9 | 9.0 | 9 | 9 |
Christian Kirk | 1 | 0 | 20 | 20.0 | 20 | 20 |
2020-21 Cardinals Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|---|---|---|---|---|---|
Jordan Hicks | 118 | 78 | 40 | 0.0 | 0 | 0 |
Budda Baker | 118 | 90 | 28 | 2.0 | 0 | 1 |
De'Vondre Campbell | 99 | 69 | 30 | 2.0 | 0 | 1 |
Haason Reddick | 62 | 42 | 20 | 12.5 | 0 | 6 |
Patrick Peterson | 61 | 52 | 9 | 0.0 | 0 | 0 |
Dre Kirkpatrick | 56 | 53 | 3 | 0.0 | 0 | 0 |
Isaiah Simmons | 54 | 43 | 11 | 2.0 | 0 | 1 |
Byron Murphy | 51 | 40 | 11 | 2.0 | 0 | 0 |
Chris Banjo | 48 | 34 | 14 | 0.0 | 0 | 0 |
Zach Allen | 35 | 20 | 15 | 2.0 | 0 | 0 |
Markus Golden | 33 | 17 | 16 | 4.5 | 0 | 1 |
Johnathan Joseph | 32 | 28 | 4 | 0.0 | 0 | 1 |
Deionte Thompson | 27 | 18 | 9 | 0.0 | 0 | 0 |
Tanner Vallejo | 26 | 18 | 8 | 1.0 | 0 | 0 |
Angelo Blackson | 24 | 15 | 9 | 2.5 | 0 | 0 |
Jalen Thompson | 19 | 16 | 3 | 0.0 | 0 | 0 |
Devon Kennard | 19 | 15 | 4 | 3.0 | 0 | 0 |
Dennis Gardeck | 16 | 14 | 2 | 7.0 | 0 | 0 |
Domata Peko Sr. | 16 | 6 | 10 | 0.0 | 0 | 0 |
Corey Peters | 15 | 10 | 5 | 2.0 | 0 | 0 |
Zeke Turner | 14 | 4 | 10 | 0.0 | 0 | 0 |
Trevon Coley | 14 | 9 | 5 | 1.0 | 0 | 0 |
Charles Washington | 12 | 7 | 5 | 0.0 | 0 | 1 |
Chandler Jones | 11 | 5 | 6 | 1.0 | 0 | 0 |
Jordan Phillips | 11 | 10 | 1 | 2.0 | 0 | 2 |
Leki Fotu | 11 | 6 | 5 | 1.0 | 0 | 0 |
Kylie Fitts | 9 | 5 | 4 | 0.0 | 0 | 1 |
Trent Sherfield | 9 | 6 | 3 | 0.0 | 0 | 0 |
Curtis Riley | 9 | 7 | 2 | 0.0 | 0 | 0 |
Rashard Lawrence | 9 | 7 | 2 | 0.0 | 0 | 0 |
Jonathan Ward | 7 | 3 | 4 | 0.0 | 0 | 0 |
Kevin Peterson | 6 | 3 | 3 | 0.0 | 0 | 0 |
DeVante Bausby | 6 | 6 | 0 | 0.0 | 0 | 0 |
Josh Mauro | 5 | 3 | 2 | 1.0 | 0 | 0 |
Jace Whittaker | 4 | 4 | 0 | 0.0 | 0 | 0 |
DeAndre Hopkins | 3 | 3 | 0 | 0.0 | 0 | 0 |
D.J. Foster | 3 | 1 | 2 | 0.0 | 0 | 0 |
Terrance Smith | 2 | 0 | 2 | 0.0 | 0 | 0 |
Darrell Daniels | 1 | 1 | 0 | 0.0 | 0 | 1 |
J.R. Sweezy | 1 | 1 | 0 | 0.0 | 0 | 0 |
Larry Fitzgerald | 1 | 1 | 0 | 0.0 | 0 | 0 |
Chase Edmonds | 1 | 1 | 0 | 0.0 | 0 | 0 |
Kenyan Drake | 1 | 1 | 0 | 0.0 | 0 | 0 |
Reggie Walker | 1 | 1 | 0 | 0.0 | 0 | 0 |
Andy Isabella | 1 | 1 | 0 | 0.0 | 0 | 0 |
Michael Dogbe | 1 | 1 | 0 | 1.0 | 0 | 0 |
Seth DeValve | 1 | 1 | 0 | 0.0 | 0 | 0 |
Justin Pugh | 1 | 1 | 0 | 0.0 | 0 | 0 |
2020-21 Cardinals Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Budda Baker | 2 | 90 | 45.0 | 90 | 0 |
Dre Kirkpatrick | 3 | 13 | 4.3 | 13 | 0 |
Isaiah Simmons | 1 | 12 | 12.0 | 12 | 0 |
Patrick Peterson | 3 | 7 | 2.3 | 7 | 0 |
Jordan Hicks | 1 | 6 | 6.0 | 6 | 0 |
Johnathan Joseph | 1 | 5 | 5.0 | 5 | 0 |
Markus Golden | 1 | 1 | 1.0 | 1 | 0 |