Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2019-20 Tampa Bay Buccaneers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Buccaneers | Opponents |
---|---|---|
Total 1st Downs | 353 | 331 |
1st Downs (Rushing - Passing - By Penalty) | 81 - 244 - 28 | 70 - 222 - 39 |
3rd Down Conversions | 90 / 217 | 75 / 218 |
4th Down Conversions | 9 / 17 | 13 / 27 |
Total Offensive Yards | 6366 | 5503 |
Offense (Plays - Average Yards) | 1086 - 5.9 | 1073 - 5.1 |
Total Rushing Yards | 1521 | 1181 |
Rushing (Plays - Average Yards) | 409 - 3.7 | 362 - 3.3 |
Total Passing Yards | 4845 | 4322 |
Passing (Completions - Attempts - Interceptions - Average) | 382 - 630 - 30 - 8.1 | 408 - 664 - 12 - 7.0 |
Sacks | 47 | 47 |
Field Goals | 27 / 35 | 37 / 43 |
Touchdowns | 54 | 48 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 15 - 33 - 0 - 6 | 11 - 30 - 0 - 7 |
Avg Time Of Possession | 30:55 | 29:18 |
Turnover Ratio | -13 |
2019-20 Buccaneers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jameis Winston | 626 | 380 | 5109 | 60.70% | 8.20 | 33 | 5.27% | 30 | 4.79% | 71 | 47 | 282 | 84.3 |
Ryan Griffin | 4 | 2 | 18 | 50.00% | 4.50 | 0 | 0.00% | 0 | 0.00% | 13 | 0 | 0 | 62.5 |
2019-20 Buccaneers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Ronald Jones | 172 | 724 | 4.2 | 49 | 6 |
Peyton Barber | 154 | 470 | 3.1 | 17 | 6 |
Jameis Winston | 59 | 250 | 4.2 | 26 | 1 |
Dare Ogunbowale | 11 | 17 | 1.6 | 12 | 2 |
Breshad Perriman | 2 | 16 | 8.0 | 13 | 0 |
Scott Miller | 2 | 16 | 8.0 | 18 | 0 |
John Franklin | 1 | 11 | 11.0 | 11 | 0 |
T.J. Logan | 3 | 10 | 3.3 | 6 | 0 |
Chris Godwin | 1 | 8 | 8.0 | 8 | 0 |
Ryan Griffin | 4 | -1 | -0.3 | 0 | 0 |
2019-20 Buccaneers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Chris Godwin | 86 | 1333 | 15.5 | 71 | 9 |
Mike Evans | 67 | 1157 | 17.3 | 67 | 8 |
Breshad Perriman | 36 | 645 | 17.9 | 44 | 6 |
O.J. Howard | 34 | 459 | 13.5 | 33 | 1 |
Cameron Brate | 36 | 311 | 8.6 | 37 | 4 |
Ronald Jones | 31 | 309 | 10.0 | 41 | 0 |
Dare Ogunbowale | 35 | 286 | 8.2 | 21 | 0 |
Scott Miller | 13 | 200 | 15.4 | 48 | 1 |
Justin Watson | 15 | 159 | 10.6 | 17 | 2 |
Peyton Barber | 16 | 115 | 7.2 | 16 | 1 |
Ishmael Hyman | 2 | 34 | 17.0 | 31 | 0 |
Codey McElroy | 1 | 30 | 30.0 | 30 | 0 |
Tanner Hudson | 2 | 26 | 13.0 | 14 | 0 |
T.J. Logan | 2 | 13 | 6.5 | 11 | 0 |
Antony Auclair | 1 | 11 | 11.0 | 11 | 0 |
Cyril Grayson | 1 | 3 | 3.0 | 3 | 0 |
Vita Vea | 1 | 1 | 1.0 | 1 | 1 |
2019-20 Buccaneers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Matt Gay | 0-0 | 6-6 | 5-7 | 11-14 | 5-8 |
2019-20 Buccaneers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Bradley Pinion | 57 | 2464 | 63 | 43.2 | 0 | 25 | 222 | 19 | 38.3 |
2019-20 Buccaneers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
T.J. Logan | 13 | 2 | 9.5 | 40 | 0 |
Justin Watson | 2 | 5 | 1.5 | 7 | 0 |
Spencer Schnell | 2 | 2 | 1.5 | 2 | 0 |
Jamel Dean | 1 | 0 | 0.0 | 0 | 0 |
2019-20 Buccaneers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
T.J. Logan | 13 | 0 | 271 | 20.9 | 39 | 39 |
Dare Ogunbowale | 12 | 0 | 223 | 18.6 | 26 | 26 |
2019-20 Buccaneers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|---|---|---|---|---|---|
Lavonte David | 123 | 82 | 41 | 1.0 | 0 | 3 |
Devin White | 91 | 58 | 33 | 2.5 | 0 | 3 |
Jordan Whitehead | 69 | 50 | 19 | 0.0 | 0 | 0 |
Carlton Davis | 60 | 54 | 6 | 0.0 | 0 | 1 |
Shaquil Barrett | 58 | 45 | 13 | 19.5 | 0 | 6 |
Andrew Adams | 46 | 41 | 5 | 0.0 | 0 | 1 |
Mike Edwards | 45 | 33 | 12 | 1.0 | 0 | 0 |
Sean Murphy-Bunting | 44 | 37 | 7 | 1.0 | 0 | 1 |
Ndamukong Suh | 41 | 22 | 19 | 2.5 | 0 | 0 |
William Gholston | 38 | 26 | 12 | 1.0 | 0 | 0 |
Vita Vea | 35 | 19 | 16 | 2.5 | 0 | 0 |
M.J. Stewart | 35 | 28 | 7 | 0.0 | 0 | 0 |
Carl Nassib | 34 | 24 | 10 | 6.0 | 0 | 1 |
Kevin Minter | 34 | 21 | 13 | 0.0 | 0 | 0 |
Jason Pierre-Paul | 27 | 24 | 3 | 8.5 | 0 | 2 |
Jamel Dean | 21 | 16 | 5 | 0.0 | 0 | 0 |
Ryan Smith | 11 | 10 | 1 | 0.0 | 0 | 1 |
Beau Allen | 10 | 4 | 6 | 0.5 | 0 | 0 |
Darian Stewart | 9 | 6 | 3 | 0.0 | 0 | 0 |
Rakeem Nunez-Roches | 9 | 5 | 4 | 0.0 | 0 | 0 |
Anthony Nelson | 8 | 1 | 7 | 0.0 | 0 | 1 |
Justin Watson | 7 | 5 | 2 | 0.0 | 0 | 0 |
Pat O'Connor | 6 | 4 | 2 | 0.0 | 0 | 0 |
Chris Godwin | 6 | 6 | 0 | 0.0 | 0 | 0 |
O.J. Howard | 5 | 5 | 0 | 0.0 | 0 | 0 |
Earl Watford | 4 | 4 | 0 | 0.0 | 0 | 0 |
Dare Ogunbowale | 4 | 3 | 1 | 0.0 | 0 | 0 |
Mike Evans | 4 | 4 | 0 | 0.0 | 0 | 0 |
Mazzi Wilkins | 3 | 3 | 0 | 0.0 | 0 | 0 |
Breshad Perriman | 3 | 3 | 0 | 0.0 | 0 | 0 |
Antony Auclair | 3 | 2 | 1 | 0.0 | 0 | 0 |
Sam Acho | 3 | 2 | 1 | 1.0 | 0 | 1 |
Ali Marpet | 2 | 2 | 0 | 0.0 | 0 | 0 |
T.J. Logan | 2 | 2 | 0 | 0.0 | 0 | 0 |
Ronald Jones | 2 | 2 | 0 | 0.0 | 0 | 0 |
Jameis Winston | 1 | 1 | 0 | 0.0 | 0 | 0 |
Zach Triner | 1 | 1 | 0 | 0.0 | 0 | 0 |
Bradley Pinion | 1 | 0 | 1 | 0.0 | 0 | 0 |
Matt Gay | 1 | 1 | 0 | 0.0 | 0 | 0 |
Jack Cichy | 1 | 0 | 1 | 0.0 | 0 | 0 |
Peyton Barber | 1 | 1 | 0 | 0.0 | 0 | 0 |
2019-20 Buccaneers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Sean Murphy-Bunting | 3 | 88 | 29.3 | 70 | 1 |
Jamel Dean | 2 | 31 | 15.5 | 31 | 0 |
Lavonte David | 1 | 26 | 26.0 | 26 | 0 |
Andrew Adams | 1 | 21 | 21.0 | 21 | 0 |
Jordan Whitehead | 1 | 11 | 11.0 | 11 | 0 |
Devin White | 1 | 5 | 5.0 | 5 | 0 |
Shaquil Barrett | 1 | 4 | 4.0 | 4 | 0 |
Carlton Davis | 1 | 0 | 0.0 | 0 | 0 |