Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2019-20 Seattle Seahawks Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Seahawks | Opponents |
---|---|---|
Total 1st Downs | 341 | 346 |
1st Downs (Rushing - Passing - By Penalty) | 121 - 190 - 30 | 97 - 224 - 25 |
3rd Down Conversions | 79 / 200 | 71 / 185 |
4th Down Conversions | 7 / 14 | 7 / 12 |
Total Offensive Yards | 5991 | 6106 |
Offense (Plays - Average Yards) | 1046 - 5.7 | 1014 - 6.0 |
Total Rushing Yards | 2200 | 1883 |
Rushing (Plays - Average Yards) | 481 - 4.6 | 388 - 4.9 |
Total Passing Yards | 3791 | 4223 |
Passing (Completions - Attempts - Interceptions - Average) | 341 - 517 - 6 - 7.9 | 383 - 598 - 16 - 7.4 |
Sacks | 28 | 48 |
Field Goals | 23 / 28 | 25 / 35 |
Touchdowns | 49 | 47 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 15 - 31 - 0 - 3 | 22 - 19 - 1 - 5 |
Avg Time Of Possession | 31:25 | 29:25 |
Turnover Ratio | +12 |
2019-20 Seahawks Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell Wilson | 516 | 341 | 4110 | 66.09% | 8.00 | 31 | 6.01% | 5 | 0.97% | 60 | 48 | 319 | 106.3 |
Josh Gordon | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 1 | 100.00% | 0 | 0 | 0 | 0.0 |
2019-20 Seahawks Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Chris Carson | 278 | 1230 | 4.4 | 59 | 7 |
Rashaad Penny | 65 | 370 | 5.7 | 58 | 3 |
Russell Wilson | 75 | 342 | 4.6 | 21 | 3 |
Travis Homer | 18 | 114 | 6.3 | 29 | 0 |
C.J. Prosise | 23 | 72 | 3.1 | 17 | 1 |
Marshawn Lynch | 12 | 34 | 2.8 | 15 | 1 |
David Moore | 3 | 25 | 8.3 | 19 | 0 |
DK Metcalf | 2 | 11 | 5.5 | 7 | 0 |
Will Dissly | 1 | 7 | 7.0 | 7 | 0 |
Josh Gordon | 1 | 1 | 1.0 | 1 | 0 |
Tyler Lockett | 4 | -5 | -1.3 | 3 | 0 |
2019-20 Seahawks Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Tyler Lockett | 82 | 1057 | 12.9 | 44 | 8 |
DK Metcalf | 58 | 900 | 15.5 | 54 | 7 |
Josh Gordon | 27 | 426 | 15.8 | 58 | 1 |
Jacob Hollister | 41 | 349 | 8.5 | 22 | 3 |
David Moore | 17 | 301 | 17.7 | 60 | 2 |
Chris Carson | 37 | 266 | 7.2 | 21 | 2 |
Will Dissly | 23 | 262 | 11.4 | 38 | 4 |
Malik Turner | 15 | 245 | 16.3 | 33 | 1 |
Jaron Brown | 16 | 220 | 13.8 | 48 | 2 |
Rashaad Penny | 8 | 83 | 10.4 | 30 | 1 |
Luke Willson | 8 | 79 | 9.9 | 17 | 0 |
C.J. Prosise | 10 | 76 | 7.6 | 21 | 0 |
Travis Homer | 11 | 56 | 5.1 | 11 | 0 |
Nick Bellore | 2 | 23 | 11.5 | 20 | 1 |
John Ursua | 1 | 11 | 11.0 | 11 | 0 |
Tyrone Swoopes | 1 | 5 | 5.0 | 5 | 0 |
2019-20 Seahawks Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Jason Myers | 0-0 | 6-6 | 11-11 | 4-7 | 2-4 |
2019-20 Seahawks Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Michael Dickson | 74 | 3341 | 63 | 45.2 | 0 | 34 | 213 | 34 | 40.9 |
2019-20 Seahawks Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Tyler Lockett | 13 | 10 | 5.1 | 20 | 0 |
David Moore | 10 | 10 | 7.5 | 18 | 0 |
2019-20 Seahawks Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Tyler Lockett | 14 | 0 | 279 | 19.9 | 33 | 33 |
Travis Homer | 5 | 0 | 109 | 21.8 | 29 | 29 |
Rashaad Penny | 3 | 0 | 44 | 14.7 | 21 | 21 |
2019-20 Seahawks Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|---|---|---|---|---|---|
Bobby Wagner | 159 | 86 | 73 | 3.0 | 0 | 1 |
K.J. Wright | 132 | 67 | 65 | 0.0 | 0 | 0 |
Tre Flowers | 82 | 65 | 17 | 2.0 | 0 | 1 |
Mychal Kendricks | 71 | 47 | 24 | 3.0 | 0 | 1 |
Bradley McDougald | 70 | 52 | 18 | 0.5 | 0 | 1 |
Shaquill Griffin | 65 | 45 | 20 | 0.0 | 0 | 0 |
Quandre Diggs | 41 | 27 | 14 | 0.0 | 0 | 1 |
Al Woods | 32 | 16 | 16 | 1.0 | 0 | 0 |
Poona Ford | 32 | 21 | 11 | 0.5 | 0 | 0 |
Marquise Blair | 32 | 24 | 8 | 0.0 | 0 | 2 |
Jadeveon Clowney | 31 | 21 | 10 | 3.0 | 0 | 4 |
Jarran Reed | 27 | 10 | 17 | 2.0 | 0 | 1 |
Rasheem Green | 27 | 15 | 12 | 4.0 | 0 | 3 |
Quinton Jefferson | 26 | 14 | 12 | 3.5 | 0 | 0 |
Lano Hill | 25 | 15 | 10 | 0.0 | 0 | 0 |
Cody Barton | 23 | 9 | 14 | 0.0 | 0 | 0 |
Branden Jackson | 20 | 14 | 6 | 2.0 | 0 | 0 |
Tedric Thompson | 19 | 9 | 10 | 0.0 | 0 | 0 |
Ezekiel Ansah | 18 | 12 | 6 | 2.5 | 0 | 2 |
Akeem King | 17 | 11 | 6 | 0.0 | 0 | 0 |
Ugo Amadi | 17 | 13 | 4 | 0.0 | 0 | 0 |
Neiko Thorpe | 8 | 6 | 2 | 0.0 | 0 | 0 |
Ben Burr-Kirven | 8 | 3 | 5 | 0.0 | 0 | 1 |
Nick Bellore | 7 | 7 | 0 | 0.0 | 0 | 0 |
Shaquem Griffin | 5 | 3 | 2 | 0.0 | 0 | 0 |
Bryan Mone | 4 | 0 | 4 | 0.0 | 0 | 0 |
Jacob Hollister | 4 | 3 | 1 | 0.0 | 0 | 0 |
Travis Homer | 3 | 3 | 0 | 0.0 | 0 | 0 |
L.J. Collier | 3 | 2 | 1 | 0.0 | 0 | 0 |
Jaron Brown | 3 | 3 | 0 | 0.0 | 0 | 0 |
Jason Myers | 2 | 2 | 0 | 0.0 | 0 | 0 |
Will Dissly | 2 | 1 | 1 | 0.0 | 0 | 0 |
Russell Wilson | 1 | 1 | 0 | 0.0 | 0 | 0 |
Malik Turner | 1 | 1 | 0 | 0.0 | 0 | 1 |
Ryan Neal | 1 | 1 | 0 | 0.0 | 0 | 0 |
DK Metcalf | 1 | 1 | 0 | 0.0 | 0 | 0 |
George Fant | 1 | 1 | 0 | 0.0 | 0 | 0 |
Duane Brown | 1 | 1 | 0 | 0.0 | 0 | 0 |
2019-20 Seahawks Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Quandre Diggs | 3 | 99 | 33.0 | 55 | 1 |
Jadeveon Clowney | 1 | 27 | 27.0 | 27 | 1 |
Tedric Thompson | 2 | 18 | 9.0 | 18 | 0 |
K.J. Wright | 3 | 10 | 3.3 | 11 | 0 |
Bobby Wagner | 1 | 6 | 6.0 | 6 | 0 |
Mychal Kendricks | 1 | 1 | 1.0 | 1 | 0 |
Bradley McDougald | 2 | 0 | 0.0 | 0 | 0 |
Tre Flowers | 3 | 0 | 0.0 | 0 | 0 |