Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2019-20 Cleveland Browns Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Browns | Opponents |
---|---|---|
Total 1st Downs | 305 | 345 |
1st Downs (Rushing - Passing - By Penalty) | 90 - 180 - 35 | 124 - 184 - 37 |
3rd Down Conversions | 71 / 196 | 74 / 195 |
4th Down Conversions | 7 / 17 | 6 / 17 |
Total Offensive Yards | 5455 | 5785 |
Offense (Plays - Average Yards) | 973 - 5.6 | 1014 - 5.7 |
Total Rushing Yards | 1901 | 2315 |
Rushing (Plays - Average Yards) | 393 - 4.8 | 463 - 5.0 |
Total Passing Yards | 3554 | 3470 |
Passing (Completions - Attempts - Interceptions - Average) | 318 - 539 - 21 - 7.1 | 318 - 513 - 14 - 7.3 |
Sacks | 38 | 41 |
Field Goals | 25 / 29 | 23 / 32 |
Touchdowns | 38 | 46 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 15 - 22 - 0 - 1 | 19 - 25 - 0 - 2 |
Avg Time Of Possession | 29:42 | 30:17 |
Turnover Ratio | -8 |
2019-20 Browns Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | 534 | 317 | 3827 | 59.36% | 7.20 | 22 | 4.12% | 21 | 3.93% | 89 | 40 | 285 | 78.8 |
Garrett Gilbert | 3 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Odell Beckham Jr. | 2 | 1 | 20 | 50.00% | 10.00 | 0 | 0.00% | 0 | 0.00% | 20 | 0 | 0 | 85.4 |
2019-20 Browns Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Nick Chubb | 298 | 1494 | 5.0 | 88 | 8 |
Kareem Hunt | 43 | 179 | 4.2 | 16 | 2 |
Baker Mayfield | 28 | 141 | 5.0 | 18 | 3 |
Dontrell Hilliard | 13 | 49 | 3.8 | 11 | 2 |
D'Ernest Johnson | 4 | 21 | 5.3 | 13 | 0 |
Jarvis Landry | 1 | 10 | 10.0 | 10 | 0 |
Odell Beckham Jr. | 3 | 10 | 3.3 | 11 | 0 |
Garrett Gilbert | 3 | -3 | -1.0 | -1 | 0 |
2019-20 Browns Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Jarvis Landry | 83 | 1174 | 14.1 | 65 | 6 |
Odell Beckham Jr. | 74 | 1035 | 14.0 | 89 | 4 |
Kareem Hunt | 37 | 285 | 7.7 | 29 | 1 |
Nick Chubb | 36 | 278 | 7.7 | 32 | 0 |
Ricky Seals-Jones | 14 | 229 | 16.4 | 59 | 4 |
Damion Ratley | 12 | 200 | 16.7 | 46 | 1 |
Demetrius Harris | 15 | 149 | 9.9 | 23 | 3 |
Dontrell Hilliard | 12 | 92 | 7.7 | 19 | 0 |
Antonio Callaway | 8 | 89 | 11.1 | 41 | 0 |
KhaDarel Hodge | 4 | 76 | 19.0 | 41 | 0 |
D'Ernest Johnson | 6 | 71 | 11.8 | 27 | 0 |
Rashard Higgins | 4 | 55 | 13.8 | 35 | 1 |
Stephen Carlson | 5 | 51 | 10.2 | 21 | 1 |
David Njoku | 5 | 41 | 8.2 | 18 | 1 |
Pharaoh Brown | 2 | 27 | 13.5 | 18 | 0 |
Wyatt Teller | 1 | -5 | -5.0 | -5 | 0 |
2019-20 Browns Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Austin Seibert | 0-0 | 6-6 | 9-9 | 9-12 | 1-2 |
2019-20 Browns Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Jamie Gillan | 63 | 2913 | 71 | 46.2 | 1 | 20 | 151 | 28 | 42.3 |
Austin Seibert | 1 | 37 | 37 | 37.0 | 0 | 0 | 0 | 1 | 37.0 |
2019-20 Browns Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Dontrell Hilliard | 15 | 6 | 7.1 | 18 | 0 |
Jarvis Landry | 5 | 8 | 10.6 | 18 | 0 |
D'Ernest Johnson | 2 | 1 | 4.5 | 9 | 0 |
Odell Beckham Jr. | 1 | 0 | -6.0 | -6 | 0 |
2019-20 Browns Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Dontrell Hilliard | 17 | 0 | 421 | 24.8 | 74 | 74 |
Tavierre Thomas | 10 | 0 | 204 | 20.4 | 31 | 31 |
D'Ernest Johnson | 5 | 0 | 129 | 25.8 | 47 | 47 |
Taywan Taylor | 3 | 0 | 53 | 17.7 | 23 | 23 |
Damion Ratley | 1 | 0 | 12 | 12.0 | 12 | 12 |
Rashard Higgins | 1 | 0 | 8 | 8.0 | 8 | 8 |
Stephen Carlson | 1 | 0 | 3 | 3.0 | 3 | 3 |
2019-20 Browns Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|---|---|---|---|---|---|
Joe Schobert | 133 | 89 | 44 | 2.0 | 0 | 2 |
Mack Wilson | 82 | 57 | 25 | 1.0 | 0 | 1 |
Sheldon Richardson | 62 | 43 | 19 | 3.0 | 0 | 3 |
Damarious Randall | 61 | 45 | 16 | 2.5 | 0 | 0 |
T.J. Carrie | 52 | 40 | 12 | 1.0 | 0 | 1 |
Larry Ogunjobi | 50 | 35 | 15 | 5.5 | 0 | 0 |
Greedy Williams | 47 | 37 | 10 | 0.0 | 0 | 0 |
Denzel Ward | 44 | 38 | 6 | 0.0 | 0 | 0 |
Sheldrick Redwine | 42 | 28 | 14 | 0.0 | 0 | 0 |
Jermaine Whitehead | 41 | 31 | 10 | 0.0 | 0 | 1 |
Morgan Burnett | 41 | 26 | 15 | 2.0 | 0 | 0 |
Juston Burris | 32 | 26 | 6 | 1.0 | 0 | 1 |
Myles Garrett | 29 | 20 | 9 | 10.0 | 0 | 2 |
Olivier Vernon | 26 | 20 | 6 | 3.5 | 0 | 1 |
Chad Thomas | 26 | 17 | 9 | 4.0 | 0 | 0 |
Eric Murray | 24 | 15 | 9 | 1.0 | 0 | 0 |
Sione Takitaki | 21 | 14 | 7 | 0.0 | 0 | 0 |
Terrance Mitchell | 21 | 17 | 4 | 0.0 | 0 | 0 |
Bryan Cox | 14 | 10 | 4 | 0.5 | 0 | 0 |
KhaDarel Hodge | 13 | 10 | 3 | 0.0 | 0 | 0 |
Porter Gustin | 13 | 7 | 6 | 1.0 | 0 | 0 |
Tae Davis | 12 | 7 | 5 | 0.0 | 0 | 0 |
Christian Kirksey | 11 | 6 | 5 | 0.0 | 0 | 0 |
Dontrell Hilliard | 11 | 8 | 3 | 0.0 | 0 | 0 |
Tavierre Thomas | 9 | 4 | 5 | 0.0 | 0 | 0 |
Adarius Taylor | 9 | 4 | 5 | 0.0 | 0 | 0 |
D'Ernest Johnson | 7 | 5 | 2 | 0.0 | 0 | 0 |
J.T. Hassell | 7 | 5 | 2 | 0.0 | 0 | 0 |
Eli Ankou | 7 | 5 | 2 | 0.0 | 0 | 0 |
Jermaine Grace | 6 | 2 | 4 | 0.0 | 0 | 0 |
Justin Zimmer | 5 | 2 | 3 | 0.0 | 0 | 0 |
Daniel Ekuale | 4 | 3 | 1 | 0.0 | 0 | 0 |
Robert Jackson | 3 | 3 | 0 | 0.0 | 0 | 0 |
Brandin Bryant | 3 | 2 | 1 | 0.0 | 0 | 0 |
JC Tretter | 2 | 2 | 0 | 0.0 | 0 | 0 |
Wyatt Teller | 2 | 2 | 0 | 0.0 | 0 | 0 |
Jarvis Landry | 2 | 2 | 0 | 0.0 | 0 | 0 |
Charley Hughlett | 2 | 1 | 1 | 0.0 | 0 | 0 |
Chris Hubbard | 2 | 2 | 0 | 0.0 | 0 | 0 |
Pharaoh Brown | 2 | 1 | 1 | 0.0 | 0 | 0 |
Odell Beckham Jr. | 2 | 2 | 0 | 0.0 | 0 | 0 |
Chris Smith | 1 | 0 | 1 | 0.0 | 0 | 0 |
Damion Ratley | 1 | 1 | 0 | 0.0 | 0 | 0 |
David Njoku | 1 | 1 | 0 | 0.0 | 0 | 0 |
Robert McCray | 1 | 1 | 0 | 0.0 | 0 | 0 |
Baker Mayfield | 1 | 1 | 0 | 0.0 | 0 | 0 |
Kendall Lamm | 1 | 1 | 0 | 0.0 | 0 | 0 |
Eric Kush | 1 | 1 | 0 | 0.0 | 0 | 0 |
Kareem Hunt | 1 | 1 | 0 | 0.0 | 0 | 0 |
Willie Harvey | 1 | 0 | 1 | 0.0 | 0 | 0 |
Demetrius Harris | 1 | 1 | 0 | 0.0 | 0 | 0 |
Jamie Gillan | 1 | 1 | 0 | 0.0 | 0 | 0 |
Nick Chubb | 1 | 1 | 0 | 0.0 | 0 | 0 |
Antonio Callaway | 1 | 1 | 0 | 0.0 | 0 | 0 |
Joel Bitonio | 1 | 1 | 0 | 0.0 | 0 | 0 |
2019-20 Browns Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Denzel Ward | 2 | 61 | 30.5 | 61 | 1 |
Morgan Burnett | 1 | 43 | 43.0 | 43 | 0 |
Juston Burris | 2 | 42 | 21.0 | 27 | 0 |
Terrance Mitchell | 1 | 28 | 28.0 | 28 | 0 |
Joe Schobert | 4 | 24 | 6.0 | 20 | 0 |
Mack Wilson | 1 | 21 | 21.0 | 21 | 0 |
Jermaine Whitehead | 1 | 0 | 0.0 | 0 | 0 |
T.J. Carrie | 1 | 0 | 0.0 | 0 | 0 |