Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2018-19 Cleveland Browns Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Browns | Opponents |
---|---|---|
Total 1st Downs | 314 | 377 |
1st Downs (Rushing - Passing - By Penalty) | 93 - 189 - 32 | 130 - 216 - 31 |
3rd Down Conversions | 73 / 208 | 75 / 210 |
4th Down Conversions | 9 / 21 | 13 / 20 |
Total Offensive Yards | 5900 | 6288 |
Offense (Plays - Average Yards) | 1023 - 5.8 | 1122 - 5.6 |
Total Rushing Yards | 1893 | 2163 |
Rushing (Plays - Average Yards) | 411 - 4.6 | 459 - 4.7 |
Total Passing Yards | 4007 | 4125 |
Passing (Completions - Attempts - Interceptions - Average) | 353 - 574 - 17 - 7.4 | 393 - 626 - 17 - 7.0 |
Sacks | 37 | 38 |
Field Goals | 19 / 25 | 30 / 37 |
Touchdowns | 44 | 43 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 15 - 29 - 0 - 0 | 20 - 21 - 0 - 2 |
Avg Time Of Possession | 29:28 | 32:47 |
Turnover Ratio | +7 |
2018-19 Browns Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | 486 | 310 | 3725 | 63.79% | 7.70 | 27 | 5.56% | 14 | 2.88% | 71 | 25 | 173 | 93.7 |
Tyrod Taylor | 85 | 42 | 473 | 49.41% | 5.60 | 2 | 2.35% | 2 | 2.35% | 47 | 13 | 81 | 64.5 |
Jarvis Landry | 2 | 1 | 63 | 50.00% | 31.50 | 0 | 0.00% | 0 | 0.00% | 63 | 0 | 0 | 95.8 |
Dontrell Hilliard | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 1 | 100.00% | 0 | 0 | 0 | 0.0 |
2018-19 Browns Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Nick Chubb | 192 | 996 | 5.2 | 92 | 8 |
Duke Johnson | 40 | 201 | 5.0 | 23 | 0 |
Baker Mayfield | 39 | 131 | 3.4 | 35 | 0 |
Tyrod Taylor | 16 | 125 | 7.8 | 24 | 1 |
Jarvis Landry | 3 | 60 | 20.0 | 51 | 1 |
Antonio Callaway | 2 | 7 | 3.5 | 15 | 0 |
Breshad Perriman | 4 | 2 | 0.5 | 7 | 0 |
Rod Streater | 1 | -11 | -11.0 | -11 | 0 |
2018-19 Browns Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Jarvis Landry | 81 | 976 | 12.1 | 51 | 4 |
David Njoku | 56 | 639 | 11.4 | 66 | 4 |
Antonio Callaway | 43 | 586 | 13.6 | 71 | 5 |
Rashard Higgins | 39 | 572 | 14.7 | 40 | 4 |
Duke Johnson | 47 | 429 | 9.1 | 32 | 3 |
Breshad Perriman | 16 | 340 | 21.3 | 66 | 2 |
Nick Chubb | 20 | 149 | 7.5 | 24 | 2 |
Damion Ratley | 13 | 144 | 11.1 | 27 | 0 |
Darren Fells | 11 | 117 | 10.6 | 49 | 3 |
Dontrell Hilliard | 9 | 105 | 11.7 | 24 | 0 |
Seth DeValve | 5 | 74 | 14.8 | 26 | 1 |
Derrick Willies | 3 | 61 | 20.3 | 39 | 0 |
Orson Charles | 3 | 23 | 7.7 | 9 | 0 |
2018-19 Browns Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Greg Joseph | 0-0 | 4-4 | 7-7 | 5-7 | 1-2 |
2018-19 Browns Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Britton Colquitt | 83 | 3767 | 79 | 45.4 | 2 | 37 | 397 | 32 | 39.2 |
2018-19 Browns Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Jabrill Peppers | 25 | 22 | 8.8 | 33 | 0 |
Antonio Callaway | 5 | 1 | 12.2 | 37 | 0 |
Jarvis Landry | 2 | 1 | 5.0 | 8 | 0 |
2018-19 Browns Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Jabrill Peppers | 19 | 0 | 408 | 21.5 | 29 | 29 |
Dontrell Hilliard | 11 | 0 | 264 | 24.0 | 31 | 31 |
Antonio Callaway | 8 | 0 | 143 | 17.9 | 35 | 35 |
Jarvis Landry | 2 | 0 | 22 | 11.0 | 14 | 14 |
T.J. Carrie | 2 | 0 | 33 | 16.5 | 19 | 19 |
Tanner Vallejo | 1 | 0 | 2 | 2.0 | 2 | 2 |
Orson Charles | 1 | 1 | 12 | 12.0 | 12 | 12 |
2018-19 Browns Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|---|---|---|---|---|---|
Jamie Collins | 104 | 73 | 31 | 4.0 | 0 | 1 |
Joe Schobert | 103 | 57 | 46 | 3.0 | 0 | 2 |
Damarious Randall | 85 | 72 | 13 | 0.0 | 0 | 0 |
Jabrill Peppers | 79 | 52 | 27 | 1.0 | 0 | 0 |
T.J. Carrie | 74 | 58 | 16 | 1.0 | 0 | 2 |
Briean Boddy-Calhoun | 56 | 44 | 12 | 0.0 | 0 | 1 |
Denzel Ward | 53 | 41 | 12 | 0.0 | 0 | 1 |
Larry Ogunjobi | 52 | 33 | 19 | 5.5 | 0 | 1 |
Derrick Kindred | 45 | 33 | 12 | 0.0 | 0 | 1 |
Myles Garrett | 44 | 35 | 9 | 13.5 | 0 | 3 |
Christian Kirksey | 43 | 29 | 14 | 0.0 | 0 | 0 |
Emmanuel Ogbah | 40 | 24 | 16 | 3.0 | 0 | 0 |
Genard Avery | 40 | 30 | 10 | 4.5 | 0 | 1 |
Phillip Gaines | 39 | 31 | 8 | 0.0 | 0 | 0 |
Trevon Coley | 39 | 17 | 22 | 0.5 | 1 | 0 |
Terrance Mitchell | 38 | 34 | 4 | 0.0 | 0 | 2 |
Tanner Vallejo | 27 | 19 | 8 | 0.0 | 0 | 1 |
Ray-Ray Armstrong | 26 | 16 | 10 | 0.0 | 0 | 0 |
Jermaine Whitehead | 24 | 19 | 5 | 1.0 | 0 | 0 |
Chris Smith | 21 | 14 | 7 | 1.0 | 0 | 1 |
Anthony Zettel | 14 | 7 | 7 | 0.0 | 0 | 0 |
E.J. Gaines | 13 | 11 | 2 | 0.0 | 0 | 0 |
Brian Price | 12 | 6 | 6 | 0.0 | 0 | 0 |
Lenzy Pipkins | 9 | 6 | 3 | 0.0 | 0 | 0 |
Tavierre Thomas | 8 | 7 | 1 | 0.0 | 0 | 0 |
Nick Chubb | 6 | 3 | 3 | 0.0 | 0 | 0 |
Orson Charles | 5 | 3 | 2 | 0.0 | 0 | 0 |
Charley Hughlett | 4 | 3 | 1 | 0.0 | 0 | 1 |
D'Juan Hines | 4 | 2 | 2 | 0.0 | 0 | 0 |
JC Tretter | 3 | 3 | 0 | 0.0 | 0 | 0 |
Duke Johnson | 3 | 3 | 0 | 0.0 | 0 | 0 |
Dontrell Hilliard | 3 | 1 | 2 | 0.0 | 0 | 0 |
Seth DeValve | 3 | 2 | 1 | 0.0 | 0 | 0 |
David Njoku | 2 | 2 | 0 | 0.0 | 0 | 0 |
Jarvis Landry | 2 | 2 | 0 | 0.0 | 0 | 0 |
Juston Burris | 2 | 2 | 0 | 0.0 | 0 | 0 |
Xavier Woodson-Luster | 1 | 1 | 0 | 0.0 | 0 | 0 |
Tyrod Taylor | 1 | 1 | 0 | 0.0 | 0 | 0 |
Rod Streater | 1 | 0 | 1 | 0.0 | 0 | 0 |
Breshad Perriman | 1 | 1 | 0 | 0.0 | 0 | 0 |
Greg Joseph | 1 | 1 | 0 | 0.0 | 0 | 0 |
Desmond Harrison | 1 | 1 | 0 | 0.0 | 0 | 0 |
Darren Fells | 1 | 0 | 1 | 0.0 | 0 | 0 |
Carl Davis | 1 | 0 | 1 | 0.0 | 0 | 0 |
Antonio Callaway | 1 | 1 | 0 | 0.0 | 0 | 0 |
Joel Bitonio | 1 | 1 | 0 | 0.0 | 0 | 0 |
2018-19 Browns Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Damarious Randall | 4 | 59 | 14.8 | 50 | 0 |
Denzel Ward | 3 | 26 | 8.7 | 26 | 0 |
Christian Kirksey | 2 | 17 | 8.5 | 13 | 0 |
Joe Schobert | 1 | 0 | 0.0 | 0 | 0 |
Jabrill Peppers | 1 | 0 | 0.0 | 0 | 0 |
Terrance Mitchell | 1 | 0 | 0.0 | 0 | 0 |
E.J. Gaines | 1 | 0 | 0.0 | 0 | 0 |
Jamie Collins | 1 | 0 | 0.0 | 0 | 0 |
T.J. Carrie | 1 | 0 | 0.0 | 0 | 0 |
Derrick Kindred | 1 | -2 | -2.0 | -2 | 0 |