Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2017-18 Cleveland Browns Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Browns | Opponents |
---|---|---|
Total 1st Downs | 290 | 315 |
1st Downs (Rushing - Passing - By Penalty) | 97 - 157 - 36 | 95 - 189 - 31 |
3rd Down Conversions | 73 / 216 | 91 / 224 |
4th Down Conversions | 12 / 23 | 5 / 10 |
Total Offensive Yards | 4942 | 5250 |
Offense (Plays - Average Yards) | 1008 - 4.9 | 1026 - 5.1 |
Total Rushing Yards | 1714 | 1566 |
Rushing (Plays - Average Yards) | 384 - 4.5 | 467 - 3.4 |
Total Passing Yards | 3228 | 3684 |
Passing (Completions - Attempts - Interceptions - Average) | 312 - 574 - 28 - 6.2 | 360 - 525 - 7 - 7.4 |
Sacks | 34 | 50 |
Field Goals | 15 / 20 | 25 / 29 |
Touchdowns | 27 | 48 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 11 - 15 - 0 - 1 | 14 - 28 - 1 - 5 |
Avg Time Of Possession | 28:11 | 32:37 |
Turnover Ratio | -28 |
2017-18 Browns Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeShone Kizer | 476 | 255 | 2894 | 53.57% | 6.10 | 11 | 2.31% | 22 | 4.62% | 56 | 38 | 226 | 60.5 |
Kevin Hogan | 75 | 46 | 517 | 61.33% | 6.90 | 4 | 5.33% | 5 | 6.67% | 49 | 6 | 35 | 71.9 |
Cody Kessler | 23 | 11 | 126 | 47.83% | 5.50 | 0 | 0.00% | 1 | 4.35% | 31 | 6 | 48 | 46.6 |
2017-18 Browns Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Isaiah Crowell | 206 | 853 | 4.1 | 59 | 2 |
DeShone Kizer | 77 | 419 | 5.4 | 20 | 5 |
Duke Johnson | 82 | 348 | 4.2 | 19 | 4 |
Kevin Hogan | 10 | 71 | 7.1 | 11 | 0 |
Matt Dayes | 5 | 13 | 2.6 | 4 | 0 |
Rashard Higgins | 1 | 4 | 4.0 | 4 | 0 |
David Njoku | 1 | 1 | 1.0 | 1 | 0 |
Cody Kessler | 1 | -1 | -1.0 | -1 | 0 |
2017-18 Browns Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Duke Johnson | 74 | 693 | 9.4 | 41 | 3 |
Seth DeValve | 33 | 395 | 12.0 | 49 | 1 |
David Njoku | 32 | 386 | 12.1 | 34 | 4 |
Ricardo Louis | 27 | 357 | 13.2 | 37 | 0 |
Josh Gordon | 18 | 335 | 18.6 | 54 | 1 |
Rashard Higgins | 27 | 312 | 11.6 | 56 | 2 |
Corey Coleman | 23 | 305 | 13.3 | 44 | 2 |
Isaiah Crowell | 28 | 182 | 6.5 | 38 | 0 |
Kasen Williams | 9 | 84 | 9.3 | 14 | 0 |
Sammie Coates | 6 | 70 | 11.7 | 38 | 0 |
Randall Telfer | 3 | 36 | 12.0 | 20 | 0 |
Matt Dayes | 4 | 29 | 7.3 | 15 | 0 |
Danny Vitale | 3 | 19 | 6.3 | 11 | 0 |
Matt Hazel | 1 | 1 | 1.0 | 1 | 0 |
Kevin Zeitler | 1 | -4 | -4.0 | -4 | 0 |
2017-18 Browns Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Zane Gonzalez | 0-0 | 5-5 | 4-6 | 4-6 | 2-3 |
2017-18 Browns Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Britton Colquitt | 80 | 3811 | 67 | 47.6 | 1 | 45 | 482 | 24 | 41.1 |
Zane Gonzalez | 1 | 16 | 16 | 16.0 | 0 | 0 | 0 | 0 | 16.0 |
2017-18 Browns Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Jabrill Peppers | 30 | 15 | 6.0 | 25 | 0 |
Duke Johnson | 3 | 1 | 5.7 | 12 | 0 |
2017-18 Browns Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Matt Dayes | 18 | 0 | 437 | 24.3 | 71 | 71 |
Jabrill Peppers | 14 | 0 | 318 | 22.7 | 35 | 35 |
Nate Orchard | 2 | 0 | 17 | 8.5 | 9 | 9 |
Danny Vitale | 1 | 0 | 18 | 18.0 | 18 | 18 |
2017-18 Browns Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|---|---|---|---|---|---|
Joe Schobert | 144 | 87 | 57 | 3.0 | 0 | 3 |
Christian Kirksey | 138 | 86 | 52 | 3.5 | 0 | 2 |
James Burgess | 75 | 49 | 26 | 4.0 | 0 | 1 |
Jason McCourty | 65 | 54 | 11 | 0.0 | 0 | 2 |
Jamar Taylor | 62 | 48 | 14 | 0.5 | 0 | 1 |
Jabrill Peppers | 57 | 44 | 13 | 0.0 | 0 | 0 |
Derrick Kindred | 57 | 43 | 14 | 0.0 | 0 | 0 |
Trevon Coley | 41 | 24 | 17 | 2.0 | 0 | 0 |
Briean Boddy-Calhoun | 39 | 29 | 10 | 0.0 | 0 | 0 |
Danny Shelton | 33 | 20 | 13 | 0.0 | 0 | 0 |
Larry Ogunjobi | 32 | 17 | 15 | 1.0 | 0 | 0 |
Carl Nassib | 32 | 19 | 13 | 3.0 | 0 | 0 |
Myles Garrett | 31 | 19 | 12 | 7.0 | 0 | 1 |
Jamie Collins | 31 | 21 | 10 | 1.0 | 0 | 1 |
Emmanuel Ogbah | 29 | 18 | 11 | 4.0 | 0 | 2 |
Nate Orchard | 25 | 14 | 11 | 2.0 | 0 | 1 |
Mike Jordan | 20 | 16 | 4 | 0.0 | 0 | 0 |
Caleb Brantley | 18 | 12 | 6 | 2.0 | 0 | 0 |
Kai Nacua | 14 | 12 | 2 | 0.0 | 0 | 0 |
Jamie Meder | 13 | 8 | 5 | 0.0 | 0 | 0 |
Danny Vitale | 8 | 7 | 1 | 0.0 | 0 | 0 |
Matt Dayes | 8 | 8 | 0 | 0.0 | 0 | 0 |
Justin Currie | 7 | 6 | 1 | 1.0 | 0 | 0 |
Rashard Higgins | 6 | 6 | 0 | 0.0 | 0 | 0 |
B.J. Bello | 6 | 5 | 1 | 0.0 | 0 | 0 |
Derron Smith | 5 | 5 | 0 | 0.0 | 0 | 0 |
Ricardo Louis | 5 | 5 | 0 | 0.0 | 0 | 0 |
Sammie Coates | 5 | 5 | 0 | 0.0 | 0 | 0 |
Joel Bitonio | 5 | 5 | 0 | 0.0 | 0 | 0 |
Josh Keyes | 4 | 2 | 2 | 0.0 | 0 | 0 |
Seth DeValve | 4 | 3 | 1 | 0.0 | 0 | 0 |
Isaiah Crowell | 4 | 4 | 0 | 0.0 | 0 | 0 |
Charley Hughlett | 3 | 2 | 1 | 0.0 | 0 | 0 |
JC Tretter | 2 | 2 | 0 | 0.0 | 0 | 0 |
Duke Johnson | 2 | 2 | 0 | 0.0 | 0 | 0 |
Lavar Edwards | 2 | 0 | 2 | 0.0 | 0 | 0 |
Shon Coleman | 2 | 2 | 0 | 0.0 | 0 | 0 |
Kevin Zeitler | 1 | 1 | 0 | 0.0 | 0 | 0 |
Kasen Williams | 1 | 1 | 0 | 0.0 | 0 | 0 |
C.J. Smith | 1 | 1 | 0 | 0.0 | 0 | 0 |
David Njoku | 1 | 1 | 0 | 0.0 | 0 | 0 |
T.Y. McGill | 1 | 1 | 0 | 0.0 | 0 | 0 |
Matt Hazel | 1 | 1 | 0 | 0.0 | 0 | 0 |
Corey Coleman | 1 | 1 | 0 | 0.0 | 0 | 0 |
Dominique Alexander | 1 | 1 | 0 | 0.0 | 0 | 0 |
2017-18 Browns Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Jason McCourty | 3 | 59 | 19.7 | 56 | 1 |
Derrick Kindred | 1 | 30 | 30.0 | 30 | 0 |
Joe Schobert | 1 | 8 | 8.0 | 8 | 0 |
Jabrill Peppers | 1 | 0 | 0.0 | 0 | 0 |
Jamie Collins | 1 | 0 | 0.0 | 0 | 0 |