Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2016-17 Tennessee Titans Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Titans | Opponents |
---|---|---|
Total 1st Downs | 322 | 324 |
1st Downs (Rushing - Passing - By Penalty) | 115 - 175 - 32 | 70 - 227 - 27 |
3rd Down Conversions | 100 / 217 | 77 / 210 |
4th Down Conversions | 4 / 11 | 12 / 22 |
Total Offensive Yards | 5728 | 5720 |
Offense (Plays - Average Yards) | 1008 - 5.7 | 1031 - 5.5 |
Total Rushing Yards | 2187 | 1413 |
Rushing (Plays - Average Yards) | 476 - 4.6 | 356 - 4.0 |
Total Passing Yards | 3541 | 4307 |
Passing (Completions - Attempts - Interceptions - Average) | 307 - 504 - 11 - 7.4 | 388 - 635 - 12 - 7.2 |
Sacks | 40 | 28 |
Field Goals | 22 / 24 | 27 / 32 |
Touchdowns | 46 | 43 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 16 - 29 - 0 - 1 | 10 - 25 - 2 - 6 |
Avg Time Of Possession | 30:31 | 29:28 |
Turnover Ratio |
2016-17 Titans Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Mariota | 451 | 276 | 3426 | 61.20% | 7.60 | 26 | 5.76% | 9 | 2.00% | 60 | 23 | 156 | 95.6 |
Matt Cassel | 51 | 30 | 284 | 58.82% | 5.60 | 2 | 3.92% | 2 | 3.92% | 50 | 5 | 23 | 71.0 |
DeMarco Murray | 2 | 1 | 10 | 50.00% | 5.00 | 1 | 50.00% | 0 | 0.00% | 10 | 0 | 0 | 104.2 |
2016-17 Titans Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
DeMarco Murray | 293 | 1287 | 4.4 | 75 | 9 |
Derrick Henry | 110 | 490 | 4.5 | 22 | 5 |
Marcus Mariota | 60 | 349 | 5.8 | 41 | 2 |
Kendall Wright | 1 | 15 | 15.0 | 15 | 0 |
Marc Mariani | 1 | 15 | 15.0 | 15 | 0 |
Antonio Andrews | 2 | 15 | 7.5 | 9 | 0 |
Delanie Walker | 2 | 11 | 5.5 | 8 | 0 |
Jalston Fowler | 1 | 3 | 3.0 | 3 | 0 |
Matt Cassel | 4 | 3 | 0.8 | 3 | 0 |
Tajae Sharpe | 1 | 1 | 1.0 | 1 | 0 |
Valentino Blake | 1 | -2 | -2.0 | -2 | 0 |
2016-17 Titans Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Rishard Matthews | 65 | 945 | 14.5 | 60 | 9 |
Delanie Walker | 65 | 800 | 12.3 | 47 | 7 |
Tajae Sharpe | 41 | 522 | 12.7 | 34 | 2 |
Kendall Wright | 29 | 416 | 14.3 | 48 | 3 |
DeMarco Murray | 53 | 377 | 7.1 | 35 | 3 |
Harry Douglas | 15 | 210 | 14.0 | 35 | 0 |
Derrick Henry | 13 | 137 | 10.5 | 29 | 0 |
Andre Johnson | 9 | 85 | 9.4 | 20 | 2 |
Anthony Fasano | 8 | 83 | 10.4 | 17 | 2 |
Phillip Supernaw | 4 | 62 | 15.5 | 30 | 0 |
Jace Amaro | 3 | 59 | 19.7 | 26 | 0 |
Jalston Fowler | 1 | 14 | 14.0 | 14 | 0 |
Taylor Lewan | 1 | 10 | 10.0 | 10 | 1 |
2016-17 Titans Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Ryan Succop | 1-1 | 4-4 | 6-6 | 8-8 | 3-5 |
2016-17 Titans Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Brett Kern | 77 | 3402 | 71 | 44.2 | 0 | 36 | 347 | 32 | 38.6 |
2016-17 Titans Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Marc Mariani | 29 | 22 | 8.1 | 18 | 0 |
Valentino Blake | 1 | 0 | 1.0 | 1 | 0 |
2016-17 Titans Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Marc Mariani | 26 | 0 | 560 | 21.5 | 37 | 37 |
Antonio Andrews | 4 | 0 | 37 | 9.3 | 17 | 17 |
Kendall Wright | 3 | 0 | 32 | 10.7 | 15 | 15 |
2016-17 Titans Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2016-17 Titans Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Brice McCain | 2 | 33 | 16.5 | 33 | 0 |
Wesley Woodyard | 1 | 21 | 21.0 | 21 | 0 |
Jason McCourty | 2 | 7 | 3.5 | 6 | 0 |
Daimion Stafford | 1 | 4 | 4.0 | 4 | 0 |
Perrish Cox | 3 | 3 | 1.0 | 3 | 0 |
Avery Williamson | 1 | 0 | 0.0 | 0 | 0 |
LeShaun Sims | 1 | 0 | 0.0 | 0 | 0 |
Da'Norris Searcy | 1 | 0 | 0.0 | 0 | 0 |