Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2016-17 San Diego Chargers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Chargers | Opponents |
---|---|---|
Total 1st Downs | 340 | 330 |
1st Downs (Rushing - Passing - By Penalty) | 90 - 214 - 36 | 98 - 204 - 28 |
3rd Down Conversions | 85 / 200 | 83 / 208 |
4th Down Conversions | 6 / 12 | 11 / 16 |
Total Offensive Yards | 5708 | 5554 |
Offense (Plays - Average Yards) | 1014 - 5.6 | 1025 - 5.4 |
Total Rushing Yards | 1510 | 1567 |
Rushing (Plays - Average Yards) | 398 - 3.8 | 410 - 3.8 |
Total Passing Yards | 4198 | 3987 |
Passing (Completions - Attempts - Interceptions - Average) | 349 - 580 - 21 - 7.6 | 364 - 580 - 18 - 7.3 |
Sacks | 35 | 36 |
Field Goals | 26 / 32 | 33 / 38 |
Touchdowns | 48 | 46 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 10 - 33 - 0 - 5 | 20 - 21 - 1 - 4 |
Avg Time Of Possession | 30:33 | 30:08 |
Turnover Ratio | -7 |
2016-17 Chargers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philip Rivers | 578 | 349 | 4386 | 60.38% | 7.60 | 33 | 5.71% | 21 | 3.63% | 59 | 36 | 188 | 87.9 |
Kellen Clemens | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
Travis Benjamin | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2016-17 Chargers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Melvin Gordon | 254 | 997 | 3.9 | 48 | 10 |
Kenneth Farrow | 60 | 192 | 3.2 | 11 | 0 |
Ronnie Hillman | 41 | 131 | 3.2 | 17 | 0 |
Danny Woodhead | 19 | 116 | 6.1 | 23 | 0 |
Andre Williams | 18 | 87 | 4.8 | 14 | 0 |
Philip Rivers | 14 | 35 | 2.5 | 10 | 0 |
Derek Watt | 2 | 4 | 2.0 | 2 | 0 |
Dexter McCluster | 3 | 2 | 0.7 | 2 | 0 |
Drew Kaser | 1 | 0 | 0.0 | 0 | 0 |
Kellen Clemens | 2 | -1 | -0.5 | 0 | 0 |
Travis Benjamin | 2 | -3 | -1.5 | -1 | 0 |
2016-17 Chargers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Tyrell Williams | 69 | 1059 | 15.4 | 51 | 7 |
Dontrelle Inman | 58 | 810 | 14.0 | 57 | 4 |
Travis Benjamin | 47 | 677 | 14.4 | 54 | 4 |
Antonio Gates | 53 | 548 | 10.3 | 27 | 7 |
Hunter Henry | 36 | 478 | 13.3 | 59 | 8 |
Melvin Gordon | 41 | 419 | 10.2 | 35 | 2 |
Ronnie Hillman | 7 | 93 | 13.3 | 32 | 0 |
Derek Watt | 4 | 83 | 20.8 | 53 | 0 |
Kenneth Farrow | 13 | 70 | 5.4 | 16 | 0 |
Keenan Allen | 6 | 63 | 10.5 | 15 | 0 |
Dexter McCluster | 7 | 36 | 5.1 | 10 | 0 |
Danny Woodhead | 6 | 35 | 5.8 | 12 | 1 |
Sean McGrath | 2 | 25 | 12.5 | 13 | 0 |
Jeremy Butler | 2 | 11 | 5.5 | 6 | 0 |
2016-17 Chargers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Josh Lambo | 0-0 | 7-7 | 13-14 | 6-8 | 0-3 |
2016-17 Chargers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Drew Kaser | 59 | 2731 | 69 | 46.3 | 0 | 33 | 282 | 18 | 39.8 |
2016-17 Chargers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Isaiah Burse | 15 | 9 | 6.4 | 21 | 0 |
Travis Benjamin | 9 | 0 | 6.6 | 18 | 0 |
Dexter McCluster | 8 | 3 | 7.1 | 16 | 0 |
2016-17 Chargers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Dexter McCluster | 9 | 0 | 182 | 20.2 | 30 | 30 |
Isaiah Burse | 9 | 0 | 188 | 20.9 | 30 | 30 |
Craig Mager | 3 | 0 | 63 | 21.0 | 23 | 23 |
Kenny Wiggins | 1 | 0 | 0 | 0.0 | 0 | 0 |
Hunter Henry | 1 | 0 | 10 | 10.0 | 10 | 10 |
Geremy Davis | 1 | 0 | 9 | 9.0 | 9 | 9 |
2016-17 Chargers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2016-17 Chargers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Casey Hayward | 7 | 102 | 14.6 | 31 | 1 |
Jahleel Addae | 1 | 90 | 90.0 | 90 | 1 |
Brandon Flowers | 1 | 33 | 33.0 | 33 | 1 |
Dwight Lowery | 1 | 25 | 25.0 | 25 | 0 |
Adrian Phillips | 1 | 22 | 22.0 | 22 | 0 |
Craig Mager | 1 | 8 | 8.0 | 8 | 0 |
Trovon Reed | 2 | 6 | 3.0 | 3 | 0 |
Brandon Mebane | 1 | 5 | 5.0 | 5 | 0 |
Denzel Perryman | 1 | 1 | 1.0 | 1 | 0 |
Jason Verrett | 1 | 0 | 0.0 | 0 | 0 |
Dexter McCoil | 1 | 0 | 0.0 | 0 | 0 |