Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2016-17 Oakland Raiders Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Raiders | Opponents |
---|---|---|
Total 1st Downs | 334 | 318 |
1st Downs (Rushing - Passing - By Penalty) | 98 - 198 - 38 | 94 - 188 - 36 |
3rd Down Conversions | 83 / 218 | 78 / 198 |
4th Down Conversions | 6 / 13 | 4 / 15 |
Total Offensive Yards | 5973 | 6001 |
Offense (Plays - Average Yards) | 1048 - 5.7 | 987 - 6.1 |
Total Rushing Yards | 1922 | 1881 |
Rushing (Plays - Average Yards) | 434 - 4.4 | 421 - 4.5 |
Total Passing Yards | 4051 | 4120 |
Passing (Completions - Attempts - Interceptions - Average) | 379 - 596 - 7 - 6.9 | 328 - 541 - 16 - 7.9 |
Sacks | 25 | 18 |
Field Goals | 29 / 35 | 22 / 26 |
Touchdowns | 47 | 46 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 17 - 29 - 0 - 1 | 18 - 27 - 1 - 0 |
Avg Time Of Possession | 31:44 | 29:05 |
Turnover Ratio | +16 |
2016-17 Raiders Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Carr | 560 | 357 | 3937 | 63.75% | 7.00 | 28 | 5.00% | 6 | 1.07% | 75 | 16 | 79 | 96.7 |
Connor Cook | 21 | 14 | 150 | 66.67% | 7.10 | 1 | 4.76% | 1 | 4.76% | 32 | 2 | 7 | 83.4 |
Matt McGloin | 15 | 8 | 50 | 53.33% | 3.30 | 0 | 0.00% | 0 | 0.00% | 19 | 0 | 0 | 60.4 |
2016-17 Raiders Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Latavius Murray | 195 | 788 | 4.0 | 42 | 12 |
Jalen Richard | 83 | 491 | 5.9 | 75 | 1 |
DeAndre Washington | 87 | 467 | 5.4 | 30 | 2 |
Derek Carr | 39 | 70 | 1.8 | 13 | 0 |
Jamize Olawale | 17 | 47 | 2.8 | 17 | 2 |
Johnny Holton | 6 | 43 | 7.2 | 29 | 0 |
Marquette King | 2 | 27 | 13.5 | 27 | 0 |
Amari Cooper | 1 | 0 | 0.0 | 0 | 0 |
Matt McGloin | 3 | -3 | -1.0 | -1 | 0 |
Taiwan Jones | 1 | -8 | -8.0 | -8 | 0 |
2016-17 Raiders Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Amari Cooper | 83 | 1153 | 13.9 | 64 | 5 |
Michael Crabtree | 89 | 1003 | 11.3 | 56 | 8 |
Seth Roberts | 38 | 397 | 10.5 | 41 | 5 |
Clive Walford | 33 | 359 | 10.9 | 31 | 3 |
Latavius Murray | 33 | 264 | 8.0 | 39 | 0 |
Jamize Olawale | 12 | 227 | 18.9 | 75 | 1 |
Jalen Richard | 29 | 194 | 6.7 | 29 | 2 |
Mychal Rivera | 18 | 192 | 10.7 | 27 | 1 |
Andre Holmes | 14 | 126 | 9.0 | 23 | 3 |
DeAndre Washington | 17 | 115 | 6.8 | 18 | 0 |
Taiwan Jones | 4 | 43 | 10.8 | 16 | 0 |
Johnny Holton | 2 | 34 | 17.0 | 30 | 0 |
Lee Smith | 6 | 29 | 4.8 | 12 | 0 |
Donald Penn | 1 | 1 | 1.0 | 1 | 1 |
2016-17 Raiders Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Sebastian Janikowski | 1-1 | 9-9 | 6-6 | 10-11 | 3-8 |
2016-17 Raiders Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Marquette King | 81 | 3937 | 72 | 48.6 | 0 | 33 | 405 | 34 | 41.4 |
2016-17 Raiders Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Jalen Richard | 34 | 5 | 9.0 | 47 | 0 |
T.J. Carrie | 7 | 8 | 10.6 | 18 | 0 |
2016-17 Raiders Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Jalen Richard | 17 | 0 | 402 | 23.7 | 50 | 50 |
Taiwan Jones | 8 | 0 | 112 | 14.0 | 21 | 21 |
DeAndre Washington | 1 | 0 | 20 | 20.0 | 20 | 20 |
2016-17 Raiders Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2016-17 Raiders Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Reggie Nelson | 5 | 74 | 14.8 | 40 | 0 |
Sean Smith | 2 | 27 | 13.5 | 27 | 0 |
Karl Joseph | 1 | 21 | 21.0 | 21 | 0 |
T.J. Carrie | 1 | 14 | 14.0 | 14 | 0 |
Khalil Mack | 1 | 6 | 6.0 | 6 | 1 |
Nate Allen | 2 | 5 | 2.5 | 4 | 0 |
Brynden Trawick | 1 | 0 | 0.0 | 0 | 0 |
Malcolm Smith | 1 | 0 | 0.0 | 0 | 0 |
David Amerson | 2 | 0 | 0.0 | 0 | 0 |