Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2016-17 New York Giants Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Giants | Opponents |
---|---|---|
Total 1st Downs | 289 | 298 |
1st Downs (Rushing - Passing - By Penalty) | 73 - 190 - 26 | 82 - 191 - 25 |
3rd Down Conversions | 78 / 219 | 84 / 238 |
4th Down Conversions | 9 / 19 | 7 / 14 |
Total Offensive Yards | 5291 | 5435 |
Offense (Plays - Average Yards) | 1018 - 5.2 | 1062 - 5.1 |
Total Rushing Yards | 1412 | 1417 |
Rushing (Plays - Average Yards) | 398 - 3.5 | 397 - 3.6 |
Total Passing Yards | 3879 | 4018 |
Passing (Completions - Attempts - Interceptions - Average) | 377 - 598 - 16 - 6.7 | 369 - 630 - 17 - 6.8 |
Sacks | 35 | 22 |
Field Goals | 21 / 22 | 34 / 40 |
Touchdowns | 36 | 26 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 6 - 26 - 0 - 4 | 10 - 15 - 0 - 1 |
Avg Time Of Possession | 28:18 | 31:41 |
Turnover Ratio | -2 |
2016-17 Giants Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eli Manning | 598 | 377 | 4027 | 63.04% | 6.70 | 26 | 4.35% | 16 | 2.68% | 75 | 21 | 142 | 86.0 |
2016-17 Giants Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Rashad Jennings | 181 | 593 | 3.3 | 25 | 3 |
Paul Perkins | 112 | 456 | 4.1 | 22 | 0 |
Shane Vereen | 33 | 158 | 4.8 | 25 | 1 |
Orleans Darkwa | 30 | 111 | 3.7 | 17 | 2 |
Bobby Rainey | 17 | 63 | 3.7 | 14 | 0 |
Sterling Shepard | 3 | 31 | 10.3 | 22 | 0 |
Odell Beckham | 1 | 9 | 9.0 | 9 | 0 |
Eli Manning | 21 | -9 | -0.4 | 6 | 0 |
2016-17 Giants Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Odell Beckham | 101 | 1367 | 13.5 | 75 | 10 |
Sterling Shepard | 65 | 683 | 10.5 | 32 | 8 |
Victor Cruz | 39 | 586 | 15.0 | 48 | 1 |
Will Tye | 48 | 395 | 8.2 | 27 | 1 |
Rashad Jennings | 35 | 201 | 5.7 | 24 | 1 |
Paul Perkins | 15 | 162 | 10.8 | 67 | 0 |
Bobby Rainey | 20 | 153 | 7.7 | 24 | 0 |
Jerell Adams | 16 | 122 | 7.6 | 14 | 1 |
Roger Lewis | 7 | 97 | 13.9 | 30 | 2 |
Shane Vereen | 11 | 94 | 8.6 | 16 | 0 |
Larry Donnell | 15 | 92 | 6.1 | 15 | 1 |
Tavarres King | 2 | 50 | 25.0 | 44 | 0 |
Dwayne Harris | 1 | 13 | 13.0 | 13 | 1 |
Orleans Darkwa | 2 | 12 | 6.0 | 9 | 0 |
2016-17 Giants Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Robbie Gould | 0-0 | 3-3 | 3-3 | 4-4 | 0-0 |
Josh Brown | 1-1 | 3-3 | 3-3 | 4-4 | 0-1 |
2016-17 Giants Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Brad Wing | 93 | 4297 | 63 | 46.2 | 0 | 37 | 330 | 28 | 40.9 |
2016-17 Giants Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Dwayne Harris | 29 | 10 | 5.9 | 17 | 0 |
Odell Beckham | 10 | 6 | 6.6 | 19 | 0 |
Bobby Rainey | 6 | 1 | 6.5 | 15 | 0 |
2016-17 Giants Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Dwayne Harris | 22 | 0 | 533 | 24.2 | 46 | 46 |
Bobby Rainey | 8 | 0 | 204 | 25.5 | 38 | 38 |
Mark Herzlich | 1 | 0 | 2 | 2.0 | 2 | 2 |
2016-17 Giants Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2016-17 Giants Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Landon Collins | 5 | 72 | 14.4 | 44 | 1 |
Leon Hall | 1 | 29 | 29.0 | 29 | 0 |
Dominique Rodgers-Cromartie | 6 | 28 | 4.7 | 28 | 0 |
Janoris Jenkins | 3 | 26 | 8.7 | 23 | 0 |
Andrew Adams | 1 | 19 | 19.0 | 19 | 0 |
Eli Apple | 1 | 0 | 0.0 | 0 | 0 |