Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2016-17 New England Patriots Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Patriots | Opponents |
---|---|---|
Total 1st Downs | 351 | 294 |
1st Downs (Rushing - Passing - By Penalty) | 109 - 203 - 39 | 81 - 190 - 23 |
3rd Down Conversions | 104 / 227 | 76 / 206 |
4th Down Conversions | 8 / 12 | 7 / 18 |
Total Offensive Yards | 6180 | 5223 |
Offense (Plays - Average Yards) | 1056 - 5.9 | 998 - 5.2 |
Total Rushing Yards | 1872 | 1417 |
Rushing (Plays - Average Yards) | 482 - 3.9 | 368 - 3.9 |
Total Passing Yards | 4308 | 3806 |
Passing (Completions - Attempts - Interceptions - Average) | 368 - 550 - 2 - 8.1 | 368 - 596 - 13 - 6.8 |
Sacks | 34 | 24 |
Field Goals | 27 / 32 | 21 / 29 |
Touchdowns | 51 | 27 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 19 - 32 - 0 - 0 | 6 - 21 - 0 - 0 |
Avg Time Of Possession | 31:13 | 28:46 |
Turnover Ratio | +12 |
2016-17 Patriots Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | 432 | 291 | 3554 | 67.36% | 8.20 | 28 | 6.48% | 2 | 0.46% | 79 | 15 | 87 | 112.2 |
Jimmy Garoppolo | 63 | 43 | 502 | 68.25% | 8.00 | 4 | 6.35% | 0 | 0.00% | 37 | 3 | 15 | 113.3 |
Jacoby Brissett | 55 | 34 | 400 | 61.82% | 7.30 | 0 | 0.00% | 0 | 0.00% | 58 | 6 | 46 | 83.9 |
2016-17 Patriots Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
LeGarrette Blount | 299 | 1161 | 3.9 | 44 | 18 |
Dion Lewis | 64 | 283 | 4.4 | 15 | 0 |
James White | 39 | 166 | 4.3 | 16 | 0 |
Jacoby Brissett | 16 | 83 | 5.2 | 27 | 1 |
Tom Brady | 28 | 64 | 2.3 | 15 | 0 |
Julian Edelman | 12 | 57 | 4.8 | 9 | 0 |
D.J. Foster | 7 | 24 | 3.4 | 7 | 0 |
Martellus Bennett | 2 | 10 | 5.0 | 6 | 0 |
Chris Hogan | 3 | 9 | 3.0 | 6 | 0 |
Jimmy Garoppolo | 10 | 6 | 0.6 | 10 | 0 |
Matthew Slater | 1 | 5 | 5.0 | 5 | 0 |
Brandon Bolden | 1 | 4 | 4.0 | 4 | 0 |
2016-17 Patriots Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Julian Edelman | 98 | 1106 | 11.3 | 77 | 3 |
Martellus Bennett | 55 | 701 | 12.8 | 58 | 7 |
Chris Hogan | 38 | 680 | 17.9 | 79 | 4 |
James White | 60 | 551 | 9.2 | 61 | 5 |
Rob Gronkowski | 25 | 540 | 21.6 | 53 | 3 |
Michael Floyd | 37 | 488 | 13.2 | 39 | 5 |
Malcolm Mitchell | 32 | 401 | 12.5 | 56 | 4 |
Danny Amendola | 23 | 243 | 10.6 | 32 | 4 |
Dion Lewis | 17 | 94 | 5.5 | 16 | 0 |
LeGarrette Blount | 7 | 38 | 5.4 | 16 | 0 |
Griff Whalen | 2 | 22 | 11.0 | 12 | 0 |
Matt Lengel | 2 | 22 | 11.0 | 18 | 1 |
James Develin | 3 | 18 | 6.0 | 13 | 0 |
Brandon Bolden | 2 | 15 | 7.5 | 13 | 0 |
Jimmy Garoppolo | 1 | 3 | 3.0 | 3 | 0 |
D.J. Foster | 1 | 2 | 2.0 | 2 | 0 |
2016-17 Patriots Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Stephen Gostkowski | 0-0 | 9-9 | 7-9 | 9-10 | 2-4 |
2016-17 Patriots Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Ryan Allen | 72 | 3217 | 57 | 44.7 | 0 | 27 | 134 | 23 | 41.4 |
2016-17 Patriots Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Danny Amendola | 18 | 7 | 6.7 | 30 | 0 |
Julian Edelman | 15 | 7 | 9.0 | 23 | 0 |
Cyrus Jones | 11 | 3 | 4.2 | 13 | 0 |
Patrick Chung | 1 | 1 | 7.0 | 7 | 0 |
2016-17 Patriots Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Cyrus Jones | 8 | 0 | 180 | 22.5 | 43 | 43 |
Danny Amendola | 5 | 0 | 129 | 25.8 | 73 | 73 |
Griff Whalen | 4 | 0 | 56 | 14.0 | 25 | 25 |
Matthew Slater | 3 | 0 | 52 | 17.3 | 19 | 19 |
Julian Edelman | 3 | 0 | 44 | 14.7 | 19 | 19 |
James Develin | 3 | 0 | 35 | 11.7 | 15 | 15 |
James White | 2 | 0 | 28 | 14.0 | 18 | 18 |
Devin McCourty | 2 | 0 | 9 | 4.5 | 9 | 9 |
Dion Lewis | 2 | 0 | 35 | 17.5 | 23 | 23 |
D.J. Foster | 1 | 0 | 30 | 30.0 | 30 | 30 |
2016-17 Patriots Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2016-17 Patriots Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Logan Ryan | 2 | 46 | 23.0 | 46 | 0 |
Malcolm Butler | 4 | 28 | 7.0 | 21 | 0 |
Patrick Chung | 1 | 4 | 4.0 | 4 | 0 |
Kyle Van Noy | 1 | 0 | 0.0 | 0 | 0 |
Eric Rowe | 1 | 0 | 0.0 | 0 | 0 |
Devin McCourty | 1 | 0 | 0.0 | 0 | 0 |
Duron Harmon | 1 | 0 | 0.0 | 0 | 0 |