Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2016-17 Minnesota Vikings Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Vikings | Opponents |
---|---|---|
Total 1st Downs | 303 | 304 |
1st Downs (Rushing - Passing - By Penalty) | 66 - 209 - 28 | 87 - 186 - 31 |
3rd Down Conversions | 81 / 213 | 80 / 206 |
4th Down Conversions | 8 / 18 | 3 / 14 |
Total Offensive Yards | 5041 | 5038 |
Offense (Plays - Average Yards) | 1006 - 5.0 | 993 - 5.1 |
Total Rushing Yards | 1205 | 1711 |
Rushing (Plays - Average Yards) | 380 - 3.2 | 404 - 4.2 |
Total Passing Yards | 3836 | 3327 |
Passing (Completions - Attempts - Interceptions - Average) | 414 - 588 - 5 - 7.0 | 332 - 548 - 14 - 6.6 |
Sacks | 41 | 38 |
Field Goals | 27 / 31 | 28 / 32 |
Touchdowns | 36 | 32 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 9 - 20 - 3 - 4 | 9 - 22 - 1 - 0 |
Avg Time Of Possession | 30:36 | 29:48 |
Turnover Ratio | +11 |
2016-17 Vikings Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Bradford | 552 | 395 | 3877 | 71.56% | 7.00 | 20 | 3.62% | 5 | 0.91% | 71 | 37 | 276 | 99.3 |
Shaun Hill | 35 | 19 | 242 | 54.29% | 6.90 | 0 | 0.00% | 0 | 0.00% | 33 | 1 | 7 | 76.1 |
Jerick McKinnon | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2016-17 Vikings Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Jerick McKinnon | 159 | 539 | 3.4 | 36 | 2 |
Matt Asiata | 121 | 402 | 3.3 | 29 | 6 |
Adrian Peterson | 37 | 72 | 2.0 | 13 | 0 |
Sam Bradford | 20 | 53 | 2.7 | 24 | 0 |
Cordarrelle Patterson | 7 | 43 | 6.1 | 22 | 0 |
Adam Thielen | 2 | 15 | 7.5 | 11 | 0 |
Zach Line | 7 | 15 | 2.1 | 5 | 0 |
Stefon Diggs | 3 | 10 | 3.3 | 12 | 0 |
Shaun Hill | 5 | 5 | 1.0 | 9 | 0 |
Rhett Ellison | 1 | 1 | 1.0 | 1 | 1 |
2016-17 Vikings Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Adam Thielen | 69 | 967 | 14.0 | 71 | 5 |
Stefon Diggs | 84 | 903 | 10.8 | 46 | 3 |
Kyle Rudolph | 83 | 840 | 10.1 | 44 | 7 |
Cordarrelle Patterson | 52 | 453 | 8.7 | 39 | 2 |
Matt Asiata | 32 | 263 | 8.2 | 31 | 0 |
Jerick McKinnon | 43 | 255 | 5.9 | 41 | 2 |
Charles D. Johnson | 20 | 232 | 11.6 | 40 | 0 |
Jarius Wright | 11 | 67 | 6.1 | 11 | 1 |
Rhett Ellison | 9 | 57 | 6.3 | 21 | 0 |
Laquon Treadwell | 1 | 15 | 15.0 | 15 | 0 |
Adrian Peterson | 3 | 8 | 2.7 | 7 | 0 |
Sam Bradford | 1 | 5 | 5.0 | 5 | 0 |
David Morgan | 1 | 4 | 4.0 | 4 | 0 |
2016-17 Vikings Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Kai Forbath | 0-0 | 5-5 | 5-5 | 4-4 | 1-1 |
Blair Walsh | 1-1 | 1-1 | 5-6 | 4-6 | 1-2 |
2016-17 Vikings Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Jeff Locke | 74 | 3155 | 72 | 42.6 | 0 | 26 | 209 | 34 | 39.0 |
2016-17 Vikings Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Marcus Sherels | 21 | 17 | 13.9 | 79 | 2 |
Adam Thielen | 6 | 3 | 1.3 | 9 | 0 |
Stefon Diggs | 6 | 1 | 7.5 | 19 | 0 |
Cordarrelle Patterson | 1 | 1 | 9.0 | 9 | 0 |
2016-17 Vikings Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Cordarrelle Patterson | 25 | 0 | 792 | 31.7 | 104 | 104 |
Marcus Sherels | 2 | 0 | 35 | 17.5 | 18 | 18 |
David Morgan | 2 | 0 | 29 | 14.5 | 18 | 18 |
Laquon Treadwell | 1 | 0 | 0 | 0.0 | 0 | 0 |
Adam Thielen | 1 | 0 | 19 | 19.0 | 19 | 19 |
Charles D. Johnson | 1 | 0 | 16 | 16.0 | 16 | 16 |
Matt Asiata | 1 | 0 | 11 | 11.0 | 11 | 11 |
2016-17 Vikings Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2016-17 Vikings Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Xavier Rhodes | 5 | 133 | 26.6 | 100 | 1 |
Eric Kendricks | 1 | 77 | 77.0 | 77 | 1 |
Andrew Sendejo | 2 | 18 | 9.0 | 16 | 0 |
Chad Greenway | 1 | 17 | 17.0 | 17 | 0 |
Trae Waynes | 3 | 4 | 1.3 | 4 | 0 |
Tom Johnson | 1 | 4 | 4.0 | 4 | 0 |
Terence Newman | 1 | 0 | 0.0 | 0 | 0 |