Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2016-17 Kansas City Chiefs Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Chiefs | Opponents |
---|---|---|
Total 1st Downs | 305 | 342 |
1st Downs (Rushing - Passing - By Penalty) | 86 - 197 - 22 | 102 - 209 - 31 |
3rd Down Conversions | 81 / 213 | 96 / 222 |
4th Down Conversions | 10 / 14 | 10 / 20 |
Total Offensive Yards | 5488 | 5896 |
Offense (Plays - Average Yards) | 990 - 5.5 | 1063 - 5.5 |
Total Rushing Yards | 1748 | 1938 |
Rushing (Plays - Average Yards) | 412 - 4.2 | 437 - 4.4 |
Total Passing Yards | 3740 | 3958 |
Passing (Completions - Attempts - Interceptions - Average) | 365 - 546 - 8 - 7.2 | 350 - 598 - 18 - 6.9 |
Sacks | 28 | 32 |
Field Goals | 31 / 35 | 25 / 30 |
Touchdowns | 42 | 34 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 15 - 19 - 3 - 5 | 10 - 23 - 0 - 1 |
Avg Time Of Possession | 30:36 | 30:39 |
Turnover Ratio | +16 |
2016-17 Chiefs Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Smith | 489 | 328 | 3502 | 67.08% | 7.20 | 15 | 3.07% | 8 | 1.64% | 80 | 28 | 140 | 91.2 |
Nick Foles | 55 | 36 | 410 | 65.45% | 7.50 | 3 | 5.45% | 0 | 0.00% | 49 | 4 | 34 | 105.9 |
Dontari Poe | 1 | 1 | 2 | 100.00% | 2.00 | 1 | 100.00% | 0 | 0.00% | 2 | 0 | 0 | 118.8 |
Jeremy Maclin | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2016-17 Chiefs Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Spencer Ware | 214 | 921 | 4.3 | 46 | 3 |
Charcandrick West | 88 | 293 | 3.3 | 28 | 1 |
Tyreek Hill | 24 | 267 | 11.1 | 70 | 3 |
Alex Smith | 48 | 134 | 2.8 | 24 | 5 |
Albert Wilson | 2 | 50 | 25.0 | 55 | 1 |
Jamaal Charles | 12 | 40 | 3.3 | 17 | 1 |
De'Anthony Thomas | 4 | 29 | 7.3 | 23 | 0 |
Knile Davis | 18 | 28 | 1.6 | 6 | 0 |
Dontari Poe | 1 | 1 | 1.0 | 1 | 1 |
Jeremy Maclin | 1 | -1 | -1.0 | -1 | 0 |
Nick Foles | 4 | -4 | -1.0 | -1 | 0 |
Travis Kelce | 1 | -5 | -5.0 | -5 | 0 |
2016-17 Chiefs Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Travis Kelce | 85 | 1125 | 13.2 | 80 | 4 |
Tyreek Hill | 61 | 593 | 9.7 | 49 | 6 |
Jeremy Maclin | 44 | 536 | 12.2 | 44 | 2 |
Chris Conley | 44 | 530 | 12.1 | 39 | 0 |
Spencer Ware | 33 | 447 | 13.6 | 46 | 2 |
Albert Wilson | 31 | 279 | 9.0 | 42 | 2 |
Charcandrick West | 28 | 188 | 6.7 | 28 | 2 |
Demetrius Harris | 17 | 123 | 7.2 | 13 | 1 |
De'Anthony Thomas | 7 | 35 | 5.0 | 15 | 0 |
Knile Davis | 5 | 25 | 5.0 | 11 | 0 |
Ross Travis | 3 | 15 | 5.0 | 6 | 0 |
Jamaal Charles | 2 | 14 | 7.0 | 16 | 0 |
Anthony Sherman | 4 | 11 | 2.8 | 6 | 0 |
Alex Smith | 1 | 3 | 3.0 | 3 | 0 |
James O'Shaughnessy | 2 | -1 | -0.5 | 0 | 0 |
2016-17 Chiefs Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Cairo Santos | 0-0 | 8-9 | 15-17 | 6-7 | 2-2 |
2016-17 Chiefs Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Dustin Colquitt | 76 | 3427 | 64 | 45.1 | 0 | 30 | 157 | 38 | 40.7 |
2016-17 Chiefs Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Tyreek Hill | 39 | 8 | 15.2 | 95 | 2 |
D.J. Alexander | 1 | 0 | 0.0 | 0 | 0 |
2016-17 Chiefs Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
De'Anthony Thomas | 15 | 0 | 338 | 22.5 | 41 | 41 |
Tyreek Hill | 14 | 0 | 384 | 27.4 | 86 | 86 |
Knile Davis | 10 | 0 | 207 | 20.7 | 30 | 30 |
Albert Wilson | 1 | 0 | 13 | 13.0 | 13 | 13 |
Demetrius Harris | 1 | 0 | 19 | 19.0 | 19 | 19 |
2016-17 Chiefs Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2016-17 Chiefs Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Eric Berry | 4 | 98 | 24.5 | 42 | 2 |
Marcus Peters | 6 | 63 | 10.5 | 28 | 0 |
Derrick Johnson | 1 | 55 | 55.0 | 55 | 1 |
Daniel Sorensen | 3 | 48 | 16.0 | 48 | 1 |
Ramik Wilson | 1 | 6 | 6.0 | 6 | 0 |
Ron Parker | 1 | 1 | 1.0 | 1 | 0 |
D.J. White | 1 | 0 | 0.0 | 0 | 0 |
Phillip Gaines | 1 | 0 | 0.0 | 0 | 0 |