Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2016-17 Houston Texans Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Texans | Opponents |
---|---|---|
Total 1st Downs | 305 | 272 |
1st Downs (Rushing - Passing - By Penalty) | 102 - 173 - 30 | 87 - 157 - 28 |
3rd Down Conversions | 87 / 233 | 82 / 213 |
4th Down Conversions | 9 / 23 | 3 / 13 |
Total Offensive Yards | 5035 | 4821 |
Offense (Plays - Average Yards) | 1071 - 4.7 | 950 - 5.1 |
Total Rushing Yards | 1859 | 1595 |
Rushing (Plays - Average Yards) | 456 - 4.1 | 397 - 4.0 |
Total Passing Yards | 3176 | 3226 |
Passing (Completions - Attempts - Interceptions - Average) | 347 - 583 - 16 - 5.9 | 319 - 522 - 11 - 6.6 |
Sacks | 31 | 32 |
Field Goals | 35 / 41 | 25 / 29 |
Touchdowns | 25 | 36 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 8 - 15 - 1 - 1 | 13 - 20 - 2 - 1 |
Avg Time Of Possession | 31:33 | 28:52 |
Turnover Ratio | -7 |
2016-17 Texans Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock Osweiler | 510 | 301 | 2957 | 59.02% | 5.80 | 15 | 2.94% | 16 | 3.14% | 53 | 27 | 206 | 72.2 |
Tom Savage | 73 | 46 | 461 | 63.01% | 6.30 | 0 | 0.00% | 0 | 0.00% | 32 | 5 | 36 | 80.9 |
2016-17 Texans Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Lamar Miller | 268 | 1073 | 4.0 | 45 | 5 |
Alfred Blue | 100 | 420 | 4.2 | 25 | 1 |
Brock Osweiler | 30 | 131 | 4.4 | 21 | 2 |
Akeem Hunt | 20 | 109 | 5.5 | 19 | 0 |
Jonathan Grimes | 23 | 105 | 4.6 | 14 | 0 |
Tom Savage | 6 | 12 | 2.0 | 11 | 0 |
Jay Prosch | 4 | 9 | 2.3 | 5 | 0 |
Tyler Ervin | 1 | 3 | 3.0 | 3 | 0 |
Braxton Miller | 3 | 0 | 0.0 | 1 | 0 |
Will Fuller | 1 | -3 | -3.0 | -3 | 0 |
2016-17 Texans Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
DeAndre Hopkins | 78 | 954 | 12.2 | 51 | 4 |
Will Fuller | 47 | 635 | 13.5 | 53 | 2 |
C.J. Fiedorowicz | 54 | 559 | 10.4 | 26 | 4 |
Ryan Griffin | 50 | 442 | 8.8 | 45 | 2 |
Lamar Miller | 31 | 188 | 6.1 | 16 | 1 |
Jaelen Strong | 14 | 131 | 9.4 | 36 | 0 |
Braxton Miller | 15 | 99 | 6.6 | 12 | 1 |
Jonathan Grimes | 13 | 94 | 7.2 | 15 | 0 |
Stephen Anderson | 11 | 93 | 8.5 | 14 | 1 |
Wendall Williams | 4 | 75 | 18.8 | 32 | 0 |
Keith Mumphery | 10 | 69 | 6.9 | 11 | 0 |
Alfred Blue | 12 | 40 | 3.3 | 12 | 0 |
Akeem Hunt | 3 | 29 | 9.7 | 24 | 0 |
Tyler Ervin | 3 | 18 | 6.0 | 9 | 0 |
Jay Prosch | 1 | 6 | 6.0 | 6 | 0 |
Brock Osweiler | 1 | -14 | -14.0 | -6 | 0 |
2016-17 Texans Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Nick Novak | 1-1 | 12-12 | 11-11 | 8-11 | 3-6 |
2016-17 Texans Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Shane Lechler | 72 | 3423 | 62 | 47.5 | 0 | 48 | 477 | 30 | 40.1 |
2016-17 Texans Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Tyler Ervin | 27 | 23 | 9.7 | 57 | 0 |
Will Fuller | 11 | 6 | 15.0 | 67 | 1 |
Braxton Miller | 1 | 0 | 1.0 | 1 | 0 |
2016-17 Texans Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Tyler Ervin | 14 | 0 | 263 | 18.8 | 33 | 33 |
Akeem Hunt | 9 | 0 | 194 | 21.6 | 39 | 39 |
Braxton Miller | 3 | 0 | 41 | 13.7 | 17 | 17 |
Will Fuller | 2 | 0 | 31 | 15.5 | 19 | 19 |
Jay Prosch | 1 | 0 | 10 | 10.0 | 10 | 10 |
2016-17 Texans Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2016-17 Texans Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Quintin Demps | 6 | 54 | 9.0 | 19 | 0 |
Kareem Jackson | 1 | 42 | 42.0 | 42 | 1 |
Andre Hal | 2 | 36 | 18.0 | 24 | 0 |
Robert Nelson | 1 | 0 | 0.0 | 0 | 0 |
A.J. Bouye | 1 | 0 | 0.0 | 0 | 0 |