Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2016-17 Detroit Lions Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Lions | Opponents |
---|---|---|
Total 1st Downs | 329 | 333 |
1st Downs (Rushing - Passing - By Penalty) | 76 - 217 - 36 | 99 - 206 - 28 |
3rd Down Conversions | 83 / 195 | 90 / 198 |
4th Down Conversions | 7 / 10 | 3 / 8 |
Total Offensive Yards | 5421 | 5676 |
Offense (Plays - Average Yards) | 981 - 5.5 | 964 - 5.9 |
Total Rushing Yards | 1310 | 1701 |
Rushing (Plays - Average Yards) | 350 - 3.7 | 389 - 4.4 |
Total Passing Yards | 4111 | 3975 |
Passing (Completions - Attempts - Interceptions - Average) | 388 - 594 - 10 - 7.3 | 399 - 549 - 10 - 7.5 |
Sacks | 26 | 37 |
Field Goals | 31 / 36 | 22 / 26 |
Touchdowns | 36 | 42 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 9 - 24 - 2 - 1 | 8 - 33 - 0 - 1 |
Avg Time Of Possession | 30:06 | 30:18 |
Turnover Ratio | -1 |
2016-17 Lions Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford | 594 | 388 | 4327 | 65.32% | 7.30 | 24 | 4.04% | 10 | 1.68% | 73 | 37 | 216 | 93.3 |
2016-17 Lions Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Theo Riddick | 92 | 357 | 3.9 | 42 | 1 |
Zach Zenner | 88 | 334 | 3.8 | 20 | 4 |
Dwayne Washington | 90 | 265 | 2.9 | 28 | 1 |
Matthew Stafford | 37 | 207 | 5.6 | 24 | 2 |
Ameer Abdullah | 18 | 101 | 5.6 | 24 | 0 |
Mike James | 4 | 19 | 4.8 | 9 | 0 |
Joique Bell | 3 | 6 | 2.0 | 6 | 0 |
Golden Tate | 10 | 4 | 0.4 | 11 | 0 |
Marvin Jones | 1 | 3 | 3.0 | 3 | 0 |
Eric Ebron | 1 | 1 | 1.0 | 1 | 1 |
2016-17 Lions Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Golden Tate | 91 | 1077 | 11.8 | 67 | 4 |
Marvin Jones | 55 | 930 | 16.9 | 73 | 4 |
Eric Ebron | 61 | 711 | 11.7 | 61 | 1 |
Anquan Boldin | 67 | 584 | 8.7 | 35 | 8 |
Theo Riddick | 53 | 371 | 7.0 | 23 | 5 |
Zach Zenner | 18 | 196 | 10.9 | 33 | 0 |
Andre Roberts | 14 | 188 | 13.4 | 44 | 1 |
T.J. Jones | 5 | 93 | 18.6 | 36 | 0 |
Dwayne Washington | 10 | 62 | 6.2 | 11 | 0 |
Ameer Abdullah | 5 | 57 | 11.4 | 18 | 1 |
Mike James | 4 | 22 | 5.5 | 6 | 0 |
Clay Harbor | 3 | 19 | 6.3 | 9 | 0 |
Cole Wick | 2 | 18 | 9.0 | 13 | 0 |
Rashad Ross | 1 | 8 | 8.0 | 8 | 0 |
Matthew Mulligan | 1 | 8 | 8.0 | 8 | 0 |
Joique Bell | 1 | -2 | -2.0 | -2 | 0 |
2016-17 Lions Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Matt Prater | 0-0 | 10-10 | 4-5 | 10-14 | 7-7 |
2016-17 Lions Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Sam Martin | 62 | 3010 | 63 | 48.6 | 0 | 35 | 210 | 23 | 44.2 |
2016-17 Lions Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Andre Roberts | 20 | 16 | 12.3 | 85 | 2 |
2016-17 Lions Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Andre Roberts | 33 | 0 | 747 | 22.6 | 42 | 42 |
Dwayne Washington | 2 | 0 | 46 | 23.0 | 25 | 25 |
Rashad Ross | 1 | 0 | 22 | 22.0 | 22 | 22 |
2016-17 Lions Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2016-17 Lions Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Rafael Bush | 2 | 39 | 19.5 | 39 | 1 |
Darius Slay | 2 | 24 | 12.0 | 13 | 0 |
Tavon Wilson | 2 | 23 | 11.5 | 18 | 0 |
Miles Killebrew | 1 | 7 | 7.0 | 7 | 0 |
Johnson Bademosi | 1 | 3 | 3.0 | 3 | 0 |
Glover Quin | 2 | 0 | 0.0 | 0 | 0 |