Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2016-17 Denver Broncos Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Broncos | Opponents |
---|---|---|
Total 1st Downs | 290 | 306 |
1st Downs (Rushing - Passing - By Penalty) | 76 - 181 - 33 | 101 - 169 - 36 |
3rd Down Conversions | 75 / 219 | 86 / 236 |
4th Down Conversions | 9 / 17 | 6 / 16 |
Total Offensive Yards | 5169 | 5057 |
Offense (Plays - Average Yards) | 1020 - 5.1 | 1076 - 4.7 |
Total Rushing Yards | 1484 | 2085 |
Rushing (Plays - Average Yards) | 410 - 3.6 | 482 - 4.3 |
Total Passing Yards | 3685 | 2972 |
Passing (Completions - Attempts - Interceptions - Average) | 339 - 570 - 11 - 6.9 | 306 - 552 - 14 - 5.8 |
Sacks | 42 | 40 |
Field Goals | 29 / 34 | 29 / 33 |
Touchdowns | 35 | 30 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 11 - 20 - 0 - 4 | 15 - 13 - 1 - 1 |
Avg Time Of Possession | 29:03 | 31:53 |
Turnover Ratio | +2 |
2016-17 Broncos Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Siemian | 486 | 289 | 3401 | 59.47% | 7.00 | 18 | 3.70% | 10 | 2.06% | 76 | 31 | 187 | 84.6 |
Paxton Lynch | 83 | 49 | 497 | 59.04% | 6.00 | 2 | 2.41% | 1 | 1.20% | 31 | 9 | 42 | 79.2 |
Riley Dixon | 1 | 1 | 16 | 100.00% | 16.00 | 0 | 0.00% | 0 | 0.00% | 16 | 0 | 0 | 118.8 |
2016-17 Broncos Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Devontae Booker | 174 | 612 | 3.5 | 18 | 4 |
C.J. Anderson | 110 | 437 | 4.0 | 28 | 4 |
Justin Forsett | 87 | 291 | 3.3 | 64 | 1 |
Kapri Bibbs | 29 | 129 | 4.5 | 24 | 0 |
Trevor Siemian | 28 | 57 | 2.0 | 14 | 0 |
Andy Janovich | 4 | 33 | 8.3 | 28 | 1 |
Juwan Thompson | 8 | 26 | 3.3 | 14 | 1 |
Paxton Lynch | 11 | 25 | 2.3 | 10 | 0 |
Brandon McManus | 1 | 6 | 6.0 | 6 | 0 |
Emmanuel Sanders | 1 | 4 | 4.0 | 4 | 0 |
Jordan Norwood | 1 | 0 | 0.0 | 0 | 0 |
2016-17 Broncos Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Demaryius Thomas | 90 | 1083 | 12.0 | 55 | 5 |
Emmanuel Sanders | 79 | 1032 | 13.1 | 64 | 5 |
Devontae Booker | 31 | 265 | 8.6 | 43 | 1 |
Virgil Green | 22 | 237 | 10.8 | 31 | 1 |
Jordan Norwood | 21 | 232 | 11.1 | 36 | 1 |
Jordan Taylor | 16 | 209 | 13.1 | 35 | 2 |
A.J. Derby | 16 | 160 | 10.0 | 17 | 0 |
Bennie Fowler | 11 | 145 | 13.2 | 76 | 2 |
Jeff Heuerman | 9 | 141 | 15.7 | 31 | 0 |
C.J. Anderson | 16 | 128 | 8.0 | 25 | 1 |
Justin Forsett | 20 | 85 | 4.3 | 11 | 0 |
Cody Latimer | 8 | 76 | 9.5 | 16 | 0 |
Kapri Bibbs | 2 | 75 | 37.5 | 69 | 1 |
Andy Janovich | 5 | 44 | 8.8 | 13 | 0 |
Henry Krieger-Coble | 1 | 13 | 13.0 | 13 | 0 |
2016-17 Broncos Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Brandon McManus | 0-0 | 9-9 | 10-10 | 7-9 | 3-6 |
2016-17 Broncos Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Riley Dixon | 89 | 4068 | 68 | 45.7 | 0 | 40 | 271 | 28 | 41.3 |
2016-17 Broncos Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Jordan Norwood | 25 | 15 | 8.2 | 17 | 0 |
Kalif Raymond | 11 | 9 | 10.1 | 25 | 0 |
Aqib Talib | 1 | 0 | 1.0 | 1 | 0 |
2016-17 Broncos Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Cody Latimer | 8 | 0 | 200 | 25.0 | 46 | 46 |
Kalif Raymond | 6 | 0 | 137 | 22.8 | 40 | 40 |
Kapri Bibbs | 4 | 0 | 79 | 19.8 | 26 | 26 |
Jordan Norwood | 3 | 0 | 65 | 21.7 | 27 | 27 |
2016-17 Broncos Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2016-17 Broncos Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Bradley Roby | 2 | 102 | 51.0 | 51 | 2 |
Aqib Talib | 3 | 86 | 28.7 | 46 | 1 |
Justin Simmons | 2 | 83 | 41.5 | 45 | 0 |
Darian Stewart | 3 | 36 | 12.0 | 25 | 0 |
Chris Harris | 2 | 36 | 18.0 | 36 | 0 |
T.J. Ward | 1 | 23 | 23.0 | 23 | 0 |
Will Parks | 1 | 1 | 1.0 | 1 | 0 |