Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2016-17 Cleveland Browns Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Browns | Opponents |
---|---|---|
Total 1st Downs | 296 | 364 |
1st Downs (Rushing - Passing - By Penalty) | 83 - 181 - 32 | 121 - 220 - 23 |
3rd Down Conversions | 77 / 212 | 93 / 206 |
4th Down Conversions | 13 / 18 | 9 / 12 |
Total Offensive Yards | 4976 | 6279 |
Offense (Plays - Average Yards) | 983 - 5.1 | 1067 - 5.9 |
Total Rushing Yards | 1712 | 2283 |
Rushing (Plays - Average Yards) | 350 - 4.9 | 498 - 4.6 |
Total Passing Yards | 3264 | 3996 |
Passing (Completions - Attempts - Interceptions - Average) | 338 - 567 - 14 - 6.5 | 347 - 543 - 10 - 7.7 |
Sacks | 26 | 66 |
Field Goals | 21 / 27 | 19 / 27 |
Touchdowns | 29 | 56 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 13 - 15 - 0 - 1 | 18 - 36 - 0 - 2 |
Avg Time Of Possession | 28:16 | 32:53 |
Turnover Ratio | -12 |
2016-17 Browns Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Kessler | 195 | 128 | 1380 | 65.64% | 7.10 | 6 | 3.08% | 2 | 1.03% | 44 | 21 | 140 | 92.3 |
Josh McCown | 165 | 90 | 1100 | 54.55% | 6.70 | 6 | 3.64% | 6 | 3.64% | 54 | 18 | 126 | 72.3 |
Robert Griffin III | 147 | 87 | 886 | 59.18% | 6.00 | 2 | 1.36% | 3 | 2.04% | 58 | 22 | 138 | 72.5 |
Kevin Hogan | 26 | 14 | 104 | 53.85% | 4.00 | 0 | 0.00% | 2 | 7.69% | 17 | 2 | 10 | 31.6 |
Charlie Whitehurst | 24 | 14 | 182 | 58.33% | 7.60 | 1 | 4.17% | 1 | 4.17% | 31 | 2 | 14 | 78.8 |
Terrelle Pryor | 9 | 5 | 41 | 55.56% | 4.60 | 0 | 0.00% | 0 | 0.00% | 26 | 1 | 1 | 67.4 |
Duke Johnson | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2016-17 Browns Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Isaiah Crowell | 198 | 952 | 4.8 | 85 | 7 |
Duke Johnson | 73 | 358 | 4.9 | 22 | 1 |
Robert Griffin III | 31 | 190 | 6.1 | 20 | 2 |
Kevin Hogan | 8 | 105 | 13.1 | 28 | 1 |
George Atkinson | 7 | 34 | 4.9 | 11 | 1 |
Terrelle Pryor | 8 | 21 | 2.6 | 15 | 1 |
Josh McCown | 7 | 21 | 3.0 | 7 | 0 |
Cody Kessler | 11 | 18 | 1.6 | 8 | 0 |
Corey Coleman | 2 | 10 | 5.0 | 9 | 0 |
Charlie Whitehurst | 2 | 1 | 0.5 | 2 | 0 |
Andrew Hawkins | 2 | 0 | 0.0 | 1 | 0 |
2016-17 Browns Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Terrelle Pryor | 77 | 1007 | 13.1 | 54 | 4 |
Gary Barnidge | 55 | 612 | 11.1 | 43 | 2 |
Duke Johnson | 53 | 514 | 9.7 | 32 | 0 |
Corey Coleman | 33 | 413 | 12.5 | 58 | 3 |
Andrew Hawkins | 33 | 324 | 9.8 | 33 | 3 |
Isaiah Crowell | 40 | 319 | 8.0 | 44 | 0 |
Ricardo Louis | 18 | 205 | 11.4 | 42 | 0 |
Seth DeValve | 10 | 127 | 12.7 | 25 | 2 |
Rashard Higgins | 6 | 77 | 12.8 | 19 | 0 |
Danny Vitale | 4 | 27 | 6.8 | 17 | 0 |
Connor Hamlett | 1 | 17 | 17.0 | 17 | 1 |
Randall Telfer | 2 | 4 | 2.0 | 7 | 0 |
Jordan Payton | 1 | 3 | 3.0 | 3 | 0 |
2016-17 Browns Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Cody Parkey | 0-0 | 6-6 | 6-6 | 7-12 | 1-1 |
Patrick Murray | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 |
2016-17 Browns Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Britton Colquitt | 83 | 3761 | 65 | 45.3 | 0 | 45 | 376 | 22 | 40.3 |
2016-17 Browns Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Duke Johnson | 17 | 1 | 6.6 | 18 | 0 |
Mario Alford | 8 | 3 | 8.5 | 17 | 0 |
Jordan Poyer | 2 | 3 | 1.0 | 2 | 0 |
Joe Haden | 2 | 2 | 9.0 | 13 | 0 |
Tramon Williams | 1 | 4 | 0.0 | 0 | 0 |
2016-17 Browns Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Ricardo Louis | 9 | 0 | 164 | 18.2 | 24 | 24 |
George Atkinson | 8 | 0 | 137 | 17.1 | 21 | 21 |
Mario Alford | 8 | 0 | 190 | 23.8 | 36 | 36 |
Tracy Howard | 7 | 0 | 111 | 15.9 | 21 | 21 |
Duke Johnson | 1 | 0 | 19 | 19.0 | 19 | 19 |
Seth DeValve | 1 | 0 | 13 | 13.0 | 13 | 13 |
2016-17 Browns Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2016-17 Browns Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Briean Boddy-Calhoun | 3 | 94 | 31.3 | 67 | 1 |
Jamar Taylor | 3 | 43 | 14.3 | 29 | 0 |
Jamie Collins | 2 | 31 | 15.5 | 18 | 0 |
Joe Haden | 3 | 9 | 3.0 | 9 | 0 |
Tramon Williams | 1 | 0 | 0.0 | 0 | 0 |