Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2016-17 Carolina Panthers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Panthers | Opponents |
---|---|---|
Total 1st Downs | 318 | 329 |
1st Downs (Rushing - Passing - By Penalty) | 99 - 194 - 25 | 90 - 223 - 16 |
3rd Down Conversions | 83 / 223 | 80 / 211 |
4th Down Conversions | 11 / 17 | 9 / 13 |
Total Offensive Yards | 5499 | 5756 |
Offense (Plays - Average Yards) | 1052 - 5.2 | 1035 - 5.6 |
Total Rushing Yards | 1814 | 1465 |
Rushing (Plays - Average Yards) | 453 - 4.0 | 376 - 3.9 |
Total Passing Yards | 3685 | 4291 |
Passing (Completions - Attempts - Interceptions - Average) | 306 - 563 - 19 - 7.0 | 409 - 612 - 17 - 7.5 |
Sacks | 47 | 36 |
Field Goals | 30 / 38 | 33 / 42 |
Touchdowns | 40 | 43 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 16 - 21 - 0 - 3 | 11 - 27 - 1 - 4 |
Avg Time Of Possession | 30:50 | 29:09 |
Turnover Ratio | -2 |
2016-17 Panthers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Newton | 510 | 270 | 3509 | 52.94% | 6.90 | 19 | 3.73% | 14 | 2.75% | 88 | 36 | 277 | 75.8 |
Derek Anderson | 53 | 36 | 453 | 67.92% | 8.60 | 2 | 3.77% | 5 | 9.43% | 48 | 0 | 0 | 67.6 |
2016-17 Panthers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Jonathan Stewart | 218 | 824 | 3.8 | 47 | 9 |
Cam Newton | 90 | 359 | 4.0 | 28 | 5 |
Fozzy Whittaker | 57 | 265 | 4.7 | 25 | 0 |
Cameron Artis-Payne | 36 | 144 | 4.0 | 14 | 2 |
Mike Tolbert | 35 | 114 | 3.3 | 14 | 0 |
Ted Ginn | 14 | 98 | 7.0 | 20 | 0 |
Corey Brown | 2 | 6 | 3.0 | 9 | 0 |
Derek Anderson | 1 | 4 | 4.0 | 4 | 0 |
2016-17 Panthers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Greg Olsen | 80 | 1073 | 13.4 | 78 | 3 |
Kelvin Benjamin | 63 | 941 | 14.9 | 50 | 7 |
Ted Ginn | 54 | 752 | 13.9 | 88 | 4 |
Devin Funchess | 23 | 371 | 16.1 | 48 | 4 |
Corey Brown | 27 | 276 | 10.2 | 27 | 1 |
Fozzy Whittaker | 25 | 226 | 9.0 | 25 | 0 |
Ed Dickson | 10 | 134 | 13.4 | 28 | 1 |
Mike Tolbert | 10 | 72 | 7.2 | 17 | 1 |
Jonathan Stewart | 8 | 60 | 7.5 | 25 | 0 |
Brenton Bersin | 2 | 17 | 8.5 | 10 | 0 |
Damiere Byrd | 1 | 16 | 16.0 | 16 | 0 |
Cameron Artis-Payne | 1 | 11 | 11.0 | 11 | 0 |
Chris Manhertz | 1 | 10 | 10.0 | 10 | 0 |
Joe Webb | 1 | 3 | 3.0 | 3 | 0 |
2016-17 Panthers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Graham Gano | 0-0 | 4-4 | 9-11 | 14-17 | 3-6 |
2016-17 Panthers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Michael Palardy | 36 | 1531 | 56 | 42.5 | 0 | 21 | 126 | 13 | 37.9 |
Andy Lee | 36 | 1769 | 76 | 49.1 | 0 | 17 | 236 | 18 | 40.4 |
Graham Gano | 4 | 180 | 54 | 45.0 | 0 | 2 | 21 | 0 | 29.8 |
2016-17 Panthers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Ted Ginn | 29 | 24 | 7.0 | 19 | 0 |
2016-17 Panthers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Ted Ginn | 18 | 0 | 391 | 21.7 | 59 | 59 |
Fozzy Whittaker | 12 | 0 | 275 | 22.9 | 47 | 47 |
Joe Webb | 6 | 0 | 131 | 21.8 | 37 | 37 |
Damiere Byrd | 1 | 0 | 31 | 31.0 | 31 | 31 |
2016-17 Panthers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2016-17 Panthers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Kurt Coleman | 4 | 57 | 14.3 | 37 | 1 |
Thomas Davis | 3 | 35 | 11.7 | 31 | 0 |
Tre Boston | 2 | 29 | 14.5 | 22 | 0 |
Daryl Worley | 1 | 22 | 22.0 | 22 | 0 |
James Bradberry | 2 | 21 | 10.5 | 16 | 0 |
Teddy Williams | 1 | 19 | 19.0 | 19 | 0 |
Shaq Thompson | 1 | 12 | 12.0 | 12 | 0 |
Kony Ealy | 1 | 7 | 7.0 | 7 | 0 |
Luke Kuechly | 1 | 1 | 1.0 | 1 | 0 |