Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2014-15 New York Giants Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Giants | Opponents |
---|---|---|
Total 1st Downs | 336 | 326 |
1st Downs (Rushing - Passing - By Penalty) | 83 - 218 - 35 | 112 - 187 - 27 |
3rd Down Conversions | 101 / 235 | 72 / 200 |
4th Down Conversions | 5 / 16 | 4 / 10 |
Total Offensive Yards | 5875 | 6012 |
Offense (Plays - Average Yards) | 1086 - 5.4 | 1007 - 6.0 |
Total Rushing Yards | 1603 | 2162 |
Rushing (Plays - Average Yards) | 449 - 3.6 | 438 - 4.9 |
Total Passing Yards | 4272 | 3850 |
Passing (Completions - Attempts - Interceptions - Average) | 383 - 607 - 14 - 7.4 | 324 - 522 - 17 - 8.0 |
Sacks | 47 | 30 |
Field Goals | 24 / 26 | 29 / 31 |
Touchdowns | 44 | 45 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 13 - 30 - 0 - 1 | 15 - 25 - 1 - 4 |
Avg Time Of Possession | 30:44 | 29:15 |
Turnover Ratio | -2 |
2014-15 Giants Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eli Manning | 601 | 379 | 4410 | 63.06% | 7.30 | 30 | 4.99% | 14 | 2.33% | 80 | 28 | 187 | 92.1 |
Ryan Nassib | 5 | 4 | 60 | 80.00% | 12.00 | 0 | 0.00% | 0 | 0.00% | 29 | 2 | 11 | 116.7 |
Odell Beckham | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2014-15 Giants Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Andre Williams | 217 | 721 | 3.3 | 50 | 7 |
Rashad Jennings | 167 | 639 | 3.8 | 18 | 4 |
Peyton Hillis | 26 | 115 | 4.4 | 16 | 0 |
Chris Ogbonnaya | 14 | 50 | 3.6 | 9 | 1 |
Odell Beckham | 7 | 35 | 5.0 | 13 | 0 |
Michael Cox | 4 | 33 | 8.3 | 17 | 0 |
Eli Manning | 12 | 31 | 2.6 | 18 | 1 |
Orleans Darkwa | 9 | 23 | 2.6 | 12 | 1 |
Henry Hynoski | 7 | 13 | 1.9 | 4 | 0 |
Steve Weatherford | 1 | 0 | 0.0 | 0 | 0 |
Jerrel Jernigan | 1 | -2 | -2.0 | -2 | 0 |
Ryan Nassib | 2 | -3 | -1.5 | -1 | 0 |
2014-15 Giants Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Odell Beckham | 91 | 1305 | 14.3 | 80 | 12 |
Rueben Randle | 71 | 938 | 13.2 | 49 | 3 |
Larry Donnell | 63 | 623 | 9.9 | 32 | 6 |
Preston Parker | 36 | 418 | 11.6 | 42 | 2 |
Victor Cruz | 23 | 337 | 14.7 | 61 | 1 |
Rashad Jennings | 30 | 226 | 7.5 | 27 | 0 |
Daniel Fells | 16 | 188 | 11.8 | 27 | 4 |
Andre Williams | 18 | 130 | 7.2 | 24 | 0 |
Peyton Hillis | 10 | 87 | 8.7 | 26 | 0 |
Corey Washington | 5 | 52 | 10.4 | 20 | 1 |
Adrien Robinson | 5 | 50 | 10.0 | 29 | 1 |
Kevin Ogletree | 5 | 50 | 10.0 | 15 | 0 |
Orleans Darkwa | 5 | 48 | 9.6 | 17 | 0 |
Jerrel Jernigan | 6 | 40 | 6.7 | 11 | 0 |
Michael Cox | 2 | 9 | 4.5 | 9 | 0 |
2014-15 Giants Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Josh Brown | 1-1 | 6-7 | 9-9 | 4-5 | 4-4 |
2014-15 Giants Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Steve Weatherford | 80 | 3640 | 71 | 45.5 | 1 | 37 | 391 | 25 | 39.1 |
2014-15 Giants Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Odell Beckham | 21 | 11 | 8.1 | 25 | 0 |
Preston Parker | 8 | 6 | 6.6 | 18 | 0 |
2014-15 Giants Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Preston Parker | 21 | 0 | 509 | 24.2 | 45 | 45 |
Quintin Demps | 12 | 0 | 255 | 21.3 | 29 | 29 |
Michael Cox | 11 | 0 | 261 | 23.7 | 40 | 40 |
2014-15 Giants Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2014-15 Giants Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Antrel Rolle | 3 | 71 | 23.7 | 39 | 0 |
Prince Amukamara | 3 | 66 | 22.0 | 38 | 0 |
Dominique Rodgers-Cromartie | 2 | 26 | 13.0 | 16 | 0 |
Zack Bowman | 2 | 25 | 12.5 | 18 | 0 |
Quintin Demps | 4 | 19 | 4.8 | 10 | 0 |
Trumaine McBride | 1 | 11 | 11.0 | 11 | 0 |
Mike Harris | 1 | 11 | 11.0 | 11 | 0 |
Kerry Wynn | 1 | 7 | 7.0 | 7 | 0 |