Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2014-15 New England Patriots Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Patriots | Opponents |
---|---|---|
Total 1st Downs | 361 | 329 |
1st Downs (Rushing - Passing - By Penalty) | 96 - 228 - 37 | 88 - 196 - 45 |
3rd Down Conversions | 98 / 221 | 84 / 209 |
4th Down Conversions | 7 / 13 | 8 / 23 |
Total Offensive Yards | 5848 | 5506 |
Offense (Plays - Average Yards) | 1073 - 5.5 | 1033 - 5.3 |
Total Rushing Yards | 1727 | 1669 |
Rushing (Plays - Average Yards) | 438 - 3.9 | 419 - 4.0 |
Total Passing Yards | 4121 | 3837 |
Passing (Completions - Attempts - Interceptions - Average) | 392 - 609 - 9 - 7.0 | 342 - 574 - 16 - 7.2 |
Sacks | 40 | 26 |
Field Goals | 35 / 37 | 29 / 37 |
Touchdowns | 52 | 32 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 13 - 34 - 1 - 4 | 6 - 24 - 0 - 2 |
Avg Time Of Possession | 29:36 | 30:23 |
Turnover Ratio | +12 |
2014-15 Patriots Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | 582 | 373 | 4109 | 64.09% | 7.10 | 33 | 5.67% | 9 | 1.55% | 69 | 21 | 134 | 97.4 |
Jimmy Garoppolo | 27 | 19 | 182 | 70.37% | 6.70 | 1 | 3.70% | 0 | 0.00% | 37 | 5 | 36 | 101.2 |
2014-15 Patriots Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
LeGarrette Blount | 125 | 547 | 4.4 | 50 | 5 |
Jonas Gray | 89 | 412 | 4.6 | 20 | 5 |
Shane Vereen | 96 | 391 | 4.1 | 19 | 2 |
Stevan Ridley | 94 | 340 | 3.6 | 43 | 2 |
Julian Edelman | 10 | 94 | 9.4 | 25 | 0 |
Brandon Bolden | 28 | 89 | 3.2 | 17 | 1 |
Tom Brady | 36 | 57 | 1.6 | 17 | 0 |
James White | 9 | 38 | 4.2 | 11 | 0 |
Brandon LaFell | 2 | 13 | 6.5 | 9 | 0 |
Jimmy Garoppolo | 10 | 9 | 0.9 | 9 | 0 |
James Develin | 3 | 5 | 1.7 | 5 | 0 |
Timothy Wright | 1 | -2 | -2.0 | -2 | 0 |
2014-15 Patriots Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Rob Gronkowski | 82 | 1124 | 13.7 | 46 | 12 |
Julian Edelman | 92 | 972 | 10.6 | 69 | 4 |
Brandon LaFell | 74 | 953 | 12.9 | 56 | 7 |
Shane Vereen | 52 | 447 | 8.6 | 49 | 3 |
Timothy Wright | 26 | 259 | 10.0 | 30 | 6 |
Danny Amendola | 27 | 200 | 7.4 | 21 | 1 |
Brian Tyms | 5 | 82 | 16.4 | 43 | 1 |
LeGarrette Blount | 10 | 54 | 5.4 | 13 | 0 |
Michael Hoomanawanui | 3 | 44 | 14.7 | 23 | 0 |
James Develin | 6 | 43 | 7.2 | 13 | 0 |
Aaron Dobson | 3 | 38 | 12.7 | 16 | 0 |
James White | 5 | 23 | 4.6 | 11 | 0 |
Stevan Ridley | 4 | 20 | 5.0 | 7 | 0 |
Brandon Bolden | 2 | 8 | 4.0 | 4 | 0 |
Jonas Gray | 1 | 7 | 7.0 | 7 | 0 |
2014-15 Patriots Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Stephen Gostkowski | 1-1 | 11-11 | 10-11 | 12-13 | 1-1 |
2014-15 Patriots Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Ryan Allen | 66 | 3060 | 67 | 46.4 | 1 | 29 | 267 | 25 | 40.5 |
2014-15 Patriots Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Julian Edelman | 25 | 6 | 12.0 | 84 | 1 |
Danny Amendola | 16 | 5 | 8.3 | 39 | 0 |
2014-15 Patriots Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Danny Amendola | 20 | 0 | 482 | 24.1 | 81 | 81 |
Patrick Chung | 7 | 0 | 140 | 20.0 | 30 | 30 |
LeGarrette Blount | 5 | 0 | 103 | 20.6 | 29 | 29 |
Matthew Slater | 2 | 0 | 44 | 22.0 | 26 | 26 |
Devin McCourty | 1 | 0 | 27 | 27.0 | 27 | 27 |
Brandon LaFell | 1 | 0 | 0 | 0.0 | 0 | 0 |
2014-15 Patriots Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2014-15 Patriots Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Devin McCourty | 2 | 70 | 35.0 | 60 | 0 |
Duron Harmon | 1 | 60 | 60.0 | 60 | 0 |
Brandon Browner | 1 | 32 | 32.0 | 30 | 0 |
Rob Ninkovich | 1 | 11 | 11.0 | 11 | 0 |
Patrick Chung | 1 | 10 | 10.0 | 10 | 0 |
Vince Wilfork | 1 | 1 | 1.0 | 1 | 0 |
Logan Ryan | 2 | 0 | 0.0 | 0 | 0 |
Darrelle Revis | 2 | 0 | 0.0 | 0 | 0 |
Dominique Easley | 1 | 0 | 0.0 | 0 | 0 |
Alfonzo Dennard | 1 | 0 | 0.0 | 0 | 0 |
Jamie Collins | 2 | 0 | 0.0 | 0 | 0 |
Akeem Ayers | 1 | 0 | 0.0 | 0 | 0 |