![]() | 2014-15 Los Angeles Rams |
Past Team Stats | |
Other Teams | |
Los Angeles Rams Betting | Bovada Bet Now |
Team Statistics | Rams | Opponents |
---|---|---|
Total First Downs | 288 | 301 |
1st Downs (rush-pass-by Penalty) | 79 - 189 - 20 | 83 - 189 - 29 |
3rd Down Conversions | 68/192 | 82/213 |
4th Down Conversions | 4/10 | 0/10 |
Total Offensive Yds | 5035 | 5626 |
Offense (plays-avg Yds) | 957 - 5.3 | 1005 - 5.6 |
Total Rushing Yds | 1635 | 1765 |
Rushing (plays-avg Yards) | 395 - 4.1 | 425 - 4.2 |
Total Passing Yds | 3400 | 3861 |
Passing (comp-att-int-avg) | 327 - 515 - 16 - 7.2 | 368 - 540 - 13 - 7.6 |
Sacks | 40 | 47 |
Field Goals | 24/30 | 25/29 |
Touchdowns | 36 | 40 |
(rush-pass-ret-def) | 11 - 20 - 2 - 3 | 12 - 18 - 1 - 9 |
Time Of Possession | 29:12 | 30:47 |
Turnover Ratio | -2 |
2014 - 2015 Rams Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Davis | 284 | 180 | 2001 | 63.4 | 7.0 | 12 | 4.2 | 9 | 3.2 | 59 | 29 | 179 | 85.1 |
Shaun Hill | 229 | 145 | 1657 | 63.3 | 7.2 | 8 | 3.5 | 7 | 3.1 | 63 | 18 | 116 | 83.9 |
Johnny Hekker | 2 | 2 | 37 | 100.0 | 18.5 | 0 | 0.0 | 0 | 0.0 | 19 | 0 | 0 | 118.8 |
2014 - 2015 Rams Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Tre Mason | 179 | 765 | 4.3 | 89 | 4 |
Zac Stacy | 76 | 293 | 3.9 | 16 | 1 |
Benny Cunningham | 66 | 246 | 3.7 | 20 | 3 |
Tavon Austin | 36 | 224 | 6.2 | 19 | 2 |
Austin Davis | 16 | 36 | 2.3 | 12 | 0 |
Shaun Hill | 10 | 10 | 1.0 | 9 | 1 |
Trey Watts | 7 | 30 | 4.3 | 9 | 0 |
Kenny Britt | 2 | 14 | 7.0 | 12 | 0 |
Stedman Bailey | 1 | 13 | 13.0 | 13 | 0 |
Chris Givens | 1 | 4 | 4.0 | 4 | 0 |
Jared Cook | 1 | 0 | 0.0 | 0 | 0 |
2014 - 2015 Rams Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Jared Cook | 52 | 634 | 12.2 | 59 | 3 |
Kenny Britt | 48 | 748 | 15.6 | 63 | 3 |
Benny Cunningham | 45 | 352 | 7.8 | 19 | 1 |
Tavon Austin | 31 | 242 | 7.8 | 28 | 0 |
Stedman Bailey | 30 | 435 | 14.5 | 38 | 1 |
Lance Kendricks | 27 | 259 | 9.6 | 23 | 5 |
Brian Quick | 25 | 375 | 15.0 | 51 | 3 |
Zac Stacy | 18 | 152 | 8.4 | 17 | 0 |
Tre Mason | 16 | 148 | 9.3 | 35 | 1 |
Austin Pettis | 12 | 118 | 9.8 | 27 | 1 |
Chris Givens | 11 | 159 | 14.5 | 47 | 1 |
Cory Harkey | 8 | 55 | 6.9 | 21 | 1 |
Trey Watts | 3 | 18 | 6.0 | 11 | 0 |
Shaun Hill | 1 | 0 | 0.0 | 0 | 0 |
2014 - 2015 Rams Field Goal Stats
Go To TopPlayer | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
---|---|---|---|---|---|---|---|---|---|---|
Greg Zuerlein | 1 | 1 | 7 | 6 | 12 | 10 | 3 | 2 | 7 | 5 |
TOTAL | 1 | 1 | 7 | 6 | 12 | 10 | 3 | 2 | 7 | 5 |
OPPONENTS TOTAL | 0 | 0 | 10 | 8 | 4 | 4 | 8 | 8 | 7 | 5 |
2014 - 2015 Rams Punting Stats
Go To TopPlayer | Punts | Avg | Touchbacks/g | IN 20 | Long | Blck |
---|---|---|---|---|---|---|
Johnny Hekker | 80 | 46.5 | 5 | 33 | 61 | 1 |
TOTAL | 80 | 45.9 | 5 | 33 | 61 | 1 |
OPPONENTS TOTAL | 75 | 43.0 | 3 | 21 | 58 | 1 |
2014 - 2015 Rams Punt Return Stats
Go To TopPlayer | Returns | FC | Yds/Ret | Long | TD |
---|---|---|---|---|---|
Tavon Austin | 35 | 23 | 11.2 | 78 | 1 |
Stedman Bailey | 1 | 0 | 90.0 | 90 | 1 |
Austin Pettis | 1 | 0 | 1.0 | 1 | 0 |
TOTAL | 37 | 24 | 13.0 | 90 | 2 |
OPPONENTS TOTAL | 28 | 27 | 6.9 | 42 | 0 |
2014 - 2015 Rams Kick Return Stats
Go To TopPlayer | Returns | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|
Benny Cunningham | 35 | 963 | 27.5 | 75 | 0 |
Chris Givens | 5 | 101 | 20.2 | 29 | 0 |
Tavon Austin | 2 | 19 | 9.5 | 11 | 0 |
Stedman Bailey | 1 | 9 | 9.0 | 9 | 0 |
Tim Barnes | 1 | 7 | 7.0 | 7 | 0 |
Chase Reynolds | 1 | 0 | 0.0 | 0 | 0 |
TOTAL | 45 | 1099 | 24.4 | 75 | 0 |
OPPONENTS TOTAL | 35 | 849 | 24.3 | 99 | 1 |
2014 - 2015 Rams Defensive Stats
Go To TopPlayer | Comb | Total | Assist | Sck | Fumb |
---|---|---|---|---|---|
Alec Ogletree | 111 | 85 | 26 | 0.0 | 4 |
T.J. McDonald | 105 | 84 | 21 | 2.0 | 0 |
James Laurinaitis | 109 | 81 | 28 | 3.5 | 0 |
E.J. Gaines | 70 | 63 | 7 | 0.0 | 0 |
Rodney McLeod | 72 | 62 | 10 | 0.0 | 2 |
Janoris Jenkins | 59 | 55 | 4 | 0.0 | 2 |
Robert Quinn | 46 | 39 | 7 | 10.5 | 5 |
Aaron Donald | 48 | 38 | 10 | 9.0 | 2 |
Lamarcus Joyner | 40 | 35 | 5 | 1.0 | 0 |
William Hayes | 42 | 33 | 9 | 4.0 | 1 |
Trumaine Johnson | 36 | 33 | 3 | 0.0 | 0 |
Jo-Lonn Dunbar | 36 | 29 | 7 | 0.0 | 0 |
Michael Brockers | 32 | 24 | 8 | 2.0 | 0 |
Eugene Sims | 27 | 22 | 5 | 3.0 | 0 |
Mark Barron | 23 | 21 | 2 | 3.0 | 0 |
Kendall Langford | 25 | 17 | 8 | 1.0 | 0 |
Chase Reynolds | 16 | 14 | 2 | 0.0 | 0 |
Marcus Roberson | 10 | 9 | 1 | 0.0 | 0 |
Daren Bates | 10 | 9 | 1 | 0.0 | 0 |
Cody Davis | 8 | 5 | 3 | 0.0 | 0 |
Chris Long | 5 | 5 | 0 | 1.0 | 0 |
Trey Watts | 5 | 4 | 1 | 0.0 | 0 |
Maurice Alexander | 4 | 4 | 0 | 0.0 | 0 |
Benny Cunningham | 4 | 4 | 0 | 0.0 | 0 |
Will Herring | 4 | 4 | 0 | 0.0 | 0 |
Brandon McGee | 4 | 3 | 1 | 0.0 | 0 |
Marshall McFadden | 4 | 3 | 1 | 0.0 | 0 |
Stedman Bailey | 3 | 3 | 0 | 0.0 | 1 |
Ethan Westbrooks | 5 | 2 | 3 | 0.0 | 0 |
Cory Harkey | 3 | 2 | 1 | 0.0 | 0 |
Rodger Saffold | 2 | 2 | 0 | 0.0 | 0 |
Greg Robinson | 2 | 2 | 0 | 0.0 | 0 |
Jake McQuaide | 2 | 2 | 0 | 0.0 | 0 |
Lance Kendricks | 2 | 2 | 0 | 0.0 | 0 |
Korey Toomer | 3 | 1 | 2 | 0.0 | 0 |
Tre Mason | 1 | 1 | 0 | 0.0 | 0 |
Chris Givens | 1 | 1 | 0 | 0.0 | 0 |
Kenny Britt | 1 | 1 | 0 | 0.0 | 0 |
Tavon Austin | 1 | 1 | 0 | 0.0 | 0 |
Jared Cook | 1 | 1 | 0 | 0.0 | 0 |
Greg Zuerlein | 1 | 1 | 0 | 0.0 | 0 |
Joe Barksdale | 1 | 1 | 0 | 0.0 | 0 |
Brian Quick | 1 | 1 | 0 | 0.0 | 0 |
Alex Carrington | 1 | 1 | 0 | 0.0 | 0 |
Scott Wells | 1 | 0 | 1 | 0.0 | 0 |
Shaun Hill | 1 | 0 | 1 | 0.0 | 0 |
TEAM TOTAL | 1025 | 847 | 178 | 40 | 17 |
OPPONENTS TOTAL | 981 | 813 | 168 | 47 | 16 |
2014 - 2015 Rams Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Trumaine Johnson | 3 | 69 | 23.0 | 43 | 1 |
Janoris Jenkins | 2 | 124 | 62.0 | 99 | 2 |
Alec Ogletree | 2 | 44 | 22.0 | 44 | 0 |
Rodney McLeod | 2 | 1 | 0.5 | 1 | 0 |
E.J. Gaines | 2 | 0 | 0.0 | 0 | 0 |
T.J. McDonald | 1 | 20 | 20.0 | 20 | 0 |
Marcus Roberson | 1 | 18 | 18.0 | 18 | 0 |
TOTAL | 13 | 276 | 21.2 | 99 | 3 |
OPPONENTS TOTAL | 16 | 245 | 15.3 | 81 | 5 |