Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2014-15 Denver Broncos Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Broncos | Opponents |
---|---|---|
Total 1st Downs | 360 | 311 |
1st Downs (Rushing - Passing - By Penalty) | 98 - 227 - 35 | 60 - 219 - 32 |
3rd Down Conversions | 94 / 213 | 81 / 222 |
4th Down Conversions | 6 / 13 | 10 / 17 |
Total Offensive Yards | 6446 | 4883 |
Offense (Plays - Average Yards) | 1067 - 6.0 | 1031 - 4.7 |
Total Rushing Yards | 1785 | 1276 |
Rushing (Plays - Average Yards) | 443 - 4.0 | 349 - 3.7 |
Total Passing Yards | 4661 | 3607 |
Passing (Completions - Attempts - Interceptions - Average) | 399 - 607 - 15 - 7.9 | 399 - 641 - 18 - 6.0 |
Sacks | 41 | 17 |
Field Goals | 24 / 29 | 23 / 28 |
Touchdowns | 58 | 41 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 15 - 40 - 0 - 3 | 9 - 29 - 1 - 2 |
Avg Time Of Possession | 30:45 | 29:35 |
Turnover Ratio | +5 |
2014-15 Broncos Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Manning | 597 | 395 | 4727 | 66.16% | 7.90 | 39 | 6.53% | 15 | 2.51% | 86 | 17 | 118 | 101.5 |
Brock Osweiler | 10 | 4 | 52 | 40.00% | 5.20 | 1 | 10.00% | 0 | 0.00% | 38 | 0 | 0 | 90.4 |
2014-15 Broncos Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
C.J. Anderson | 179 | 849 | 4.7 | 27 | 8 |
Ronnie Hillman | 106 | 434 | 4.1 | 37 | 3 |
Juwan Thompson | 54 | 272 | 5.0 | 47 | 3 |
Montee Ball | 55 | 172 | 3.1 | 23 | 1 |
Emmanuel Sanders | 8 | 44 | 5.5 | 13 | 0 |
Jeremy Stewart | 6 | 22 | 3.7 | 16 | 0 |
David Bruton | 1 | 13 | 13.0 | 13 | 0 |
Virgil Green | 2 | 3 | 1.5 | 3 | 0 |
Brock Osweiler | 8 | 0 | 0.0 | 4 | 0 |
Peyton Manning | 24 | -24 | -1.0 | 4 | 0 |
2014-15 Broncos Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Demaryius Thomas | 111 | 1619 | 14.6 | 86 | 11 |
Emmanuel Sanders | 101 | 1404 | 13.9 | 48 | 9 |
Julius Thomas | 43 | 489 | 11.4 | 35 | 12 |
Wes Welker | 49 | 464 | 9.5 | 39 | 2 |
C.J. Anderson | 34 | 324 | 9.5 | 51 | 2 |
Ronnie Hillman | 21 | 139 | 6.6 | 16 | 1 |
Jacob Tamme | 14 | 109 | 7.8 | 26 | 2 |
Virgil Green | 6 | 74 | 12.3 | 38 | 1 |
Montee Ball | 9 | 62 | 6.9 | 16 | 0 |
Andre Caldwell | 5 | 47 | 9.4 | 15 | 0 |
Juwan Thompson | 4 | 25 | 6.3 | 14 | 0 |
Cody Latimer | 2 | 23 | 11.5 | 14 | 0 |
2014-15 Broncos Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Brandon McManus | 0-0 | 5-5 | 2-3 | 2-3 | 0-2 |
Connor Barth | 2-2 | 4-4 | 5-5 | 3-4 | 1-1 |
2014-15 Broncos Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Britton Colquitt | 69 | 3048 | 65 | 44.2 | 0 | 33 | 371 | 25 | 37.6 |
2014-15 Broncos Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Isaiah Burse | 29 | 24 | 7.3 | 22 | 0 |
Wes Welker | 11 | 3 | 6.7 | 19 | 0 |
Emmanuel Sanders | 1 | 1 | 11.0 | 11 | 0 |
2014-15 Broncos Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Omar Bolden | 13 | 0 | 429 | 33.0 | 77 | 77 |
Andre Caldwell | 12 | 0 | 278 | 23.2 | 54 | 54 |
Emmanuel Sanders | 3 | 0 | 54 | 18.0 | 22 | 22 |
Cody Latimer | 2 | 0 | 22 | 11.0 | 14 | 14 |
Isaiah Burse | 1 | 0 | 7 | 7.0 | 7 | 7 |
Marvin Austin | 1 | 0 | 12 | 12.0 | 12 | 12 |
2014-15 Broncos Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2014-15 Broncos Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Aqib Talib | 4 | 62 | 15.5 | 33 | 2 |
T.J. Ward | 2 | 55 | 27.5 | 37 | 0 |
Chris Harris | 3 | 52 | 17.3 | 38 | 0 |
Rahim Moore | 4 | 36 | 9.0 | 19 | 0 |
Josh Bush | 1 | 5 | 5.0 | 5 | 0 |
DeMarcus Ware | 1 | 3 | 3.0 | 3 | 0 |
Bradley Roby | 2 | 0 | 0.0 | 0 | 0 |
Brandon Marshall | 1 | 0 | 0.0 | 0 | 0 |