Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2014-15 Cleveland Browns Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Browns | Opponents |
---|---|---|
Total 1st Downs | 294 | 348 |
1st Downs (Rushing - Passing - By Penalty) | 88 - 179 - 27 | 126 - 184 - 38 |
3rd Down Conversions | 61 / 207 | 90 / 239 |
4th Down Conversions | 5 / 14 | 11 / 18 |
Total Offensive Yards | 5193 | 5857 |
Offense (Plays - Average Yards) | 1010 - 5.1 | 1118 - 5.2 |
Total Rushing Yards | 1728 | 2265 |
Rushing (Plays - Average Yards) | 477 - 3.6 | 500 - 4.5 |
Total Passing Yards | 3465 | 3592 |
Passing (Completions - Attempts - Interceptions - Average) | 274 - 502 - 16 - 7.3 | 335 - 587 - 21 - 6.4 |
Sacks | 31 | 31 |
Field Goals | 25 / 32 | 29 / 34 |
Touchdowns | 32 | 36 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 17 - 12 - 0 - 3 | 13 - 22 - 0 - 1 |
Avg Time Of Possession | 28:12 | 31:47 |
Turnover Ratio | +6 |
2014-15 Browns Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Hoyer | 438 | 242 | 3326 | 55.25% | 7.60 | 12 | 2.74% | 13 | 2.97% | 81 | 24 | 160 | 76.5 |
Johnny Manziel | 35 | 18 | 175 | 51.43% | 5.00 | 0 | 0.00% | 2 | 5.71% | 32 | 3 | 26 | 42.0 |
Connor Shaw | 28 | 14 | 177 | 50.00% | 6.30 | 0 | 0.00% | 1 | 3.57% | 49 | 4 | 27 | 55.2 |
Josh Gordon | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2014-15 Browns Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Terrance West | 171 | 673 | 3.9 | 36 | 4 |
Isaiah Crowell | 148 | 607 | 4.1 | 35 | 8 |
Brian Hoyer | 24 | 39 | 1.6 | 11 | 0 |
Johnny Manziel | 9 | 29 | 3.2 | 10 | 1 |
Shaun Draughn | 10 | 19 | 1.9 | 6 | 0 |
Andrew Hawkins | 3 | 15 | 5.0 | 8 | 0 |
Travis Benjamin | 3 | 11 | 3.7 | 10 | 0 |
Taylor Gabriel | 4 | 10 | 2.5 | 8 | 0 |
Connor Shaw | 7 | 9 | 1.3 | 7 | 0 |
Ray Agnew | 2 | 2 | 1.0 | 2 | 0 |
2014-15 Browns Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Andrew Hawkins | 63 | 824 | 13.1 | 65 | 2 |
Taylor Gabriel | 36 | 621 | 17.3 | 70 | 1 |
Miles Austin | 47 | 568 | 12.1 | 31 | 2 |
Jordan Cameron | 24 | 424 | 17.7 | 81 | 2 |
Travis Benjamin | 18 | 314 | 17.4 | 43 | 3 |
Josh Gordon | 24 | 303 | 12.6 | 32 | 0 |
Jim Dray | 17 | 242 | 14.2 | 31 | 1 |
Gary Barnidge | 13 | 156 | 12.0 | 28 | 0 |
Isaiah Crowell | 9 | 87 | 9.7 | 19 | 0 |
Terrance West | 11 | 64 | 5.8 | 11 | 1 |
Ray Agnew | 3 | 15 | 5.0 | 12 | 0 |
2014-15 Browns Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Billy Cundiff | 0-0 | 6-6 | 10-13 | 5-7 | 1-3 |
Garrett Hartley | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 |
2014-15 Browns Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Spencer Lanning | 93 | 4119 | 59 | 44.3 | 0 | 42 | 295 | 25 | 39.2 |
2014-15 Browns Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Travis Benjamin | 15 | 8 | 8.5 | 37 | 0 |
Jordan Poyer | 7 | 2 | 4.0 | 8 | 0 |
Jim Leonhard | 4 | 15 | 6.5 | 12 | 0 |
K'Waun Williams | 1 | 0 | 0.0 | 0 | 0 |
2014-15 Browns Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Marlon Moore | 13 | 0 | 322 | 24.8 | 32 | 32 |
Travis Benjamin | 12 | 0 | 246 | 20.5 | 28 | 28 |
Shaun Draughn | 8 | 0 | 173 | 21.6 | 39 | 39 |
Taylor Gabriel | 4 | 0 | 96 | 24.0 | 30 | 30 |
Craig Robertson | 1 | 0 | 3 | 3.0 | 3 | 3 |
Jordan Poyer | 1 | 0 | 14 | 14.0 | 14 | 14 |
Jim Leonhard | 1 | 0 | 5 | 5.0 | 5 | 5 |
2014-15 Browns Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2014-15 Browns Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Tashaun Gipson | 6 | 158 | 26.3 | 62 | 1 |
Donte Whitner | 1 | 54 | 54.0 | 54 | 0 |
Buster Skrine | 4 | 34 | 8.5 | 30 | 0 |
Jim Leonhard | 2 | 34 | 17.0 | 34 | 0 |
Craig Robertson | 2 | 30 | 15.0 | 15 | 0 |
Justin Gilbert | 1 | 23 | 23.0 | 23 | 1 |
Billy Winn | 1 | 0 | 0.0 | 0 | 0 |
Joe Haden | 3 | 0 | 0.0 | 0 | 0 |
Karlos Dansby | 1 | 0 | 0.0 | 0 | 0 |