Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2013-14 Cleveland Browns Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Browns | Opponents |
---|---|---|
Total 1st Downs | 301 | 328 |
1st Downs (Rushing - Passing - By Penalty) | 77 - 200 - 24 | 103 - 197 - 28 |
3rd Down Conversions | 83 / 237 | 109 / 244 |
4th Down Conversions | 14 / 31 | 4 / 9 |
Total Offensive Yards | 5430 | 5319 |
Offense (Plays - Average Yards) | 1078 - 5.0 | 1107 - 4.8 |
Total Rushing Yards | 1383 | 1781 |
Rushing (Plays - Average Yards) | 348 - 4.0 | 462 - 3.9 |
Total Passing Yards | 4047 | 3538 |
Passing (Completions - Attempts - Interceptions - Average) | 379 - 681 - 20 - 6.4 | 363 - 605 - 14 - 6.2 |
Sacks | 40 | 49 |
Field Goals | 21 / 26 | 27 / 32 |
Touchdowns | 35 | 46 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 4 - 26 - 1 - 4 | 13 - 29 - 0 - 4 |
Avg Time Of Possession | 28:41 | 31:18 |
Turnover Ratio | -8 |
2013-14 Browns Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Campbell | 317 | 180 | 2015 | 56.78% | 6.40 | 11 | 3.47% | 8 | 2.52% | 80 | 16 | 97 | 76.9 |
Brandon Weeden | 267 | 141 | 1731 | 52.81% | 6.50 | 9 | 3.37% | 9 | 3.37% | 95 | 27 | 180 | 70.3 |
Brian Hoyer | 96 | 57 | 615 | 59.38% | 6.40 | 5 | 5.21% | 3 | 3.13% | 47 | 6 | 48 | 82.6 |
Spencer Lanning | 1 | 1 | 11 | 100.00% | 11.00 | 1 | 100.00% | 0 | 0.00% | 11 | 0 | 0 | 152.1 |
2013-14 Browns Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Willis McGahee | 138 | 377 | 2.7 | 16 | 2 |
Chris Ogbonnaya | 49 | 240 | 4.9 | 43 | 0 |
Edwin Baker | 43 | 171 | 4.0 | 20 | 2 |
Jason Campbell | 14 | 107 | 7.6 | 21 | 0 |
Josh Gordon | 5 | 88 | 17.6 | 34 | 0 |
Fozzy Whittaker | 28 | 79 | 2.8 | 11 | 0 |
Travis Benjamin | 1 | 45 | 45.0 | 45 | 0 |
Brandon Weeden | 12 | 44 | 3.7 | 11 | 0 |
MarQueis Gray | 6 | 43 | 7.2 | 18 | 0 |
Josh Aubrey | 1 | 34 | 34.0 | 34 | 0 |
Brian Hoyer | 6 | 16 | 2.7 | 11 | 0 |
Armanti Edwards | 1 | 0 | 0.0 | 0 | 0 |
2013-14 Browns Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Josh Gordon | 87 | 1646 | 18.9 | 95 | 9 |
Jordan Cameron | 80 | 917 | 11.5 | 53 | 7 |
Greg Little | 41 | 465 | 11.3 | 47 | 2 |
Davone Bess | 42 | 362 | 8.6 | 20 | 2 |
Chris Ogbonnaya | 48 | 343 | 7.2 | 17 | 2 |
Fozzy Whittaker | 21 | 155 | 7.4 | 35 | 2 |
Gary Barnidge | 13 | 127 | 9.8 | 40 | 2 |
Travis Benjamin | 5 | 105 | 21.0 | 39 | 0 |
Josh Cooper | 9 | 60 | 6.7 | 16 | 0 |
Edwin Baker | 8 | 57 | 7.1 | 16 | 0 |
Willis McGahee | 8 | 20 | 2.5 | 9 | 0 |
Tori Gurley | 1 | 15 | 15.0 | 15 | 0 |
Brian Tyms | 2 | 12 | 6.0 | 6 | 0 |
Armanti Edwards | 1 | 10 | 10.0 | 10 | 0 |
MarQueis Gray | 2 | 8 | 4.0 | 5 | 0 |
2013-14 Browns Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Billy Cundiff | 0-0 | 7-7 | 5-6 | 7-9 | 2-4 |
2013-14 Browns Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Spencer Lanning | 84 | 3679 | 59 | 43.8 | 1 | 38 | 357 | 28 | 38.4 |
Billy Cundiff | 1 | 34 | 34 | 34.0 | 0 | 0 | 0 | 0 | 14.0 |
2013-14 Browns Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Travis Benjamin | 22 | 7 | 11.7 | 79 | 1 |
Jordan Poyer | 8 | 7 | 14.3 | 38 | 0 |
Armanti Edwards | 4 | 0 | 7.0 | 12 | 0 |
Davone Bess | 4 | 14 | 4.8 | 11 | 0 |
2013-14 Browns Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Fozzy Whittaker | 29 | 0 | 638 | 22.0 | 56 | 56 |
Greg Little | 7 | 0 | 151 | 21.6 | 30 | 30 |
Travis Benjamin | 3 | 0 | 146 | 48.7 | 86 | 86 |
Andre Smith | 1 | 0 | 10 | 10.0 | 10 | 10 |
Leon McFadden | 1 | 0 | 5 | 5.0 | 5 | 5 |
2013-14 Browns Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2013-14 Browns Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Tashaun Gipson | 5 | 143 | 28.6 | 44 | 1 |
T.J. Ward | 2 | 57 | 28.5 | 44 | 1 |
Joe Haden | 4 | 57 | 14.3 | 29 | 1 |
Craig Robertson | 1 | 12 | 12.0 | 12 | 0 |
Buster Skrine | 1 | 5 | 5.0 | 5 | 0 |
D'Qwell Jackson | 1 | 0 | 0.0 | 0 | 0 |