Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2012-13 Washington Redskins Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Redskins | Opponents |
---|---|---|
Total 1st Downs | 341 | 340 |
1st Downs (Rushing - Passing - By Penalty) | 144 - 171 - 26 | 89 - 223 - 28 |
3rd Down Conversions | 68 / 190 | 95 / 215 |
4th Down Conversions | 12 / 17 | 8 / 14 |
Total Offensive Yards | 6131 | 6043 |
Offense (Plays - Average Yards) | 994 - 6.2 | 1031 - 5.9 |
Total Rushing Yards | 2709 | 1532 |
Rushing (Plays - Average Yards) | 519 - 5.2 | 363 - 4.2 |
Total Passing Yards | 3422 | 4511 |
Passing (Completions - Attempts - Interceptions - Average) | 291 - 442 - 8 - 8.3 | 393 - 636 - 21 - 7.4 |
Sacks | 32 | 33 |
Field Goals | 24 / 30 | 28 / 30 |
Touchdowns | 52 | 43 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 22 - 24 - 0 - 6 | 11 - 31 - 0 - 1 |
Avg Time Of Possession | 31:11 | 29:01 |
Turnover Ratio | +17 |
2012-13 Redskins Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Griffin III | 393 | 258 | 3200 | 65.65% | 8.10 | 20 | 5.09% | 5 | 1.27% | 88 | 30 | 217 | 102.4 |
Kirk Cousins | 48 | 33 | 466 | 68.75% | 9.70 | 4 | 8.33% | 3 | 6.25% | 77 | 3 | 27 | 101.6 |
Josh Morgan | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2012-13 Redskins Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Alfred Morris | 335 | 1613 | 4.8 | 39 | 13 |
Robert Griffin III | 120 | 815 | 6.8 | 76 | 7 |
Evan Royster | 23 | 88 | 3.8 | 12 | 2 |
Darrel Young | 14 | 60 | 4.3 | 16 | 0 |
Brandon Banks | 7 | 36 | 5.1 | 21 | 0 |
Josh Morgan | 3 | 25 | 8.3 | 9 | 0 |
Kirk Cousins | 3 | 22 | 7.3 | 17 | 0 |
Aldrick Robinson | 1 | 14 | 14.0 | 14 | 0 |
Santana Moss | 3 | 14 | 4.7 | 12 | 0 |
Pierre Garcon | 2 | 9 | 4.5 | 7 | 0 |
Leonard Hankerson | 2 | 5 | 2.5 | 3 | 0 |
Keiland Williams | 2 | 3 | 1.5 | 2 | 0 |
Roy Helu | 2 | 2 | 1.0 | 1 | 0 |
Fred Davis | 1 | 1 | 1.0 | 1 | 0 |
Dezmon Briscoe | 1 | 1 | 1.0 | 1 | 0 |
Niles Paul | 1 | -1 | -1.0 | -1 | 0 |
2012-13 Redskins Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Pierre Garcon | 44 | 633 | 14.4 | 88 | 4 |
Santana Moss | 41 | 573 | 14.0 | 77 | 8 |
Leonard Hankerson | 38 | 543 | 14.3 | 68 | 3 |
Josh Morgan | 48 | 510 | 10.6 | 32 | 2 |
Fred Davis | 24 | 325 | 13.5 | 29 | 0 |
Logan Paulsen | 25 | 308 | 12.3 | 31 | 1 |
Aldrick Robinson | 11 | 237 | 21.6 | 68 | 3 |
Niles Paul | 8 | 152 | 19.0 | 37 | 1 |
Darrel Young | 8 | 109 | 13.6 | 28 | 2 |
Evan Royster | 15 | 109 | 7.3 | 25 | 0 |
Alfred Morris | 11 | 77 | 7.0 | 20 | 0 |
Roy Helu | 7 | 45 | 6.4 | 21 | 0 |
Dezmon Briscoe | 2 | 22 | 11.0 | 14 | 0 |
Brandon Banks | 8 | 15 | 1.9 | 8 | 0 |
Keiland Williams | 2 | 9 | 4.5 | 5 | 0 |
Chris Cooley | 1 | 8 | 8.0 | 8 | 0 |
2012-13 Redskins Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Kai Forbath | 0-0 | 3-3 | 2-3 | 11-11 | 1-1 |
2012-13 Redskins Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Sav Rocca | 68 | 2984 | 61 | 43.9 | 2 | 39 | 320 | 22 | 38.3 |
2012-13 Redskins Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Brandon Banks | 26 | 5 | 6.9 | 27 | 0 |
Richard Crawford | 8 | 2 | 19.5 | 64 | 0 |
Josh Wilson | 1 | 0 | 1.0 | 1 | 0 |
DeAngelo Hall | 1 | 0 | 0.0 | 0 | 0 |
2012-13 Redskins Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Brandon Banks | 22 | 0 | 527 | 24.0 | 55 | 55 |
Niles Paul | 13 | 0 | 283 | 21.8 | 48 | 48 |
Evan Royster | 2 | 0 | 39 | 19.5 | 22 | 22 |
DeAngelo Hall | 1 | 0 | 43 | 43.0 | 43 | 43 |
2012-13 Redskins Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2012-13 Redskins Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
DeAngelo Hall | 4 | 62 | 15.5 | 27 | 0 |
DeJon Gomes | 1 | 49 | 49.0 | 49 | 0 |
London Fletcher | 5 | 29 | 5.8 | 10 | 0 |
Ryan Kerrigan | 1 | 28 | 28.0 | 28 | 1 |
Brandon Meriweather | 1 | 25 | 25.0 | 25 | 0 |
Madieu Williams | 1 | 24 | 24.0 | 24 | 1 |
Rob Jackson | 4 | 19 | 4.8 | 17 | 1 |
Richard Crawford | 1 | 12 | 12.0 | 12 | 0 |
Josh Wilson | 2 | 8 | 4.0 | 7 | 0 |
Reed Doughty | 1 | 1 | 1.0 | 1 | 0 |