Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2012-13 Tennessee Titans Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Titans | Opponents |
---|---|---|
Total 1st Downs | 260 | 358 |
1st Downs (Rushing - Passing - By Penalty) | 70 - 166 - 24 | 122 - 210 - 26 |
3rd Down Conversions | 83 / 217 | 85 / 214 |
4th Down Conversions | 5 / 15 | 6 / 14 |
Total Offensive Yards | 5010 | 5999 |
Offense (Plays - Average Yards) | 957 - 5.2 | 1086 - 5.5 |
Total Rushing Yards | 1687 | 2035 |
Rushing (Plays - Average Yards) | 378 - 4.5 | 483 - 4.2 |
Total Passing Yards | 3323 | 3964 |
Passing (Completions - Attempts - Interceptions - Average) | 318 - 540 - 16 - 6.6 | 374 - 564 - 19 - 7.5 |
Sacks | 39 | 39 |
Field Goals | 25 / 31 | 29 / 31 |
Touchdowns | 36 | 55 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 10 - 17 - 4 - 5 | 16 - 31 - 1 - 7 |
Avg Time Of Possession | 27:40 | 33:08 |
Turnover Ratio | -4 |
2012-13 Titans Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Locker | 314 | 177 | 2176 | 56.37% | 6.90 | 10 | 3.18% | 11 | 3.50% | 71 | 25 | 151 | 74.0 |
Matt Hasselbeck | 221 | 138 | 1367 | 62.44% | 6.20 | 7 | 3.17% | 5 | 2.26% | 37 | 14 | 103 | 81.0 |
Rusty Smith | 5 | 3 | 34 | 60.00% | 6.80 | 0 | 0.00% | 0 | 0.00% | 17 | 0 | 0 | 80.4 |
2012-13 Titans Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Chris Johnson | 276 | 1243 | 4.5 | 94 | 6 |
Jake Locker | 41 | 291 | 7.1 | 32 | 1 |
Matt Hasselbeck | 13 | 38 | 2.9 | 16 | 0 |
Darius Reynaud | 16 | 33 | 2.1 | 11 | 0 |
Jamie Harper | 19 | 30 | 1.6 | 13 | 3 |
Collin Mooney | 5 | 19 | 3.8 | 8 | 0 |
Javon Ringer | 2 | 14 | 7.0 | 9 | 0 |
Jordan Babineaux | 1 | 10 | 10.0 | 10 | 0 |
Quinn Johnson | 4 | 5 | 1.3 | 3 | 0 |
Kendall Wright | 1 | 4 | 4.0 | 4 | 0 |
2012-13 Titans Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Nate Washington | 46 | 746 | 16.2 | 71 | 4 |
Kendall Wright | 64 | 626 | 9.8 | 38 | 4 |
Kenny Britt | 45 | 589 | 13.1 | 46 | 4 |
Jared Cook | 44 | 523 | 11.9 | 61 | 4 |
Damian Williams | 30 | 324 | 10.8 | 27 | 0 |
Craig Stevens | 23 | 275 | 12.0 | 46 | 1 |
Chris Johnson | 36 | 232 | 6.4 | 22 | 0 |
Lavelle Hawkins | 5 | 62 | 12.4 | 42 | 0 |
Michael Preston | 5 | 59 | 11.8 | 21 | 0 |
Taylor Thompson | 6 | 46 | 7.7 | 12 | 0 |
Quinn Johnson | 5 | 40 | 8.0 | 17 | 0 |
Darius Reynaud | 5 | 35 | 7.0 | 9 | 0 |
Javon Ringer | 3 | 12 | 4.0 | 6 | 0 |
Jamie Harper | 1 | 8 | 8.0 | 8 | 0 |
2012-13 Titans Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Rob Bironas | 0-0 | 6-6 | 13-13 | 5-10 | 1-2 |
2012-13 Titans Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Brett Kern | 81 | 3855 | 71 | 47.6 | 2 | 39 | 405 | 30 | 41.4 |
2012-13 Titans Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Darius Reynaud | 31 | 17 | 13.2 | 81 | 2 |
2012-13 Titans Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Darius Reynaud | 53 | 0 | 1240 | 23.4 | 105 | 105 |
Lavelle Hawkins | 7 | 0 | 205 | 29.3 | 71 | 71 |
Will Witherspoon | 1 | 0 | 6 | 6.0 | 6 | 6 |
Craig Stevens | 1 | 0 | 18 | 18.0 | 18 | 18 |
Jason McCourty | 1 | 0 | 14 | 14.0 | 14 | 14 |
2012-13 Titans Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2012-13 Titans Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Zach Brown | 3 | 156 | 52.0 | 79 | 2 |
Michael Griffin | 4 | 59 | 14.8 | 33 | 0 |
Colin McCarthy | 1 | 49 | 49.0 | 49 | 1 |
Will Witherspoon | 1 | 40 | 40.0 | 40 | 1 |
Jason McCourty | 4 | 29 | 7.3 | 28 | 0 |
Alterraun Verner | 2 | 11 | 5.5 | 11 | 0 |
Jordan Babineaux | 1 | 10 | 10.0 | 10 | 0 |
Robert Johnson | 1 | 2 | 2.0 | 2 | 0 |
Akeem Ayers | 1 | 2 | 2.0 | 2 | 0 |
Al Afalava | 1 | 0 | 0.0 | 0 | 0 |