Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2012-13 Seattle Seahawks Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Seahawks | Opponents |
---|---|---|
Total 1st Downs | 311 | 295 |
1st Downs (Rushing - Passing - By Penalty) | 129 - 153 - 29 | 80 - 186 - 29 |
3rd Down Conversions | 80 / 199 | 76 / 198 |
4th Down Conversions | 11 / 18 | 3 / 10 |
Total Offensive Yards | 5610 | 4899 |
Offense (Plays - Average Yards) | 974 - 5.8 | 968 - 5.1 |
Total Rushing Yards | 2579 | 1649 |
Rushing (Plays - Average Yards) | 536 - 4.8 | 368 - 4.5 |
Total Passing Yards | 3031 | 3250 |
Passing (Completions - Attempts - Interceptions - Average) | 259 - 405 - 10 - 8.0 | 327 - 564 - 18 - 6.2 |
Sacks | 36 | 33 |
Field Goals | 24 / 27 | 23 / 25 |
Touchdowns | 49 | 25 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 16 - 27 - 1 - 5 | 8 - 15 - 0 - 2 |
Avg Time Of Possession | 31:50 | 28:37 |
Turnover Ratio | +13 |
2012-13 Seahawks Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell Wilson | 393 | 252 | 3118 | 64.12% | 7.90 | 26 | 6.62% | 10 | 2.54% | 67 | 33 | 203 | 100.0 |
Matt Flynn | 9 | 5 | 68 | 55.56% | 7.60 | 0 | 0.00% | 0 | 0.00% | 27 | 0 | 0 | 79.9 |
Sidney Rice | 2 | 1 | 25 | 50.00% | 12.50 | 0 | 0.00% | 0 | 0.00% | 25 | 0 | 0 | 95.8 |
Golden Tate | 1 | 1 | 23 | 100.00% | 23.00 | 1 | 100.00% | 0 | 0.00% | 23 | 0 | 0 | 158.3 |
2012-13 Seahawks Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Marshawn Lynch | 315 | 1590 | 5.1 | 77 | 11 |
Russell Wilson | 94 | 489 | 5.2 | 25 | 4 |
Robert Turbin | 80 | 354 | 4.4 | 26 | 0 |
Leon Washington | 23 | 83 | 3.6 | 14 | 1 |
Michael Robinson | 12 | 49 | 4.1 | 29 | 0 |
Golden Tate | 3 | 20 | 6.7 | 13 | 0 |
Ben Obomanu | 1 | 11 | 11.0 | 11 | 0 |
Sidney Rice | 2 | 6 | 3.0 | 3 | 0 |
Matt Flynn | 4 | -5 | -1.3 | -1 | 0 |
Jon Ryan | 2 | -18 | -9.0 | 0 | 0 |
2012-13 Seahawks Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Sidney Rice | 50 | 748 | 15.0 | 46 | 7 |
Golden Tate | 45 | 688 | 15.3 | 51 | 7 |
Zach Miller | 38 | 396 | 10.4 | 30 | 3 |
Doug Baldwin | 29 | 366 | 12.6 | 50 | 3 |
Anthony McCoy | 18 | 291 | 16.2 | 67 | 3 |
Marshawn Lynch | 23 | 196 | 8.5 | 27 | 1 |
Robert Turbin | 19 | 181 | 9.5 | 20 | 0 |
Michael Robinson | 13 | 126 | 9.7 | 20 | 2 |
Ben Obomanu | 4 | 58 | 14.5 | 36 | 0 |
Charly Martin | 4 | 42 | 10.5 | 15 | 0 |
Leon Washington | 4 | 31 | 7.8 | 9 | 0 |
Jermaine Kearse | 3 | 31 | 10.3 | 17 | 0 |
2012-13 Seahawks Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Stephen Hauschka | 1-1 | 7-7 | 10-10 | 5-5 | 1-4 |
2012-13 Seahawks Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Jon Ryan | 65 | 2963 | 73 | 45.6 | 0 | 29 | 252 | 30 | 40.8 |
2012-13 Seahawks Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Leon Washington | 41 | 17 | 8.7 | 52 | 0 |
Brandon Browner | 1 | 0 | -1.0 | -1 | 0 |
2012-13 Seahawks Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Leon Washington | 27 | 0 | 784 | 29.0 | 98 | 98 |
Ben Obomanu | 1 | 0 | 0 | 0.0 | 0 | 0 |
Doug Baldwin | 1 | 0 | 3 | 3.0 | 3 | 3 |
2012-13 Seahawks Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2012-13 Seahawks Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Earl Thomas | 3 | 80 | 26.7 | 57 | 1 |
Richard Sherman | 8 | 57 | 7.1 | 29 | 1 |
Bobby Wagner | 3 | 55 | 18.3 | 45 | 0 |
Brandon Browner | 3 | 39 | 13.0 | 35 | 0 |
K.J. Wright | 1 | 24 | 24.0 | 24 | 0 |