Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2012-13 San Francisco 49ers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | 49ers | Opponents |
---|---|---|
Total 1st Downs | 322 | 284 |
1st Downs (Rushing - Passing - By Penalty) | 128 - 172 - 22 | 72 - 178 - 34 |
3rd Down Conversions | 68 / 194 | 71 / 215 |
4th Down Conversions | 8 / 12 | 14 / 25 |
Total Offensive Yards | 5789 | 4710 |
Offense (Plays - Average Yards) | 969 - 6.0 | 1012 - 4.7 |
Total Rushing Yards | 2491 | 1507 |
Rushing (Plays - Average Yards) | 492 - 5.1 | 407 - 3.7 |
Total Passing Yards | 3298 | 3203 |
Passing (Completions - Attempts - Interceptions - Average) | 289 - 436 - 8 - 8.1 | 337 - 567 - 14 - 6.1 |
Sacks | 38 | 41 |
Field Goals | 29 / 42 | 22 / 27 |
Touchdowns | 44 | 29 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 17 - 23 - 0 - 4 | 7 - 19 - 1 - 2 |
Avg Time Of Possession | 31:46 | 30:04 |
Turnover Ratio | +9 |
2012-13 49ers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Smith | 218 | 153 | 1737 | 70.18% | 8.00 | 13 | 5.96% | 5 | 2.29% | 55 | 24 | 137 | 104.1 |
Colin Kaepernick | 218 | 136 | 1814 | 62.39% | 8.30 | 10 | 4.59% | 3 | 1.38% | 57 | 16 | 112 | 98.3 |
2012-13 49ers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Frank Gore | 258 | 1214 | 4.7 | 37 | 8 |
Colin Kaepernick | 63 | 415 | 6.6 | 50 | 5 |
Kendall Hunter | 72 | 371 | 5.2 | 26 | 2 |
Alex Smith | 31 | 132 | 4.3 | 24 | 0 |
LaMichael James | 27 | 125 | 4.6 | 26 | 0 |
Anthony Dixon | 21 | 78 | 3.7 | 9 | 2 |
Mario Manningham | 3 | 64 | 21.3 | 29 | 0 |
Dashon Goldson | 1 | 31 | 31.0 | 31 | 0 |
Kyle Williams | 4 | 21 | 5.3 | 9 | 0 |
Bruce Miller | 5 | 18 | 3.6 | 9 | 0 |
Michael Crabtree | 1 | 8 | 8.0 | 8 | 0 |
Brandon Jacobs | 5 | 7 | 1.4 | 3 | 0 |
Ted Ginn | 1 | 7 | 7.0 | 7 | 0 |
2012-13 49ers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Michael Crabtree | 85 | 1105 | 13.0 | 49 | 9 |
Vernon Davis | 41 | 548 | 13.4 | 53 | 5 |
Mario Manningham | 42 | 449 | 10.7 | 40 | 1 |
Randy Moss | 28 | 434 | 15.5 | 55 | 3 |
Delanie Walker | 21 | 344 | 16.4 | 45 | 3 |
Frank Gore | 28 | 234 | 8.4 | 26 | 1 |
Kyle Williams | 14 | 212 | 15.1 | 57 | 1 |
Bruce Miller | 12 | 84 | 7.0 | 26 | 0 |
Kendall Hunter | 9 | 60 | 6.7 | 12 | 0 |
Garrett Celek | 4 | 51 | 12.8 | 35 | 0 |
LaMichael James | 3 | 29 | 9.7 | 15 | 0 |
Ted Ginn | 2 | 1 | 0.5 | 1 | 0 |
2012-13 49ers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
David Akers | 1-1 | 8-9 | 11-13 | 7-13 | 2-6 |
Billy Cundiff | 0-0 | 1-1 | 3-5 | 3-4 | 0-2 |
2012-13 49ers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Andy Lee | 67 | 3226 | 66 | 48.2 | 0 | 36 | 249 | 36 | 43.2 |
2012-13 49ers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Ted Ginn | 32 | 12 | 10.2 | 38 | 0 |
Kyle Williams | 4 | 6 | 13.0 | 20 | 0 |
2012-13 49ers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
LaMichael James | 14 | 0 | 417 | 29.8 | 62 | 62 |
Kyle Williams | 13 | 0 | 353 | 27.2 | 94 | 94 |
Ted Ginn | 11 | 0 | 253 | 23.0 | 31 | 31 |
Kendall Hunter | 7 | 0 | 165 | 23.6 | 31 | 31 |
Delanie Walker | 4 | 0 | 28 | 7.0 | 18 | 18 |
2012-13 49ers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2012-13 49ers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Carlos Rogers | 1 | 63 | 63.0 | 63 | 0 |
Ahmad Brooks | 1 | 50 | 50.0 | 50 | 1 |
Donte Whitner | 1 | 42 | 42.0 | 42 | 1 |
Dashon Goldson | 3 | 21 | 7.0 | 20 | 0 |
Tarell Brown | 2 | 17 | 8.5 | 12 | 0 |
NaVorro Bowman | 1 | 11 | 11.0 | 11 | 0 |
Aldon Smith | 1 | 6 | 6.0 | 6 | 0 |
Chris Culliver | 2 | 4 | 2.0 | 4 | 0 |
Patrick Willis | 2 | 2 | 1.0 | 2 | 0 |