Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2012-13 Pittsburgh Steelers Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Steelers | Opponents |
---|---|---|
Total 1st Downs | 307 | 273 |
1st Downs (Rushing - Passing - By Penalty) | 80 - 202 - 25 | 78 - 169 - 26 |
3rd Down Conversions | 94 / 224 | 73 / 206 |
4th Down Conversions | 6 / 13 | 8 / 11 |
Total Offensive Yards | 5324 | 4413 |
Offense (Plays - Average Yards) | 1023 - 5.2 | 951 - 4.6 |
Total Rushing Yards | 1537 | 1450 |
Rushing (Plays - Average Yards) | 412 - 3.7 | 391 - 3.7 |
Total Passing Yards | 3787 | 2963 |
Passing (Completions - Attempts - Interceptions - Average) | 354 - 574 - 14 - 7.0 | 299 - 523 - 10 - 6.0 |
Sacks | 37 | 37 |
Field Goals | 28 / 31 | 28 / 33 |
Touchdowns | 36 | 33 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 8 - 27 - 0 - 1 | 9 - 19 - 1 - 4 |
Avg Time Of Possession | 32:11 | 27:57 |
Turnover Ratio | -10 |
2012-13 Steelers Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Roethlisberger | 449 | 284 | 3265 | 63.25% | 7.30 | 26 | 5.79% | 8 | 1.78% | 82 | 30 | 182 | 97.0 |
Charlie Batch | 70 | 45 | 475 | 64.29% | 6.80 | 1 | 1.43% | 4 | 5.71% | 43 | 3 | 12 | 64.9 |
Byron Leftwich | 53 | 25 | 272 | 47.17% | 5.10 | 0 | 0.00% | 1 | 1.89% | 37 | 3 | 24 | 54.9 |
Antonio Brown | 2 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 1 | 50.00% | 0 | 0 | 0 | 0.0 |
2012-13 Steelers Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Jonathan Dwyer | 156 | 623 | 4.0 | 34 | 2 |
Isaac Redman | 110 | 410 | 3.7 | 28 | 2 |
Rashard Mendenhall | 51 | 182 | 3.6 | 20 | 0 |
Chris Rainey | 26 | 102 | 3.9 | 19 | 2 |
Ben Roethlisberger | 26 | 92 | 3.5 | 14 | 0 |
Baron Batch | 25 | 49 | 2.0 | 10 | 1 |
Byron Leftwich | 1 | 31 | 31.0 | 31 | 1 |
Antonio Brown | 7 | 24 | 3.4 | 13 | 0 |
Mike Wallace | 5 | 7 | 1.4 | 13 | 0 |
Will Johnson | 2 | 7 | 3.5 | 5 | 0 |
David Gilreath | 1 | 7 | 7.0 | 7 | 0 |
Emmanuel Sanders | 1 | 4 | 4.0 | 4 | 0 |
Shaun Suisham | 1 | -1 | -1.0 | -1 | 0 |
2012-13 Steelers Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Mike Wallace | 64 | 836 | 13.1 | 82 | 8 |
Heath Miller | 71 | 816 | 11.5 | 43 | 8 |
Antonio Brown | 66 | 787 | 11.9 | 60 | 5 |
Emmanuel Sanders | 44 | 626 | 14.2 | 37 | 1 |
Isaac Redman | 19 | 244 | 12.8 | 55 | 0 |
Jerricho Cotchery | 17 | 205 | 12.1 | 24 | 0 |
Will Johnson | 15 | 137 | 9.1 | 26 | 1 |
Jonathan Dwyer | 18 | 106 | 5.9 | 15 | 0 |
Rashard Mendenhall | 9 | 62 | 6.9 | 15 | 1 |
Chris Rainey | 14 | 60 | 4.3 | 14 | 0 |
David Paulson | 7 | 51 | 7.3 | 9 | 0 |
Plaxico Burress | 3 | 42 | 14.0 | 18 | 1 |
Baron Batch | 4 | 31 | 7.8 | 15 | 0 |
Leonard Pope | 3 | 9 | 3.0 | 7 | 2 |
2012-13 Steelers Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Shaun Suisham | 0-0 | 7-8 | 8-8 | 12-12 | 1-3 |
2012-13 Steelers Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Drew Butler | 77 | 3374 | 79 | 43.8 | 1 | 30 | 306 | 26 | 38.3 |
Ben Roethlisberger | 1 | 26 | 26 | 26.0 | 0 | 0 | 0 | 1 | 26.0 |
2012-13 Steelers Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Antonio Brown | 27 | 8 | 6.8 | 29 | 0 |
Emmanuel Sanders | 9 | 9 | 10.3 | 63 | 0 |
Chris Rainey | 3 | 0 | 5.3 | 13 | 0 |
David Gilreath | 2 | 2 | 4.0 | 5 | 0 |
2012-13 Steelers Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Chris Rainey | 39 | 0 | 1035 | 26.5 | 68 | 68 |
Emmanuel Sanders | 1 | 0 | 27 | 27.0 | 27 | 27 |
Leonard Pope | 1 | 1 | 0 | 0.0 | 0 | 0 |
David Paulson | 1 | 0 | 16 | 16.0 | 16 | 16 |
Will Johnson | 1 | 0 | 8 | 8.0 | 8 | 8 |
2012-13 Steelers Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2012-13 Steelers Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Lawrence Timmons | 3 | 80 | 26.7 | 53 | 1 |
Ryan Clark | 2 | 26 | 13.0 | 26 | 0 |
LaMarr Woodley | 1 | 11 | 11.0 | 11 | 0 |
Cortez Allen | 2 | 6 | 3.0 | 6 | 0 |
Ike Taylor | 1 | 3 | 3.0 | 3 | 0 |
Troy Polamalu | 1 | 1 | 1.0 | 1 | 0 |