Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2012-13 Philadelphia Eagles Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Eagles | Opponents |
---|---|---|
Total 1st Downs | 332 | 317 |
1st Downs (Rushing - Passing - By Penalty) | 111 - 190 - 31 | 108 - 178 - 31 |
3rd Down Conversions | 83 / 222 | 83 / 203 |
4th Down Conversions | 14 / 24 | 2 / 10 |
Total Offensive Yards | 5665 | 5491 |
Offense (Plays - Average Yards) | 1079 - 5.3 | 994 - 5.5 |
Total Rushing Yards | 1874 | 2021 |
Rushing (Plays - Average Yards) | 413 - 4.5 | 479 - 4.2 |
Total Passing Yards | 3791 | 3470 |
Passing (Completions - Attempts - Interceptions - Average) | 367 - 618 - 15 - 6.6 | 292 - 485 - 8 - 7.6 |
Sacks | 30 | 48 |
Field Goals | 27 / 31 | 27 / 29 |
Touchdowns | 29 | 52 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 10 - 18 - 1 - 0 | 11 - 33 - 1 - 7 |
Avg Time Of Possession | 29:43 | 30:31 |
Turnover Ratio | -24 |
2012-13 Eagles Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Vick | 351 | 204 | 2362 | 58.12% | 6.70 | 12 | 3.42% | 10 | 2.85% | 77 | 28 | 153 | 78.1 |
Nick Foles | 265 | 161 | 1699 | 60.75% | 6.40 | 6 | 2.26% | 5 | 1.89% | 46 | 20 | 131 | 79.1 |
Trent Edwards | 2 | 2 | 14 | 100.00% | 7.00 | 0 | 0.00% | 0 | 0.00% | 8 | 0 | 0 | 95.8 |
2012-13 Eagles Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
LeSean McCoy | 200 | 840 | 4.2 | 34 | 2 |
Bryce Brown | 115 | 564 | 4.9 | 65 | 4 |
Mike Vick | 62 | 332 | 5.4 | 20 | 1 |
Dion Lewis | 13 | 69 | 5.3 | 17 | 1 |
Nick Foles | 11 | 42 | 3.8 | 14 | 1 |
Stanley Havili | 6 | 22 | 3.7 | 8 | 1 |
Damaris Johnson | 3 | 12 | 4.0 | 7 | 0 |
DeSean Jackson | 3 | -7 | -2.3 | 5 | 0 |
2012-13 Eagles Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Jeremy Maclin | 69 | 857 | 12.4 | 70 | 7 |
DeSean Jackson | 45 | 700 | 15.6 | 77 | 2 |
Brent Celek | 57 | 684 | 12.0 | 34 | 1 |
Jason Avant | 53 | 648 | 12.2 | 39 | 0 |
LeSean McCoy | 54 | 373 | 6.9 | 36 | 3 |
Damaris Johnson | 19 | 256 | 13.5 | 32 | 0 |
Riley Cooper | 23 | 248 | 10.8 | 23 | 3 |
Clay Harbor | 25 | 186 | 7.4 | 19 | 2 |
Bryce Brown | 13 | 56 | 4.3 | 11 | 0 |
Stanley Havili | 7 | 43 | 6.1 | 9 | 0 |
Dion Lewis | 2 | 24 | 12.0 | 28 | 0 |
Evan Moore | 1 | 6 | 6.0 | 6 | 0 |
2012-13 Eagles Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Alex Henery | 0-0 | 8-9 | 8-9 | 11-12 | 0-1 |
2012-13 Eagles Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Mat McBriar | 55 | 2560 | 66 | 46.6 | 1 | 26 | 378 | 13 | 37.1 |
Chas Henry | 16 | 776 | 62 | 48.5 | 0 | 14 | 164 | 2 | 38.3 |
2012-13 Eagles Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Damaris Johnson | 26 | 23 | 11.2 | 98 | 1 |
DeSean Jackson | 1 | 0 | -3.0 | -3 | 0 |
Brandon Boykin | 1 | 0 | 7.0 | 7 | 0 |
2012-13 Eagles Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Brandon Boykin | 45 | 0 | 1037 | 23.0 | 44 | 44 |
Bryce Brown | 8 | 0 | 156 | 19.5 | 25 | 25 |
Stanley Havili | 2 | 0 | 18 | 9.0 | 18 | 18 |
Cedric Thornton | 1 | 0 | 0 | 0.0 | 0 | 0 |
Chris Polk | 1 | 0 | 0 | 0.0 | 0 | 0 |
Dion Lewis | 1 | 0 | 33 | 33.0 | 33 | 33 |
Akeem Jordan | 1 | 0 | 1 | 1.0 | 1 | 1 |
Riley Cooper | 1 | 0 | 14 | 14.0 | 14 | 14 |
2012-13 Eagles Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2012-13 Eagles Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Dominique Rodgers-Cromartie | 3 | 14 | 4.7 | 14 | 0 |
Kurt Coleman | 2 | 13 | 6.5 | 7 | 0 |
Colt Anderson | 1 | 4 | 4.0 | 4 | 0 |
DeMeco Ryans | 1 | 0 | 0.0 | 0 | 0 |
Nnamdi Asomugha | 1 | 0 | 0.0 | 0 | 0 |