Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2012-13 New England Patriots Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Patriots | Opponents |
---|---|---|
Total 1st Downs | 444 | 340 |
1st Downs (Rushing - Passing - By Penalty) | 151 - 256 - 37 | 100 - 207 - 33 |
3rd Down Conversions | 110 / 226 | 82 / 205 |
4th Down Conversions | 8 / 12 | 9 / 23 |
Total Offensive Yards | 6846 | 5972 |
Offense (Plays - Average Yards) | 1191 - 5.7 | 1046 - 5.7 |
Total Rushing Yards | 2184 | 1630 |
Rushing (Plays - Average Yards) | 523 - 4.2 | 415 - 3.9 |
Total Passing Yards | 4662 | 4342 |
Passing (Completions - Attempts - Interceptions - Average) | 402 - 641 - 9 - 7.6 | 369 - 594 - 20 - 7.7 |
Sacks | 37 | 27 |
Field Goals | 29 / 35 | 21 / 25 |
Touchdowns | 67 | 38 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 25 - 34 - 2 - 6 | 10 - 27 - 0 - 1 |
Avg Time Of Possession | 30:55 | 29:32 |
Turnover Ratio | +25 |
2012-13 Patriots Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | 637 | 401 | 4827 | 62.95% | 7.60 | 34 | 5.34% | 8 | 1.26% | 83 | 27 | 182 | 98.7 |
Ryan Mallett | 4 | 1 | 17 | 25.00% | 4.30 | 0 | 0.00% | 1 | 25.00% | 17 | 0 | 0 | 5.2 |
2012-13 Patriots Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Stevan Ridley | 290 | 1263 | 4.4 | 41 | 12 |
Danny Woodhead | 76 | 301 | 4.0 | 19 | 4 |
Brandon Bolden | 56 | 274 | 4.9 | 27 | 2 |
Shane Vereen | 62 | 251 | 4.1 | 16 | 3 |
Julian Edelman | 4 | 45 | 11.3 | 47 | 0 |
Tom Brady | 23 | 32 | 1.4 | 7 | 4 |
Wes Welker | 2 | 20 | 10.0 | 11 | 0 |
Aaron Hernandez | 1 | 5 | 5.0 | 5 | 0 |
Ryan Mallett | 8 | -9 | -1.1 | -1 | 0 |
2012-13 Patriots Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Wes Welker | 118 | 1354 | 11.5 | 59 | 6 |
Brandon Lloyd | 74 | 911 | 12.3 | 53 | 4 |
Rob Gronkowski | 55 | 790 | 14.4 | 41 | 11 |
Aaron Hernandez | 51 | 483 | 9.5 | 31 | 5 |
Danny Woodhead | 40 | 446 | 11.2 | 25 | 3 |
Julian Edelman | 21 | 235 | 11.2 | 56 | 3 |
Shane Vereen | 8 | 149 | 18.6 | 83 | 1 |
Deion Branch | 16 | 145 | 9.1 | 25 | 0 |
Michael Hoomanawanui | 5 | 109 | 21.8 | 41 | 0 |
Daniel Fells | 4 | 85 | 21.3 | 35 | 0 |
Donte' Stallworth | 1 | 63 | 63.0 | 63 | 1 |
Stevan Ridley | 6 | 51 | 8.5 | 20 | 0 |
Kellen Winslow | 1 | 12 | 12.0 | 12 | 0 |
Andre Holmes | 2 | 11 | 5.5 | 7 | 0 |
Brandon Bolden | 2 | 11 | 5.5 | 11 | 0 |
2012-13 Patriots Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Stephen Gostkowski | 0-0 | 8-8 | 10-12 | 9-13 | 2-2 |
2012-13 Patriots Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Zoltan Mesko | 60 | 2585 | 62 | 43.1 | 1 | 23 | 154 | 28 | 38.5 |
2012-13 Patriots Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Wes Welker | 25 | 7 | 9.7 | 31 | 0 |
Julian Edelman | 17 | 1 | 15.5 | 68 | 1 |
2012-13 Patriots Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Devin McCourty | 27 | 0 | 654 | 24.2 | 104 | 104 |
Wes Welker | 3 | 0 | 33 | 11.0 | 17 | 17 |
Julian Edelman | 3 | 0 | 38 | 12.7 | 32 | 32 |
Danny Woodhead | 2 | 0 | 43 | 21.5 | 23 | 23 |
Matthew Slater | 2 | 0 | 39 | 19.5 | 20 | 20 |
Rob Gronkowski | 1 | 0 | 0 | 0.0 | 0 | 0 |
2012-13 Patriots Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2012-13 Patriots Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Alfonzo Dennard | 3 | 95 | 31.7 | 87 | 1 |
Tavon Wilson | 4 | 87 | 21.8 | 45 | 0 |
Aqib Talib | 2 | 59 | 29.5 | 59 | 1 |
Devin McCourty | 5 | 53 | 10.6 | 34 | 0 |
Steve Gregory | 3 | 50 | 16.7 | 36 | 0 |
Patrick Chung | 2 | 27 | 13.5 | 27 | 0 |
Jerod Mayo | 1 | 0 | 0.0 | 0 | 0 |
Marquice Cole | 1 | 0 | 0.0 | 0 | 0 |