Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2012-13 Indianapolis Colts Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Colts | Opponents |
---|---|---|
Total 1st Downs | 360 | 325 |
1st Downs (Rushing - Passing - By Penalty) | 110 - 208 - 42 | 102 - 190 - 33 |
3rd Down Conversions | 98 / 229 | 75 / 197 |
4th Down Conversions | 7 / 8 | 3 / 7 |
Total Offensive Yards | 5799 | 5988 |
Offense (Plays - Average Yards) | 1109 - 5.2 | 995 - 6.0 |
Total Rushing Yards | 1671 | 2200 |
Rushing (Plays - Average Yards) | 440 - 3.8 | 428 - 5.1 |
Total Passing Yards | 4128 | 3788 |
Passing (Completions - Attempts - Interceptions - Average) | 339 - 628 - 18 - 7.0 | 334 - 535 - 12 - 7.4 |
Sacks | 32 | 41 |
Field Goals | 26 / 33 | 32 / 41 |
Touchdowns | 40 | 42 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 11 - 23 - 2 - 4 | 14 - 23 - 1 - 4 |
Avg Time Of Possession | 30:45 | 29:32 |
Turnover Ratio | -12 |
2012-13 Colts Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Luck | 627 | 339 | 4374 | 54.07% | 7.00 | 23 | 3.67% | 18 | 2.87% | 70 | 41 | 246 | 76.5 |
T.Y. Hilton | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2012-13 Colts Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Vick Ballard | 211 | 814 | 3.9 | 26 | 2 |
Donald Brown | 108 | 417 | 3.9 | 19 | 1 |
Andrew Luck | 62 | 255 | 4.1 | 19 | 5 |
Delone Carter | 32 | 122 | 3.8 | 20 | 3 |
T.Y. Hilton | 5 | 29 | 5.8 | 19 | 0 |
Mewelde Moore | 13 | 20 | 1.5 | 6 | 0 |
Donnie Avery | 4 | 9 | 2.3 | 7 | 0 |
Robert Hughes | 1 | 5 | 5.0 | 5 | 0 |
Dwayne Allen | 3 | 5 | 1.7 | 3 | 0 |
Reggie Wayne | 1 | -5 | -5.0 | -5 | 0 |
2012-13 Colts Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Reggie Wayne | 106 | 1355 | 12.8 | 33 | 5 |
T.Y. Hilton | 50 | 861 | 17.2 | 70 | 7 |
Donnie Avery | 60 | 781 | 13.0 | 48 | 3 |
Dwayne Allen | 45 | 521 | 11.6 | 40 | 3 |
Coby Fleener | 26 | 281 | 10.8 | 26 | 2 |
LaVon Brazill | 11 | 186 | 16.9 | 42 | 1 |
Vick Ballard | 17 | 152 | 8.9 | 19 | 1 |
Donald Brown | 9 | 93 | 10.3 | 39 | 0 |
Mewelde Moore | 6 | 77 | 12.8 | 32 | 1 |
Kris Adams | 2 | 26 | 13.0 | 13 | 0 |
Weslye Saunders | 2 | 15 | 7.5 | 11 | 0 |
Delone Carter | 1 | 13 | 13.0 | 13 | 0 |
Dominique Jones | 1 | 8 | 8.0 | 8 | 0 |
Austin Collie | 1 | 6 | 6.0 | 6 | 0 |
Robert Hughes | 1 | 3 | 3.0 | 3 | 0 |
Nathan Palmer | 1 | -4 | -4.0 | -4 | 0 |
2012-13 Colts Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Adam Vinatieri | 1-1 | 8-8 | 4-7 | 9-10 | 4-7 |
2012-13 Colts Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Pat McAfee | 73 | 3520 | 64 | 48.2 | 1 | 32 | 375 | 26 | 40.9 |
2012-13 Colts Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
T.Y. Hilton | 26 | 18 | 11.5 | 75 | 1 |
LaVon Brazill | 2 | 1 | 6.0 | 8 | 0 |
2012-13 Colts Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Cassius Vaughn | 10 | 0 | 209 | 20.9 | 40 | 40 |
Deji Karim | 9 | 0 | 328 | 36.4 | 101 | 101 |
T.Y. Hilton | 7 | 0 | 118 | 16.9 | 26 | 26 |
Tom Zbikowski | 6 | 0 | 123 | 20.5 | 34 | 34 |
Joe Young | 4 | 0 | 68 | 17.0 | 19 | 19 |
Mewelde Moore | 3 | 0 | 50 | 16.7 | 24 | 24 |
LaVon Brazill | 3 | 0 | 50 | 16.7 | 20 | 20 |
Bradley Sowell | 1 | 0 | 11 | 11.0 | 11 | 11 |
2012-13 Colts Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2012-13 Colts Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Darius Butler | 4 | 101 | 25.3 | 51 | 2 |
Vontae Davis | 3 | 26 | 8.7 | 26 | 0 |
Tom Zbikowski | 1 | 20 | 20.0 | 20 | 0 |
Jerrell Freeman | 1 | 4 | 4.0 | 4 | 1 |
Cassius Vaughn | 1 | 3 | 3.0 | 3 | 1 |
Robert Mathis | 1 | 1 | 1.0 | 1 | 0 |
Jerraud Powers | 1 | 0 | 0.0 | 0 | 0 |