Site | Deposit | Bonus |
---|---|---|
Bovada Join Now |
Visa, MasterCard, Amex ...More | 50% Welcome Bonus up to $250 First Deposit - OR - 50% Matching up to $500 Bitcoin (New or Existing 1st BTC Deposit) - Code BVSBITCOIN50 |
Mybookie Join Now |
Visa, Mastercard, Bitcoin ...More | 100% Sign-Up Bonus up to $1000 (10x Rollover) + $25 Casino Chips - Use Code 25SB3 |
Betonline Join Now |
Visa, MasterCard, Bitcoin ...More | 50% up to $1,000 First Deposit Bonus - Code BOL1000 + 25% Lifetime Reload Bonus - Code LIFEBONUS |
2012-13 Detroit Lions Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Lions | Opponents |
---|---|---|
Total 1st Downs | 382 | 305 |
1st Downs (Rushing - Passing - By Penalty) | 84 - 272 - 26 | 107 - 167 - 31 |
3rd Down Conversions | 97 / 228 | 76 / 208 |
4th Down Conversions | 6 / 15 | 5 / 6 |
Total Offensive Yards | 6540 | 5458 |
Offense (Plays - Average Yards) | 1160 - 5.6 | 998 - 5.5 |
Total Rushing Yards | 1613 | 1889 |
Rushing (Plays - Average Yards) | 391 - 4.1 | 420 - 4.5 |
Total Passing Yards | 4927 | 3569 |
Passing (Completions - Attempts - Interceptions - Average) | 445 - 740 - 17 - 6.9 | 346 - 544 - 11 - 7.0 |
Sacks | 34 | 29 |
Field Goals | 32 / 36 | 31 / 41 |
Touchdowns | 39 | 49 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 17 - 22 - 0 - 0 | 13 - 26 - 4 - 6 |
Avg Time Of Possession | 32:05 | 29:28 |
Turnover Ratio | -16 |
2012-13 Lions Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford | 727 | 435 | 4967 | 59.83% | 6.80 | 20 | 2.75% | 17 | 2.34% | 57 | 29 | 212 | 79.8 |
Shaun Hill | 13 | 10 | 172 | 76.92% | 13.20 | 2 | 15.38% | 0 | 0.00% | 46 | 0 | 0 | 157.9 |
2012-13 Lions Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Mikel Leshoure | 215 | 798 | 3.7 | 16 | 9 |
Joique Bell | 82 | 414 | 5.1 | 67 | 3 |
Kevin Smith | 37 | 134 | 3.6 | 19 | 1 |
Matthew Stafford | 35 | 126 | 3.6 | 11 | 4 |
Mike Thomas | 7 | 57 | 8.1 | 22 | 0 |
Nate Burleson | 8 | 48 | 6.0 | 16 | 0 |
Stefan Logan | 3 | 17 | 5.7 | 13 | 0 |
Titus Young | 2 | 16 | 8.0 | 11 | 0 |
Shaun Hill | 1 | -1 | -1.0 | -1 | 0 |
2012-13 Lions Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Calvin Johnson | 122 | 1964 | 16.1 | 53 | 5 |
Brandon Pettigrew | 59 | 567 | 9.6 | 24 | 3 |
Tony Scheffler | 42 | 504 | 12.0 | 57 | 1 |
Joique Bell | 52 | 485 | 9.3 | 50 | 0 |
Titus Young | 33 | 383 | 11.6 | 46 | 4 |
Ryan Broyles | 22 | 310 | 14.1 | 40 | 2 |
Nate Burleson | 27 | 240 | 8.9 | 26 | 2 |
Mikel Leshoure | 34 | 214 | 6.3 | 15 | 0 |
Will Heller | 17 | 150 | 8.8 | 19 | 1 |
Kris Durham | 8 | 125 | 15.6 | 27 | 1 |
Mike Thomas | 18 | 108 | 6.0 | 12 | 1 |
Kevin Smith | 10 | 79 | 7.9 | 13 | 1 |
Brian Robiskie | 4 | 44 | 11.0 | 21 | 1 |
Stefan Logan | 6 | 28 | 4.7 | 10 | 0 |
Shaun Chapas | 1 | 6 | 6.0 | 6 | 0 |
Matthew Stafford | 1 | 3 | 3.0 | 3 | 0 |
2012-13 Lions Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Jason Hanson | 1-1 | 3-3 | 10-10 | 16-19 | 2-3 |
2012-13 Lions Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Nick Harris | 67 | 2783 | 58 | 41.5 | 0 | 28 | 241 | 21 | 37.6 |
Ben Graham | 6 | 248 | 46 | 41.3 | 0 | 3 | 77 | 2 | 28.5 |
Jason Hanson | 3 | 118 | 46 | 39.3 | 0 | 2 | 10 | 1 | 36.0 |
2012-13 Lions Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Stefan Logan | 33 | 23 | 9.1 | 48 | 0 |
Mike Thomas | 9 | 4 | 6.2 | 18 | 0 |
Alphonso Smith | 1 | 0 | 2.0 | 2 | 0 |
2012-13 Lions Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Stefan Logan | 28 | 0 | 597 | 21.3 | 40 | 40 |
Mike Thomas | 3 | 0 | 46 | 15.3 | 20 | 20 |
Joique Bell | 2 | 0 | 54 | 27.0 | 30 | 30 |
Tony Scheffler | 1 | 0 | 7 | 7.0 | 7 | 7 |
Riley Reiff | 1 | 0 | 10 | 10.0 | 10 | 10 |
Will Heller | 1 | 0 | 1 | 1.0 | 1 | 1 |
2012-13 Lions Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|
2012-13 Lions Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Don Carey | 2 | 51 | 25.5 | 28 | 0 |
Drayton Florence | 1 | 29 | 29.0 | 29 | 0 |
Ricardo Silva | 1 | 26 | 26.0 | 26 | 0 |
Jonte Green | 1 | 18 | 18.0 | 18 | 0 |
Jacob Lacey | 1 | 10 | 10.0 | 10 | 0 |
Pat Lee | 1 | 4 | 4.0 | 4 | 0 |
Chris Houston | 2 | 2 | 1.0 | 2 | 0 |
Louis Delmas | 1 | 0 | 0.0 | 0 | 0 |
Erik Coleman | 1 | 0 | 0.0 | 0 | 0 |
DeAndre Levy | 1 | -1 | -1.0 | -1 | 0 |